# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | C6_1013 | HH_12_8_ | ADLER | Ruchil | 1891 | 1917-06-06 | 1947-06-06 | 56 | ||||||||||
86 | S1_0231 | BR_0645 | HH_3_6_ | BACKLER | Rosie | 1894 | 1924-04-10 | 1918-04-10 | 24 | |||||||||
274 | S1_0133 | HH_18_6_ | BROTCHETZER | BRODSCHETZER | Rachel | 1887 | 1928-08-28 | 1974-08-28 | 87 | |||||||||
215 | C6_1004 | HH_13_11_ | BRODSCHETZER | Zurich | 1878 | 1952-01-13 | 1951-02-16 | 73 | ||||||||||
82 | S1_0235 | BR_0648 | HH_3_3_ | COHEN | Miriam / Mirion | Miriom | 1905 | 1915-10-04 | 10 | |||||||||
121 | C6_1096 | HH_6_6_ | DAVIS | Frume Gittel | Frume Gitle | 1884 | 1929-07-19 | 45 | ||||||||||
55 | DSC02635 | HH_0_65_ | EPSTEIN | GUNIN | Elisabeth | Elisabetha | 1925-03-21 | 2009-12-29 | 84 | |||||||||
47 | S1_0147 | S1_0146 | HH_0_50_ | FELDMAN | Philip Seymour | 1937-12-20 | 2005-04-24 | 68 | 67 | View | ||||||||
292 | C6_0950 | HH_19_13_ | FITLEBERG | Harris | 1879 | 1966-10-01 | 1966-10-11 | 87 | ||||||||||
57 | S1_0209 | BR_1280 | HH_1_1_ | FITELBERG | FITLEBERG | Percy | Pesach bar Yehudah Leib | 1902 | 1946-10-27 | 44 | ||||||||
196 | C6_1016 | HH_12_5_ | FOGEL | Sarah | 1893 | 1946-04-08 | 1946-10-25 | 53 | ||||||||||
54 | S1_0110 | HH_0_64_ | GENSER | Sophie | 1912 | 2006-04-08 | 94 | View | ||||||||||
254 | C6_0954 | HH_16_10_ | KASIRER | Joseph | 1881 | 1961-01-20 | 1960-03-18 | 79 | ||||||||||
117 | C6_1100 | HH_6_2_ | KAUFMAN | Ghizella | Chizella | 1903 | 1927-10-09 | 24 | ||||||||||
221 | C6_0989 | HH_14_4_ | KRUGER | KRIEGER | Bella | 1964-10-19 | ||||||||||||
220 | C6_0990 | HH_14_3_ | KRUGER | KRIEGER | Joseph | 1879 | 1950-10-20 | 71 | ||||||||||
320 | BR_2896 | S1_0114 | HH_22_3_ | LANGSNER | ULRICH | Bess | 1915-06-05 | 2016-10-05 | 101 | View | ||||||||
322 | S1_0113 | S1_0111 | HH_22_6_ | LANGSNER | SINGER | Elinor | 1919-05-03 | 2004-06-19 | 85 | View | ||||||||
323 | DSC02772 | DSC02773 | HH_22_7_ | LANGSNER | Greeta | 1953-03-19 | 2008-05-24 | 55 | View | |||||||||
321 | S1_0112 | S1_0111 | HH_22_5_ | LANGSNER | Lawrence | 1916-10-29 | 2004-12-23 | 88 | View | |||||||||
314 | DSC02631 | HH_21_9_ | LEVENCROWN | Moe | 1928-07-18 | 2011-06-06 | 83 | 82 | View | |||||||||
72 | S1_0215 | BR_0675 | HH_2_5_ | MARGOVITCH | MARCOVITCH | Ruth | 1906 | 1925-08-31 | 1925-08-30 | 19 | ||||||||
130 | C6_1077 | HH_7_3_ | MOSCOVITCH | Elias | 1880 | 1932-07-13 | 1932-06-13 | 52 | ||||||||||
64 | S1_0202 | BR_1272 | HH_1_8_ | MYERS | Eddey | Eddy | 1922 | 1953-03-14 | 31 | |||||||||
250 | C6_0958 | HH_16_6_ | MAYER | MYERS | Moses Morris | 1895 | 1960-09-10 | 65 | ||||||||||
249 | C6_0959 | HH_16_5_ | MAYER | MYERS | Sarah | 1898 | 1981-06-28 | 83 | ||||||||||
167 | C6_1048 | HH_10_1_ | OSROFSKY | OSTROVSKY | Boris | 1875 | 1941-02-08 | 66 | ||||||||||
147 | C6_1068 | HH_8_7_ | PARADISGARTEN | Lieb | Leib | 1878 | 1937-03-11 | 59 | ||||||||||
282 | C6_0939 | HH_19_1_ | POLLOCK | INDIG | Rosa | 1906 | 1966-11-30 | 1967-05-24 | 61 | |||||||||
135 | C6_1084 | HH_7_8_ | RAPPAPORT | Hyman | 1873 | 1940-10-21 | 1940-10-31 | 67 | ||||||||||
330 | C6_0924 | HH_23_7_ | REIMANN | HECHT | Adina | 1968-06-13 | 2005-06-03 | 37 | 36 | View | ||||||||
36 | S1_0161 | HH_0_40C_ | ROTHSTEIN | Zisla bat Yehuda Leib | 1921 | 1925-07-07 | 4 | |||||||||||
157 | C6_1052 | HH_9_4_ | SCHNEIDER | SCHINDLER | David | 1889 | 1939-06-27 | 50 | ||||||||||
265 | S1_0119 | HH_17_10_ | SCHRIER | NEMTEAN | Dorothy | 1927-05-30 | 2007-02-03 | 80 | 79 | View | ||||||||
53 | BR_2893 | HH_0_60_ | SKELTON | Sherry | Sheree | 1957-03-24 | 2015-10-28 | 58 | ||||||||||
115 | C6_1111 | HH_5_12_ | SODICK | Gorte | 1893 | 1966-08-07 | 1966-07-08 | 73 | ||||||||||
211 | C6_0999 | HH_13_7_ | STEIN | Louis | 1874 | 1955-08-20 | 1955-05-20 | 81 | ||||||||||
317 | S1_0106 | S1_0105 | HH_21_12_ | STEINBERG | Freda | 1902-01-14 | 1990-11-05 | 88 | ||||||||||
91 | S1_0225 | BR_0640 | HH_3_11_ | STEINBERG | Miriam | 1925 | 1943-03-10 | 1942-03-10 | 17 | |||||||||
202 | C6_1010 | HH_12_11_ | STEINBERG | William | 1876 | 1947-05-12 / 1929-05-12 | 1947-05-29 | 71 | ||||||||||
299 | DSC02769 | DSC02767 | HH_20_7_ | STOBER | QUINT | Blanche | 1911-12-16 | 2011-01-05 | 100 | 99 | View | |||||||
245 | C6_0964 | HH_16_1_ | TELISMAN | Isadore | Isidore | 1901 | 1954-04-15 | 53 | ||||||||||
50 | S1_0143 | HH_0_53_ | TUCKER | TUCKER | SHALINSKY | Ethel | 1916-02-13 | 1986-08-25 | 70 | |||||||||
10 | S1_0188 | HH_0_13_ | UNGAR | Sollie | Zelig bar Moshe | 1917 | 1927-06-14 / 1927-06-24 | 1927-01-04 | 10 | |||||||||
273 | S1_0132 | HH_18_5_ | WOLLACK | WOLLACH | Mary | 1890 | 1964-04-29 | 74 | ||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
45 100.0% |
45 100.0% |
13 28.9% |
45 100.0% |
10 22.2% |
45 100.0% |
1 2.2% |
8 17.8% |
8 17.8% |
44 97.8% |
0.0% |
3 6.7% |
0.0% |
44 97.8% |
16 35.6% |
45 100.0% |
5 11.1% |
44 97.8% |
10 22.2% |
Displayed records: 45 / 331 read