# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
10 | HH_18_6_ | Rachel | BRODSCHETZER | 1887 | 1974-08-28 | 87 | ||||
1 | HH_1_1_ | Percy | Pesach bar Yehudah Leib | FITLEBERG | 1902 | 1946-10-27 | 44 | |||
6 | HH_14_4_ | Bella | KRIEGER | 1964-10-19 | ||||||
5 | HH_14_3_ | Joseph | KRIEGER | 1879 | 1950-10-20 | 71 | ||||
2 | HH_2_5_ | Ruth | MARCOVITCH | 1906 | 1925-08-30 | 19 | ||||
8 | HH_16_6_ | Moses Morris | MYERS | 1895 | 1960-09-10 | 65 | ||||
7 | HH_16_5_ | Sarah | MYERS | 1898 | 1981-06-28 | 83 | ||||
4 | HH_10_1_ | Boris | OSTROVSKY | 1875 | 1941-02-08 | 66 | ||||
3 | HH_9_4_ | David | SCHINDLER | 1889 | 1939-06-27 | 50 | ||||
9 | HH_18_5_ | Mary | WOLLACH | 1890 | 1964-04-29 | 74 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
10 100.0% |
10 100.0% |
0.0% |
10 100.0% |
1 10.0% |
0.0% |
10 100.0% |
9 90.0% |
10 100.0% |
0.0% |
9 90.0% |
Displayed records: 10 / 331 read