# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | C4_8155 | BR_0219 | CKo_4_42_ | ABRAMOVITCH | ABELMAN | ABRAMOVITZ | Ethel | 1869 | 1921-02-16 | 52 | ||||||||
3 | C4_8185 | BR_0201 | CKo_1_70_ | BACKMAN | BECKMAN | Rubin | Reuven bar David Leib | 1900 | 1922-07-22 | 22 | ||||||||
30 | C5_86678 | BR_0272 | CKo_16_101_ | BRENNER | BRENER | Anna | Anne | Chanah bat Yosef | 1850 | 1912-11-30 | 62 | |||||||
27 | C4_9179 | BR_0816 | CKo_14_98_ | CRAMER | CRAIMAR | Jack | 1859 | 1915-04-17 | 56 | |||||||||
1 | C4_8258 | CKo_1_11_ | DUBITSKY | DUBITZKY | Abraham Samuel | Avraham Shmuel bar Naftali | 1860 | 1943-11-30 | 1944-07-01 | 84 | ||||||||
11 | C4_8136 | CKo_4_24_ | DUBITSKY | DUBITZKY | LEMBLATT | Pessa Ita | Paulina | 1858 | 1934-11-30 | 1934-12-28 | 76 | |||||||
9 | C4_8604 | CKo_3_52_ | ADEIS | EDEIS | H. | Chaim Dov ben Shmuel Zavill haCohen | 1843 | 1910-12-19 | 68 | |||||||||
2 | C4_8201 | CKo_1_57_ | GOLDHAMMER | GOLDHAMER | Malka | 1863 | 1933-08-10 | 70 | ||||||||||
21 | C5_8082 | BR_0328 | CKo_7_4_ | GREENSPOON | GREENSPON | Simon G. | 1962-10-20 | |||||||||||
26 | C4_9165 | BR_0799 | CKo_14_84_ | HELFT | HEFT | I. | Yitzhak Isaac bar Eliyahu haCohen | 1847 | 1900-01-01 | 1913-03-19 | 66 | |||||||
20 | C4_8065 | BR_0889 | CKo_6_44_ | HOICHBERG | HOIGHBERG | Moses | 1898 | 1918-10-10 | 20 | |||||||||
14 | C5_8173 | BR_0298 | CKo_5_49_ | KLAPOTT | KLAKOFF | Anna | Chana ???? bat Baruch | 1840 | 1997-01-01 | 1910-08-03 | 70 | |||||||
23 | C5_8125 | BR_0877 | CKo_7_47_ | KLIMOVSKY | KLIMOWSKY | Lizzie | 1895 | 1922-10-20 | 27 | |||||||||
4 | C4_8184 | CKo_1_71_ | KLIMOVSKY | KLIMOWSKY | Samuel | 1861 | 1923-06-27 | 62 | ||||||||||
32 | DSC02661 | CKo_20_23_ | KOBRIN | KOBRINA VILNER | Irma | 1927-08-30 | 2008-10-31 | 81 | ||||||||||
31 | C4_9212 | BR_0397 | CKo_18_90_ | LEIBOVITCH | LEIBOVITZ | Annie | 1909-10-09 | 1917-01-04 | 1914-01-04 | 4 | ||||||||
18 | C4_8073 | BR_0901 | CKo_6_35_ | LEBNER | LERNER | Solomon | 1858 | 1920-01-03 | 62 | |||||||||
17 | C5_8159 | BR_1545 | CKo_5_63_ | LEVINE | LEVIN | VINEBERG | Annie | 1884 | 1900-11-15 | 1907-11-15 | 23 | |||||||
10 | C4_8605 | BR_1002 | CKo_3_53_ | LEVITT | LEVIT | N. | Nuchum Avraham ben Chaim Dov heLevi | 1872 | 1910-10-09 | 1910-10-08 | 38 | |||||||
15 | C5_8170 | BR_0295 | CKo_5_52_ | LEVITSKY | LEVITZKI | Fanni | 1886 | 1910-04-22 | 24 | |||||||||
19 | C4_8066 | BR_0890 | CKo_6_43_ | PASTOR | PASTER | Heirsh | 1859 | 1907-09-02 | 48 | |||||||||
6 | C5_8309 | C5_8310 | CKo_2_64_ | GORDON-PEARSON | PEARSON | GORDON | Hannah | 1888 | 1932-06-13 | 44 | ||||||||
24 | C4_8018 | CKo_8_36_ | RATNER / GREEN | RATNER | Ida | 1896-09-01 | 1973-09-04 | 77 | ||||||||||
5 | C5_8380 | CKo_2_2_ | RESNITSKY | RESNITZKY | Leo | 1894-10-27 | 1972-10-29 | 78 | ||||||||||
16 | DSC03212 | C5_8164 | CKo_5_58_ | ZLATERUF | RUF | Esther | Esther Zlate | 1838 | 1908-05-13 | 70 | ||||||||
13 | C5_8700 | BR_0246 | CKo_4_68_ | SWARTZ | SANFT | SWARTZ | Betty | Bettie | 1861 | 1907-12-16 | 47 | |||||||
22 | C5_8106 | CKo_7_28_ | SEGAL | SEGALL | Simon Leib | 1880 | 1932-07-13 | 52 | ||||||||||
28 | C5_8682 | BR_0258 | CKo_16_90_ | SEIFERT | SEIFTER | Fanny | 1890 | 1913-04-16 | 23 | |||||||||
25 | C5_8624 | CKo_11_96_ | SCHOCHET / SCHOCHAT | SHOCHAT | Shaye M. | Simon | Shayeh Moshe bar Baruch Yisrael | 1880 | 1900-01-01 | 1927-01-13 | 47 | |||||||
29 | C5_8670 | BR_0270 | CKo_16_100_ | STEVENS | STEIVENS | K. | Gisheh bat Moshe | 1880 | 1911-11-27 | 1910-11-27 | 30 | |||||||
7 | C4_8562 | CKo_3_12_ | TARANTOUR | TORONTOUR | KONSTANTINOFSKY | Esther | 1867 | 1949-02-05 | 82 | |||||||||
8 | C4_8563 | CKo_3_13_ | TARANTOUR | TORONTOUR | Frank | 1887 | 1943-04-30 | 56 | ||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
32 100.0% |
32 100.0% |
20 62.5% |
32 100.0% |
32 100.0% |
32 100.0% |
0.0% |
6 18.8% |
3 9.4% |
32 100.0% |
2 6.2% |
9 28.1% |
0.0% |
31 96.9% |
9 28.1% |
32 100.0% |
0.0% |
31 96.9% |
0 0.0% |
Displayed records: 32 / 801 read