Back River Memorial Gardens / Chevra Kadisha Old - Image list by Full Name 31 records
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
CKo_5_65_ | C5_8157 | | | | | | C5_8157 | , Rivka | 1908-01-23 |
CKo_2_66_ | C5_8307 | BR_1046 | | | | | BR_1046 | ADELSTEIN, Ruchel | 1910-02-20 |
CKo_5_32_ | C5_8192 | BR_0315 | BR_0947 | | | | BR_0947 | ALLMAN, Ester Feige | 1920-03-31 |
CKo_14_91_ | C4_9172 | BR_0808 | BR_2282 | | | | BR_0808 | BERCOVITCH, Bernhard | 1913-08-12 |
CKo_6_57_ | C4_8052 | | | | | | C4_8052 | BERNSTEIN, Rueben | 1981-04-03 |
CKo_2_15_ | C5_8364 | | | | | | C5_8364 | BLOCK, Yonah | 1942-09-26 |
CKo_6_55_ | C4_8053 | | | | | | C4_8053 | BLOOMBERG, Phyllis | 1971-03-22 |
CKo_16_101_ | C5_86678 | BR_0272 | BR_0852j | | | | BR_0852j | BRENER, Anne | 1912-11-30 |
CKo_17_87_ | C4_9195 | BR_2291 | | | | | BR_2291 | CIMENT, Maria | 1914-01-16 |
CKo_1_14_ | C4_8254 | | | | | | C4_8254 | COHEN, Eleonar | 1942-08-20 |
CKo_15_92_ | C5_8658 | BR_0283 | BR_0830 | | | | BR_0830 | ELIASOPH, Harry Abraham | 1911-11-28 |
CKo_2_42_ | DSC03214 | C5_8332 | | | | | DSC03214 | ELKIN, Channa Miriam | 1938-04-09 |
CKo_10_84_ | C5_8602 | | | | | | C5_8602 | GROMAN, Mariam | 1938-08-04 |
CKo_7_3_ | C5_8081 | BR_0326 | BR_0327 | | | | C5_8081 | HECHT, Lillian | 1978-01-13 |
CKo_4_40_ | C4_8153 | BR_0217 | BR_0959 | | | | BR_0959 | ISSENMAN, Chya Zissa | 1923-05-12 |
CKo_19_97_ | N2_1089 | N2_4014 | C4_9223 | BR_0865 | BR_2296 | | BR_2296 | KOVNER, Anne | 1911-02-22 |
CKo_1_50_ | C4_8210 | C4_8209 | BR_0194 | BR_0196 | | | BR_0196 | LEVINOFF, Israel Joseph | 1931-03-26 |
CKo_2_3_ | C5_8379 | C5_8377 | | | | | C5_8379 | NUSSELMAN, Barnet | 1961-05-15 |
CKo_2_53_ | C5_8321 | BR_1025 | BR_1028 | | | | BR_1025 | POYANER, Chia Tzeeril | 1921-08-08 |
CKo_16_95_ | C5_8676 | BR_0264 | BR_0844 | | | | BR_0844 | RAVID, Dinah | 1912-04-13 |
CKo_6_22_ | C4_8084 | BR_0913 | | | | | BR_0913 | ROSENBAUM, Bernard | 1924-03-14 |
CKo_4_52_ | C5_8715 | BR_0231 | BR_0974 | | | | BR_0974 | ROSHINSKY, Miriom | 1915-11-11 |
CKo_5_58_ | DSC03212 | C5_8164 | C5_8165 | BR_1516 | | | BR_1516 | RUF, Esther Zlate | 1908-05-13 |
CKo_4_68_ | C5_8700 | BR_0246 | | | | | BR_0246 | SANFT, Bettie | 1907-12-16 |
CKo_14_99_ | C4_9180 | BR_0817 | BR_2284 | | | | BR_2284 | SILVERMAN, B. | 1915-05-21 |
CKo_1_64_ | C4_8192 | C4_8191 | | | | | C4_8192 | SLABOTSKY, Corinne B. | 1978-05-31 |
CKo_4_44_ | C4_8157 | BR_0221 | BR_0964 | | | | BR_0964 | SOBIE, Mollie | 1920-11-13 |
CKo_5_69_ | C5_8153 | BR_1548 | | | | | BR_1548 | SPECTOR, Ester Bela | 1917-08-20 |
CKo_3_64_ | C4_8616 | BR_0990 | | | | | BR_0990 | TAKEFMAN, Hirch | 1908-12-04 |
CKo_7_55_ | C5_8132 | C5_8130 | | | | | C5_8132 | WALL, Toni | 1906-05-13 |
CKo_7_74_ | C5_8144 | BR_0342 | BR_1556 | | | | BR_1556 | ZELICOVITCH, Chava | 1928-10-07 |
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
31 100.0% |
31 100.0% |
25 80.6% |
15 48.4% |
3 9.7% |
1 3.2% |
0.0% |
31 100.0% |
31 100.0% |
31 100.0% |
Displayed records: 31 / 801 read