# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
36 | CKo_5_64_ | Faiga bat Ya'akov Yehuda HaLevi | 1890 | 1907-07-13 | 2 Av 5667 | 17 | ||||
34 | CKo_5_51_ | Minnieh bat Abraham | 1828 | 1910-05-31 | 22 Iyar 5670 | 82 | ||||
28 | CKo_4_57_ | Rachel | ABROMOVITCH | 1854 | 1911-03-19 | 57 | ||||
11 | CKo_2_66_ | Ruchel | ADELSTEIN | 1840 | 1910-02-20 | 70 | ||||
62 | CKo_12_83_ | Freida | APPEL | 1853 | 1916-02-23 | 63 | ||||
70 | CKo_14_91_ | Bernhard | BERCOVITCH | 1851 | 1913-08-12 | 62 | ||||
26 | CKo_4_43_ | Hinda | BERMAN | 1856 | 1920-11-29 | 64 | ||||
85 | CKo_19_72_ | Sandra | BERNARD | 1944-05-31 | 2017-07-10 | 73 | ||||
72 | CKo_15_96_ | Regina | HEIMAN | BOOTH | 1886-01 | 1913-10-24 | 23 Tishrei 5674 | 27 | ||
78 | CKo_17_87_ | Maria | CIMENT | 1862 | 1914-01-16 | 52 | ||||
66 | CKo_13_98_ | Myer J. | COHN / COHEN | 1900 | 1917-08-19 | 17 | ||||
30 | CKo_5_17_ | Cilla | CRYSTAL | 1956-09-14 | ||||||
15 | CKo_3_34_ | James | DIAMOND | 1864 | 1939-06-09 | 22 Sivan 5799 | 75 | |||
1 | CKo_1_11_ | Rabbi | Abraham Samuel | Avraham Shmuel bar Naftali | DUBITZKY | 1860 | 1944-07-01 | 10 Tamuz 5704 | 84 | |
23 | CKo_4_24_ | Pessa Ita | LEMBLATT | DUBITZKY | 1858 | 1934-12-28 | 76 | |||
71 | CKo_15_92_ | Harry Abraham | ELIASOPH | 1888 | 1911-11-28 | 23 | ||||
2 | CKo_1_18_ | Solom | ELIASOPH | 1886 | 1935-10-16 | 19 Tishri 5696 | 49 | |||
38 | CKo_6_2_ | Fred | EPSTEIN | 1911-08-10 | 1974-05-16 | 62 | ||||
57 | CKo_11_82_ | Abraham | Avraham Yitzhak bar Manachem haCohen | FINEBERG | 1857 | 1919-04-08 | 8 Nissan 5679 | 62 | ||
83 | CKo_18_97_ | Charlie | FINEBERG | 1904-01-14 | 1911-05-19 | 21 Iyar 5671 | 7 | |||
50 | CKo_7_66_ | Iachna | FRACUS | 1890 | 1907-01-16 | 17 | ||||
17 | CKo_3_43_ | Abraham | FRANK | 1837 | 1913-03-16 | 76 | ||||
74 | CKo_15_101_ | Sam | GENSER | 1915-02-09 | 1960-07-25 | 45 | ||||
64 | CKo_12_87_ | Jennie | Shayna Feiga bat Yehoshua | GOLD | 1849 | 1917-01-24 | 1 Shevat 5677 | 68 | ||
53 | CKo_7_71_ | Malke | GOLDFARB | 1867 | 1906-09-22 | 3 Tishrei 5667 | 39 | |||
47 | CKo_7_12_ | Isadore | GOLDWARG | 1894-03-18 | 1943-12-09 | 49 | ||||
46 | CKo_7_11_ | Miriam | KANTCHIKOFF | GOLDWARG | 1871 | 1951-08-28 | 80 | |||
54 | CKo_7_72_ | Bessie | GOLUB | 1848 | 1906-11-04 | 58 | ||||
61 | CKo_12_75_ | Isaac | GOODMAN | 1862 | 1948-04-07 | 86 | ||||
43 | CKo_6_59_ | Bertha | KREINDLER | GROSS | 1902-02-19 | 1982-06-02 | 80 | |||
68 | CKo_14_82_ | Samuel | HALPERN | 1883 | 1927-04-29 | 44 | ||||
22 | CKo_4_22_ | Martha | HARRIS | 1872 | 1935-10-17 | 63 | ||||
10 | CKo_2_57_ | Rachel | HART | 1847 | 1920-02-06 | 73 | ||||
69 | CKo_14_84_ | I. | Yitzhak Isaac bar Eliyahu haCohen | HEFT | 1847 | 1913-03-19 | 10 Adar2 5673 | 66 | ||
41 | CKo_6_45_ | Michael | KALECHEFSKY | 1865 | 1918-09-18 | 53 | ||||
73 | CKo_15_99_ | Max | KANDER | 1915-10-08 | 1917-01-14 | 1 | ||||
80 | CKo_17_98_ | Feiga | KAPLAN | 1941-05-18 | ||||||
63 | CKo_12_85_ | Ida | KAUFMAN | 1916-08-06 | ||||||
8 | CKo_2_47_ | Joseph L. | Yosef Arieh bar Ya'acov Meir | KAZENEL | 1867 | 1927-03-26 | 22 Adar2 5687 | 60 | ||
9 | CKo_2_48_ | Malie | KAZENEL | 1867 | 1957-11-06 | 12 Heshvan 5718 | 90 | |||
12 | CKo_3_2_ | Fred Marcus | KIRSCH | 1903-12-26 | 1980-12-19 | 76 | ||||
33 | CKo_5_49_ | Anna | Chana ???? bat Baruch | KLAKOFF | 1840 | 1910-08-03 | 27 Tammuz 5670 | 70 | ||
49 | CKo_7_46_ | Leah | KRASNER | 1897 | 1923-01-13 | 26 | ||||
48 | CKo_7_14_ | Mark | KRUGER | 1902-02-05 | 1942-11-05 | 40 | ||||
7 | CKo_2_19_ | Jack | Yacov bar Moshe | KUNIN | 1915-04-05 | 1993-08-06 | 78 | |||
82 | CKo_18_90_ | Annie | LEIBOVITZ | 1909-10-09 | 1914-01-04 | 4 | ||||
35 | CKo_5_63_ | Annie | VINEBERG | LEVIN | 1884 | 1907-11-15 | 5668 | 23 | ||
18 | CKo_3_53_ | N. | Nuchum Avraham ben Chaim Dov heLevi | LEVIT | 1872 | 1910-10-08 | 38 | |||
31 | CKo_5_28_ | Miriam | LEVITT | 1880 | 1927-09-30 | 47 | ||||
76 | CKo_16_98_ | Kite | Baila bat Eliezar Dovid | LIEF | 1889 | 1912-03-31 | 23 | |||
75 | CKo_16_97_ | Harold | LUBICH | 1913 | 1917-02-22 | 1 Adar 5677 | 3 years 5 months | |||
58 | CKo_11_83_ | Louis | MARCOVITCH | 1876 | 1920-05-16 | 44 | ||||
56 | CKo_11_80_ | Nellie | MARCOVITCH | 1879 | 1952-04-10 | 73 | ||||
3 | CKo_1_24_ | Shaindel | MIGICOVSKY | 1936-07-15 | 25 Tammuz 5696 | |||||
37 | CKo_5_70_ | Sarah | Sarah Feiga bat Nuchom | MYERSON | 1854 | 1907-06-25 | 13 Tamuz 5667 | 53 | ||
27 | CKo_4_50_ | Esther Rachel | BRODSKY | NAVARICH | 1852 | 1918-04-15 | 4 Iyar 5678 | 66 | ||
81 | CKo_18_88_ | Lorne Charles | NELSON | 1960-01-11 | 2018-12-12 | 58 | ||||
6 | CKo_2_4_ | Elizabeth | Liba bat Nataniel haLevi | LITNER | NUSSELMAN | 1906-04-15 | 1987-12-31 | 11 Tamuz 5748 | 81 | |
52 | CKo_7_70_ | Peshe | Pesha bat Nachum | ORVITCH | 1893 | 1906-06-19 | 26 Sivan 5666 | 13 years 6 months | ||
42 | CKo_6_46_ | Bennie | POTASHNER | 1900 | 1918-05-01 | 18 years 2 months | ||||
5 | CKo_1_67_ | Charlie | RABINOVITCH | 1884 | 1915-05-26 | 31 | ||||
16 | CKo_3_37_ | Morris | RAPP | 1867 | 1919-03-05 | 52 | ||||
79 | CKo_17_94_ | Jennie | RETTER | 1894 | 1915-02-09 | 21 | ||||
20 | CKo_3_60_ | Moses | RITZ | 1864 | 1909-09-18 | 45 | ||||
24 | CKo_4_32_ | Abraham | ROSENBAUM | 1863 | 1936 | 73 | ||||
25 | CKo_4_35_ | Mary | ROSENBERG | 1872 | 1928-05-14 | 56 | ||||
67 | CKo_14_75_ | Michael | RUTENBERG | 1896-04-22 | 1949-09-17 | 53 | ||||
51 | CKo_7_67_ | Sophia | RUTTENBERG | 1839 | 1906-12-16 | 67 | ||||
40 | CKo_6_11_ | Rachel | SCHEFFER | 1874-06-15 | 1950-02-01 | 75 | ||||
39 | CKo_6_9_ | Samuel | SCHEFFER | 1879 | 1943-01-27 | 64 | ||||
19 | CKo_3_54_ | S. | Shlomo Meir bar Mordecai | SHAPIRO | 1877 | 1910-09-30 | 33 | |||
59 | CKo_11_86_ | Hudyl | SHERKER | 1944-03-14 | ||||||
60 | CKo_11_96_ | Shaye M. | Shayeh Moshe bar Baruch Yisrael | SHOCHAT | 1880 | 1927-01-13 | 10 Shevat 5687 | 47 | ||
84 | CKo_18_99_ | Samson | SMITH | 1898 | 1911-07-25 | 29 Tammuz 5671 | 13 | |||
14 | CKo_3_10_ | Bessie | SPECTOR | 1962-04-30 | ||||||
13 | CKo_3_4_ | Daniel | Daniel bar Reuven | SPECTOR | 1893 | 1951-10-29 | 58 | |||
44 | CKo_6_72_ | M. L. | Moshe Leib ben Aaron | SPECTOR | 1823 | 1906-10-22 | 3 Cheshvan 5667 | 83 | ||
45 | CKo_6_73_ | Rubin | Rubin ben Moshe Aryeh | SPECTOR | 1860 | 1906-09-28 | 9 Tishrei 5667 | 46 | ||
77 | CKo_16_100_ | Mrs. | K. | Gisheh bat Moshe | STEIVENS | 1880 | 1910-11-27 | 6 Kislev 5672 | 30 | |
21 | CKo_3_66_ | Jacob | Yaacov bar Ze'ev | VACILOVSKY | 1861 | 1908-04-05 | 47 | |||
55 | CKo_8_9_ | Steven Sonny | WALFISH | 1951-12-26 | 1955-07-21 | 3 | ||||
32 | CKo_5_48_ | Dora | WEISS | 1852 | 1910-10-06 | 58 | ||||
65 | CKo_12_89_ | Frade | Fradeh bat Ya'akov | WELNIK | 1866 | 1918-03-29 | 16 Nissan 5678 | 52 | ||
4 | CKo_1_63_ | Doba | WIGDOR | 1860 | 1943-11-28 | 83 | ||||
29 | CKo_4_69_ | Fanny | WILANSKY | 1862 | 1906-05-12 | 44 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
85 100.0% |
85 100.0% |
2 2.4% |
83 97.6% |
22 25.9% |
7 8.2% |
83 97.6% |
79 92.9% |
85 100.0% |
27 31.8% |
79 92.9% |
Displayed records: 85 / 801 read