Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
CKe_29_15_ | BR_3010 | | | | | | | ABUGOV, Bernard 'Ben' | 2019-02-12 |
CKe_28_16_ | C5_7501 | C5_7501f | | | | | C5_7501 | ABUGOV, Vivian | 1997-03-03 |
CKe_28_15_ | C5_7500 | C5_7500f | | | | | C5_7500 | ABUGOV, William | 1992-12-09 |
CKe_30_32_ | DSC02904 | C4_7403 | | | | | DSC02904 | AMDURSKY, Faye | 2014-09-23 |
CKe_30_33_ | DSC02905 | C4_7403 | | | | | DSC02905 | AMDURSKY, Harry | 1999-10-05 |
CKe_30_24_ | C4_7411 | C4_7412 | | | | | C4_7411 | AMDURSKY, Moses | 2003-01-08 |
CKe_32_8_ | BR_2826 | BR_2827 | | | | | BR_2827 | BEKHOR, David | 2017-10-06 |
CKe_32_7_ | BR_2826 | | | | | | BR_2826 | BEKHOR, Violet | 2021-08-29 |
CKe_32_33_ | DSC02896 | | | | | | DSC02896 | BEN-AMI, Moshe | 2013-08-09 |
CKe_28_3_ | C5_7490 | C5_7489 | | | | | C5_7490 | BURAH, Yettie | 1991-10-11 |
CKe_28_9_ | C5_7495 | | | | | | C5_7495 | CAPLAN, Bernard | 1993-02-22 |
CKe_28_8_ | C5_7494 | | | | | | C5_7494 | CAPLAN, Marion | 1992-09-08 |
CKe_32_28_ | BR_2833 | BR_2831 | | | | | BR_2831 | CHEMTOB, Tewfick | |
CKe_32_29_ | BR_2832 | BR_2831 | | | | | BR_2831 | CHEMTOB, Vicky | 2016-07-30 |
CKe_29_13_ | C5_7477 | | | | | | C5_7477 | COHEN, Bertha | 2001-03-19 |
CKe_28_14_ | C5_7499 | C5_7498 | | | | | C5_7499 | DALFEN, Samuel | 1992-09-01 |
CKe_30_7_ | DSC0GS314 | DSC0GS313 | | | | | DSC0GS314 | DALKIN, Willie | 2009-12-09 |
CKe_32_4_ | BR_2824 | | | | | | BR_2824 | DORINBAUM, Daniel | 2017-10-08 |
CKe_29_14_ | C5_7476 | C5_7475 | | | | | C5_7476 | DeZWIREK, Chaya Seema | 2002-07-24 |
CKe_29_23_ | DSC0GS320 | | | | | | DSC0GS320 | ENTIN, Laura | 2013-10-12 |
CKe_29_24_ | DSC0GS320 | | | | | | DSC0GS320 | ENTIN, Martin | 2004-05-14 |
CKe_31_5_ | BR_2817 | | | | | | BR_2817 | FREDOVITCH, Melissa | 2016-12-25 |
CKe_29_26_ | C5_7466 | | | | | | C5_7466 | FRENDER, Harry | 2001-12-02 |
CKe_29_27_ | C5_7467 | C5_7466 | | | | | C5_7467 | FRENDER, Ida | 1994-08-02 |
CKe_31_33_ | DSC0GS327 | DSC0GS326 | | | | | DSC0GS327 | GELLER, Bernard | 2009-10-02 |
CKe_28_13_ | DSC03040 | C5_7496 | | | | | DSC03040 | GIBSON, Betty | 1992-08-20 |
CKe_28_12_ | BR_2911 | C5_7496 | | | | | BR_2911 | GIBSON, Fred | 2018-02-25 |
CKe_31_31_ | | | | | | | | GOIFMAN, Anna | 2011-12-21 |
CKe_31_31A_ | DSC02898 | DSC02899 | | | | | DSC02898 | GOIFMAN, Zoe | 2011-12-30 |
CKe_29_8_ | C5_7482 | | | | | | C5_7482 | GOLD, Nathan 'Natie' | 2006-04-17 |
CKe_29_10_ | C5_7480 | | | | | | C5_7480 | GOLDENBERG, Mark E. | 2005-01-11 |
CKe_30_17_ | DSC02911 | | | | | | DSC02911 | GOLDMAN, Roslyn | 2010-01-21 |
CKe_30_29_ | DSC02915 | DSC02917 | | | | | DSC02915 | GORDON, David | 2001-05-24 |
CKe_30_28_ | DSC02915 | DSC02916 | | | | | DSC02915 | GORDON, Eva | 2007-08-17 |
CKe_28_10_ | BR_2846 | BR_2847 | | | | | BR_2846 | GORDON, Harold B. | 2014-11-29 |
CKe_29_9_ | C5_7481 | | | | | | C5_7481 | GORDON, Joel William | 2002-09-18 |
CKe_29_18_ | C5_7471 | | | | | | C5_7471 | GOSSACK, Mollie Parl | 2000-04-30 |
CKe_28_19_ | C5_7504 | | | | | | C5_7504 | GREENSPON, Florence Malca | 1992-10-04 |
CKe_30_30_ | C4_7406 | C4_7405 | | | | | C4_7406 | HECHT, Julius | 2001-02-24 |
CKe_28_17_ | C5_7502 | C5_7503 | | | | | C5_7503 | HERMAN, Ben | 1993-01-12 |
CKe_30_9_ | N2_1052 | N2_1051 | | | | | N2_1052 | HOCKENSTEIN, Gerry | 1981-01-14 |
CKe_30_10_ | DSC0GS310 | N2_1051 | | | | | DSC0GS310 | HOCKENSTEIN, Irwin 'Hocky' | 2009-01-29 |
CKe_31_14_ | BR_2814 | | | | | | BR_2814 | HOPFENBLUM, Claude | 2015-07-18 |
CKe_31_4_ | BR_2818 | | | | | | | JAMES, Edith | |
CKe_31_27_ | DSC0GS335 | DSC0GS334 | | | | | DSC0GS335 | JUDAH, Isaac | 2013-05-28 |
CKe_29_17_ | C5_7473 | C5_7472 | | | | | C5_7473 | KARACHINSKY, Edna Carol | 1997-02-27 |
CKe_31_17_ | DSC0GS304 | BR_2902 | | | | | DSC0GS304 | KARACHINSKY, Tina Carly | 2015-02-21 |
CKe_30_1_ | BR_2904 | | | | | | BR_2904 | KATZ, Mark | 2010-09-18 |
CKe_28_24_ | C5_7511 | | | | | | C5_7511 | KIVENKO, Ida | 1994-01-20 |
CKe_28_25_ | C5_7511 | | | | | | C5_7511 | KIVENKO, Samuel Isaac | 1999-04-25 |
CKe_29_20_ | C5_7470 | | | | | | C5_7470 | KORNFELD, Matthew Lewis | 1996-06-09 |
CKe_29_2_ | N2_3108 | | | | | | N2_3108 | KRUGER, Hillel | 2007-01-16 |
CKe_29_28_ | C5_7465 | | | | | | C5_7465 | KRUGER, Jean | 1993-03-25 |
CKe_29_12_ | C5_7478 | | | | | | C5_7478 | LAMPERT, Evelyn | 2001-05-16 |
CKe_31_30_ | DSC0GS330 | | | | | | DSC0GS330 | LESTER, Marilyn | 2013-03-25 |
CKe_30_26_ | C4_7408 | | | | | | C4_7408 | LEVINE, Sydney Allan | 2005-05-19 |
CKe_31_20_ | | | | | | | | LEVITT, Marvin | |
CKe_31_28_ | DSC0GS333 | | | | | | DSC0GS333 | LEVY, Morris | 2015-01-05 |
CKe_28_28_ | C5_7513 | C5_7512 | | | | | C5_7513 | LOVELL, Bernice | 2002-05-01 |
CKe_28_29_ | C5_7514 | C5_7512 | | | | | C5_7514 | LOVELL, Michael Lawrence 'Larry' | 1991-07-22 |
CKe_31_13_ | BR_2815 | | | | | | BR_2815 | MAGED, Brian | 2016-02-09 |
CKe_28_6_ | C5_7492 | C5_7491 | | | | | C5_7492 | MERLING, Philip | 1995-02-16 |
CKe_28_7_ | C5_7493 | C5_7491 | | | | | C5_7493 | MERLING, Sarah | 1992-11-20 |
CKe_29_31_ | C5_7461 | | | | | | C5_7461 | MIGICOVSKY, Sandra | 1993-01-11 |
CKe_30_1C_ | BR_2906 | | | | | | BR_2906 | MILLER, Tammy Beth | 2015-11-23 |
CKe_28_20_ | C5_7506 | C5_7505 | | | | | C5_7506 | MISHKIN, John | 1998-12-30 |
CKe_28_21_ | C5_7507 | C5_7505 | | | | | C5_7507 | MISHKIN, Sophie | 1997-01-01 |
CKe_29_11_ | C5_7479 | | | | | | C5_7479 | MONTH, Harry | 2001-08-24 |
CKe_30_2_ | DSC0GS317 | DSC0GS316 | | | | | DSC0GS317 | RANDOLPH, Morton | 2012-10-27 |
CKe_28_32_ | BR_3012 | BR_3011a | | | | | BR_3011a | RIMOIN, Frances | 2016-07-01 |
CKe_28_31_ | DSC0GS323 | DSC0GS324 | | | | | DSC0GS324 | RIMOIN, Jeanette 'Jenny' | 2015-03-20 |
CKe_28_33_ | C5_7515 | C5_7516 | | | | | C5_7516 | RIMOIN, Lionel | 1991-07-02 |
CKe_29_16_ | C5_7474 | | | | | | C5_7474 | RUBENSTEIN, Jacob 'Jack' | 1996-05-31 |
CKe_31_16_ | BR_2903 | BR_2813 | | | | | BR_2903 | RYSHPAN, Cheryl | 2017-06-05 |
CKe_29_6_ | C5_7484 | C5_7485 | | | | | C5_7485 | SARAI, Laszlo | 2005-04-18 |
CKe_29_5_ | C5_7484 | C5_7484r | | | | | C5_7484r | SARAI, Rosa | 2016-10-08 |
CKe_32_5_ | BR_2825 | | | | | | | SASSON, Roger | |
CKe_32_31_ | BR_2829 | BR_2830 | | | | | BR_2829 | SAYEGH, Isaac | 2016-04-04 |
CKe_31_1_ | BR_2820 | | | | | | BR_2820 | SHACHNOVICH, Alexander | 2017-02-28 |
CKe_29_7_ | C5_7483 | | | | | | C5_7483 | SHERMAN, Michael | 2004-03-13 |
CKe_30_25_ | C4_7410 | C4_7409 | | | | | C4_7410 | SHRAGIE, Richard | 2001-10-02 |
CKe_28_1_ | C5_7488 | DSC0GS319 | | | | | C5_7488 | SHULMAN, Abraham Joseph | 1996-08-31 |
CKe_28_2_ | DSC0GS319 | | | | | | DSC0GS319 | SHULMAN, William 'Willie' | 2010-12-19 |
CKe_30_6_ | DSC0GS315 | | | | | | DSC0GS315 | SILVERSTONE, Monty / Monte | 2009-02-17 |
CKe_28_23_ | C5_7510 | C5_7508 | | | | | C5_7510 | SORKIN, Anne | 2004-12-07 |
CKe_28_22_ | C5_7509 | C5_7508 | | | | | C5_7509 | SORKIN, Maurice H. | 1994-03-21 |
CKe_29_29_ | C5_7464 | C5_7462 | | | | | C5_7464 | SPECTOR, David | 1995-11-08 |
CKe_29_30_ | C5_7463 | C5_7462 | | | | | C5_7463 | SPECTOR, Sarah | 2003-11-18 |
CKe_31_2_ | BR_2907 | | | | | | BR_2907 | STEINER, Paul | 2017-06-14 |
CKe_30_1B_ | BR_2905 | | | | | | BR_2905 | VAKRAT, Tsipora | 2018-05-21 |
CKe_30_18_ | DSC03038 | DSC02910 | | | | | DSC03038 | WEINBERG, Marianne | 2012-05-09 |
CKe_29_25_ | C5_7468 | | | | | | C5_7468 | WEINER, Sydney | 1993-10-14 |
CKe_28_26_ | DSC0GS321 | DSC0GS322 | | | | | DSC0GS321 | WOODS, Hyman Leo | 2010-09-16 |
CKe_31_12_ | BR_2816 | | | | | | BR_2816 | ZATULOVSKY, Alexey | 2016-04-19 |
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
94 100.0% |
92 97.9% |
49 52.1% |
0.0% |
0.0% |
0.0% |
0.0% |
89 94.7% |
94 100.0% |
90 95.7% |