Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
BJn_6_32_ | C4_4709 | C4_4709 | HERSCOUVITZ, Berman | 1931-05-09 | |||||
BJn_7_71_ | C5_6501 | C5_6499 | C5_6501 | KROPIVNIKER, Manya | 1981-11-22 | ||||
BJn_7_70_ | C5_6500 | C5_6499 | C5_6500 | KROPIVNIKER, Oscar | 1971-10-26 | ||||
BJn_7_69_ | C5_6498 | C5_6498 | KROPIVNIKER, Saul | 1943-08-12 | |||||
BJn_14_63_ | C4_5080 | BR_1495 | C4_5080 | LEFCORT, Dora Rosa | 1936-11-01 | ||||
BJn_11_79_ | DSC02496 | DSC02496 | SABBAN, Samara Ann | 1980-11-13 | |||||
BJn_12_70_ | C4_5053 | C4_5052 | C4_5053 | SCHMELZ, Jacques | 1963-02-23 | ||||
BJn_14_59_ | C4_5084 | C4_5084 | SEGALL, Goldie | 1941-05-21 | |||||
BJn_6_61_ | C4_4738 | C4_4738 | SHARKOFSKI, Jacob | 1932-01-09 | |||||
BJn_14_9_ | C4_5135 | C4_5135 | SILVERMAN BEDER, Rina | 1938-12-13 | |||||
BJn_14_77_ | C4_5067 | C4_5067 | SINGER, Shimshin Dave | 1944-12-18 | |||||
BJn_9_9_ | C4_4858 | C4_4858 | SLABOSKY, Bessie | 1985-06-02 | |||||
BJn_8_8_ | C4_4838 | C4_4838 | SLABOTSKY, Moses | 1952-06-05 | |||||
BJn_10_46_ | C4_4915 | C4_4913 | C4_4915 | SPIVAK, Annie | 1980-02-15 | ||||
BJn_10_47_ | C4_4914 | C4_4913 | C4_4914 | SPIVAK, Samuel | 1986-09-16 | ||||
BJn_6_16_ | C4_4693 | C4_4693 | TODOROFSKY, Morris | 1935-01-04 | |||||
BJn_5_22_ | C5_6397 | BR_2526 | BR_2526 | ZUKOWSKY / DIAMOND, Malka 'Molly' | 1939-04-07 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
17 100.0% |
17 100.0% |
7 41.2% |
0.0% |
0.0% |
0.0% |
0.0% |
17 100.0% |
17 100.0% |
17 100.0% |
Displayed records: 17 / 810 read