# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | C4_5367 | BJe_0_0_ | Aryeh Leib ben Aryeh Leib | 1884 | 1906-02-04 | 1906-11-14 | 22 | |||||||||||
4 | C4_5352 | BR_0471 | BJe_5A_11_ | LEVY | Frank | 1890 | 1905-08-15 | 1905-08-18 | 15 | |||||||||
1 | DSC02427 | BR_1956 | BJe_1_20_ | ROSENBERG | Gesela | 1877 | 1900-12-07 | 1903-12-07 | 27 | |||||||||
3 | C5_7015 | DSC02421 | BJe_4_25_ | SCHWARTZ | Pessie | Pesseh bat Dov Shraga | 1882 | 1900-08-26 | 1900-08-29 | 18 | ||||||||
5 | C4_5366 | BR_0459 | BJe_5_1_ | USHER | Johshua Joshua | Yehoshia bar Mordechai ARSHER | 1895-12-25 | 1896-06-23 | 1896-01-23 | 4 weeks | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
5 100.0% |
5 100.0% |
4 80.0% |
5 100.0% |
0.0% |
4 80.0% |
0.0% |
0.0% |
0.0% |
4 80.0% |
0.0% |
3 60.0% |
0.0% |
5 100.0% |
5 100.0% |
5 100.0% |
0.0% |
5 100.0% |
0 0.0% |
Displayed records: 5 / 68 read