# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
15 | BJe_0_0_ | , Aryeh Leib | 1884 | 1906-11-14 | 22 | ||||
59 | BJe_5_11_ | , Chaim Tzvi | 1879 | 1905-10-18 | 26 | ||||
44 | BJe_4_24_ | , Chava / Chaya IDELMAN? | 1901-04-10 | ||||||
30 | BJe_4_9_ | , Moshe | 1867 | 1900-08-30 | 33 | ||||
37 | BJe_4_16_ | , Yerachmiel | 1903-07-06 | ||||||
39 | BJe_4_18_ | ALBERG, Batya | 1877 | 1903 | 26 | ||||
47 | BJe_5A_9_ | BELVIN, Solomon | 1853 | 1905-06-05 | 52 | ||||
52 | BJe_5A_14_ | CATZ / GATZ, Aidie | 1902-12-14 | ||||||
54 | BJe_5_6_ | COHEN, Aaron | 1904-04-11 | ||||||
41 | BJe_4_20_ | COHEN, Philip | 1874 | 1902-02-20 | 28 | ||||
18 | BJe_3_6_ | COHN, Annie | 1900 | 1989-11-05 | 89 | ||||
19 | BJe_3_7_ | COHN, David Saul | 1896 | 1955-10-12 | 59 | ||||
43 | BJe_4_23_ | CUSHNER, Zelda | 1850 | 1903-06-26 | 53 | ||||
29 | BJe_4_8_ | DE LEEUW, Cecile | Maurice | 1871-09-26 | 1905-07-28 | 33 | |||
20 | BJe_3_8_ | DIAMOND, Benjamin | 1881 | 1954-01-24 | 73 | ||||
25 | BJe_4_2_ | DIAMOND, J. | 1888 | 1904-04-28 | 16 | ||||
27 | BJe_4_6_ | DRUCKMAN, Malzia | 1867 | 1902-07-29 | 35 | ||||
56 | BJe_5_8_ | DUBRETZSKY, Rosie | 1897-02-17 | 1897-08-03 | 5 months | ||||
17 | BJe_3_5_ | EDGAR, Bernice | 1910 | 1955-10-13 | 45 | ||||
16 | BJe_3_4_ | EDGAR, Morris | 1908 | 1957-02-20 | 49 | ||||
13 | BJe_3_3_ | FELDSTEIN, Samuel I. | 1892 | 1959-02-10 | 67 | ||||
68 | BJe_5_23_ | FINEBERG, Flora | KAUFMAN | 1897 | 1989-08-31 | 92 | |||
67 | BJe_5_22_ | FINEBERG, Joseph D. | 1967-04-22 | ||||||
10 | BJe_2_21_ | FINEBERG, Malka / Mary | 1887 | 1903-02-22 | 16 | ||||
61 | BJe_5_16_ | FINEGOLD, Louis / Luois | 1866 | 1903-02-17 | 37 | ||||
14 | BJe_3_14_ | FORSZTRAS, Paula | 1946-06-30 | 2022-06-14 | 2022-06-16 | 75 | |||
6 | BJe_1_23_ | GARBER, Doris | 1925-08-18 | 2022-11-14 | 97 | ||||
7 | BJe_2_18B_ | GARBER, Steven | 1956 | 2022-09-14 | 66 | ||||
38 | BJe_4_17_ | GLIKMAN, M. | 1876 | 1902-04-18 | 26 | ||||
62 | BJe_5_17_ | GOLD, Abraham | MYRKLE, Jennie | 1854 | 1902-04-22 | 48 | |||
51 | BJe_5A_13_ | GOLDBLAT, Louis S. | 1902 | 1907-09-03 | 5 | ||||
9 | BJe_2_20_ | GOLDBLATT, Diana | 1876 | 1903-11-13 | 27 | ||||
11 | BJe_2_22_ | GRINBLAT, D. L. | 1876 | 1904-06-16 | 28 | ||||
8 | BJe_2_19_ | GROSS, Isaac Leib | 1829 | 1904-03-12 | 75 | ||||
28 | BJe_4_7_ | GROSS, Simah Gittle | 1887 | 1894-05-16 | 7 | ||||
55 | BJe_5_7_ | GRUBERG, Meyer | 1869 | 1904-02-08 | 35 | ||||
64 | BJe_5_19_ | HANDLEMAN, Julius | 1897 | 1904-03 | 7 | ||||
34 | BJe_4_12_ | HART, Sarah Anne | 1952-09-23 | 1952-11-29 | 2 months | ||||
26 | BJe_4_3_ | HERSKOVITZ, Shlomo Zalman | JACOBS, Sarah | 1840 | 1902-04-23 | 62 | |||
31 | BJe_4_9A_ | JOSEPH, Henry William | 1893 | 1899-09-21 | 6 | ||||
60 | BJe_5_12_ | JOSEPH, Rebecca | 1874 | 1902-12-19 | 29 | ||||
21 | BJe_3_9_ | KLITZNER, Ida Sarah | 1865 | 1954-12-06 | 90 | ||||
36 | BJe_4_14_ | KROCHMAL, Charlote | 1871 | 1905-07-22 | 34 | ||||
65 | BJe_5_20_ | KUSHNER, L. | 1840 | 1903-11-01 | 63 | ||||
33 | BJe_4_11_ | LAPIN, Rose Bessie | 1906-08-06 | ||||||
50 | BJe_5A_12_ | LEVENSTEIN, Sarah | 1896 | 1905 | 9 | ||||
49 | BJe_5A_11_ | LEVY, Frank | 1890 | 1905-08-18 | 15 | ||||
42 | BJe_4_22_ | LINDER, Hiah | 1843 | 1905-08-08 | 62 | ||||
2 | BJe_1_16A_ | LIVERMAN, Hannah | 1831 | 1903-01-21 | 72 | ||||
66 | BJe_5_21_ | MANDEL, Moses | 1838 | 1904 | 66 | ||||
40 | BJe_4_19_ | MARKUS, Bella | 1904-10-21 | ||||||
46 | BJe_5A_8_ | MENDELOWITCH, Hanna | MENDELOWITCH, B. | 1903-03-11 | |||||
22 | BJe_3_10_ | MIGICOVSKY, Joseph | 1884 | 1955-05-15 | 71 | ||||
23 | BJe_3_11_ | MIGICOVSKY, Nessa | 1889 | 1961-05-01 | 72 | ||||
1 | BJe_1_16B_ | MYERS, Sarah Rebecca | 1865 | 1903-04-12 | 38 | ||||
3 | BJe_1_16_ | RITZ, Sarah Bryna | 1891 | 1903-02-15 | 12 | ||||
35 | BJe_4_13_ | ROSENBERG, Esther | 1894 | 1903-04-16 | 9 | ||||
4 | BJe_1_20_ | ROSENBERG, Gesela | 1877 | 1903-12-07 | 27 | ||||
12 | BJe_2_23_ | ROSENTHAL, Sali / Solly | 1877 | 1903 | 26 | ||||
32 | BJe_4_10_ | SCHWARTZ, Matilda | 1882 | 1904-01-25 | 22 | ||||
45 | BJe_4_25_ | SCHWARTZ, Pessie | 1882 | 1900-08-29 | 18 | ||||
57 | BJe_5_9_ | SIGLER, Binyamin | 1865 | 1904-08-04 | 39 | ||||
58 | BJe_5_10_ | SOLOMON, J. | 1888 | 1904-08-07 | 16 | ||||
63 | BJe_5_18_ | SOLOMON, Judah | 1902-08-07 | ||||||
5 | BJe_1_22_ | SPECTOR, Lily | FINKELSTEIN | SPECTOR, Reuben | 1869 | 1904-04-28 | 35 | ||
24 | BJe_4_1_ | STERN, Leopold | 1863-11-02 | 1901-07-11 | 37 | ||||
53 | BJe_5_1_ | USHER, Johshua Joshua | 1895-12-25 | 1896-01-23 | 1896-01-23 | 4 weeks | |||
48 | BJe_5A_10_ | YANCOVITCH, Goldie | 1878 | 1904-12-06 | 27 | ||||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
68 100.0% |
68 100.0% |
68 100.0% |
2 2.9% |
5 7.4% |
59 86.8% |
68 100.0% |
2 2.9% |
59 86.8% |
0 0.0% |
Displayed records: 68 / 68 read