# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
8 | BHB_7_19_ | Dvorah bat Kalman | 1845 | 1905-08-01 | 29 Tammuz 5665 | 60 | ||||
53 | BHB_11_23_ | Max / Abraham | ABRAM / MAX | |||||||
23 | BHB_9_10_ | Ana | BARROCAS | 1915-01-28 | 2006-05-01 | 91 | ||||
50 | BHB_11_6_ | Rachel | BLACK | 1902 | 1959-07-03 | 57 | ||||
36 | BHB_10_3_ | Paul | BORTS | 1899 | 1957-08-10 | 58 | ||||
43 | BHB_10_11_ | Massod | BOUZAGLOU | 1929-08-16 | 2010-11-17 | 81 | ||||
3 | BHB_6_23_ | Janet Lynn | BOYMAN | 1960-05-03 | 2022-12-29 | 62 | ||||
30 | BHB_9_19_ | Emmanuel | COHEN | 1926-01-16 | 2017-03-25 | 91 | ||||
45 | BHB_10_16_ | Paul Barry | COHEN | 1938-07-07 | 2006-10-12 | 68 | ||||
7 | BHB_7_18_ | Rachel | KACHANOVSKY | COHN | 1871 | 1898-01-12 | 27 | |||
49 | BHB_11_4_ | Louis | DIAMOND | 1878 | 1956-12-22 | 79 | ||||
48 | BHB_11_3_ | Rose | DIAMOND | 1878 | 1972-11-07 | 94 | ||||
35 | BHB_10_2_ | Louis | FELDSTEIN | 1884 | 1956-12-18 | 73 | ||||
16 | BHB_9_2_ | Rose | FELDSTEIN | 1890-06-10 | 1979-03-01 | 88 | ||||
14 | BHB_8_24_ | Eileen | FREED | |||||||
15 | BHB_9_1_ | Abraham | FREIDMAN | 1896-07-12 | 2 Av 5656 | |||||
20 | BHB_9_6_ | Josif | GOIZMAN | 1937-04-11 | 2005-05-04 | 68 | ||||
13 | BHB_8_23_ | Mollie | SCHWARTZ | GORE | 1932-04-06 | 2017-05-02 | 85 | |||
24 | BHB_9_11_ | Sulta | ESKENAZI | GRASIANI | 1910-01-24 | 2006-09-25 | 96 | |||
19 | BHB_9_5_ | Michael | GRYNBERG | 1924-02-28 | 2009-06-01 | 85 | ||||
18 | BHB_9_4_ | Yelizaveta | BRISKINA | GRYNBERG | 1931-02-22 | 2005-01-02 | 73 | |||
46 | BHB_11_1_ | Sheindol Beila bat Reuven | HANDELMAN | 1894-05-16 | 10 Iyar 5654 | |||||
10 | BHB_7_21_ | Esther | ENDERMAN | HANDLEMAN | 1854 | 1898-05-21 | 44 | |||
9 | BHB_7_20_ | Pessie | HERSCOVITCH | 1882 | 1904-11-08 | 22 | ||||
39 | BHB_10_7_ | Mordechai | HERSHKOVITZ | 1944-11-20 | 2004-12-16 | 60 | ||||
31 | BHB_9_20_ | Freddy | KASTNER | 1939-08-07 | 2015-08-07 | 76 | ||||
4 | BHB_7_4_ | Arthur | KERNER | 1952-11-24 | 2022-02-08 | 69 | ||||
47 | BHB_11_2_ | Freida | KLEINMAN | 1951-12-11 | ||||||
32 | BHB_9_22_ | Mary | ZELVINSKIY | KNJAZIK | 1927-12-23 | 2011-06-26 | 83 | |||
26 | BHB_9_13_ | Golda | KOUCHNIR | 1922-11-15 | 2009-12-23 | 87 | ||||
22 | BHB_9_9_ | Joyce | HERSCOVITCH | MILLMAN | 1939-06-06 | 2005-07-04 | 66 | |||
27 | BHB_9_14_ | Rose | GELPHANT | NAGUS | 1915-12-17 | 2014-08-12 | 98 | |||
21 | BHB_9_8_ | Rhoda | BACKMAN | OPPENSTEIN | 1944-01-22 | 2005-05-31 | 61 | |||
1 | BHB_1_1_ | Usher | Usher bar Tsvi Yehuda | PALTIEL | 1891 | 1904-03-11 | 13 | |||
25 | BHB_9_12_ | Henriette | NEZRI | PEREZ | 1950-08-16 | 2007-02-01 | 56 | |||
44 | BHB_10_12_ | Jacques | PEREZ | 1940-10-25 | 2012-02-03 | 71 | ||||
2 | BHB_6_2_ | Sean | PEREZ | 2023-03 | ||||||
17 | BHB_9_3_ | Lubov | RUTKOVSKAYA | PERMIAKOVA | 1920-05-01 | 2004-12-22 | 84 | |||
52 | BHB_11_12_ | Isaac | PIGEON | 1895-01 | ||||||
11 | BHB_8_10_ | A. | Avraham bar Shmuel | RILL | 1876 | 1897 | 21 | |||
37 | BHB_10_4_ | Michael | ROGOVIN | 1920-12-02 | 2004-01-29 | 83 | ||||
51 | BHB_11_10_ | Avigder Yokel | ROTHER | 1857 | 1897-02-15 | 3 Adar1 5657 | 40 | |||
5 | BHB_7_15_ | Bella | LEVIN | SATIMLANSKY / FRANKEL | 1870 | 1906-04-16 | 36 | |||
41 | BHB_10_9_ | Samuel Colin | SEMEL | 1932-05-31 | 2005-10-24 | 73 | ||||
34 | BHB_10_1_ | Max | SHAPIRO | 1890 | 1954-03-28 | 64 | ||||
40 | BHB_10_8_ | Michael | SILVERMAN | 1921-03-07 | 2005-01-15 | 83 | ||||
42 | BHB_10_10_ | Bernard | SINGER | 1919-02-14 | 2006-12-19 | 87 | ||||
29 | BHB_9_15A_ | Marianne | SZIGETI | 1943-01-28 | 2021-11-13 | 78 | ||||
28 | BHB_9_15_ | Waikey | Malka Yehudit bat Yisrael | TEGDES | 1891-03-04 | 24 Adar 5651 | ||||
38 | BHB_10_6_ | Efim | TENENBOYM | 1946-06-11 | 2004-04-05 | 57 | ||||
33 | BHB_9_23_ | Clara | WASSERMAN | 1871 | 1901-11-01 | 30 | ||||
12 | BHB_8_22_ | Shelley | WEINER | |||||||
6 | BHB_7_17_ | Sarah | Sarah Rivka bat Avraham Yitzhak | ZIONS | 1881 | 1905-10-21 | 22 Tishrei 5666 | 24 | ||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
53 100.0% |
53 100.0% |
0.0% |
51 96.2% |
6 11.3% |
12 22.6% |
52 98.1% |
44 83.0% |
50 94.3% |
6 11.3% |
44 83.0% |
Displayed records: 53 / 53 read