| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | C4_5644 | BR_1826 | BD_14_2_ | KRAMER | CRAEMAR | Frema | 1880 | 1934-04-02 | 54 | |||||||||
| 8 | C4_5697 | BR_1913 | BD_11_7_ | MENACHEM | FRED | Israel Mencham | Israel Menahem | 1824 | 1904-11-02 | 80 | ||||||||
| 11 | C4_5608 | BR_0549 | BD_16_5_ | KATZ | KATS | ISENBERG? | Lazar | Lena? | 1897-04-30 | |||||||||
| 1 | C4_5806 | C4_5805 | BD_5_2_ | LAZAROVITCH | LAZAROVITZ | Hannah | 1928-05-29 | 1928-01-29 | ||||||||||
| 2 | C4_5807 | C4_5805 | BD_5_3_ | LAZAROVITCH | LAZAROVITZ | Lazar | 1883 | 1926-09-03 | 43 | |||||||||
| 4 | C4_5800 | BR_1921 | BD_6_6_ | LEVY | LEVI | FRED | Ester Fred | Esther | 1870 | 1906-03-02 | 36 | |||||||
| 5 | C4_5760 | BR_0558 | BD_8_5_ | PASCAL | PASCOL | Chaia Malca | Chaie Malca | Chaya Malka | 1843 | 1904-12-27 | 62 | |||||||
| 10 | C4_5643 | BD_14_3_ | SCHACTER | SCHACHTER | Gussie | 1885 | 1964-10-09 | 79 | ||||||||||
| 7 | C4_5732 | BD_9_4_ | SCHEFFER | SCHAFFER | Lillian | 1909-08-06 | 1970-10-11 | 61 | View | |||||||||
| 3 | C4_5809 | BR_0562 | BD_5_7_ | SCHEFFER | SCHLEIFER | Gittel | 1841 | 1908-12-24 | 1906-12-24 | 66 | ||||||||
| 6 | C4_5728 | BD_9_1_ | BLOCK | SMILEY | SMILEY | BLOCK | Anne | 1913-02-12 | 1969-07-20 | 56 | ||||||||
| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
| 11 100.0% |
11 100.0% |
8 72.7% |
11 100.0% |
11 100.0% |
11 100.0% |
1 9.1% |
3 27.3% |
4 36.4% |
11 100.0% |
0.0% |
1 9.1% |
0.0% |
9 81.8% |
2 18.2% |
11 100.0% |
0.0% |
9 81.8% |
1 9.1% |
Displayed records: 11 / 164 read