| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 119 | BD_15_7_ | |||||||||
| 133 | BD_17_5_ | Avraham bar Ben Zion | 1902 | 1905-07-18 | 15 Tamus 5665 | 3 | ||||
| 38 | BD_5_8_ | Rose | ADELSTEIN | 1908-05-01 | ||||||
| 150 | BD_21_2_ | Abraham | ALBERT | 1887-12-10 | 1965-05-15 | 77 | ||||
| 148 | BD_21_0_ | Bessie | ALBERT | 1912-12-12 | 2012-03-29 | 99 | ||||
| 152 | BD_22_2_ | Daniel Julius | ALBERT | 1919-03-03 | 1987-01-08 | 67 | ||||
| 139 | BD_18_6_ | David | ALBERT | 1962-10-29 | ||||||
| 135 | BD_18_2_ | Joseph | ALBERT | 1885-09-12 | 1967-12-30 | 82 | ||||
| 149 | BD_21_1_ | Miriam | ALPERT | ALBERT | 1894 | 1980-01-20 | 86 | |||
| 140 | BD_18_7_ | Rae | BECKOW | ALBERT | 1963-04-16 | |||||
| 151 | BD_21_3_ | Dr. | Saul | ALBERT | 1915 | 1961-08-27 | 46 | |||
| 123 | BD_16_3_ | Morton | ALEXANDER | 1902-01-08 | 1963-10-10 | 61 | ||||
| 42 | BD_6_5_ | Anna Henia | APOTAKER / APOTEKER | 1847 | 1905-10-03 | 58 | ||||
| 129 | BD_17_1_ | Esther | ASTOR | 1973-12-01 | ||||||
| 67 | BD_9_6_ | Ruth | SILVER | ASTROFF | 1919-09-04 | 2011-04-02 | 91 | |||
| 87 | BD_11_8_ | Samuel | ASTROFF | 1913 | 1964-07-20 | 51 | ||||
| 93 | BD_12_6_ | D. L. | Dovid Leib bar Shmuel | BACHMAN | 1876 | 1902-01-28 | 26 | |||
| 44 | BD_6_7_ | Pearl | BERMAN | 1865 | 1947-09-14 | 82 | ||||
| 71 | BD_10_1_ | Hyman | BLOCK | 1923-01-11 | 2003-07-03 | 80 | ||||
| 72 | BD_10_2_ | Marylin | FRUCHTER | BLOCK | 1928-09-29 | 2018-03-22 | 89 | |||
| 138 | BD_18_5_ | Siemen | Shimon Mordecai bar Dovid | BLUMER | 1902-10-01 | 1906-04-12 | 3rd day of Passover | 3 years 8 months | ||
| 82 | BD_11_3_ | Rose | CAPLIN | 1909 | 1965-04-02 | 56 | ||||
| 41 | BD_6_3_ | Henza | COHEN | 1856 | 1927-12-22 | 72 | ||||
| 59 | BD_8_6_ | Jessie | Zisel bat Yehudah Dov | COHEN | 1865 | 1958-01-18 | 93 | |||
| 40 | BD_6_2_ | Judel | COHEN | 1860 | 1932-05-09 | 72 | ||||
| 130 | BD_17_2_ | Louis | COHEN | 1896 | 1964-09-15 | 68 | ||||
| 131 | BD_17_3_ | Rose | COHEN | 1898 | 1962-07-20 | 64 | ||||
| 60 | BD_8_7_ | Samuel | Shmuel Nisan bar Yechiel Michal HaCohen | COHEN | 1863 | 1942-12-31 | 80 | |||
| 106 | BD_14_2_ | Frema | CRAEMAR | 1880 | 1934-04-02 | 54 | ||||
| 22 | BD_3_6_ | Abrahm | CVIRTZ | 1853 | 1924-10-22 | 71 | ||||
| 47 | BD_7_2_ | Minnie | DUBITSKY | 1974-09-20 | ||||||
| 48 | BD_7_3_ | Rebecca | DUBITSKY | 1971-02-10 | ||||||
| 54 | BD_8_1_ | Bertha | DUCHOW | 1908 | 1967-10-01 | 59 | ||||
| 109 | BD_14_5_ | Rebecca | Chaya Rivka bat Chaim | LEHRER | ECHENBERG | 1875 | 1900-08-19 | 24 Av 5660 | 25 | |
| 147 | BD_20_3_ | Esther | GELLER | FEINER | 1909-12-27 | 1989-12-25 | 79 | |||
| 144 | BD_19_2_ | Frank | FEINER | 1881 | 1945-12-31 | 65 | ||||
| 20 | BD_3_4_ | Julius | Yitzhak bar Noah Efraim | FEINER | 1904 | 1908-02-04 | Adar1 5668 | 3 years 6 months | ||
| 145 | BD_19_3_ | Leah | FEINER | 1879 | 1950-06-03 | 71 | ||||
| 146 | BD_20_2_ | Samuel Solomon | FEINER | 1908-07-01 | 1987-01-05 | 78 | ||||
| 91 | BD_12_4_ | Mark | FENSTON | 1912-04-03 | 1966-02-22 | 53 | ||||
| 80 | BD_11_1_ | Annie | FINEGOLD | 1896 | 1972-09-11 | 76 | ||||
| 81 | BD_11_2_ | Louis | FINEGOLD | 1887 | 1966-05-30 | 79 | ||||
| 118 | BD_15_6_ | Joshua | Chaim Yehoshua bar Avraham Tzvi | FLANDERS | 1831 | 1899-04-22 | 13 Iyar 5659 | 68 | ||
| 85 | BD_11_6_ | Jacob | FORMAN | 1847 | 1903-01-18 | 56 | ||||
| 101 | BD_13_5_ | Samuel | Yitzhak Shmuel | FOX | 1842 | 1900-11-24 | 2 Kislev 5661 | 58 | ||
| 86 | BD_11_7_ | Israel Menahem | FRED | 1824 | 1904-11-02 | 80 | ||||
| 92 | BD_12_5_ | M. | Yenta bat Yehuda | FRED | 1901-10-08 | 20 Tishrei ???? | ||||
| 64 | BD_9_3_ | Benjamin | FRUCHTER | 1893-07-25 | 1974-05-27 | 80 | ||||
| 63 | BD_9_2_ | Nettie | FRUCHTER | 1903-05-13 | 1974-11-21 | 71 | ||||
| 108 | BD_14_4_ | Rebecca | GINSBERG | 1871 | 1899-08-09 | 28 | ||||
| 116 | BD_15_4_ | Sarah | Chaya Sarah bat Avraham Yehuda | GINSBERG | 1891 | 1897-06-22 | 22 Sivan 5657 | 5 years 10 months | ||
| 155 | BD_24_1_ | Robert Bryan | GLAZER | 1930-04-12 | 2007-11-02 | 77 | ||||
| 12 | BD_2_4_ | Abraham | GOLDHAMER | 1943-05-05 | ||||||
| 10 | BD_2_2_ | Haskel | GOLDHAMER | 1950-03-25 | ||||||
| 30 | BD_4_7_ | M. | Moshe bar Yosef | GOLDHAMER | 1860 | 1907-08-28 | 5667 | 47 | ||
| 11 | BD_2_3_ | Pearl | GOLDHAMER | 1938-04-19 | ||||||
| 137 | BD_18_4_ | Aaron | GOLDNER | 1909-11-20 | 1987-12-01 | 78 | ||||
| 136 | BD_18_3_ | Peter | GOLDNER | 1910-12-29 | 1987-08-13 | 76 | ||||
| 114 | BD_15_2_ | Abraham | GOLDRICH | 1914-08-29 | 1968-11-17 | 54 | ||||
| 113 | BD_15_1_ | Esther | GOLDRICH | 1970-03-02 | ||||||
| 73 | BD_10_3_ | Ethel | GOODMAN | 1904 | 1974-03-09 | 70 | ||||
| 74 | BD_10_4_ | Issy | GOODMAN | 1978-02-19 | ||||||
| 77 | BD_10_7_ | Elizabeth | HEYMANS | 1897-04-18 | 1963-11-13 | 66 | ||||
| 57 | BD_8_4_ | Rebekah | Rivka bat Avraham | HORNSTEIN | 1899 | 1904-04-03 | 4 years 6 months | |||
| 68 | BD_9_7_ | Esther | HOROWITZ | 1907-04-04 | 1966-02-05 | 58 | ||||
| 132 | BD_17_4_ | Isaac | ISEMAN | 1863 | 1895-03-15 | 19 Adar 5655 | 32 | |||
| 128 | BD_16_8_ | Hyman Meyer | KAPLAN | 1893 | 1962-09-09 | 69 | ||||
| 53 | BD_7_8_ | Philip | KASMAN | 1901-10-07 | 1975-01-13 | 73 | ||||
| 125 | BD_16_5_ | Lena? | ISENBERG? | KATS | 1897-04-30 | |||||
| 161 | BD_26_0_ | Jeanette | KATZ | 1908-11-11 | 1983-10-24 | 74 | ||||
| 162 | BD_26_1_ | William Max | KATZ | 1908-07-05 | 1980-11-05 | 72 | ||||
| 61 | BD_8_8_ | Moses | KIRMAYER | 1896-10-31 | 1970-06-06 | 73 | ||||
| 83 | BD_11_4_ | Ruthie | LANDES | |||||||
| 78 | BD_10_8_ | Pearl | LANGLEIB | 1912-05-12 | 1964-07-31 | 52 | ||||
| 33 | BD_5_2_ | Hannah | LAZAROVITZ | 1928-01-29 | 7 Shvat 5688 | |||||
| 34 | BD_5_3_ | Lazar | LAZAROVITZ | 1883 | 1926-09-03 | 43 | ||||
| 153 | BD_23_2_ | Freda | STEINBERG | LEHRER | 1916-06-16 | 2007-08-05 | 91 | |||
| 154 | BD_23_3_ | Saul | LEHRER | 1916-06-15 | 2006-09-03 | 90 | ||||
| 43 | BD_6_6_ | Esther | FRED | LEVI | 1870 | 1906-03-02 | 36 | |||
| 88 | BD_11_9_ | Abraham | LEVINOFF | 1965-03-25 | ||||||
| 122 | BD_16_2_ | Abraham | LEVY | 1968-03-17 | ||||||
| 121 | BD_15_9_ | Clara | LIGHT | 1909-10-14 | 1963-03-18 | 53 | ||||
| 97 | BD_13_1_ | Rachel | LITWIN | 1906 | 1967-09-25 | 61 | ||||
| 99 | BD_13_3_ | Mehenah | Mehenah bat Menachem MANOS | MANESS | 1886 | 1900-09-29 | 6 Tishrei 5661 | 14 | ||
| 36 | BD_5_5_ | Minna | MARCOVITCH | 1850 | 1907-12-09 | 22 Kislev 5663 | 58 | |||
| 143 | BD_19_1_ | Mayer | MARDER | 1892-06-10 | 1970-08-15 | 78 | ||||
| 96 | BD_12_9_ | Izzie | MOLSON | 1902 | 1963-12-22 | 62 | ||||
| 142 | BD_18_9_ | Menashe | NOBLEMAN | 1885-12-02 | 1961-10-12 | 75 | ||||
| 141 | BD_18_8_ | Sonia | NOBLEMAN | 1893-03-14 | 1984-10-19 | 91 | ||||
| 124 | BD_16_4_ | Eliza | ORNSTEIN | 1898-01-13 | ||||||
| 75 | BD_10_5_ | Esther | ORNSTEIN | 1883 | 1902-09-21 | 19 Elul 5662 | 19 | |||
| 35 | BD_5_4_ | Bessie | MARCOVITCH | PAPERMAN | 1872 | 1927-09-27 | 55 | |||
| 58 | BD_8_5_ | Chaie Malca | Chaya Malka | PASCOL | 1843 | 1904-12-27 | 19 Tevet 5665 | 62 | ||
| 55 | BD_8_2_ | Jennie | POPLIGER | 1874 | 1958-09-13 | 84 | ||||
| 56 | BD_8_3_ | Philip | POPLIGER | 1872 | 1957-05-11 | 85 | ||||
| 103 | BD_13_7_ | Sam | POPLIGER | |||||||
| 50 | BD_7_5_ | Hannah | REIN | RABIN | 1887-05-24 | 1967-09-12 | 80 | |||
| 90 | BD_12_3_ | Max | RATNER | 1966-06-07 | ||||||
| 115 | BD_15_3_ | Mrs. | Elke bat Alexander | ROSEMAN | 1868 | 1898-01-27 | 4 Shevat 5658 | 30 | ||
| 39 | BD_5_9_ | Dora | ROSEN | 1874 | 1942-08-10 | 68 | ||||
| 98 | BD_13_2_ | Etta | ROSEN | 1865 | 1932-09-19 | 67 | ||||
| 102 | BD_13_6_ | Hyman | ROSEN | 1860 | 1901-01-11 | 41 | ||||
| 100 | BD_13_4_ | Rachel | ROSEN | 1894 | 1901-05-27 | 7 | ||||
| 110 | BD_14_6_ | David | ROSENBERG | 1899 | 1963-05-01 | 64 | ||||
| 120 | BD_15_8_ | Isaacher | ROSENBERG | 1856 | 1898-04-04 | 42 | ||||
| 89 | BD_12_2_ | Ida | RUBIN | 1975-03-31 | ||||||
| 13 | BD_2_5_ | Abraham | RUCKENSTEIN | 1884 | 1930-05-29 | 46 | ||||
| 51 | BD_7_6_ | Clara | RUCKENSTEIN | 1870 | 1940-11-04 | 70 | ||||
| 27 | BD_4_3_ | Joseph | RUCKENSTEIN | 1860 | 1928-06-06 | 68 | ||||
| 5 | BD_1_5_ | Michel | RUCKENSTEIN | 1888 | 1941-08-05 | 53 | ||||
| 4 | BD_1_4_ | Rose Ethel | RUCKENSTEIN | 1889 | 1973-09-01 | 84 | ||||
| 107 | BD_14_3_ | Gussie | SCHACHTER | 1885 | 1964-10-09 | 79 | ||||
| 65 | BD_9_4_ | Lillian | SCHAFFER | 1909-08-06 | 1970-10-11 | 61 | ||||
| 127 | BD_16_7_ | Faige | SCHLAIFER | 1881 | 1896-01-20 | 5 Shevat 5656 | 15 | |||
| 37 | BD_5_7_ | Gittel | SCHLEIFER | 1841 | 1906-12-24 | 7 Tevet 5667 | 66 | |||
| 111 | BD_14_7_ | Jacob | SCHLEIFER | 1852 | 1900-12-05 | 49 | ||||
| 16 | BD_2_8_ | Riva | SCHLEIFER | 1855 | 1932-10-28 | 77 | ||||
| 70 | BD_9_9_ | Moses | Moshe ben Yaakov Avraham Halevi | SEGAL | 1853 | 1938-06-03 | 85 | |||
| 69 | BD_9_8_ | Sarah | SEGAL | 1880 | 1962-08-20 | 82 | ||||
| 76 | BD_10_6_ | Alexander | Alexander ZISKIND bar Mordechai | SHATSKY | 7 Kislev 566? | 65 | ||||
| 117 | BD_15_5_ | Rebecca | Rivka bat Avraham | SIGLER | 1883 | 1899-05-04 | 24 Iyar 5659 | 16 years 5 months | ||
| 112 | BD_14_9_ | Robert Gorden | SILVERMAN | 1939-09-17 | 1939-12-22 | 3 months | ||||
| 105 | BD_14_1_ | Bella | SLOVSKY | 1903-05-16 | 1979-06-13 | 76 | ||||
| 62 | BD_9_1_ | Anne | BLOCK | SMILEY | 1913-02-12 | 1969-07-20 | 56 | |||
| 104 | BD_13_8_ | Max | SMITH | 1904 | 1962-06-09 | 58 | ||||
| 134 | BD_18_1_ | Isaac | SOLOWAY | |||||||
| 94 | BD_12_7_ | M. William | Moshe Ze'ev bar Chaim haCohen | SPERLING | 1850 | 1902-02-14 | 52 | |||
| 17 | BD_2_9_ | Aaron Adolphe | STEINBERG | 1880 | 1967-10-09 | 87 | ||||
| 158 | BD_25_1_ | Alexander Israel | STEINBERG | 1903-04-07 | 1988-09-05 | 85 | ||||
| 8 | BD_1_8_ | Annie | LEVINE | STEINBERG | 1878 | 1950-05-24 | 72 | |||
| 23 | BD_3_7_ | Annie | STEINBERG | 1899 | 1925-11-22 | 26 | ||||
| 3 | BD_1_3_ | Bertha | STEINBERG | 1888-03-17 | 1977-08-16 | 89 | ||||
| 31 | BD_4_8_ | Charles J. | STEINBERG | 1844 | 1920-10-31 | 76 | ||||
| 156 | BD_24_2_ | David A. | STEINBERG | 1906-11-19 | 1988-10-23 | 81 | ||||
| 6 | BD_1_6_ | David Isaac | STEINBERG | 1877 | 1966-09-26 | 89 | ||||
| 1 | BD_1_1_ | Estelle | STEINBERG | 1912-09-14 | 2002-11-27 | 90 | ||||
| 32 | BD_4_9_ | Feiga Rivka | STEINBERG | 1855 | 1939-04-18 | 84 | ||||
| 2 | BD_1_2_ | Frank | STEINBERG | 1885-01-06 | 1987-02-21 | 102 | ||||
| 164 | BD_26_3_ | Hannah | STEINBERG | 1912-05-31 | 1997-12-05 | 85 | ||||
| 7 | BD_1_7_ | Honora Annie | STEINBERG | 1876 | 1947-08-19 | 71 | ||||
| 9 | BD_1_9_ | Joseph | STEINBERG | 1875 | 1957-11-28 | 82 | ||||
| 24 | BD_3_8_ | Mariam R. | STEINBERG | 1907 | 1908-12-05 | 23 months | ||||
| 46 | BD_6_9_ | Max | STEINBERG | 1888 | 1945-11-05 | 57 | ||||
| 14 | BD_2_6_ | Meyer Lieb | STEINBERG | 1844 | 1936-07-02 | 92 | ||||
| 45 | BD_6_8_ | Minnie | STEINBERG | 1890-11-26 | 1973-09-16 | 82 | ||||
| 159 | BD_25_2_ | Moishe | STEINBERG | 1913-12-15 | 1990-04-12 | 76 | ||||
| 157 | BD_24_3_ | Rose | STEINBERG | 1908-03-18 | 1993-08-07 | 85 | ||||
| 160 | BD_25_3_ | Ruth | STEINBERG | 1917-01-13 | 1997-08-02 | 80 | ||||
| 15 | BD_2_7_ | Ryna | STEINBERG | 1857 | 1929-01-12 | 72 | ||||
| 25 | BD_3_9_ | Sarah Riva | STEINBERG | 1884 | 1940-09-11 | 56 | ||||
| 163 | BD_26_2_ | Simon Morton | STEINBERG | 1904-08-28 | 1971-12-21 | 67 | ||||
| 84 | BD_11_5_ | Annie | TURNER | 1871 | 1902-04-25 | 31 | ||||
| 18 | BD_3_2_ | Beril | TURNER | 1870 | 1944-02-24 | 74 | ||||
| 19 | BD_3_3_ | Edith | TURNER | 1929-02-08 | ||||||
| 26 | BD_4_2_ | Moses | TURNER | 1863 | 1928-08-22 | 65 | ||||
| 28 | BD_4_4_ | D. | Dovid ben Avraham | VEINTRAUB | 1878 | 1907-05-22 | 29 | |||
| 49 | BD_7_4_ | Miriam Rebecca | Miriam Rivkah bat Yosef Tsvi | VICTOR | 1898 | 1904-08-13 | 6 | |||
| 95 | BD_12_8_ | Frank | VINEBERG | 1890 | 1964-07-18 | 74 | ||||
| 79 | BD_10_9_ | Toba | DAVIDOVITCH | VINEBERG | 1895 | 1967-09-04 | 72 | |||
| 29 | BD_4_6_ | M. | Yechiel Michal bar Shmuel Avraham haLevi | WAISSMAN | 1847 | 1907-10-02 | 24 Tishrei 5668 | 60 | ||
| 52 | BD_7_7_ | Sarah | REIN | WEINSTEIN | 1882-04-15 | 1967-12-06 | 85 | |||
| 66 | BD_9_5_ | Eva | WEISSEMAN | 1902-12-30 | ||||||
| 21 | BD_3_5_ | George | WHITE | 1883-01 | 1908-02-06 | 4 Adar 5668 | 25 | |||
| 126 | BD_16_6_ | Hannah | WHITE | 1877-04-06 | 1896-03-21 | 18 | ||||
| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
| 164 100.0% |
164 100.0% |
2 1.2% |
161 98.2% |
23 14.0% |
15 9.1% |
162 98.8% |
138 84.1% |
159 97.0% |
22 13.4% |
139 84.8% |
Displayed records: 164 / 164 read