Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
AJ1_2_25_ | C4_9592 | BR_0686 | | | | | C4_9592 | ABRAMOWITZ, Fanny | 1930-08-02 |
AJ1_4_82_ | C4_9614 | | | | | | C4_9614 | ABRAMOWITZ, Iser | 1915-08-15 |
AJ1_22_452_ | BR_3003 | BR_3004 | | | | | BR_3003 | AMZALLAG, Gladys | 2018-02-09 |
AJ1_18_359_ | C5_9301 | | | | | | C5_9301 | APPLE, Morton | 1989-06-24 |
AJ1_1_6_ | C5_9078 | BR_1295 | | | | | C5_9078 | ARONOVITCH, Aron | 1956-01-04 |
AJ1_13_260_ | C5_9217 | | | | | | C5_9217 | ARONOVITCH, Miriam | 1963-07-25 |
AJ1_14_279_ | C5_9249 | | | | | | C5_9249 | ASHENMIL, Max | 1964-09-21 |
AJ1_17_352_ | C5_9281 | | | | | | C5_9281 | ASHENMIL, Riva | 1985-04-27 |
AJ1_3_51_ | DSC03057 | BR_0661 | | | | | DSC03057 | AZEFF, Rebecca | 1922-05-18 |
AJ1_16_328_ | C4_9744 | C4_9742 | | | | | C4_9744 | BABINS, Ruth | 2006-12-04 |
AJ1_16_327_ | C4_9743 | C4_9742 | | | | | C4_9743 | BABINS, Samuel | 1981-03-24 |
AJ1_3_58_ | DSC03053 | BR_0655 | | | | | BR_0655 | BAKER, Annie | 1918-09-05 |
AJ1_5_104_ | C5_9133 | | | | | | C5_9133 | BAROFF, Rachel | 1935-05-01 |
AJ1_1_15_ | C5_9088 | BR_1285 | | | | | BR_1285 | BAZAR, Sam | 1949-09-18 |
AJ1_3_50_ | DSC03058 | BR_0662 | | | | | DSC03058 | BEAMOLT, Anna Sara | 1920-07-19 |
AJ1_3_48_ | DSC02755 | BR_0665 | | | | | BR_0665 | BECK, May | 1921-02-27 |
AJ1_2_23_ | C4_9590 | | | | | | C4_9590 | BERCUSSON, Bryna | 1946-10-30 |
AJ1_13_269_ | C5_9229 | | | | | | C5_9229 | BERGER, Bennie | 1961-08-26 |
AJ1_19_384_ | BR_2886 | BR_2786 | BR_2788 | | | C4_9769 | BR_2886 | BERKSON, Nathan | 1992-03-08 |
AJ1_19_383_ | BR_2886 | BR_2786 | BR_2787 | | | C4_9769 | BR_2886 | BERKSON, Yaela | 2014-05-30 |
AJ1_7_133_ | C5_9150 | | | | | | C5_9150 | BESSNER, Albert | 1947-12-03 |
AJ1_14_277_ | C5_9251 | C5_9250 | | | | | C5_9251 | BESSNER, Birdie | 1967-05-26 |
AJ1_14_278_ | C5_9252 | C5_9250 | | | | | C5_9252 | BESSNER, Harry | 1968-06-30 |
AJ1_21_440_ | DSC02641 | | | | | | DSC02641 | BETMAN, Arkadi | 2013-12-07 |
AJ1_2_40_ | C4_9607 | BR_0678 | | | | | C4_9607 | BISHINSKY, Pauline | 1931-05-27 |
AJ1_17_339_ | C5_9262 | | | | | | C5_9262 | BISKIN, Nathan | 1987-11-08 |
AJ1_17_338_ | C5_9263 | | | | | | C5_9263 | BISKIN, Sylvia | 1972-02-18 |
AJ1_15_303_ | C4_9724 | C4_9723 | | | | | C4_9724 | BLATT, Adele Rachel | 1989-08-10 |
AJ1_17_346_ | C5_9271 | C5_9270 | | | | | C5_9271 | BLATT, Betty Devida | 1991-12-28 |
AJ1_8_152_ | C4_9671 | | | | | | C4_9671 | BLATT, Eva | 1965-03-12 |
AJ1_15_302_ | C4_9725 | C4_9723 | | | | | C4_9725 | BLATT, Henry | 1992-04-14 |
AJ1_8_153_ | C4_9671 | | | | | | C4_9671 | BLATT, Isaac | 1953-05-04 |
AJ1_17_347_ | C5_9273 | C5_9272 | | | | | C5_9273 | BLATT, Jack | 1997-01-17 |
AJ1_8_159_ | C4_9664 | BR_2602 | BR_2603 | | | | C4_9664 | BLOOMBERG, Myer | 1949-01-31 |
AJ1_7_138_ | C5_9144 | C5_9143 | | | | | C5_9144 | BLOOMBERG, Rose | 1948-06-18 |
AJ1_1_5_ | C5_9077 | C5_9076 | BR_1296 | | | | C5_9077 | BLOOMSTONE, Benjamin Ralph | 1956-01-04 |
AJ1_18_373_ | C5_9292 | | | | | | C5_9292 | BLOOMSTONE, Ida | 1987-12-19 |
AJ1_10_209_ | C4_9697 | C4_9695 | | | | | C4_9697 | BLOOMSTONE, Israel | 1953-04-18 |
AJ1_10_208_ | C4_9696 | C4_9695 | | | | | C4_9696 | BLOOMSTONE, Sarah Rifka | 1964-07-03 |
AJ1_7_137_ | C5_9146 | C5_9145 | | | | | C5_9146 | BRAZER, Etta | 1971-02-19 |
AJ1_7_136_ | C5_9147 | C5_9145 | | | | | C5_9147 | BRAZER, Solomon | 1954-07-01 |
AJ1_6_116_ | C4_9646 | | | | | | C4_9646 | BRENNER, Minna | 1949-03-08 |
AJ1_5_103_ | C5_9132 | | | | | | C5_9132 | BRENNER, Olga | 1935-11-18 |
AJ1_20_403 | BR_2915 | BR_2916 | | | | | BR_2916 | BUCHWALD, Leon | 2018-05-31 |
AJ1_20_404 | BR_2915 | BR_2917 | | | | | BR_2917 | BUCHWALD, Toba 'Toby' | 2018-01-06 |
AJ1_9_185_ | C5_9182 | | | | | | C5_9182 | BULK, Rachel | 1951-03-08 |
AJ1_14_283_ | C5_9244 | | | | | | C5_9244 | CAPLAN, Myer Louis | 1967-04-10 |
AJ1_5_88_ | C5_9117 | | | | | | C5_9117 | CAPLAN, Sarah Ida | 1938-12-24 |
AJ1_2_38_ | C4_9605 | | | | | | C4_9605 | CARSON, Edith | 1926-01-16 |
AJ1_11_228_ | C5_9188 | | | | | | C5_9188 | CHARLAP, Hesse | 1958-07-13 |
AJ1_7_134_ | C5_9149 | | | | | | C5_9149 | CHARLAP, Mina | 1947-12-02 |
AJ1_12_249_ | C4_9701 | | | | | | C4_9701 | CHARLAP, Sophie | 1991-10-11 |
AJ1_8_161_ | C4_9662 | BR_2605 | | | | | C4_9662 | CLAYMAN, Abraham | 1955-12-25 |
AJ1_8_160_ | C4_9663 | BR_2604 | | | | | C4_9663 | CLAYMAN, Rebecca | 1949-05-21 |
AJ1_15_307_ | C4_9728 | | | | | | C4_9728 | CLAYMAN, William | 1967-12-19 |
AJ1_17_345_ | C5_9269 | C5_9268 | | | | | C5_9269 | CLEMER, Claire | 1979-12-07 |
AJ1_14_282_ | C5_9245 | C5_9246 | | | | | C5_9245 | CLEMER, Harry | 1966-11-29 |
AJ1_9_183_ | C5_9181 | C5_9179 | | | | | C5_9181 | COHEN, Abraham | 1952-02-19 |
AJ1_7_144_ | C5_9137 | | | | | | C5_9137 | COHEN, Anna Leah | 1944-11-13 |
AJ1_4_84_ | C4_9612 | | | | | | C4_9612 | COHEN, Charles | 1953-07-30 |
AJ1_9_187_ | N2_4002 | | | | | | N2_4002 | COHEN, Goldie | 1953-01-29 |
AJ1_11_218_ | C5_9200 | | | | | | C5_9200 | COHEN, Louis | 1957-07-23 |
AJ1_8_163_ | C4_9660 | BR_2606 | BR_2607 | | | | BR_2606 | COHEN, Pesha | 1949-08-22 |
AJ1_9_184_ | C5_9180 | C5_9179 | | | | | C5_9180 | COHEN, Rose | 1977-09-25 |
AJ1_3_47_ | DSC02754 | BR_0666 | | | | | DSC02754 | COHEN, Sarah | 1921-04-24 |
AJ1_8_157_ | C4_9668 | C4_9666 | | | | | C4_9668 | COOPER, Annie | 1962-02-25 |
AJ1_8_156_ | C4_9667 | C4_9666 | | | | | C4_9667 | COOPER, Asher | 1950-06-12 |
AJ1_21_433_ | DSC02645 | | | | | | DSC02645 | COOPER, Melvin Lawrence | 2011-02-01 |
AJ1_4_77_ | C4_9621 | | | | | | C4_9621 | COWAN, Fanny | 1931-04-21 |
AJ1_3_53_ | DSC02757 | BR_0006 | BR_0405 | | | | BR_0405 | CRELL, Shayna Miriam Rachel | 1920-02-29 |
AJ1_10_190_ | C4_9676 | | | | | | C4_9676 | CYTRYN, Deborah | 1971-01-27 |
AJ1_10_189_ | C4_9675 | | | | | | C4_9675 | CYTRYN, Itzhock Mayer | 1955-12-16 |
AJ1_1_4_ | C5_9075 | BR_1297 | | | | | C5_9075 | DICHTER, Jacob | 1956-12-16 |
AJ1_10_198_ | C4_9684 | | | | | | C4_9684 | DINER, Simon | 1954-08-19 |
AJ1_3_63_ | C5_9093 | | | | | | C5_9093 | DUBROVSKY, Ethel | 1913-01-21 |
AJ1_4_81_ | C4_9616 | | | | | | C4_9616 | DUNKELMAN, David | 1960-05-31 |
AJ1_14_275_ | C5_9254 | C5_9253 | | | | | C5_9254 | EIDINGER, Abraham | 1964-07-04 |
AJ1_14_276_ | C5_9255 | C5_9253 | | | | | C5_9255 | EIDINGER, Polly | 1972-02-02 |
AJ1_19_395_ | C4_9767 | | | | | | C4_9767 | ELLIS, Cissie | 1997-07-15 |
AJ1_16_331_ | C4_9739 | | | | | | C4_9739 | ELLIS, Jack | 1983-11-22 |
AJ1_5_89_ | C5_9118 | | | | | | C5_9118 | ELSLACK, Eva | 1939-08-18 |
AJ1_5_92_ | C5_9121 | | | | | | C5_9121 | FARBER, Dora | 1939-05-04 |
AJ1_3_55_ | DSC03056 | BR_0658b | | | | | BR_0658b | FEIGENBAUM, Sarah | 1920-02-26 |
AJ1_13_265_ | C5_9225 | C5_9224 | | | | | C5_9225 | FELLER, Jacob | 1962-02-14 |
AJ1_13_264_ | C5_9223 | C5_9222 | | | | | C5_9223 | FELLER, Stella | 1987-03-08 |
AJ1_12_245_ | C4_9704 | | | | | | C4_9704 | FINIFTER, Annie | 1959-09-06 |
AJ1_2_36_ | C4_9603 | | | | | | C4_9603 | FLAXMAN, Chaia Hodess | 1926-06-25 |
AJ1_8_158_ | C4_9665 | | | | | | C4_9665 | FREDERICK, Ann | 1950-02-22 |
AJ1_1_10A_ | C5_9083 | BR_1290 | | | | | BR_1290 | FREEDMAN, Jacob | 1954-02-18 |
AJ1_4_85_ | C4_9611 | BR_0637 | BR_0669 | | | | BR_0669 | FREEDMAN, M. | 1913-11-12 |
AJ1_2_26_ | C4_9593 | BR_0685 | | | | | BR_0685 | FREEDMAN, Rose | 1930-01-07 |
AJ1_18_361_ | C5_9300 | C5_9298 | | | | | C5_9300 | FREEMOVITCH, Eunice | 1999-02-15 |
AJ1_18_360_ | C5_9299 | C5_9298 | | | | | C5_9299 | FREEMOVITCH, Max | 1989-07-09 |
AJ1_4_71_ | C4_9627 | | | | | | C4_9627 | FRIEDMAN, Bessie | 1933-04-25 |
AJ1_7_140_ | C5_9141 | | | | | | C5_9141 | FROIMOVITCH, Zelda | 1946-08-29 |
AJ1_6_114_ | C4_9644 | | | | | | C4_9644 | GAROFSKY, Bessie | 1943-10-20 |
AJ1_7_131_ | C5_9152 | | | | | | C5_9152 | GAROFSKY, Israel | 1948-04-07 |
AJ1_6_109_ | C4_9639 | C4_9638 | | | | | C4_9639 | GASCO, Ethel | 1941-01-14 |
AJ1_10_197_ | C4_9683 | | | | | | C4_9683 | GERMAN, Morris | 1955-01-05 |
AJ1_14_287_ | C5_9238 | C5_9239 | | | | | C5_9238 | GLASSMAN, Esther | 1964-07-13 |
AJ1_4_68_ | C4_9630 | | | | | | C4_9630 | GOLD, Annie | 1934-01-13 |
AJ1_11_214_ | C5_9203 | | | | | | C5_9203 | GOLDMAN, Ida | 1983-01-26 |
AJ1_10_193_ | C4_9679 | | | | | | C4_9679 | GOLDMAN, Nathan | 1955-02-26 |
AJ1_1_17_ | C5_9090 | BR_1283 | | | | | BR_1283 | GOLDNER, Abraham Joseph | 1949-02-26 |
AJ1_5_101_ | C5_9130 | | | | | | C5_9130 | GOLDNER, Mary | 1936-05-16 |
AJ1_2_42_ | C4_9609 | | | | | | C4_9609 | GOLDSTEIN, Sarah | 1924-04-16 |
AJ1_3_62_ | DSC03051 | BR_0653 | | | | | BR_0653 | GOLDWATER, Charlie | 1914-10-31 |
AJ1_7_129_ | C5_9154 | | | | | | C5_9154 | GOODMAN, Henry | 1948-06-22 |
AJ1_12_243_ | C4_9706 | | | | | | C4_9706 | GOODMAN, Julia | 1959-07-19 |
AJ1_15_299_ | C4_9720 | BR_0018 | BR_0019 | | | | BR_0018 | GOODMAN, Miriam | 1967-06-30 |
AJ1_15_310_ | C4_9731 | | | | | | C4_9731 | GOODMAN, Sara | 1990-08-18 |
AJ1_11_221_ | C5_9197 | C5_9196 | | | | | C5_9197 | GORISKY, Myer | 1957-09-16 |
AJ1_11_220_ | C5_9198 | C5_9196 | | | | | C5_9198 | GORISKY, Sarah | 1977-04-28 |
AJ1_2_43_ | C4_9610 | BR_0677 | | | | | C4_9610 | GRABSCHEID, Annie Dorothy | 1922-06-11 |
AJ1_5_93_ | C5_9122 | | | | | | C5_9122 | GREENBERG, Fruma | 1939-03-01 |
AJ1_8_150_ | C4_9672 | | | | | | C4_9672 | GREENFELD, Rebecca | 1978-10-17 |
AJ1_8_149_ | C4_9672 | | | | | | C4_9672 | GREENFELD, Sam Sender | 1952-12-18 |
AJ1_3_56_ | DSC03055 | BR_0013 | BR_0404 | BR_0657 | | | BR_0404 | GREENSPON, Hannah Habassa | 1919-08-18 |
AJ1_15_301_ | C4_9722 | | | | | | C4_9722 | GREENSTEIN, Hymie | 1968-10-24 |
AJ1_4_78_ | C4_9620 | C4_9618 | | | | | C4_9620 | GROSS, Abraham | 1937-12-17 |
AJ1_1_16_ | C5_9089 | BR_1284 | | | | | BR_1284 | GROSS, Samuel | 1948-08-18 |
AJ1_4_79_ | C4_9619 | C4_9618 | | | | | C4_9619 | GROSS, Sarah | 1922-10-15 |
AJ1_12_247_ | C4_9703 | | | | | | C4_9703 | GROSSER, Abraham | 1959-12-29 |
AJ1_19_390_ | DSC02627 | | | | | | DSC02627 | GROSSMAN, Roslyn | 2013-11-14 |
AJ1_19_391_ | C4_9768 | | | | | | C4_9768 | GROSSMAN, Samuel | 2001-11-23 |
AJ1_14_273_ | C5_9256 | | | | | | C5_9256 | HALPERIN, Elie | 1970-07-23 |
AJ1_14_274_ | C5_9257 | | | | | | C5_9257 | HALPERIN, Hannah Rose | 1966-10-12 |
AJ1_6_124_ | C4_9654 | | | | | | C4_9654 | HALPERIN, Miriam | 1943-06-19 |
AJ1_6_117_ | C4_9647 | | | | | | C4_9647 | HARTSTEIN, Bessie | 1943-04-17 |
AJ1_21_428_ | DSC02648 | | | | | | DSC02648 | HASSIN, Bronya | 2010-06-27 |
AJ1_16_335_ | C4_9735 | | | | | | C4_9735 | HEFT, Marvin | 1975-11-21 |
AJ1_8_155_ | C4_9669 | | | | | | C4_9669 | HENDLER, Samuel | 1950-10-10 |
AJ1_19_382_ | DSC02734 | BR_2887 | BR_2888 | | | | BR_2887 | HERZ, Atara | 1988-12-21 |
AJ1_6_111_ | DSC02752 | | | | | | DSC02752 | HIGHT, Etta | 1941-09-19 |
AJ1_17_350_ | C5_9279 | C5_9278 | | | | | C5_9279 | HIRSH, Anne | 2003-01-23 |
AJ1_17_349_ | C5_9277 | C5_9276 | | | | | C5_9277 | HIRSH, Mark / Marcus | 1986-07-08 |
AJ1_16_323_ | C4_9749 | C4_9748 | | | | | C4_9749 | HOPPENHEIM, Moe Norman | 1976-08-24 |
AJ1_16_324_ | C4_9750 | C4_9748 | | | | | C4_9750 | HOPPENHEIM, Rhoda | 1995-06-08 |
AJ1_10_196_ | C4_9682 | | | | | | C4_9682 | HYMANS, Sam | 1955-02-12 |
AJ1_10_203_ | DSC02750 | | | | | | DSC02750 | ISAKSON, Helen | 2009-04-18 |
AJ1_10_202_ | C4_9688 | | | | | | C4_9688 | ISAKSON, Samuel | 1954-02-24 |
AJ1_17_351_ | C5_9280 | | | | | | C5_9280 | ISRAEL, Eva | 1985-04-08 |
AJ1_6_123_ | C4_9653 | | | | | | C4_9653 | JOSLOVITZ, Ida | 1943-10-10 |
AJ1_16_325_ | C4_9746 | C4_9745 | | | | | C4_9746 | KALECHMAN, Ruth | 1997-05-02 |
AJ1_16_326_ | C4_9747 | C4_9745 | | | | | C4_9747 | KALECHMAN, Sam | 1984-11-08 |
AJ1_22_453_ | DSC02723 | BR_1077 | | | | | BR_1077 | KAPLANSKY, Stella | 1925-03-02 |
AJ1_10_195_ | C4_9681 | | | | | | C4_9681 | KARLS, Carl | 1977-06-22 |
AJ1_10_194_ | C4_9680 | | | | | | C4_9680 | KARLS, Elka | 1986-12-14 |
AJ1_4_81A_ | C4_9615 | BR_0638 | | | | | BR_0638 | KATZ, David | 1917-04-19 |
AJ1_4_75_ | C4_9622 | | | | | | C4_9622 | KATZ, Etta | 1931-11-25 |
AJ1_13_254_ | C5_9212 | | | | | | C5_9212 | KENIGSBERG, Rebecca | 1962-08-26 |
AJ1_13_255_ | C5_9213 | | | | | | C5_9213 | KENIGSBERG, Solomon | 1960-03-18 |
AJ1_12_239_ | C4_9710 | | | | | | C4_9710 | KIRSTEIN, Lily | 1958-12-15 |
AJ1_7_132_ | N2_4004 | | | | | | N2_4004 | KLEIN, Abraham | 1948-02-22 |
AJ1_9_173_ | C5_9161 | C5_9163 | | | | | C5_9163 | KLEIN, Abraham | 1953-08-28 |
AJ1_9_174_ | C5_9164 | | | | | | C5_9164 | KLEIN, Dina | 1953-03-22 |
AJ1_9_172_ | C5_9162 | C5_9161 | | | | | C5_9162 | KLEIN, Hannah | 1970-09-29 |
AJ1_17_343_ | C5_9266 | | | | | | C5_9266 | KLEIN, Jennie | 1982-04-10 |
AJ1_20_406_ | DSC02628h | DSC02628 | | | | | DSC02628 | KLEIN, Jeno | 2010-12-08 |
AJ1_4_76A_ | C4_9623 | BR_0738 | | | | | BR_0738 | KLIONOFF, Julia | 1941-06-12 |
AJ1_4_76_ | C4_9622 | | | | | | C4_9622 | KLIONOFSKY, Fanny | 1931-04-29 |
AJ1_21_441_ | | | | | | | | KOGAN, Leonid | |
AJ1_12_240_ | C4_9709 | | | | | | C4_9709 | KRAMER, Goldie | 1959-01-08 |
AJ1_18_366_ | C5_9294 | C5_9295 | | | | | C5_9294 | KRAMER, Ida | 1989-01-19 |
AJ1_18_357_ | C5_9305 | C5_9304 | | | | | C5_9305 | KRAVITZ, Esther Erna | 1987-10-18 |
AJ1_12_232_ | C4_9713 | | | | | | C4_9713 | KRAVITZ, Julius | 1959-07-13 |
AJ1_14_292_ | C5_9234 | | | | | | C5_9234 | KRONICK, Bella | 1979-09-16 |
AJ1_14_293_ | C5_9233 | | | | | | C5_9233 | KRONICK, Kusiel | 1964-10-06 |
AJ1_17_355_ | C5_9285 | | | | | | C5_9285 | KRONICK, Morris | 1983-02-03 |
AJ1_22_447_ | BR_3002 | BR_3002f | | | | | BR_3002f | KRUPNIKOVA, Alexandra | 2019-03-12 |
AJ1_22_449_ | BR_2878 | BR_2879 | | | | | BR_2878 | KUTSCHER, Jean | 2017-12-31 |
AJ1_22_444 | BR_2789 | BR_2790 | | | | | BR_2789 | KUTSCHER, Thomas 'Teddy' | 2016-12-30 |
AJ1_21_430_ | DSC02646 | | | | | | DSC02646 | KUTSCHER, Yvette Emma | 2011-03-05 |
AJ1_1_11_ | C5_9084 | BR_1289 | | | | | BR_1289 | KWALWASSER, Eva | 1953-11-26 |
AJ1_1_12_ | C5_9085 | BR_1288 | | | | | BR_1288 | KWALWASSER, Israel | 1952-10-10 |
AJ1_14_284_ | C5_9243 | | | | | | C5_9243 | LANDA, Aaron | 1967-03-14 |
AJ1_12_242_ | C4_9707 | | | | | | C4_9707 | LANDA, Feiga | 1959-06-13 |
AJ1_5_94_ | C5_9123 | | | | | | C5_9123 | LANG, Yetta Emma | 1938-06-30 |
AJ1_5_87_ | C5_9116 | C5_9115 | | | | | C5_9116 | LATSKY, Esther | 1951-01-07 |
AJ1_16_318_ | C4_9758 | C4_9756 | | | | | C4_9758 | LAUFER, Max | 1969-06-20 |
AJ1_16_317_ | C4_9757 | C4_9756 | | | | | C4_9757 | LAUFER, Sarah | 1969-06-23 |
AJ1_7_130_ | C5_9153 | | | | | | C5_9153 | LEFF, Aaron | 1951-07-27 |
AJ1_11_217_ | C5_9201 | | | | | | C5_9201 | LEFF, Esther Malka | 1957-07-09 |
AJ1_21_434_ | DSC02644 | | | | | | DSC02644 | LEICHIS, Susja 'Issie' | 2011-08-10 |
AJ1_1_9_ | C5_9081 | BR_1292 | | | | | BR_1292 | LERNER, Isaac | 1960-09-12 |
AJ1_6_125_ | C4_9655 | | | | | | C4_9655 | LERNER, Molly | 1971-11-16 |
AJ1_3_44_ | C5_9114 | | | | | | C5_9114 | LERNER, Nathan | 1970-10-11 |
AJ1_3_49_ | DSC03059 | BR_0664 | | | | | BR_0664 | LEVIN, Becky | 1920-08-13 |
AJ1_11_216_ | C5_9202 | | | | | | C5_9202 | LEVIN, Cherna | 1956-09-12 |
AJ1_3_52_ | C5_9104 | | | | | | C5_9104 | LEVIN, Elka | 1924-08-04 |
AJ1_16_320_ | C4_9755 | C4_9753 | | | | | C4_9755 | LEVINE, Annie | 1978-10-04 |
AJ1_7_145_ | C5_9136 | | | | | | C5_9136 | LEVINE, Channah | 1944-05-16 |
AJ1_16_319_ | C4_9754 | C4_9753 | | | | | C4_9754 | LEVINE, Jack | 1974-06-05 |
AJ1_7_141_ | C5_9140 | | | | | | C5_9140 | LEVINE, Kate | 1945-10-28 |
AJ1_18_377_ | C5_9287 | | | | | | C5_9287 | LEVINSKY, Jack | 1977-11-05 |
AJ1_19_398_ | C4_9763 | | | | | | C4_9763 | LEVINSKY, Salomon | 1991-06-01 |
AJ1_1_13_ | C5_9086 | BR_1287 | | | | | BR_1287 | LEVITAN, Esau 'Hickey' | 1950-05-04 |
AJ1_9_182_ | C5_9178 | | | | | | C5_9178 | LEVITT, Ben | 1952-05-26 |
AJ1_4_69_ | C4_9629 | | | | | | C4_9629 | LEVITT, Celia | 1933-12-11 |
AJ1_6_115_ | C4_9645 | | | | | | C4_9645 | LEVITT, Helen | 1943-12-21 |
AJ1_3_61_ | C5_9095 | | | | | | C5_9095 | LEVITT, Katy | 1913-09-06 |
AJ1_22_454_ | DSC02724 | BR_1078 | | | | | BR_1078 | LEVY, Samuel | 1919-12-31 |
AJ1_15_304_ | C4_9726 | | | | | | C4_9726 | LIBEN, Sam | 1973-09-02 |
AJ1_12_244_ | C4_9705 | | | | | | C4_9705 | LIBEN, Sonia Beila | 1959-08-13 |
AJ1_7_139_ | C5_9142 | | | | | | C5_9142 | LIFFSHITZ, Chassia | 1947-05-14 |
AJ1_12_233_ | C4_9712 | | | | | | C4_9712 | LIFFSHITZ, Morris | 1958-10-20 |
AJ1_11_225_ | C5_9192 | | | | | | C5_9192 | LIGHTMAN, Annie | 1958-01-16 |
AJ1_17_356_ | C5_9286 | | | | | | C5_9286 | LIGHTMAN, Morris | 1976-11-05 |
AJ1_10_199_ | C4_9685 | | | | | | C4_9685 | LIPSON, Leonard | 1954-07-24 |
AJ1_11_219_ | C5_9199 | | | | | | C5_9199 | LIVERMAN, Bessie | 1957-08-31 |
AJ1_21_426_ | DSC02649 | | | | | | DSC02649 | LIVSHIS, Isaak | 2010-01-04 |
AJ1_20_402_ | C4_9772 | | | | | | C4_9772 | LIVSHIS, Timur | 2004-11-21 |
AJ1_20_420_ | DSC02629 | | | | | | DSC02629 | LUPOVITZ, Mendel | 2012-01-14 |
AJ1_20_421_ | DSC02630 | | | | | | DSC02630 | LaBELLE, Andre | 2013-03-29 |
AJ1_1_8_ | C5_9080 | BR_1293 | | | | | C5_9080 | MARCOVITCH, Benny | 1951-04-22 |
AJ1_7_142_ | C5_9139 | | | | | | C5_9139 | MARKS, Yetta | 1945-06-05 |
AJ1_2_32_ | C4_9599 | | | | | | C4_9599 | MELTSHER, Esther Anne | 1929-04-07 |
AJ1_6_121_ | C4_9652 | | | | | | C4_9652 | MELTZER, Abraham | 1969-05-30 |
AJ1_6_122_ | C4_9652 | | | | | | C4_9652 | MELTZER, Sarah | 1942-07-12 |
AJ1_12_231_ | C4_9714 | | | | | | C4_9714 | MILGRAM, Jack | 1958-08-08 |
AJ1_15_312_ | C4_9732 | | | | | | C4_9732 | MILLER, Rachel | 1998-09-13 |
AJ1_4_72_ | C4_9626 | | | | | | C4_9626 | MORGAN, Bertha | 1932-10-06 |
AJ1_5_105_ | C5_9134 | | | | | | C5_9134 | MORGENSTERN, Frida | 1935-02-08 |
AJ1_1_7_ | C5_9079 | BR_1294 | | | | | C5_9079 | MUKASIE, Jack | 1954-10-19 |
AJ1_3_57_ | DSC03054 | BR_0656 | | | | | BR_0656 | NADLER, Annie | 1918-10-27 |
AJ1_22_451_ | BR_2880a | | | | | | BR_2880a | NAYER, Anne Theresa | 2022-09-22 |
AJ1_22_450_ | BR_2880 | BR_2881 | | | | | BR_2881 | NAYER, Jack Steven | 2017-11-13 |
AJ1_12_251_ | C4_9700 | C4_9698 | | | | | C4_9700 | NICKERSON, Joseph | 1959-09-29 |
AJ1_12_250_ | C4_9699 | C4_9698 | | | | | C4_9699 | NICKERSON, Miriam | 1963-08-20 |
AJ1_11_213_ | C5_9204 | | | | | | C5_9204 | NISSENBAUM, Beila Gittel | 1961-11-22 |
AJ1_11_212_ | C5_9205 | | | | | | C5_9205 | NISSENBAUM, Joseph | 1956-06-03 |
AJ1_21_431_ | BR_3005 | | | | | | BR_3005 | OBADIA, Raquel Rachel | 2018-03-02 |
AJ1_1_14_ | C5_9087 | BR_1286 | | | | | BR_1286 | ORWEN, Barney | 1950-01-05 |
AJ1_9_168_ | C5_9160 | C5_9158 | | | | | C5_9160 | PALTIEL, Aaron David | 1961-02-13 |
AJ1_9_169_ | C5_9159 | C5_9158 | | | | | C5_9159 | PALTIEL, Bella Ruth | 1984-04-12 |
AJ1_8_147_ | C4_9674 | | | | | | C4_9674 | PETERS, M. | 1955-08-05 |
AJ1_7_126_ | C5_9157 | | | | | | C5_9157 | PETERS, Rivka | 1983-09-18 |
AJ1_15_294_ | C4_9715 | | | | | | C4_9715 | PETRUSHKA, Henoch | 1967-08-22 |
AJ1_15_295_ | C4_9716 | | | | | | C4_9716 | PETRUSHKA, Ida | 1989-04-29 |
AJ1_8_148_ | C4_9673 | | | | | | C4_9673 | PETRUSHKA, Symcha | 1950-04-10 |
AJ1_6_112_ | C4_9642 | C4_9641 | | | | | C4_9642 | PIERCE, Rella | 1942-02-01 |
AJ1_21_437_ | DSC02642 | | | | | | DSC02642 | PITI, Mariella Annie / Ariella Haia | 2013-11-16 |
AJ1_16_321_ | C4_9752 | | | | | | C4_9752 | POUCHET, Bronislava | 1992-05-12 |
AJ1_16_322_ | C4_9751 | | | | | | C4_9751 | POUCHET, Joseph | 1974-10-31 |
AJ1_4_70_ | C4_9628 | | | | | | C4_9628 | RABINOVITCH, Rebecca | 1933-10-21 |
AJ1_17_344_ | C5_9267 | | | | | | C5_9267 | RAM, Esther | 1982-05-21 |
AJ1_17_348_ | C5_9275 | C5_9274 | | | | | C5_9275 | RAM, Leo | 1984-03-16 |
AJ1_9_179_ | C5_9172 | | | | | | C5_9172 | RAM, Shirley | 1993-02-04 |
AJ1_2_39_ | C4_9606 | BR_0679 | | | | | C4_9606 | RANDOLPH, G. | 1925-01-17 |
AJ1_8_162_ | C4_9661 | | | | | | C4_9661 | REPELSKY, Arkadi | 1949-12-16 |
AJ1_13_257_ | DSC02738 | | | | | | DSC02738 | RESIN, Edith | 1961-07-17 |
AJ1_9_188_ | N2_4001 | | | | | | N2_4001 | RESIN, Shei | 1950-10-30 |
AJ1_12_248_ | C4_9702 | | | | | | C4_9702 | ROSEN, David | 1960-01-12 |
AJ1_13_267_ | C5_9227 | | | | | | C5_9227 | ROSENBERG, Joseph | 1963-02-19 |
AJ1_15_297_ | C4_9718 | C4_9717 | | | | | C4_9718 | ROSENBLOOM, Annie | 1968-02-22 |
