# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 249 | 06L:62 | CLIMAN | Simcha | 1936-06-04 | 1936-06-05 | ||||||||||||
14 | 115 | 16L:166 | CRYSTAL | Chayim | Chaim Meir bar Mordecai Dovid | 1865 | 1940-06-22 | 1928-05-05 | 63 | |||||||||
3 | 312 | 02L:25 | GLASS | Abraham | 1919 | 1920-03-06 | 1920-03-16 | 14 months | ||||||||||
1 | 308 | 01L:12 | GOLDBACH | Allan | Avraham Yitzhak ben Yosef Yechiel | 1941 | 1945-06-21 | 1946-06-21 | 5 | |||||||||
11 | 396 | 397 | 13R:179 | GOLDBLOOM | Harry | 1965-11-20 | 1965-04-20 | |||||||||||
9 | 486 | 08R:111 | KAYLOR | Bertha | 1888 | 1950-03-15 | 1951-03-15 | 63 | ||||||||||
13 | 137 | 15L:159 | KAYLOR | Nathan | 1883 | 1957-07-05 | 1957-07-22 | 74 | ||||||||||
4 | 585 | 02R:17 | KIMELFELD | Dora | 1915 | 1920-03-09 | 1920-03-19 | 5 | ||||||||||
12 | 128 | 129 | 15L:154 | KIRSTIN | KIRSTEIN | Lazarus | 1878 | 1950-08-02 | 1950-08-27 | 72 | ||||||||
10 | 189 | 190 | 11L:116 | MALIAR | Osher | 1948-03-22 | 1950-03-22 | |||||||||||
15 | 112 | 16L:168 | MINTZ | Joseph | Louis | Yehuda Leib bar Baruch | 1928 | 1941-07-08 | 1942-07-28 | 14 | ||||||||
2 | 290 | 02L:23 | POCHET | POUCHET | Baby | Joanie | 1946-11-18 | 1944-11-26 | 1946-11-26 | 8 days | ||||||||
5 | 582 | 03R:29 | SHUGAR | Helen | 1922 | 1935-01-25 | 1935-01-29 | 13 | ||||||||||
7 | 553 | 04R:46 | SILVERSTEIN | Beatrice | Leah Breindel bat Avraham Yitzhak | 1919 | 1935-05-27 | 1933-03-27 | 13 years 9 months | |||||||||
6 | 569 | 03R:40 | STENZLER | SHERMAN | Rose | Raizel bat Avraham Yosef SHERMAN | 1908 | 1923-04-24 | 1928-04-24 | 20 | ||||||||
16 | 323 | 18R:251 | WINEBERG | ZILBERBERG | Chaya Rifka | Ida | 1895 | 1940-01-09 | 1941-01-09 | 46 | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
16 100.0% |
16 100.0% |
3 18.8% |
16 100.0% |
2 12.5% |
16 100.0% |
0.0% |
2 12.5% |
2 12.5% |
16 100.0% |
1 6.2% |
5 31.2% |
0.0% |
13 81.2% |
16 100.0% |
16 100.0% |
0.0% |
13 81.2% |
0 0.0% |
Displayed records: 16 / 390 read