Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
06L:62 | 249 | 249 | CLIMAN, Simcha | 1936-06-05 | |||||
16L:166 | 115 | 115 | CRYSTAL, Chayim | 1928-05-05 | |||||
02L:25 | 312 | 312 | GLASS, Abraham | 1920-03-16 | |||||
01L:12 | 308 | 308 | GOLDBACH, Allan | 1946-06-21 | |||||
13R:179 | 396 | 397 | 396 | GOLDBLOOM, Harry | 1965-04-20 | ||||
08R:111 | 486 | 486 | KAYLOR, Bertha | 1951-03-15 | |||||
15L:159 | 137 | 137 | KAYLOR, Nathan | 1957-07-22 | |||||
02R:17 | 585 | 585 | KIMELFELD, Dora | 1920-03-19 | |||||
15L:154 | 128 | 129 | 128 | KIRSTEIN, Lazarus | 1950-08-27 | ||||
11L:116 | 189 | 190 | 189 | MALIAR, Osher | 1950-03-22 | ||||
16L:168 | 112 | 112 | MINTZ, Louis | 1942-07-28 | |||||
02L:23 | 290 | 290 | POUCHET, Joanie | 1946-11-26 | |||||
03R:29 | 582 | 582 | SHUGAR, Helen | 1935-01-29 | |||||
04R:46 | 553 | 553 | SILVERSTEIN, Beatrice | 1933-03-27 | |||||
03R:40 | 569 | 569 | STENZLER, Rose | 1928-04-24 | |||||
18R:251 | 323 | 323 | WINEBERG, Chaya Rifka 'Ida' | 1941-01-09 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
16 100.0% |
16 100.0% |
3 18.8% |
0.0% |
0.0% |
0.0% |
0.0% |
16 100.0% |
16 100.0% |
16 100.0% |
Displayed records: 16 / 390 read