# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
29 | 11L:112 | BEDELL, Leo | 1912 | 1949-11-04 | 37 | |||
39 | 15L:157 | BLUMENTHAL, Isaac | 1899 | 1956-06-15 | 57 | |||
9 | 04L:45 | BURSHTEN, S. | 1870 | 1924-04-11 | 54 | |||
11 | 05L:56 | FARBAROVICH, Adolph | 1900 | 1932-11-29 | 32 | |||
19 | 07L:77 | FORMAN, Sam | 1865 | 1935-06-27 | 70 | |||
20 | 07L:78 | GOODMAN, Solomon David | 1907 | 1935-05-06 | 28 | |||
34 | 14L:146 | HERSHENFIELD, Berish | 1894 | 1965-10-23 | 71 | |||
32 | 11R:157 | HERSHENFIELD, Channa | 1974-03-05 | |||||
33 | 12R:172 | HERSHENFIELD, Lily | 1910-08-05 | 1992-05-31 | 1992-06-01 | 81 | ||
42 | 17L:181 | HERSHENFIELD, Louis | 1885 | 1955-07-06 | 70 | |||
31 | 11R:153 | HERSHENFIELD, Molly | 1896 | 1961-09-26 | 65 | |||
1 | 01L:11 | HOPPENHEIM, Abraham | 1900 | 1956-07-06 | 56 | |||
40 | 16R:230 | HOPPENHEIM, May | 1902-03-22 | 1985-10-23 | 1985-10-24 | 83 | ||
15 | 06R:72 | IGEL, Sarah Pearl | 1910 | 1936-03-28 | 26 | |||
28 | 10R:146 | KERSHMAN, Sarah | 1882 | 1957-07-16 | 75 | |||
30 | 11L:114 | KINSBRUNNER, Isak | 1884 | 1950-01-23 | 66 | |||
37 | 15L:155 | KIRSTEIN, Abraham | 1964-11-26 | |||||
43 | 18R:248 | KIRSTEIN, Bella | LIFSTUTZ | 1875 | 1945-05-15 | 1945-05-16 | 70 | |
35 | 15L:153 | KIRSTEIN, Jacob | 1874 | 1949-06-22 | 75 | |||
36 | 15L:154 | KIRSTEIN, Lazarus | 1878 | 1950-08-27 | 72 | |||
38 | 15L:156 | KIRSTEIN, Louis | 1895 | 1952-09-26 | 57 | |||
10 | 05L:49 | KLAIMAN, S. | 1867 | 1932-02-23 | 65 | |||
16 | 06R:77 | KLARMAN, Jennie | 1905 | 1937-12-22 | 33 | |||
18 | 07L:76 | KLEIN, Moses | 1866 | 1936-12-21 | 71 | |||
7 | 03R:33 | KUCKOFF, Ida | 1875 | 1925-02-12 | 50 | |||
22 | 09L:97 | MAGILL, Bernard | 1866 | 1941-03-25 | 75 | |||
3 | 03L:27 | MOREINSTEIN, S. | 1870 | 1926-11-02 | 56 | |||
6 | 03R:32 | NUDLEMAN, Esther B. | 1862 | 1926-12-26 | 65 | |||
14 | 05R:68 | NUDLEMAN, Evelyn | 1883 | 1940-03-02 | 57 | |||
25 | 09R:126 | NUDLEMAN, Sarah | 1886 | 1951-09-30 | 65 | |||
2 | 02L:23 | POUCHET, Joanie | 1946-11-18 | 1946-11-26 | 8 days | |||
27 | 10R:140 | RANDOLPH, Toba | 1877 | 1957-03-18 | 80 | |||
26 | 10R:137 | RIEGELHAUPT, Phyllis | 1956-04-30 | |||||
13 | 05R:66 | ROTHBART, Sarah | PITTEL | 1852 | 1936-02-04 | 84 | ||
4 | 03L:31 | ROZEN, Max | 1902 | 1926-09-25 | 24 | |||
21 | 07R:96 | SCHNEIDERMAN, Ida | 1869 | 1945-08-28 | 76 | |||
17 | 07L:72 | SCHNEIDERMAN, Morris | 1867 | 1936-07-08 | 69 | |||
23 | 08R:112 | SCHROEDER, Dinah | GARFINKLE | 1947-11-07 | ||||
5 | 03L:32 | SHVEMAR, Reuben | 1901 | 1926-07-20 | 25 | |||
12 | 05R:63 | WEINTRAUB, Channa | 1940-09-18 | |||||
41 | 17L:179 | WIESENFELD, Joseph | 1879 | 1948-01-22 | 69 | |||
8 | 04L:43 | WINOGRAD, Abraham | 1841 | 1927-01-10 | 86 | |||
44 | 18R:252 | WISENBERG, Fanny | 1864 | 1951-12-07 | 88 | |||
24 | 09R:125 | ZEIDMAN, Freida | 1886 | 1951-08-23 | 65 | |||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
44 100.0% |
44 100.0% |
44 100.0% |
3 6.8% |
39 88.6% |
44 100.0% |
3 6.8% |
39 88.6% |
0 0.0% |
Displayed records: 44 / 390 read