Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
203:13 | 1161 | 1161 | BALTIN, Reuben Louie | 1934-05-14 | |||||
102:07 | 0396 | 0396 | BATIST, Harriett Lila | 1931-08-16 | |||||
302:05 | 0445 | 0445 | BERCOVITCH, Rachel | 1956-12-28 | |||||
303:01 | 0684 | 0684 | CAPLAN, Gruna Vella | 1943-04-21 | |||||
216:16 | 0743 | 0744 | 0744 | CHANKOWSKY, Abram | 1985-09-29 | ||||
202:11 | 1204 | 1204 | COHEN, Josep | 1920-06-22 | |||||
205:12 | 1097 | 1098 | 1097 | COHEN, Myer | 1944-04-28 | ||||
212:13 | 0876 | 0877r | 0880 | 0877r | CRASENSKY / CARSON, Myer | 1958-06-25 | |||
107:02 | 0311 | 0311 | DAVIS, Bertha Berachah | 1930-03-12 | |||||
115:09 | 0147 | 0147 | FARBER, Israel | 1973-10-09 | |||||
315:03 | 0639 | 0639 | FARBER, Sarah | 1972-02-17 | |||||
203:05 | 1151 | 1151 | GOLDSTEIN, Geline | 1918-12-26 | |||||
206:18 | 1060 | 1061 | 1060 | KASOFF, Phillip | 1946-10-20 | ||||
109:04 | 0278 | 0278 | MALTINSKY, Fannie | 1936-09-26 | |||||
105:12 | 0331 | 0331 | PUGACH, Tema | 1926-05-10 | |||||
217:12 | 0717 | 0718 | 0718 | QUINT, Bess Esther | 2001-07-26 | ||||
105:01 | 0343 | 0343 | ROSENBLOOM, Tilly | 1925-07-03 | |||||
202:12 | 1205 | 1205 | RUBIN, Aron David | 1918-09-26 | |||||
212:10 | 0883 | 0883 | SOMMER, Phillip | 1942-02-21 | |||||
307:01 | 0504 | 0505 | 0505 | SOMMER-COHEN, Brocha Lita | 1947-04-16 | ||||
214:14 | 0807 | 0808 | 0808 | STATTNER, Philip | 1965-01-11 | ||||
102:05B | 0431 | 0431 | STEIN, Miriam Lifsha | 1928-09-07 | |||||
201:01 | 1216 | 1217 | 1216 | WEBBER, Lazarus Wolfe | 1973-11-06 | ||||
108:08 | 0291 | 0291 | YUROFSKY, Freida | 1948-06-05 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
24 100.0% |
24 100.0% |
8 33.3% |
1 4.2% |
0.0% |
0.0% |
0.0% |
24 100.0% |
24 100.0% |
24 100.0% |
Displayed records: 24 / 766 read