| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 1369 | DD:63 | AVERBACH | AUERBACH | Miriam | 1896 | 1914-05-25 | 18 | ||||||||||
| 1 | 0604 | A:04 | AVERBACH | AUERBACH | Pearl | 1947-01-31 | ||||||||||||
| 26 | 1304 | 1305 | BB:40 | AVERBACH | AURBACH | Luis | 1886 | 1917-07-18 | 31 | |||||||||
| 11 | 0840u | E:34 | AVERBACK | AVERBACH | Toba | Tova bat Baruch | 1878 | 1946-10-22 | 68 | |||||||||
| 18 | 1134 | 1135 | J:38 | BARENBAUM | BARENBOUM | Israel | 1884 | 1927-12-06 | 44 | |||||||||
| 2 | 0642 | 0643 | A:29 | BARENBAUM | BARR / BARENBAUM | BARR | SHILDKRANT | Anna | 1885 | 1956-02-28 | 71 | |||||||
| 16 | 0337 | I:16 | WAXMAN | BLANK WAXMAN | BLANK | TACHMAN | Sonia | 1899-03-27 | 1980-11-11 | 81 | ||||||||
| 22 | 0290 | 0291 | L:25 | BORDON | BORDAN | Betty | 1889 | 1968-07-21 | 79 | |||||||||
| 21 | 0290 | 0292 | L:24 | BORDON | BORDAN | Milton | 1888 | 1977-04-28 | 89 | |||||||||
| 32 | 1382 | DD:53 | CAPELOVITCH | CAPALOVITCH | Sophie | 1868 | 1927-11-05 | 59 | ||||||||||
| 20 | 1214 | K:34 | CAPILOVITCH | CAPILOVWTCH / COPILOWITCH | Gopel | Copel | Ya'acov Kopel bar Isaac Chaim | 1857 | 1922-11-14 | 65 | ||||||||
| 8 | 0498 | D:19 | CHADATZNIK | CHAD / CHADATZNIK | Jacob | Yehuda Leib bar Yitzhak | 1883-01-17 | 1950-04-12 | 67 | |||||||||
| 25 | 1267 | AA:66 | CLAYMEN | CLAYMAN | Sylvia | 1890 | 1942-08-23 | 52 | ||||||||||
| 33 | 1372 | DD:61 | GOOBITZ | COOBITZ | Bela | 1847 | 1919-02-28 | 72 | ||||||||||
| 30 | 1356 | CC:63 | DOSSECK | DOSSEK | Ethel | 1884 | 1913-07-04 | 29 | ||||||||||
| 27 | 1301 | BB:42 | FLISHER | FLISCHER | Mendel | 1886 | 1917-05-01 | 31 | ||||||||||
| 24 | 1117 | L:44 | FREIDMAN | FRIEDMAN | Anetta | 1878 | 1929-02-26 | 51 | ||||||||||
| 6 | 0724 | C:54 | GITOMIPSKY | GITOMIRSKY | Henry | 1918 | 1921-09-10 | 3 years 4 months | ||||||||||
| 5 | 0769 | C:43 | GOTFRIED | GOTFRIT | E. Alec | 1920 | 1927-04-06 | 7 | ||||||||||
| 34 | 1371b | DD:62 | HERSCOVITCH | HERSCOVICH | Rachel | 1866 | 1915-03-02 | 49 | ||||||||||
| 10 | 0483 | E:22 | FICKLER | LANDAU FICKLER | LANDAU | GOFFMAN | Zina | Zelda bat Avraham ELiezer | 1907-09-16 | 1992-11-05 | 85 | |||||||
| 14 | 0397 | G:08 | MENDELSON | MENDELSOHN | KALINSKY | Bessie | 1906-09-02 | 1985-06-16 | 78 | |||||||||
| 12 | 0856 | E:45 | NISSENBAUM | NELSON | NELSON | NISSENBAUM | Berachach | Berachah Bertha | 1869 | 1945-01-30 | 76 | |||||||
| 23 | 1128 | L:33 | POLISUCK | POLISUK | Silvia | 1878 | 1931-05-27 | 53 | ||||||||||
| 28 | 1280 | BB:58 | RABINOVITCH | RABINOWITCH | Lazar | 1833 | 1913-08-06 | 80 | ||||||||||
| 29 | 1355 | CC:62 | RABINOVITCH | RABINOWITCH | Motil | 1837 | 1915-03-16 | 78 | ||||||||||
| 4 | 0690 | B:64 | RAIFMAN | RAIFNAN | Baby | Mary | 1907 | 1920-10-10 | 13 | |||||||||
| 31 | 1363 | CC:67 | SHULMAN | SCHULMAN | Brina | 1878 | 1943-05-17 | 65 | ||||||||||
| 3 | 0714 | B:57 | SCHWARTZ | SCWARTZ | Max | Mendel ben Avraham SCHWARTZ | 1915-04-29 | |||||||||||
| 7 | 0518 | D:06 | SHEFFREN | SHIFFRIN | Israel | 1880 | 1949-04-09 | 69 | ||||||||||
| 19 | 1139 | J:41 | SCHNEIDERMAN | SHNEIDERMAN | Solomon | Yosef Shlomo bar Shmuel Moshe | 1889 | 1927-03-23 | 38 | |||||||||
| 9 | 0804 | 0805 | D:58 | SILICHONICK | SILICHONIK | Abraham | 1887 | 1942-11-05 | 55 | |||||||||
| 15 | 0369 | H:14 | SWERDLOVE | SVERDLOVE | Louis | 1876 | 1955-08-07 | 79 | View | |||||||||
| 13 | 0389 | G:03 | TRACHTENBURG | TRACHTENBERG | BLOOMBERG | Ida | Chaika bat Shlomo Ytzhak haCohen | 1877 | 1953-04-06 | 76 | ||||||||
| 17 | 1130 | J:34 | WALINSKY | WOLINSKY | Joseph | 1910 | 1928-06-28 | 18 | ||||||||||
| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
| 35 100.0% |
35 100.0% |
6 17.1% |
35 100.0% |
35 100.0% |
35 100.0% |
4 11.4% |
6 17.1% |
3 8.6% |
35 100.0% |
0.0% |
7 20.0% |
0.0% |
33 94.3% |
0.0% |
35 100.0% |
0.0% |
33 94.3% |
1 2.9% |
Displayed records: 35 / 931 read