# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 178 | J:13 | GORENMAN / CORENMAN | CORENMAN | Issie | 1874 | 1968-10-10 | 1968-10-13 | 94 | |||||||||
2 | 419 | C:31 | NACHSEN | NACHSHEN | Sarah Anna | Sara Chana bat Shlomo Eliezer | 1959-09-11 | 1956-09-11 | ||||||||||
3 | 407 | 408 | C:42 | PEARL | PEREL | Rose | Roza bat Ephraim | 1979-02-04 | 1979-02-02 | |||||||||
1 | 470 | 471 | B:24 | PERITZ | Freida | Freida bat Yechiel Mechil HaCohen | 1853 | 1929-08-10 | 1929-08-16 | 76 | ||||||||
4 | 361 | E:09 | SCHECTER | Aaron | Aaron ben Baruch Yoel HaLevi | 1943-12-03 | 1943-12-30 | View | ||||||||||
7 | 158 | J:33 | SHTERN | Yechael | Yechiel Menachem Chaim | 1903-07-01 | 1981-07-01 | 1981-06-30 | 77 | View | ||||||||
5 | 381 | E:29 | WEXLER | Pincus | Pinchas ben Yehuda Mordecai | 1861 | 1930-08-28 | 1931-02-04 | 70 | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
7 100.0% |
7 100.0% |
2 28.6% |
7 100.0% |
3 42.9% |
7 100.0% |
0.0% |
0.0% |
1 14.3% |
7 100.0% |
0.0% |
5 71.4% |
0.0% |
4 57.1% |
7 100.0% |
7 100.0% |
0.0% |
4 57.1% |
2 28.6% |
Displayed records: 7 / 484 read