Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
G:42 | 299 | 299 | AIZENBERG, Isaac | 1998-12-22 | |||||
J:43 | 144 | 145 | 144 | AMENT, Mayer 'Bob' | 1999-11-29 | ||||
H:19 | 238 | 238 | ASHER, Morris | 1949-07-29 | |||||
H:18 | 239 | 239 | ASHER, Nafthalie Hertz | 1971-05-30 | |||||
M:17 | 077 | 077 | BELL, Annie Mindel | 1957-05-23 | |||||
F:25 | 327 | 327 | BERENBAUM, Abraham S. | 1926-05-10 | |||||
H:29 | 226 | 227 | 226 | BERMAN, Isaac | 1972-12-02 | ||||
F:23 | 612 | 329 | 612 | BLITZ, Mose Genalya | 1920-04-13 | ||||
M:29 | 091 | 091 | BLITZER, Pearl 'Perley' | 1984-08-02 | |||||
A:35 | 601 | 601 | COHEN, Viki | 1932-05-17 | |||||
A:10 | 530 | 530 | DEUTSCH, Pearl | 1916-01-10 | |||||
K:03 | 616g | DIKMAN, Frumet 'Mimi' | 2020-05-17 | ||||||
A:17 | 522 | 522 | ESRIG, Yetta | 1922-06-27 | |||||
N:42 | 017 | 018 | 017 | FRIEDMAN, Eidel | 1985-07-22 | ||||
F:48 | 300 | 301 | 300 | FRIEDMAN, Moshe | 2003-08-23 | ||||
A:05 | 535 | 535 | GOLDMAN, Adel | 1913-03-12 | |||||
F:24 | 613 | 328 | 613 | GOLDSMAN, Zev | 1921-01-04 | ||||
J:07 | 184 | 184 | GOLUB, Elhanan | 1947-04-05 | |||||
C:25 | 425 | 425 | GREENBERG, Annie | 1934-03-24 | |||||
F:35 | 317 | 317 | GREENBLATT, Idel | 1947-02-05 | |||||
H:08 | 249 | 249 | HALLER, Phinchas | 1939-03-29 | |||||
J:34 | 156 | 157 | 156 | HERSHCOVICH, Chaim Shimshon | 1986-03-07 | ||||
A:01 | 539 | 540 | 539 | HERZOG, Juta Sarah | 1980-11-17 | ||||
E:19 | 371 | 371 | IACUBOVITCH, Rubin | 1935-10-06 | |||||
N:44 | 013 | 013 | IGEL, Chana | 1986-07-22 | |||||
G:02 | 258 | 258 | JACOB, Jacob | 1914-04-21 | |||||
B:10 | 456 | 456 | KAUFFMAN, Rosa | 1931-01-16 | |||||
J:24 | 167 | 167 | KONIGSBERG, Anshel 'Allan Davis' | 1977-01-27 | |||||
J:32 | 159 | 160 | 159 | KRAUT, Pinchas Zvi 'Paul' | 1982-11-14 | ||||
G:16 | 272 | 272 | LAHRAR, Solomon | 1918-08-16 | |||||
N:47 | 007 | 007 | LANG, Rosalyn 'Rosie' | 1993-07-03 | |||||
G:31 | 287 | 287 | LAXER, Chaiem 'Charles' | 1926-06-18 | |||||
C:11 | 440 | 440 | LAXER, Rosa Baba | 1946-06-15 | |||||
B:12 | 458 | 458 | LEITER, Raizel 'Clara' | 1932-01-31 | |||||
C:09 | 442 | 442 | LETINETSKY, Blima | 1955-02-18 | |||||
M:38 | 101 | 101 | LIEBERMAN, Raizla | 1971-01-20 | |||||
F:41 | 310 | 311 | 310 | LUDEN, Isaac Aaron | 1976-03-14 | ||||
J:31 | 161 | 161 | MAJEROVICS, Moses Aaron | 1982-01-04 | |||||
H:27 | 229 | 229 | PERL, Efraim 'Frank Froim' | 1960-09-26 | |||||
A:04 | 536 | 536 | RAPPORT, Shaindel | 1912-10-10 | |||||
A:15 | 524 | 524 | REINBLATT, Ida Sarah | 1921-05-25 | |||||
M:26 | 086 | 086 | RICHLER, Anne | 2011-05-28 | |||||
B:30 | 477 | 477 | ROSENBLATT, Shendel | 1935-04-30 | |||||
M:03 | 610 | 062 | 611 | 610 | RUDE, Leah | 1912-06-11 | |||
B:20 | 466 | 466 | SCHACHTER, Mantse Pearl | 1941-08-04 | |||||
E:25 | 377 | 377 | SCHACHTER, Marcus Hirsh | 1943-08-24 | |||||
J:26 | 166 | 166 | SCHUSTERMAN, Leon | 1978-08-28 | |||||
B:47 | 494 | 495 | 494 | SEBAT, Yael Esther | 2003-07-14 | ||||
C:29 | 421 | 421 | SHAPIRO, Anna | 1938-10-24 | |||||
C:08 | 443 | 443 | SHTERN, Gittel | 1956-09-05 | |||||
N:30 | 031 | 031 | SHTERN, Sarah | 1961-03-03 | |||||
J:42 | 146 | 146 | SHTERN, Shmerel Dovid 'Sidney David' | 2009-01-13 | |||||
J:33 | 158 | 158 | SHTERN, Yechiel Menachem Chaim | 1981-06-30 | |||||
B:33 | 480 | 480 | TOULCH, Gallie | 1935-05-29 | |||||
G:35 | 291 | 291 | WEINSTEIN, Hyam | 1926-10-11 | |||||
A:29 | 511 | 511 | WITTES, Sheindel | 1923-11-29 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
56 100.0% |
56 100.0% |
12 21.4% |
1 1.8% |
0.0% |
0.0% |
0.0% |
55 98.2% |
56 100.0% |
56 100.0% |
Displayed records: 56 / 484 read