# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Azarad_Helene.jpg | 03:30 | AZERAD (BOUGANIM) | AZERAD | BOUGANIM | Helen | Helene | 1920-11-11 | 2014-08-22 | 93 | ||||||||
10 | Benabou.jpg | 01:30 | BENABOU | Michel | 1925-04-10 | 1935-04-10 | 2012-07-15 | 77 | View | |||||||||
4 | Bengio_Samuel.jpg | 01:18 | BENGIO | Samuel | 1933-05-17 | 1933-05-07 | 2012-07-13 | 79 | ||||||||||
27 | Bentolila_Jacqueline.jpg | 02:30 | BENTOLILA (HASCHUEL) | BENTOLILA | HACHUEL | Jacqueline | 1937-05-29 | 1937-09-25 | 2013-07-15 | 75 | ||||||||
77 | E8_161 | E8_162 | 06:36 | BENZAQUEN | Menasse | Menashe | 1932-01-16 | 2018-01-24 | 86 | |||||||||
53 | Bohbot_Daniel.jpg | 04:19 | BOHBOT | Daniel | 1931-10-13 | 1931-10-31 | 2015-03-10 | 83 | ||||||||||
85 | E8_179 | E8_180 | 07:35 | BOIDMAN | Jack B. | 1941-04-26 | 2018-07-03 | 77 | View | |||||||||
84 | E8_176 | E8_177 | 07:32 | DITKOFSKY | Samuel | 1921-03-16 | 2018-10-24 | 97 | ||||||||||
31 | Epstein_Rita.jpg | 03:04 | EPSTEIN | Rita | 1939-12-02 | 2013-11-10 | 2014-11-10 | 74 | View | |||||||||
45 | E8_120 | E8_119 | 04:05 | FISHER | Jaclyn Lea | Jackie | 1989-06-25 | 1989-06-26 | 2015-03-21 | 25 | View | |||||||
63 | Freger_Elaine.jpg | 05:12 | FREGER (SEGAL) | FREGER | SEGAL | Elaine | 1954-11-18 | 2015-08-10 | 60 | View | ||||||||
13 | Kalb.jpg | 01:34 | KALB | lea | Leah | 1919-09-27 | 2013-01-24 | 93 | ||||||||||
14 | Kalb.jpg | 01:35 | KALB | Majer | 1914-03-20 | 1914-04-20 | 2015-01-11 | 100 | ||||||||||
86 | E8_007 | 08:08 | KMETYKO | SANDOR | Edith Melitta | 1925-09-10 | 2018-10-04 | 93 | ||||||||||
12 | Kutasi_Sara.jpg | 01:33 | KUTASI | PETO | Sarah | Sara | 1936-10-08 | 2012-03-20 | 75 | View | ||||||||
33 | Levy_-Benitah-_Elaine.jpg | 03:11 | LEVY (BENITAH) | LEVY | BENITAH | Elaine | Eliane | Lea bat Sarah LEVY | 1935-11-20 | 2016-08-06 | 2016-08-05 | 80 | ||||||
57 | Lewis_Buckley_Betty.jpg | 04:27 | LEWIS BUCKLEY (NEVARD PERKINS) | LEWIS BUCKLEY | NEVARD PERKINS | Betty | 1927-03-15 | 2013-01-13 | 2015-01-13 | 87 | View | |||||||
16 | Liebman_Stern_Edith.jpg | 02:01 | LIEBMAN-STERN | SLUTSKEN | Edith | 1941-09-26 | 1913-04-28 | 2013-04-28 | 71 | View | ||||||||
15 | Morcovitz_Jason.jpg | 01:36 | MORCOVITZ | MARCOVITZ | Jason | 1931-10-14 | 2013-01-27 | 81 | View | |||||||||
76 | E8_160e | 06:29 | MARKUS | SIMON | Eva | 1953-12-17 | 2018-09-13 | 64 | View | |||||||||
5 | McNicoll_Richard.jpg | 01:22 | McNICOLL | Richard | Eliezer ben Avraham | 1945-09-12 | 2016-01-04 | 2016-01-03 | 70 | |||||||||
17 | Saleh_Maurice.jpg | 02:03 | SALEH | Maurice Albert | Moshe ben Avraham | 1921-10-09 | 2015-03-31 | 2015-03-29 | 93 | View | ||||||||
55 | Segal_Bob.jpg | 04:24 | SEGAL | Robert | Bob Bobby | 1931-11-20 | 1931-11-21 | 2015-02-14 | 83 | View | ||||||||
34 | E8_110 | E8_109 | 03:16 | SHERNOFSKY (FARR) | SHERNOFSKY | FARR | Phyllis | 1945-03-02 | 2015-11-05 | 2013-11-05 | 68 | View | ||||||
43 | Solomon_Cecile.jpg | 03:35 | SOLOMON (KALIFON) | SOLOMON | KALIFON | Cecile | 1940-08-14 | 2015 | 2014-09-18 | 74 | View | |||||||
44 | E8_116 | E8_117 | 04:01 | STEIN | Robert | Bob | 1945-03-02 | 1946-04-04 | 2014-12-12 | 68 | View | |||||||
7 | Stern_Phyllis.jpg | 01:27 | STERN (LEIBMAN) | STERN | LEIBMAN | KAHNE | Phyllis | 1947-12-21 | 2012-06-10 | 64 | View | |||||||
37 | Striet_Yehuda.jpg | 03:22 | STREIT | STRIET | Yehuda | 1939-07-27 | 2014-10-08 | 75 | ||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
28 100.0% |
28 100.0% |
6 21.4% |
28 100.0% |
10 35.7% |
28 100.0% |
1 3.6% |
12 42.9% |
5 17.9% |
28 100.0% |
3 10.7% |
3 10.7% |
8 28.6% |
28 100.0% |
8 28.6% |
28 100.0% |
0.0% |
28 100.0% |
16 57.1% |
Displayed records: 28 / 136 read