# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
67 | 05:26 | Josette | SUISSA | ABEZIS | 1924-05-05 | 2016-04-18 | 91 | |||
66 | 05:25 | Philippe | ABEZIS | 1961-01-19 | 2016-01-19 | 55 | ||||
130 | 14:23 | Marie-Elaine | BOUSQUET | AFILALO | 1952-04-20 | 2021-05-25 | 69 | |||
25 | 02:28 | David | Dovid ben Yitzhak | ALT | 1922-10-21 | 2013-06-18 | 90 | |||
131 | 15:12 | Odette | BETITO | AMAR | 1942 | 2022-09-23 | 80 | |||
88 | 08:14 | Sarah | AMAR | |||||||
116 | 13:08 | Moise | AMSELEM | 1932-07-04 | 2021-02-12 | 88 | ||||
106 | 09:35 | Michel | ANIDJAR | 1934-02-02 | 2019-09-15 | 85 | ||||
129 | 14:16 | Albert Avraham | ASSERAF | 1947-11-13 | 2022-01-19 | 74 | ||||
114 | 10:31 | Gilbert | ASSUIED | 2019-12-17 | ||||||
115 | 10:32 | Lorette | HAYOUN | ASSUIED | 1942 | 2019-11-28 | 77 | |||
128 | 14:09 | Shimon | AVIEL | 1946-03-18 | 2021-02-15 | 74 | ||||
42 | 03:30 | Helene | BOUGANIM | AZERAD | 1920-11-11 | 2014-08-22 | 93 | |||
100 | 09:21 | Daniel | AZOULAY | |||||||
101 | 09:22 | David | AZOULAY | |||||||
111 | 10:22 | Michel | AZRAN | 1956 | 2020-01-30 | 64 | ||||
8 | 01:28 | Annette Hanna | COHEN | AZUELOS | 1925 | 2012-04-11 | 87 | |||
9 | 01:29 | Benjamin | AZUELOS | 1921 | 2012-07-13 | 91 | ||||
65 | 05:24 | Lionel | BABIN | |||||||
10 | 01:30 | Michel | BENABOU | 1935-04-10 | 2012-07-15 | 77 | ||||
49 | 04:12 | Cyril | BENDAHAN | 1956-07-05 | 2017-03-12 | 60 | ||||
28 | 02:36 | Albert | BENGHIAT | 1938-08-14 | 2014-08-17 | 76 | ||||
4 | 01:18 | Samuel | BENGIO | 1933-05-07 | 2012-07-13 | 79 | ||||
52 | 04:18 | Jacques Isaac | BENGUIGUI | 1928-03-20 | 2020-04-13 | 92 | ||||
26 | 02:29 | Abraham | BENTOLILA | 1933-11-13 | 2013-09-02 | 79 | ||||
27 | 02:30 | Jacqueline | HACHUEL | BENTOLILA | 1937-09-25 | 2013-07-15 | 75 | |||
74 | 06:11 | Marcos | BENTOLILA | 1941-05-24 | 2017-09-18 | 76 | ||||
77 | 06:36 | Menashe | BENZAQUEN | 1932-01-16 | 2018-01-24 | 86 | ||||
105 | 09:34 | Saul | BERCOVITCH | 2019-06-22 | ||||||
90 | 08:18 | Raphael | BIGIO | 2019-06-09 | 6 Sivan 5779 wasPaperman | |||||
102 | 09:23 | Maurice | BITTON | 2019-09-21 | ||||||
53 | 04:19 | Daniel | BOHBOT | 1931-10-31 | 2015-03-10 | 83 | ||||
85 | 07:35 | Jack B. | BOIDMAN | 1941-04-26 | 2018-07-03 | 77 | ||||
112 | 10:23 | Ronald | BROWNSTEIN | 2020-02-15 | ||||||
58 | 04:30 | Dr. | Jacob | BUCHBINDER | 1925-04-17 | 2015-05-24 | 90 | |||
29 | 02:37 | Abraham | COHEN | 1925-07-02 | 2014-09-17 | 89 | ||||
73 | 06:02 | Gabriel | COHEN | 1948-06-05 | 2017-05-02 | 68 | ||||
108 | 10:08 | Henri | COHEN | |||||||
132 | 15:19 | Jordan | COHEN | 2003-04-23 | 2021-09-19 | 18 | ||||
79 | 07:03 | Leon | COHEN | 1930-06-13 | 2017-09-12 | 87 | ||||
89 | 08:15 | Rosa | COHEN | 1932-04-07 | 2019-06-06 | 87 | ||||
80 | 07:05 | Linda Marie Helene | COUILLARD TERK | 1957-12-11 | 2018-04-12 | 60 | ||||
113 | 10:25 | Sima | MIZRAHI | CZIK | 1932 | 2020-01-01 | 88 | |||
20 | 02:10 | Janet | DEITCHER | 1944-03-24 | 2015-11-25 | 71 | ||||
84 | 07:32 | Samuel | DITKOFSKY | 1921-03-16 | 2018-10-24 | 97 | ||||
125 | 13:19 | Betty | DUNN | 1960-06-08 | 2023-08-05 | 63 | ||||
21 | 02:11 | Rose | ELBAZ | 1949-09-29 | 2013-08-30 | 63 | ||||
92 | 08:24 | Isaac Amram | ELHADAD | 1934-09 | 2018-11-12 | 4 Kislev 5779 | 84 | |||
93 | 08:25 | Simy Simha | PARIENTE | ELHADAD | 1942-08 | 2018-11-10 | 2 Kislev 5779 | 76 | ||
3 | 01:15 | Deborah | WAISSMAN | ELTIS | 1946-07-04 | |||||
31 | 03:04 | Rita | EPSTEIN | 1939-12-02 | 2014-11-10 | 74 | ||||
61 | 04:36 | Maria | FINGARET | 1940-06-25 | 2015-01-05 | 74 | ||||
45 | 04:05 | Jaclyn Lea | FISHER | 1989-06-26 | 2015-03-21 | 25 | ||||
59 | 04:32 | Peter | FOLDES | 1947-05-26 | 2015-01-31 | 67 | ||||
63 | 05:12 | Elaine | SEGAL | FREGER | 1954-11-18 | 2015-08-10 | 60 | |||
24 | 02:13 | Norman | FROHLICH | 1941-09-30 | 2013-06-27 | 71 | ||||
70 | 05:35 | Yetta | STAM | GARELLEK | 1942-08-03 | 2018-06-13 | 75 | |||
6 | 01:25 | Maurice | GHAZAL | 1941-08-19 | 2012-06-16 | 70 | ||||
11 | 01:31 | Irwin | Yitzhak bar Yehoshua | GORDON | 1932-05-15 | 2015-05-12 | 82 | |||
124 | 13:18 | Claudine | GOLDENBERG | GRUNWALD | 1927-09-07 | 2023-02-14 | 95 | |||
87 | 08:12 | Bert | HABERT | 2019-10-31 | ||||||
109 | 10:19 | Fanny | OHANA | HADIDA | 2020-02-22 | |||||
19 | 02:09 | Aida | HAKIM | 2017-01-19 | 21 Tevet 5777 | |||||
95 | 08:32 | Josue | Yehoshua HARROCH ben Nazel v Nusim | HARROCH | 1926 | 2018-10-14 | 5 Cheshvan 5779 | 92 | ||
23 | 02:12 | Sami | HASSINE | 1943-09-29 | 2018-07-17 | 74 | ||||
96 | 09:06 | Eva | HECHT | 1946-07-25 | 2019-07-10 | 72 | ||||
94 | 08:28 | Howard | HEITNER | 1944-08-15 | 2019-02-17 | 74 | ||||
68 | 05:33 | Evelyn | Chaya Sarah bat Adam | HOLLANDER | 1939-05-24 | 2016-01-12 | 76 | |||
97 | 09:07 | Pepi | FAIERSTAIN | IANCOVICI | 1933 | 2020-02-11 | 87 | |||
39 | 03:27 | Jacqueline Esther | BENCHIMOL | ILLOUZ | 1951-03-10 | 2014-06-17 | 63 | |||
40 | 03:28 | Michel Meyer | ILLOUZ | 1945-11-18 | 2016-07-11 | 70 | ||||
123 | 13:17 | Marie | ANIDJAR | ISRAEL | 1931-07-27 | 2022-08-18 | 91 | |||
75 | 06:13 | Rhea Ann | WEINBERG | JAMENSKY | 1943-01-05 | 2016-10-03 | 73 | |||
13 | 01:34 | Leah | KALB | 1919-09-27 | 2013-01-24 | 93 | ||||
14 | 01:35 | Majer | KALB | 1914-04-20 | 2015-01-11 | 100 | ||||
107 | 09:37 | Marie | BOUZAGLO | KLAJNER | 1938-08-09 | 2019-05-27 | 80 | |||
86 | 08:08 | Edith Melitta | SANDOR | KMETYKO | 1925-09-10 | 2018-10-04 | 93 | |||
83 | 07:14 | Samuel Haim | KRAUZE | 1928-06-28 | 2017-08-31 | 89 | ||||
12 | 01:33 | Sara | PETO | KUTASI | 1936-10-08 | 2012-03-20 | 75 | |||
30 | 03:01 | Moe | LAZAROVITZ / LAZARE | 1925-03-21 | 2015-01-30 | 89 | ||||
33 | 03:11 | Eliane | Lea bat Sarah LEVY | BENITAH | LEVY | 1935-11-20 | 2016-08-05 | 80 | ||
1 | 01:11 | Dr. | Maurice | LEVY | 1936-05-03 | 2016-06-06 | 80 | |||
32 | 03:10 | Prosper | LEVY | 1931-07-17 | 2014-04-11 | 82 | ||||
57 | 04:27 | Betty | NEVARD PERKINS | LEWIS BUCKLEY | 1927-03-15 | 2015-01-13 | 87 | |||
82 | 07:09 | Motel | LIBERMAN | 1924-09-07 | 2017-10-08 | 93 | ||||
16 | 02:01 | Edith | SLUTSKEN | LIEBMAN-STERN | 1941-09-26 | 2013-04-28 | 71 | |||
71 | 05:37 | Claude David | MALEWSKI | 1943-03-11 | 2015-07-22 | 72 | ||||
135 | 15:28 | Charles | MAMANE | 1928-05-28 | 2021-06-28 | 93 | ||||
127 | 13:24 | Monique | MARCIANO | 1962-05-11 | 2021-12-01 | 59 | ||||
15 | 01:36 | Jason | MARCOVITZ | 1931-10-14 | 2013-01-27 | 81 | ||||
76 | 06:29 | Eva | SIMON | MARKUS | 1953-12-17 | 2018-09-13 | 64 | |||
91 | 08:19 | Henry | MASLIAH | 1926-11-08 | 2019-04-10 | 92 | ||||
110 | 10:20 | Cynthia | COOPER | MELAMED | 2020-02-11 | |||||
81 | 07:08 | Joseph | MOSKOWITZ | |||||||
78 | 06:37 | Yosef Georges | MYARA | 1942-06-04 | 2019-06-28 | 77 | ||||
5 | 01:22 | Richard | Eliezer ben Avraham | McNICOLL | 1945-09-12 | 2016-01-03 | 70 | |||
41 | 03:29 | Gilberte | OBADIA | 1940-09-20 | 2015-07-16 | 74 | ||||
36 | 03:20 | Jasmin | PELEG | 1974-08-05 | 2013-10-03 | 39 | ||||
120 | 13:13 | Benjamin | PERLMAN | 1981-09-02 | 2021-05-09 | 39 | ||||
119 | 13:12 | Dr. | Robert Joseph | PERLMAN | 1952-04-18 | 2020-10-12 | 68 | |||
136 | 15:37 | Jeffrey | PLOTNICK | 1941-08-19 | 2021-05-13 | 79 | ||||
38 | 03:23 | Hirsch | POZNAK | 1939-11-02 | 2014-05-12 | 74 | ||||
51 | 04:14 | Charles Ezra | RABIE | 1951-12-25 | 2015-05-15 | 63 | ||||
69 | 05:34 | Edith | FUCHS | RICSEI | 1919-08-05 | 2015-10-02 | 96 | |||
126 | 13:22 | Armand David | SABBAG | 1936-04-20 | 2021-04-04 | 84 | ||||
22 | 02:12x | Angele | ISHAYEK | SALEH | ||||||
17 | 02:03 | Maurice Albert | Moshe ben Avraham | SALEH | 1921-10-09 | 2015-03-29 | 9 Nisan 5775 | 93 | ||
50 | 04:13 | Ernest | SCHOR | 1921-11-30 | 2015-05-20 | 93 | ||||
133 | 15:22 | Reine Andree | BETITO | SEBBAG | 1940 | 2021-09-17 | 81 | |||
56 | 04:25 | Ann | POTASH | SEGAL | 1931-08-24 | 2021-08-06 | 89 | |||
55 | 04:24 | Robert | SEGAL | 1931-11-21 | 2015-02-14 | 83 | ||||
2 | 01:12 | Levy | SEGUEV | 1933-08-22 | 2012-07-17 | 78 | ||||
121 | 13:14 | Philip Fiszel | SZAJT | SHAIT | 1936-10-11 | 2021-03-12 | 84 | |||
35 | 03:17 | Barry Ian | SHERNOFSKY | 1944-04-07 | 2019-05-19 | 75 | ||||
34 | 03:16 | Phyllis | FARR | SHERNOFSKY | 1945-03-02 | 2013-11-05 | 68 | |||
54 | 04:21 | Mireille | RBIBO | SIMTOB | 1935-11-24 | 2019-04-27 | 83 | |||
43 | 03:35 | Cecile | KALIFON | SOLOMON | 1940-08-14 | 2014-09-18 | 74 | |||
103 | 09:30 | Kathleen | SPITZER | |||||||
44 | 04:01 | Robert | STEIN | 1946-04-04 | 2014-12-12 | 68 | ||||
72 | 06:01 | Michael Allan | STERN | 1946-03-10 | ||||||
7 | 01:27 | Phyllis | KAHNE | STERN | 1947-12-21 | 2012-06-10 | 64 | |||
64 | 05:16 | Julio | STOSSEL | 1930-08-16 | 2018-12-05 | 88 | ||||
37 | 03:22 | Yehuda | STRIET | 1939-07-27 | 2014-10-08 | 75 | ||||
48 | 04:10 | Elie | STRIGLER | 1931-01-19 | 2015-08-05 | 84 | ||||
47 | 04:09 | Ethel | STRIGLER | 1934-11-13 | 2015-11-29 | 81 | ||||
99 | 09:20 | Kotiel | SUISSA | |||||||
104 | 09:33 | Yoel Victor | TAIEB | |||||||
60 | 04:33 | Dr. | Arpad | TRENK | 1913 | 2015 | 102 | |||
98 | 09:17 | Denise | PINTO | WAJSBERG | 1953-05-03 | 2019-11-14 | 66 | |||
46 | 04:08 | Linda Rose | GARDNER | WEXLER | 1948-12-25 | 2015-05-22 | 66 | |||
62 | 05:01 | Daniel | WINTERFELD | 1928-10-20 | 2016-04-21 | 87 | ||||
18 | 02:07 | Theodore | WISE | 1931-01-03 | 2013-08-08 | 82 | ||||
118 | 13:11 | Joseph | ZEITOUNE | 1972-08-09 | 2021-04-12 | 48 | ||||
117 | 13:10 | Judah Leon | ZEITOUNE | 1939-03-03 | 2021-11-23 | 82 | ||||
122 | 13:16 | Michele Myriam | BENDAVID | ZIRI | 1946-09-23 | 2022-09-18 | 75 | |||
134 | 15:27 | Gregory Grigori | ZISKIN | 1936-05-24 | 2021-07-15 | 85 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
136 100.0% |
136 100.0% |
4 2.9% |
136 100.0% |
7 5.1% |
38 27.9% |
136 100.0% |
117 86.0% |
124 91.2% |
6 4.4% |
115 84.6% |
Displayed records: 136 / 136 read