# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
84 | G:92 | ABUGOV, Louis | 1923-03-26 | 1991-08-13 | 1991-08-15 | 68 | |||
21 | B:19 | ABUGOV, Rose 'Bobka' | YALOVSKY | NOVECK, Isaac; ABUGOV, Harry | 1899-04-18 | 1979-03-20 | 1979-03-21 | 79 | View |
30 | B:28 | ALPER, Riva | 1979-05-08 | 1979-05-10 | |||||
75 | F:78 | APPEL, Jennie | 1908-05-10 | 1987-01-01 | 1987-01-04 | 78 | |||
76 | F:79 | APPEL, Sam | 1910-09-10 | 1997-12-28 | 1997-12-31 | 87 | |||
39 | C:37 | ARBITMAN, Ben 'Benny' | LEVINE, Doris | 1906-07-14 | 1982-10-14 | 1982-10-18 | 76 | ||
40 | C:38 | ARBITMAN, Doris | LEVINE | Ben | 1908-02-22 | 2013-02-20 | 2013-02-24 | 104 | View |
16 | A:14 | BARD, Sheila | PINSKY | 1936-04-20 | 1977-12-24 | 1977-12-27 | 41 | ||
94 | H:103 | BERGER, Paul | KAUFMAN, Ruth | 1919-07-31 | 1989-11-19 | 1989-11-21 | 70 | ||
93 | H:102 | BERGER, Ruth | KAUFMAN | Paul | 1917-02-01 | 2011-05-05 | 2011-05-08 | 94 | View |
97 | H:108 | BLOOM, Harold | SHAPIRO, Florence | 1911-05-02 | 1990-08-02 | 1990-08-05 | 79 | ||
109 | I:120 | BROCK, Moe | WARD, Ruth | 1919-08-14 | 1991-03-23 | 1991-03-25 | 71 | ||
110 | I:121 | BROCK, Ruth | WARD | Moe | 1923-01-30 | 2012-11-17 | 2012-11-19 | 89 | View |
32 | C:30 | CHAD, Evelyn | CREATCHMAN | Issie | 1920-09-14 | 2011-11-18 | 2011-11-21 | 91 | View |
33 | C:31 | CHAD, Isadore 'Issie' | CREATCHMAN, Evelyn | 1921-04-25 | 1983-04-09 | 1983-04-12 | 61 | ||
79 | G:85 | CLAMEN, Max | ROSEN, Stella | 1909-11-01 | 2011-10-03 | 2011-10-05 | 101 | View | |
29 | B:27 | COHEN DRUKER, Freda | DUKOFSKY | COHEN | 1887-01-03 | 1979-09-11 | 1979-09-13 | 92 | |
121 | J:140 | COHEN, Michael | 1921-04-21 | 1991-06-29 | 1991-07-01 | 70 | |||
120 | J:139 | COHEN, Rhoda | 1922-12-03 | 1994-11-13 | 1994-11-15 | 71 | |||
24 | B:22 | COHEN, Wolfe | 1914 | 1979-09-23 | 1979-09-25 | 65 | |||
36 | C:34 | COPLEVITCH, Berdye | BICK | Sam | 1916-03-04 | 2007-10-30 | 2007-11-02 | 91 | View |
13 | A:11 | COPLEVITCH, Calvin | 1977-12-16 | 1977-12-18 | |||||
12 | A:10 | COPLEVITCH, Freda | 1922-12-25 | 2001-02-22 | 2001-02-25 | 78 | |||
37 | C:35 | COPLEVITCH, Sam | BICK, BerdyE | 1912-12-18 | 1981-04-08 | 1981-04-10 | 68 | ||
127 | K:152 | COPLEVITCH, Sidney | BICK, Sheila | 1917-12-09 | 2011-04-02 | 2011-04-05 | 93 | View | |
34 | C:32 | CREATCHMAN, Garey | 1912-05-03 | 1996-12-20 | 1996-12-22 | 84 | |||
23 | B:21 | CREATCHMAN, Gerald Irving | 1945-10-07 | 1982-09-21 | 1982-09-23 | 36 | |||
22 | B:20 | CREATCHMAN, Sadie | 1979-02-04 | 1979-02-07 | |||||
35 | C:33 | CREATCHMAN, Tessie | 1915-04-02 | 1982-02-26 | 1982-02-28 | 66 | |||
114 | I:126 | DANNEN / DANNENBAUM, Kurt | 1897-12-12 | 1996-05-29 | 98 | ||||
113 | I:124 | DANNENBAUM, Lutz | 1927-01-08 | 1991-05-10 | 1991-05-13 | 64 | |||
41 | C:39 | DENOFSKY, Mary Ruth | 1921-07-23 | 1983-01-13 | 1983-01-14 | 61 | |||
119 | J:133 | DENOFSKY, Nathan Hymie | 1923-10-25 | 1992-02-07 | 1992-02-09 | 68 | |||
101 | H:112 | DODICK, Allan | 1911-04-26 | 1990-11-29 | 1990-11-30 | 79 | |||
100 | H:111 | DODICK, Lena | 1915-09-22 | 2001-04-20 | 2001-04-22 | 85 | |||
25 | B:23 | DONENFELD, Louis | STEINGART, Rosette | 1931-06-05 | 1980-12-14 | 1980-12-16 | 49 | ||
26 | B:24 | DONENFELD, Rosette | STEINGART | Louis | 1936-08-14 | 2012-02-23 | 2012-02-26 | 75 | View |
1 | A:01 | ENGEL ROTHSCHILD, Bertha | SUGAR | ENGEL, Michael; ROTHSCHILD, Sydney | 1920-11-30 | 2013-07-03 | 2013-07-08 | 92 | View |
2 | A:02 | ENGEL, Michael | SUGAR, Bertha | 1913-08-31 | 1976-09-15 | 1976-09-19 | 63 | ||
42 | C:40 | FELDSTEIN, Goldie | Fred | 1903-10-05 | 1989-07-05 | 1989-07-06 | 85 | View | |
80 | G:86 | FIELD, Henry | 1913-06-09 | 1988-10-23 | 1988-10-24 | 75 | |||
8 | A:07A | FISHER, Sara | FISHMAN | Saul Theodore | 1915-03-29 | 2011-01-01 | 2011-01-04 | 95 | View |
9 | A:08A | FISHER, Saul Theodore | FISHMAN, Sara | 1913-05-25 | 1987-10-27 | 1987-10-30 | 74 | ||
5 | A:05 | FISHMAN, Annie | 1985-09-20 | 1985-09-22 | |||||
6 | A:06 | FISHMAN, Benny | 1910-09-09 | 1982-07-07 | 1982-07-09 | 71 | |||
7 | A:07 | FISHMAN, Leah | 1888-03-20 | 1981-01-30 | 1981-02-01 | 92 | |||
70 | E:69 | FRIEDMAN, Hyman | 1913-06-07 | 1987-04-12 | 1987-04-13 | 73 | |||
27 | B:25 | GERSHBERG, Sarah | 1981-03-07 | 1981-03-09 | |||||
65 | E:63 | GILMAN, Florence | PINSKY | Hyman | 1912-12-30 | 2009-09-13 | 2009-09-16 | 96 | View |
64 | E:62 | GILMAN, Hyman | PINSKY, Florence | 1907-07-09 | 1985-02-18 | 1985-02-20 | 77 | ||
17 | B:15 | GREENBERG, Clara | 1988-12-04 | 1988-12-06 | |||||
18 | B:16 | GREENBERG, Joseph | 1994-03-17 | 1994-03-21 | |||||
112 | I:123 | GRUMET, Arthur | WARD, Harriet | 1924-04-12 | 1993-11-06 | 1993-11-08 | 69 | ||
111 | I:122 | GRUMET, Harriet | WARD | Arthur | 1926-03-30 | 2017-05-05 | 2017-05-07 | 91 | View |
72 | F:72 | GURALNICK, Bessie | LETOVSKY | Jack | 1915-06-16 | 2002-05-24 | 2002-05-26 | 86 | View |
71 | F:71 | GURALNICK, Jack | LETOVSKY, Bessie | 1913-10-04 | 1993-07-07 | 1993-07-08 | 79 | ||
123 | K:142 | HERMAN, Edith | 1916-05-12 | 1992-02-09 | 1992-02-11 | 75 | |||
56 | D:54 | HERMAN, Ethel | MULLALY | Hockey | 1906-01-29 | 2002-08-16 | 2002-08-18 | 96 | View |
55 | D:53 | HERMAN, Herman 'Hockey' | MULLALY, Ethel | 1908-02-10 | 1982-06-02 | 1982-06-03 | 74 | ||
122 | K:141 | HERMAN, Joshua 'Johnny' | 1911-04-21 | 1999-04-21 | 1999-04-23 | 88 | |||
77 | F:80 | KARN, Moses | KARNOVSKY | SILBERSZTAJN / ZILBERSTEIN, Sara | 1907-11-14 | 1987-06-10 | 1987-06-11 | 79 | |
78 | F:81 | KARN, Sara | SILBERSZTAJN / ZILBERSTEIN | Moses | 1915-11-06 | 2014-03-02 | 2014-03-04 | 98 | View |
96 | H:105 | KIMMEL, Lily | 1912-04-12 | 1993-12-11 | 1993-12-13 | 81 | |||
95 | H:104 | KIMMEL, William | 1903-02-05 | 1990-04-07 | 1990-04-08 | 87 | |||
81 | G:89 | KLAIMAN, Saul | 1921-02-09 | 1988-02-18 | 1988-02-21 | 67 | |||
45 | D:43 | KLEIN, Harold | 1912-05-03 | 1986-11-23 | 1986-11-24 | 74 | |||
74 | F:74 | KLEINER, Emil | FELDMAN, Guta | 1915-03-19 | 1986-03-06 | 1986-03-07 | 70 | ||
73 | F:73 | KLEINER, Guta | FELDMAN | Emil | 1918-12-27 | 1993-02-22 | 1993-02-24 | 74 | View |
48 | D:46 | KNOBOVITCH, Gertrude 'Gerry' | ROTHMAN | Hyman | 1925-12-12 | 2005-08-03 | 2005-08-05 | 79 | View |
49 | D:47 | KNOBOVITCH, Hyman | ROTHMAN, Gertrude 'Gerry' | 1921-08-15 | 1986-04-17 | 1986-04-18 | 64 | ||
63 | E:61 | LEFSON, Harry | 1905-08-19 | 1985-04-04 | 1985-04-08 | 79 | |||
105 | I:116 | LETOVSKY, Edward | 1922-03-09 | 2004-07-25 | 2004-07-28 | 82 | View | ||
103 | I:114 | LETOVSKY, Judith | LEVITAN | Nathan | 1928-09-26 | 1991-01-21 | 1991-01-24 | 62 | |
104 | I:115 | LETOVSKY, Nathan | LEVITAN, Judith; SIMPSON, Lillian 'Leah' | 1925-09-16 | 2014-04-28 | 2014-04-30 | 88 | View | |
118 | J:130 | MAGDERU, Sofia | 1898-04-18 | 1993-03-17 | 1993-03-19 | 94 | |||
89 | G:98 | MARKUS, Philip | 1921-11-08 | 1996-07-03 | 1996-07-05 | 74 | |||
20 | B:18 | MAZER, Jennie | 1904-08-11 | 1993-02-25 | 1993-02-28 | 88 | |||
19 | B:17 | MAZER, Max | 1904-10-21 | 1981-03-03 | 1981-03-04 | 76 | |||
92 | H:101 | MERMELSTEIN, Helen Ilonka | 1906-10-19 | 1989-10-07 | 1989-10-08 | 82 | |||
102 | I:113 | MEROVITZ, Bessie | 1919-02-28 | 1991-05-09 | 1991-05-10 | 72 | |||
115 | J:127 | MEROVITZ, Edward 'Eddie Red' | CREATCHMAN, Bessie | 1922-08-26 | 2008-02-22 | 2008-02-25 | 85 | View | |
38 | C:36 | ORDOWER, Ralph Harold | 1936-01-21 | 1980-03-21 | 1980-03-23 | 44 | |||
31 | C:29 | ORDOWER, Yael | 1971-08-18 | 1985-03-08 | 1985-03-10 | 13 | |||
3 | A:03 | PEKOFSKY, Gershon George | 1899 | 1976-09-25 | 1976-09-27 | 77 | |||
83 | G:91 | PEKOFSKY, Henrietta | Jack | 1925-07-29 | 1991-08-25 | 1991-08-26 | 66 | View | |
82 | G:90 | PEKOFSKY, Jack | Henrietta | 1922-07-14 | 1987-09-05 | 1987-09-07 | 65 | ||
4 | A:04 | PEKOFSKY, Riva | 1889 | 1980-12-26 | 1980-12-28 | 92 | |||
87 | G:95 | PENCER, Janice | BURKHARDT | Edward | 1947-07-20 | 1988-03-01 | 1988-03-02 | 40 | View |
28 | B:26 | PINSKY, Elizabeth 'Lizzie' | 1902-01-17 | 1980-12-09 | 1980-12-11 | 78 | |||
51 | D:49 | PINSKY, Issie | OFSHITZER, Rose | 1918-04-14 | 1984-11-21 | 1984-11-23 | 66 | ||
88 | G:96 | PINSKY, Minnie | 1926 | 1988-01-27 | 1988-01-28 | 62 | |||
58 | D:56 | RAPPOPORT, Irving Issie | 1905-02-18 | 1981-09-15 | 1981-09-17 | 76 | |||
57 | D:55 | RAPPOPORT, Sheila Celia | 1920-06-13 | 1998-02-15 | 1998-02-17 | 77 | |||
43 | C:41 | RAWET, Frances | 1914-12-24 | 1990-03-05 | 1990-03-06 | 75 | |||
125 | K:145 | RESNIK, Irving | KAPLOW, Ruth; SHAPIRO, Doris | 1922-05-22 | 2000-04-13 | 2000-04-14 | 77 | View | |
50 | D:48 | RICHLER, Harry Louis | 1906-07-09 | 1985-11-03 | 1985-11-04 | 79 | |||
99 | H:110 | RICHLER, Sarah | HENDLER | 1909-03-26 | 1990-11-16 | 1990-11-21 | 81 | ||
46 | D:44 | ROSEN, Louis | 1910-04-26 | 1986-05-13 | 1986-05-15 | 76 | |||
47 | D:45 | ROSEN, Ray | 1910-10-29 | 1999-07-22 | 1999-07-25 | 88 | |||
66 | E:64 | ROSENBAUM, Bernard | Pola | 1923-03-16 | 2003-11-04 | 2003-11-05 | 80 | View | |
67 | E:65 | ROSENBAUM, Pola | Bernard | 1923-05-03 | 1984-01-17 | 1984-01-18 | 60 | ||
90 | H:99 | ROZOVSKY, Elka Annie | 1904 | 1989-02-25 | 1989-02-27 | 85 | |||
124 | K:143 | SASLOVE, Ettie | GELFAND | GELFAND, Hyman; SASLOVE, Sam | 1912-08-15 | 1999-01-04 | 1999-01-07 | 86 | View |
126 | K:149 | SEGAL, Abraham | LANDO, Esther Rose | 1935-12-01 | 2014-02-21 | 2014-02-25 | 78 | View | |
69 | E:67 | SEGAL, Bennie | 1902-04-15 | 1985-01-14 | 1985-01-16 | 82 | |||
52 | D:50 | SEGAL, Bessie | LETOVSKY | 1913-02-15 | 1983-08-09 | 1983-08-10 | 70 | ||
68 | E:66 | SEGAL, Sarah | 1906-03-13 | 1991-03-18 | 1991-03-20 | 85 | |||
14 | A:12 | STEIN, Harold J. | 1902-09-16 | 1978-05-15 | 1978-05-16 | 75 | |||
15 | A:13 | STEIN, Rebecca | 1895-05-26 | 1978-12-16 | 1978-12-17 | 83 | |||
44 | C:42 | STERNTHAL, Adele | 1939-03-04 | 2014-06-06 | 2014-06-09 | 75 | View | ||
116 | J:128 | STRULOVITCH / STROHL, Harry | STEINBERG, Katie | 1913-03-18 | 1991-06-25 | 1991-06-27 | 78 | ||
117 | J:129 | STRULOVITCH / STROHL, Katie | STEINBERG | Harry | 1915-10-15 | 2004-12-13 | 2004-12-17 | 89 | View |
98 | H:109 | TIETOLMAN BLOOM, Florence | SHAPIRO | TIETOLMAN, Morris; BLOOM, Harold | 1919-08-16 | 2006-02-14 | 2006-02-16 | 86 | View |
91 | H:100 | TOPOLSKI GERMANISKI, Ditka | 1913-05-28 | 2014-04-20 | 2014-04-23 | 100 | |||
61 | E:59 | TRACHTENBERG, Freida | BERGER | Hyman | 1920-01-11 | 1985-04-30 | 1985-05-02 | 65 | |
62 | E:60 | TRACHTENBERG, Hyman | BERGER, Freida; MECHANIC, Bernice | 1919-08-19 | 2011-04-15 | 2011-04-17 | 91 | View | |
11 | A:09 | WAX, Lucy | 1902-03-28 | 1976-11-09 | 1976-11-11 | 74 | |||
10 | A:08 | WAX, Max | 1900-01-15 | 1978-07-21 | 1978-07-24 | 78 | |||
59 | E:57 | WILANSKY, Morris | WALD, Sonia | 1907-06-05 | 1986-03-19 | 1986-03-21 | 78 | ||
60 | E:58 | WILANSKY, Sonia | WALD | 1909-09-27 | 1996-11-08 | 1996-11-10 | 87 | ||
53 | D:51 | WISEMAN, Gertrude 'Trudy' | COHEN | Myer | 1920-09-03 | 2010-07-16 | 2010-07-19 | 89 | View |
86 | G:94 | WISEMAN, Goldie | BISHANSKY | Harry | 1913-01-18 | 2013-04-21 | 2013-04-24 | 100 | View |
85 | G:93 | WISEMAN, Harry | BISHANSKY, Goldie | 1905-03-03 | 1989-02-20 | 1989-02-23 | 83 | ||
54 | D:52 | WISEMAN, Myer | COHEN, Gertrude 'Trudy' | 1918-01-03 | 2006-01-13 | 2006-01-22 | 88 | View | |
108 | I:119 | YEVZEROFF, Gertrude | 1911-03-18 | 1991-01-19 | 1991-01-20 | 79 | |||
106 | I:117 | ZOLDAN, Jeno | SCHWARTZ, Margaret | 1920-09-15 | 1991-01-19 | 1991-01-21 | 70 | ||
107 | I:118 | ZOLDAN, Margaret | SCHWARTZ | Jeno | 1921-05-29 | 2007-03-16 | 2007-03-18 | 85 | View |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
127 100.0% |
127 100.0% |
127 100.0% |
31 24.4% |
60 47.2% |
120 94.5% |
127 100.0% |
126 99.2% |
120 94.5% |
36 28.3% |
Displayed records: 127 / 127 read