# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 231 | 233 | 42:630 | ALTER | Sylvia Mady | 1919-11-18 | 2004-04-24 | 85 | 84 | View | ||||||||
77 | 177 | 178 | 40:590 | BACAL | Michael | 1932-09-10 | 1998-08-16 | 66 | 65 | |||||||||
120 | 219 | 220 | 44:650 | BANON | LEVY | Messoda | 1912-07-15 | 2001-01-03 | 89 | 88 | ||||||||
90 | 197 | 198 | 41:606 | BENZAQUEN | Rachel | 1927-12-25 | 2009-10-04 | 82 | 81 | |||||||||
94 | 188 | 190 | 41:611 | BOHBOT | Allegria | 1926-07-28 | 2010-01-18 | 84 | 83 | |||||||||
80 | 181 | 183 | 40:594 | BOHBOT | HAZIZA | Hanna Nina | Hanina bat Solica | 1912-01-01 | 1912-01-15 | 1998-11-20 | 86 | |||||||
99 | 246 | 247 | 41:616 | BOUZAGLO | Abner | 1909-12-28 | 1998-09-28 | 89 | 88 | |||||||||
88 | 262 | 263 | 40:604 | CLENMAN | Mary Bernard | Mary | 1913-11-08 | 1998-09-06 | 85 | 84 | ||||||||
76 | 264 | 265 | 39:589 | COHEN | Molly | Mollie | 1903-01-01 | 1994-01-19 | 91 | |||||||||
23 | 301 | 303 | 35:526 | FEDERMAN | Benny | Bennie | 1902-06-05 | 1979-06-13 | 77 | |||||||||
118 | 209 | 210 | 43:640 | FRANKEL | Oscar | 1920-12-31 | 2000-05-29 | 80 | 79 | View | ||||||||
72 | 163 | 164 | 39:582 | GUIGUI | ZBILI | Hadra | 1912-08-15 | 1999-07-14 | 87 | 86 | ||||||||
116 | 213 | 214 | 43:638 | HACKER | BRAUN | Eva | 1921-02-17 | 2000-01-27 | 79 | 78 | ||||||||
114 | 217 | 218 | 43:635 | KATZ | Charles Mair | Chaim Mair bar Alter Menachem Ze'ev haCohen | 1926-12-30 | 2003-05-16 | 77 | 76 | View | |||||||
57 | 156 | 157 | 38:564 | KRICHEVSKY | Ilya | 1916-10-23 | 1998-06-18 | 82 | 81 | |||||||||
31 | 130 | 131 | 36:535 | LEIBOWITZ | Louis | 1918-06-27 | 1915-07-27 | 2006-09-02 | 88 | 91 | View | |||||||
30 | 128 | 129 | 36:533 | LONGO-LERNER | LONGO | LERNER | Ida | Brina | 1926 | 1978-05-19 | 52 | |||||||
119 | 207 | 208 | 43:641 | MEKIES | David | 1925-09-09 | 2000-01-20 | 75 | 74 | |||||||||
62 | 273 | 274 | 38:571 | NEUWALD | Jakob | 1928-02-01 | 2007-01-02 | 79 | 78 | View | ||||||||
58 | 158 | 159 | 38:565 | RABINOVITCH | Ben | 1911-11-07 | 1998-09-20 | 87 | 86 | View | ||||||||
36 | 292 | 293 | 36:540 | RUBIN | SONIN | Lily | 1913-08-01 | 2003-01-20 | 90 | 89 | View | |||||||
82 | 186 | 187 | 40:597 | SABBAH | Simon | 1912-11-17 | 1998-08-19 | 86 | 85 | |||||||||
17 | 116 | 117 | 35:518 | STERNSTEIN | Zelick | Sol | Zelig bar Ya'acov | 1902-03-02 | 1974-11-01 | 72 | ||||||||
60 | 161 | 162 | 38:567 | TURI | Susana | 1960-11-20 | 1998-06-27 | 38 | 37 | |||||||||
93 | 191 | 192 | 41:610 | ULLMANN | LUFT | Sally | 1948-03-18 | 1947-11-11 | 1998-10-14 | 50 | ||||||||
103 | 201 | 202 | 42:620 | WEINBERGER | Gustav | 1904-12-26 | 2000-12-22 | 2000-12-20 | 96 | 95 | View | |||||||
3 | 104 | 105 | 34:503 | YASSI | Sylvia | 1911-06-03 | 1998-02-02 | 87 | 86 | |||||||||
107 | 229 | 230 | 42:628 | ZORMAN | Herman | 1928-12-04 | 1998-11-01 | 70 | 69 | |||||||||
110 | 234 | 235 | 42:631 | ZYLBERLICHT | ENG | Faiga | Faige | 1922-09-25 | 2014-04-13 | 91 | View | |||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
29 100.0% |
29 100.0% |
29 100.0% |
29 100.0% |
1 3.4% |
29 100.0% |
0.0% |
8 27.6% |
6 20.7% |
29 100.0% |
0.0% |
3 10.3% |
3 10.3% |
29 100.0% |
1 3.4% |
29 100.0% |
22 75.9% |
29 100.0% |
9 31.0% |
Displayed records: 29 / 124 read