# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
71 | F:83 | ABISROR, Pinhas | 1921-05-10 | 1988-11-14 | 1988-11-15 | 67 | ||
72 | F:86 | ACOCA, Fiby | ELMOZNINO | 1922-12-22 | 1988-07-08 | 1988-07-10 | 65 | |
56 | E:62 | ANIDJAR, Bella | 1925-12-15 | 1988-02-15 | 1988-02-16 | 62 | ||
57 | E:63 | ANIDJAR, David | 1915-05-31 | 2017-08-18 | 2017-08-20 | 102 | ||
52 | D:57 | AXELRAD, Irving | 1925-01-31 | 1984-03-02 | 1984-03-04 | 59 | ||
5 | A:05 | BANK, Etel Etta | GELVAN | 1913 | 1992-01-19 | 1992-01-21 | 79 | |
4 | A:04 | BANK, Srul Israel | 1912 | 1977-11-13 | 1977-11-15 | 65 | ||
102 | J:136 | BELFER, Jerry | 1938-09-24 | 2015-12-20 | 2015-12-23 | 77 | View | |
88 | H:107 | BELL, Betty | 1940-07-26 | 1991-04-19 | 1991-04-21 | 50 | ||
69 | F:79 | BENSIMON, Claire Clara | AMIEL | 1912-03-11 | 1988-08-14 | 1988-08-15 | 76 | |
64 | F:73 | BILEFSKY, Alice | 1912-04-03 | 1998-12-21 | 1998-12-23 | 86 | ||
65 | F:74 | BILEFSKY, Harry Jacob | 1911-11-09 | 1988-09-10 | 1988-09-14 | 76 | ||
87 | H:105 | BITTMAN, Betty | 1929-07-09 | 1999-08-30 | 1999-08-31 | 70 | ||
105 | K:145 | BLOOM, Hyman | 1904-04-04 | 1984-09-24 | 1984-09-25 | 80 | ||
104 | K:144 | BLOOM, Ida | 1903-10-19 | 2003-12-06 | 2003-12-10 | 100 | ||
103 | K:143 | BOEKO, Annie | 1900-03-02 | 1984-01-25 | 1984-01-27 | 83 | ||
101 | J:135 | BOGO, Sydney | 1937-04-26 | 2002-07-03 | 2002-07-07 | 65 | ||
67 | F:77 | BOUZAGLOU, Marie | BENCHINOL | 1924-10-10 | 1988-09-24 | 1988-09-25 | 63 | |
83 | G:100 | BRODKIN, Edith | RYANT | 1925-07-18 | 1996-11-12 | 1996-11-14 | 71 | |
82 | G:99 | BRODKIN, Harold | 1920-08-10 | 2004-04-22 | 2004-04-25 | 83 | View | |
8 | A:08 | BROWN, Charles | 1894-01-06 | 1979-03-07 | 1979-03-09 | 85 | ||
80 | G:96 | BUENOS, Albert | 1929-08-04 | 1988-12-30 | 1989-01-02 | 59 | ||
58 | E:64 | CADOCH, Albert | 1992-11-14 | 1992-11-15 | ||||
59 | E:65 | CADOCH, Jeannette Gimol | BENDAVID | 1988-02-29 | 1988-03-01 | |||
70 | F:80 | CHANKOWSKY, Kenny | 1965-07-29 | 1988-07-14 | 1988-07-15 | 22 | ||
31 | C:34 | CHMIELARZ, Chaja | SAKS | 1922-08-06 | 2007-08-03 | 2007-08-05 | 84 | View |
32 | C:35 | CHMIELARZ, Emanuel | 1913-08-18 | 2005-04-17 | 2005-04-18 | 91 | View | |
34 | C:37 | CLIFF, Ida | 1921-03-06 | 1999-04-16 | 1999-04-18 | 78 | ||
33 | C:36 | CLIFF, Joseph | 1912-09-26 | 1995-05-21 | 1995-05-22 | 82 | ||
75 | G:89 | COHEN, Gimol 'Julia' | SERFATY | 1910-01-01 | 1993-05-18 | 1993-05-19 | 83 | |
74 | G:88 | COHEN, Meyer | 1905-03-10 | 1988-12-15 | 1988-12-16 | 83 | ||
30 | C:33 | COHEN, Rose | 1910-04-01 | 1995-03-20 | 1995-03-22 | 84 | ||
68 | F:78 | CORCOS, Penina | IBGUI | 1948-02-08 | 1988-09-05 | 1988-09-07 | 40 | |
54 | E:59 | DOUEK, Joseph Nessim | 1927-08-14 | 1987-06-16 | 1987-06-18 | 59 | ||
22 | B:25 | DUBROFSKY, Annie | 1914-02-03 | 1981-03-21 | 1981-03-24 | 67 | ||
27 | B:30 | EISENTHAL, Mendel Michael | 1981-01-03 | 1981-01-07 | ||||
41 | C:44 | EISENTHAL, Mina | 1984-07-31 | 1984-08-03 | ||||
40 | C:43 | EISENTHAL, Sofia | 1913-06-06 | 2007-06-28 | 2007-07-01 | 94 | View | |
2 | A:02 | FISHER, Florence | 1887 | 1980-08-08 | 1980-08-12 | 93 | ||
3 | A:03 | FISHER, Joseph | 1885 | 1976-04-09 | 1976-04-11 | 91 | ||
106 | K:146 | FROST, Jack | 1930-04-21 | 2016-04-18 | 2016-04-20 | 85 | View | |
7 | A:07 | GELLER, Abraham | 1914-12-27 | 1978-01-26 | 1978-01-29 | 63 | ||
6 | A:06 | GELLER, Sarah Sala | 1916-06-28 | 1999-01-19 | 1999-01-21 | 82 | ||
45 | D:48 | GOODIS-FLIGEL, Fanny | 1915-07-04 | 1998-05-14 | 1998-05-15 | 82 | ||
86 | H:104 | GRAY, Dorothy | GOICHMAN | 1919-10 | 2013-01-16 | 2013-01-20 | 93 | View |
84 | H:101 | GREKIN, Ben | 1913-12-18 | 1991-02-08 | 1991-02-10 | 77 | ||
50 | D:53 | GULLEERBERG, Nefa | 1991-05-04 | 1991-05-06 | ||||
49 | D:52 | GULLEERBERG, Wolf 'Victor' | 1988-02-10 | 1988-02-11 | ||||
95 | I:121 | HASS, Hyman | 1934-06-19 | 2000-06-02 | 2000-06-04 | 65 | ||
44 | D:47 | HOROWITZ, Fanny | 1895-02-17 | 1984-02-21 | 1984-02-22 | 89 | ||
29 | C:32 | HYMER, Florence | 1915-04-11 | 1982-05-02 | 1982-05-04 | 67 | ||
63 | E:72 | JUST, Stephanie Michelle 'Stephie' | 1979-12-28 | 1987-11-02 | 1987-11-03 | 7 | ||
47 | D:50 | KALICHMAN, Toba | 1986-06-14 | 1986-06-16 | ||||
77 | G:91 | KAMIN, Regina | 1914-08-28 | 1989-01-19 | 1989-01-20 | 74 | ||
24 | B:27 | KATZ, Malka Mollie | BERMAN | 1888 | 1981-11-13 | 1981-11-17 | 93 | |
14 | B:17 | KELLNER, Maria 'Mitzi' | 1885-12-21 | 1978-02-22 | 1978-02-24 | 92 | ||
28 | C:31 | KIRSH HOFFMAN, Polly | GROSS | 1909-03-18 | 1982-02-07 | 1982-02-08 | 72 | |
89 | H:110 | KRAVITZ, Benny | 1900-03-15 | 1991-12-18 | 1991-12-19 | 91 | ||
17 | B:20 | LAZOWSKI, Hershel Hirsch | 1924-05-12 | 1978-08-01 | 1978-08-03 | 54 | ||
35 | C:38 | LOBEL, Maria Menucha | 1912-09-29 | 1998-04-18 | 1998-04-19 | 85 | ||
36 | C:39 | LOBEL, Max Mordechai | 1909-08-10 | 1986-01-06 | 1986-01-07 | 76 | ||
66 | F:75 | LONDON, Don | 1929-08-24 | 1994-02-25 | 1994-02-28 | 64 | ||
76 | G:90 | MIHALY, Bella | 1988-12-19 | 1988-12-20 | ||||
46 | D:49 | MONTAG, Freda | 1900-10-01 | 1988-02-09 | 1988-02-11 | 87 | ||
79 | G:95 | NACHMAN, Manfred | 1923-06-27 | 2009-07-23 | 2009-07-26 | 86 | View | |
78 | G:94 | NACHMAN, Rodica | HOFFMAN | 1925-11-30 | 1994-04-05 | 1994-04-07 | 68 | |
21 | B:24 | NISH, Gussie | 1914-07-14 | 2001-07-03 | 2001-07-06 | 86 | ||
53 | D:58 | NOVAK, Milton Michael | 1921-12-27 | 1984-02-07 | 1984-02-09 | 62 | ||
62 | E:69 | ORVIETO, Aldo | 1922-01-06 | 1988-07-29 | 1988-08-08 | 66 | ||
61 | E:68 | ORVIETO, Gaby | 1925-12-15 | 1988-03-01 | 1988-03-03 | 62 | ||
112 | K:154 | OSTROFF, Ida | 1902-05-17 | 1990-01-17 | 1990-01-19 | 87 | ||
108 | K:149 | OVRUTSKY, Boris | 1900-02-10 | 1978-07-07 | 1978-07-09 | 78 | ||
107 | K:148 | OVRUTSKY, Hinda | 1900 | 1975-01-22 | 1975-01-24 | 75 | ||
109 | K:150 | OVRUTSKY, Joseph 'Joe' | 1929-03-30 | 1988-08-06 | 1988-08-07 | 59 | ||
110 | K:152 | OVRUTSKY, Lena | 1902-12-07 | 1999-01-03 | 1999-01-05 | 96 | ||
51 | D:56 | PAKMAN, Harry | 1914-10-03 | 1985-07-25 | 1985-07-26 | 70 | ||
10 | A:11 | PELLAT, Rachel | 1896 | 1979-04-27 | 1979-04-29 | 83 | ||
90 | H:111 | PERZOW, Warren | 1948-03-25 | 1990-10-01 | 1990-10-03 | 42 | ||
13 | A:16 | PODLONE, Charles | 1915-03-17 | 1977-10-05 | 1977-10-07 | 62 | ||
12 | A:15 | PODLONE, Rita | 1913-11-23 | 2000-10-20 | 2000-10-23 | 86 | ||
60 | E:66 | POTEZMAN, Towia | 1918-04-20 | 1988-03-16 | 1988-03-17 | 69 | ||
81 | G:97 | REISLER, Rubin Morris | 1924-04-09 | 1989-01-19 | 1989-01-22 | 64 | ||
11 | A:12 | REITER, Rose | GODFREY | 1910-11-29 | 1979-06-06 | 1979-06-07 | 68 | |
114 | K:156 | ROSEMARIN, Joseph | 1920-10-10 | 2013-09-11 | 2013-09-13 | 92 | View | |
113 | K:155 | ROSEMARIN, Pearl | YEGAR | 1922-12-19 | 2003-11-22 | 2003-11-23 | 80 | |
73 | G:87 | SAFERMAN, Lazar | 1924-02-25 | 1988-12-08 | 1988-12-13 | 64 | ||
96 | I:124 | SCHACHTER, Sharon | 1949-05-27 | 1997-04-17 | 1997-04-20 | 47 | ||
18 | B:21 | SCHER, Israel | 1920-12-07 | 1991-06-25 | 1991-06-28 | 70 | ||
19 | B:22 | SCHER, Jessie | 1919-03-25 | 1984-03-28 | 1984-03-30 | 65 | ||
48 | D:51 | SCHWARTZ, Helene | 1896-04-03 | 1987-11-03 | 1987-11-05 | 91 | ||
93 | I:115 | SCHWARTZ, Reuven Rubin | 1921-12-21 | 1997-09-19 | 1997-09-21 | 75 | ||
16 | B:19 | SHEINER, Joseph | 1982-06-11 | 1982-06-13 | ||||
15 | B:18 | SHEINER, Sylvia | 1978-07-27 | 1978-07-30 | ||||
20 | B:23 | SHULMAN, Lily | 1978-09-02 | 1978-09-04 | ||||
25 | B:28 | SILVERMAN, Lillian | 1913-02-15 | 1991-04-04 | 1991-04-07 | 78 | ||
37 | C:40 | SILVERMAN, Myer | 1901-04-01 | 1983-07-10 | 1983-07-12 | 82 | ||
26 | B:29 | SILVERMAN, Nathan | 1981-05-12 | 1981-05-14 | ||||
100 | J:134 | SILVERMAN, Norman | 1938-05-18 | 2004-01-10 | 2004-01-12 | 65 | View | |
1 | A:01 | SILVERMAN, Sonia | 1901-09-15 | 1972-09-13 | 1972-09-14 | 70 | ||
94 | I:116 | SKLAR, Lee | HERING | 1936-04-05 | 2018-01-25 | 2018-01-28 | 81 | View |
42 | D:45 | SMOLEY / SMOLIANSKY, Leo | 1907-06-28 | 1986-11-01 | 1986-11-02 | 79 | ||
43 | D:46 | SMOLEY / SMOLIANSKY, Mary | ACOMSKY | 1912-10-04 | 1992-07-04 | 1992-07-06 | 79 | |
9 | A:10 | STAIMAN, Fanny | 1917-07-15 | 1999-12-04 | 1999-12-07 | 82 | ||
23 | B:26 | TUCHOW, Jenny | 1910-08-12 | 1998-07-03 | 1998-07-05 | 87 | ||
97 | I:126 | TUCHOW, Leonard | 1936-04-02 | 2018-01-23 | 2018-01-28 | 81 | View | |
98 | I:127 | TUCHOW, Mark Elly | 1971-10-23 | 2011-02-19 | 2011-02-25 | 39 | View | |
55 | E:60 | TYBERG, Samuel | 1926-12-17 | 1988-02-18 | 1988-02-19 | 61 | ||
39 | C:42 | WEINSTEIN, Rita | RITTER | 1917-12-25 | 1983-02-02 | 1983-02-04 | 65 | |
38 | C:41 | WEINSTEIN, William 'Vova' | 1910-05-03 | 2002-09-15 | 2002-09-18 | 92 | View | |
99 | J:131 | WHITE, Deborah | 1964-05-29 | 1999-07-12 | 1999-07-14 | 35 | ||
91 | H:112 | WIRTSCHAFTER, Andre | 1927-04-14 | 1998-07-05 | 1998-07-08 | 71 | ||
92 | H:113 | WIRTSCHAFTER, Claire | 1935-07-07 | 1990-09-24 | 1990-09-26 | 55 | ||
85 | H:103 | YOLLES, Elaina 'Goldie' | GOICHMAN | 1921-07-09 | 2012-02-01 | 2012-02-05 | 90 | View |
111 | K:153 | ZAMORA, Mary | 1923-11-14 | 1993-03-09 | 1993-03-11 | 69 | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
114 100.0% |
114 100.0% |
114 100.0% |
19 16.7% |
102 89.5% |
114 100.0% |
114 100.0% |
102 89.5% |
15 13.2% |
Displayed records: 114 / 114 read