Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
F:83 | 268 | 269 | 268 | ABISROR, Pinhas | 1988-11-14 | ||||
F:86 | 266 | 267 | 267 | ACOCA, Fiby | 1988-07-08 | ||||
E:62 | 160 | 161 | 161 | ANIDJAR, Bella | 1988-02-15 | ||||
E:63 | 158 | 159 | 159 | ANIDJAR, David | 2017-08-18 | ||||
D:57 | 252 | 252 | AXELRAD, Irving | 1984-03-02 | |||||
A:05 | 205 | 207 | 207 | BANK, Etel Etta | 1992-01-19 | ||||
A:04 | 205 | 206 | 206 | BANK, Srul Israel | 1977-11-13 | ||||
J:136 | 299 | 301 | 301 | BELFER, Jerry | 2015-12-20 | ||||
H:107 | 131 | 132 | 132 | BELL, Betty | 1991-04-19 | ||||
F:79 | 152 | 153 | 152 | BENSIMON, Claire Clara | 1988-08-14 | ||||
F:73 | 143 | 142 | 143 | BILEFSKY, Alice | 1998-12-21 | ||||
F:74 | 144 | 145 | 144 | BILEFSKY, Harry Jacob | 1988-09-10 | ||||
H:105 | 130 | 130 | BITTMAN, Betty | 1999-08-30 | |||||
K:145 | 106 | 107 | 107 | BLOOM, Hyman | 1984-09-24 | ||||
K:144 | 106 | 108 | 108 | BLOOM, Ida | 2003-12-06 | ||||
K:143 | 109 | 109 | BOEKO, Annie | 1984-01-25 | |||||
J:135 | 114 | 115 | 114 | BOGO, Sydney | 2002-07-03 | ||||
F:77 | 148 | 149 | 148 | BOUZAGLOU, Marie | 1988-09-24 | ||||
G:100 | 283 | 284 | 283 | BRODKIN, Edith | 1996-11-12 | ||||
G:99 | 281 | 282 | 281 | BRODKIN, Harold | 2004-04-22 | ||||
A:08 | 212 | 213 | 212 | BROWN, Charles | 1979-03-07 | ||||
G:96 | 275 | 278 | 275 | BUENOS, Albert | 1988-12-30 | ||||
E:64 | 156 | 157 | 156 | CADOCH, Albert | 1992-11-14 | ||||
E:65 | 154 | 155 | 154 | CADOCH, Jeannette Gimol | 1988-02-29 | ||||
F:80 | 270 | 271 | 271 | CHANKOWSKY, Kenny | 1988-07-14 | ||||
C:34 | 181 | 183 | 183 | CHMIELARZ, Chaja | 2007-08-03 | ||||
C:35 | 181 | 182 | 182 | CHMIELARZ, Emanuel | 2005-04-17 | ||||
C:37 | 178 | 179 | 179 | CLIFF, Ida | 1999-04-16 | ||||
C:36 | 178 | 180 | 180 | CLIFF, Joseph | 1995-05-21 | ||||
G:89 | 136 | 137 | 136 | COHEN, Gimol 'Julia' | 1993-05-18 | ||||
G:88 | 136 | 138 | 136 | COHEN, Meyer | 1988-12-15 | ||||
C:33 | 184 | 185 | 184 | COHEN, Rose | 1995-03-20 | ||||
F:78 | 150 | 151 | 150 | CORCOS, Penina | 1988-09-05 | ||||
E:59 | 164 | 165 | 165 | DOUEK, Joseph Nessim | 1987-06-16 | ||||
B:25 | 234 | 235 | 234 | DUBROFSKY, Annie | 1981-03-21 | ||||
B:30 | 223 | 224 | 223 | EISENTHAL, Mendel Michael | 1981-01-03 | ||||
C:44 | 249 | 250 | 249 | EISENTHAL, Mina | 1984-07-31 | ||||
C:43 | 247 | 248 | 247 | EISENTHAL, Sofia | 2007-06-28 | ||||
A:02 | 202 | 203 | 203 | FISHER, Florence | 1980-08-08 | ||||
A:03 | 202 | 204 | 204 | FISHER, Joseph | 1976-04-09 | ||||
K:146 | 104 | 105 | 105 | FROST, Jack | 2016-04-18 | ||||
A:07 | 210 | 211 | 210 | GELLER, Abraham | 1978-01-26 | ||||
A:06 | 208 | 209 | 208 | GELLER, Sarah Sala | 1999-01-19 | ||||
D:48 | 171 | 172 | 171 | GOODIS-FLIGEL, Fanny | 1998-05-14 | ||||
H:104 | 127 | 129 | 127 | GRAY, Dorothy | 2013-01-16 | ||||
H:101 | 123 | 124 | 123 | GREKIN, Ben | 1991-02-08 | ||||
D:53 | 255 | 256 | 257 | 258 | 258 | GULLEERBERG, Nefa | 1991-05-04 | ||
D:52 | 255 | 256 | 257 | 259 | 259 | GULLEERBERG, Wolf 'Victor' | 1988-02-10 | ||
I:121 | 116 | 117 | 117 | HASS, Hyman | 2000-06-02 | ||||
D:47 | 169 | 170 | 169 | HOROWITZ, Fanny | 1984-02-21 | ||||
C:32 | 186 | 187 | 186 | HYMER, Florence | 1982-05-02 | ||||
E:72 | 264 | 265 | 265 | JUST, Stephanie Michelle 'Stephie' | 1987-11-02 | ||||
D:50 | 174 | 175 | 174 | KALICHMAN, Toba | 1986-06-14 | ||||
G:91 | 133 | 133 | KAMIN, Regina | 1989-01-19 | |||||
B:27 | 230 | 231 | 230 | KATZ, Malka Mollie | 1981-11-13 | ||||
B:17 | 190 | 191 | 191 | KELLNER, Maria 'Mitzi' | 1978-02-22 | ||||
C:31 | 188 | 189 | 188 | KIRSH HOFFMAN, Polly | 1982-02-07 | ||||
H:110 | 291 | 292 | 291 | KRAVITZ, Benny | 1991-12-18 | ||||
B:20 | 195 | 196 | 195 | LAZOWSKI, Hershel Hirsch | 1978-08-01 | ||||
C:38 | 238 | 241 | 239 | 239 | LOBEL, Maria Menucha | 1998-04-18 | |||
C:39 | 238 | 241 | 240 | 240 | LOBEL, Max Mordechai | 1986-01-06 | |||
F:75 | 146 | 147 | 146 | LONDON, Don | 1994-02-25 | ||||
G:90 | 134 | 135 | 135 | MIHALY, Bella | 1988-12-19 | ||||
D:49 | 173 | 173 | MONTAG, Freda | 1988-02-09 | |||||
G:95 | 272 | 274 | 272 | NACHMAN, Manfred | 2009-07-23 | ||||
G:94 | 272 | 273 | 272 | NACHMAN, Rodica | 1994-04-05 | ||||
B:24 | 236 | 237 | 236 | NISH, Gussie | 2001-07-03 | ||||
D:58 | 251 | 251 | NOVAK, Milton Michael | 1984-02-07 | |||||
E:69 | 262 | 263 | 262 | ORVIETO, Aldo | 1988-07-29 | ||||
E:68 | 262 | 263 | 262 | ORVIETO, Gaby | 1988-03-01 | ||||
K:154 | 308 | 309 | 308 | OSTROFF, Ida | 1990-01-17 | ||||
K:149 | 100 | 101 | 100 | OVRUTSKY, Boris | 1978-07-07 | ||||
K:148 | 102 | 103 | 102 | OVRUTSKY, Hinda | 1975-01-22 | ||||
K:150 | 302 | 303 | 302 | OVRUTSKY, Joseph 'Joe' | 1988-08-06 | ||||
K:152 | 304 | 305 | 304 | OVRUTSKY, Lena | 1999-01-03 | ||||
D:56 | 253 | 254 | 253 | PAKMAN, Harry | 1985-07-25 | ||||
A:11 | 215 | 216 | 215 | PELLAT, Rachel | 1979-04-27 | ||||
H:111 | 289 | 290 | 290 | PERZOW, Warren | 1990-10-01 | ||||
A:16 | 221 | 222 | 221 | PODLONE, Charles | 1977-10-05 | ||||
A:15 | 219 | 220 | 219 | PODLONE, Rita | 2000-10-20 | ||||
E:66 | 260 | 261 | 260 | POTEZMAN, Towia | 1988-03-16 | ||||
G:97 | 279 | 280 | 279 | REISLER, Rubin Morris | 1989-01-19 | ||||
A:12 | 217 | 218 | 217 | REITER, Rose | 1979-06-06 | ||||
K:156 | 310 | 310 | ROSEMARIN, Joseph | 2013-09-11 | |||||
K:155 | 310 | 310 | ROSEMARIN, Pearl | 2003-11-22 | |||||
G:87 | 139 | 139 | SAFERMAN, Lazar | 1988-12-08 | |||||
I:124 | 293 | 294 | 294 | SCHACHTER, Sharon | 1997-04-17 | ||||
B:21 | 197 | 197 | SCHER, Israel | 1991-06-25 | |||||
B:22 | 197 | 197 | SCHER, Jessie | 1984-03-28 | |||||
D:51 | 176 | 177 | 177 | SCHWARTZ, Helene | 1987-11-03 | ||||
I:115 | 121 | 122 | 121 | SCHWARTZ, Reuven Rubin | 1997-09-19 | ||||
B:19 | 192 | 194 | 194 | SHEINER, Joseph | 1982-06-11 | ||||
B:18 | 192 | 193 | 193 | SHEINER, Sylvia | 1978-07-27 | ||||
B:23 | 198 | 199 | 198 | SHULMAN, Lily | 1978-09-02 | ||||
B:28 | 228 | 229 | 229 | SILVERMAN, Lillian | 1991-04-04 | ||||
C:40 | 242 | 243 | 242 | SILVERMAN, Myer | 1983-07-10 | ||||
B:29 | 225 | 226 | 225 | SILVERMAN, Nathan | 1981-05-12 | ||||
J:134 | 112 | 113 | 112 | SILVERMAN, Norman | 2004-01-10 | ||||
A:01 | 200 | 201 | 200 | SILVERMAN, Sonia | 1972-09-13 | ||||
I:116 | 118 | 119 | 119 | SKLAR, Lee | 2018-01-25 | ||||
D:45 | 166 | 167 | 167 | SMOLEY / SMOLIANSKY, Leo | 1986-11-01 | ||||
D:46 | 166 | 168 | 168 | SMOLEY / SMOLIANSKY, Mary | 1992-07-04 | ||||
A:10 | 214 | 214 | STAIMAN, Fanny | 1999-12-04 | |||||
B:26 | 232 | 233 | 232 | TUCHOW, Jenny | 1998-07-03 | ||||
I:126 | 296 | 297 | 297 | TUCHOW, Leonard | 2018-01-23 | ||||
I:127 | 296 | 298 | 298 | TUCHOW, Mark Elly | 2011-02-19 | ||||
E:60 | 162 | 163 | 163 | TYBERG, Samuel | 1988-02-18 | ||||
C:42 | 244 | 246 | 244 | WEINSTEIN, Rita | 1983-02-02 | ||||
C:41 | 244 | 245 | 244 | WEINSTEIN, William 'Vova' | 2002-09-15 | ||||
J:131 | 110 | 111 | 110 | WHITE, Deborah | 1999-07-12 | ||||
H:112 | 287 | 288 | 287 | WIRTSCHAFTER, Andre | 1998-07-05 | ||||
H:113 | 285 | 286 | 285 | WIRTSCHAFTER, Claire | 1990-09-24 | ||||
H:103 | 125 | 126 | 125 | YOLLES, Elaina 'Goldie' | 2012-02-01 | ||||
K:153 | 306 | 307 | 306 | ZAMORA, Mary | 1993-03-09 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
114 100.0% |
114 100.0% |
102 89.5% |
4 3.5% |
2 1.8% |
0.0% |
0.0% |
114 100.0% |
114 100.0% |
114 100.0% |
Displayed records: 114 / 114 read