Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
02:03 | 185 | 186 | 185 | ADAMEK, Natasha | 2000-03-24 | ||||
01:06 | 198 | 199 | 198 | AFOTA, Henri | 1994-07-10 | ||||
07:09 | 256 | 257 | 256 | AINBINDER, Pierre | 1998-04-03 | ||||
06:05 | 150 | 150 | ALTMAN, Aaron | 1997-08-25 | |||||
08:03 | 124 | 125 | 124 | ALTMAN, Jennie | 2000-09-18 | ||||
02:11 | 211 | 212 | 211 | ALTMAN, Joseph | 1995-05-25 | ||||
07:01 | 139 | 140 | 139 | AMOR, Perla | 1997-10-31 | ||||
04:02 | 164 | 165 | 165 | ANTAL, Rasela | 1996-04-30 | ||||
02:10 | 213 | 213 | APPLEBAUM, Jacob Jack | 1995-06-21 | |||||
07:08 | 255 | 255 | BEIL, Josif | 1998-04-30 | |||||
04:09 | 234 | 234 | BENCHAYA, Albert | 1996-09-20 | |||||
06:06 | 151 | 152 | 151 | BENCHIMOL, Michael | 1997-10-09 | ||||
01:09 | 203 | 203 | BERMAN, Aida | 1994-11-30 | |||||
01:04 | 196 | 196 | BLAUER, Ralph | 1994-02-10 | |||||
06:08 | 253 | 253 | BRILL, Mauricius 'Mickey' | 2000-03-05 | |||||
06:07 | 253 | 253 | BRILL, Rosalie | 1997-11-25 | |||||
11:08 | 282 | 283 | 282 | BUKSBAUM, Henryka 'Stasia' | 2014-04-01 | ||||
11:09 | 284 | 285 | 285 | BUKSBAUM, Markus | 2011-03-19 | ||||
11:10 | 284 | 286 | 286 | BUKSBAUM, Sabina | 2016-05-06 | ||||
02:02 | 183 | 184 | 183 | CHABBAT, Esther | 1995-07-26 | ||||
01:03 | 194 | 195 | 194 | CIECHANOWIECKI, Chaim | 1994-01-19 | ||||
09:08 | 269 | 270 | 270 | CLARK, Norman Nathan | 2009-06-29 | ||||
02:09 | 214 | 214 | CLEMER, Abram | 1995-06-23 | |||||
06:04 | 149 | 149 | COHEN, Georges Henri | 1997-05-29 | |||||
11:07 | 281 | 281 | COHEN, Ruth | 2012-02-05 | |||||
02:07 | 217 | 218 | 217 | COHEN, Salim | 1995-12-10 | ||||
03:07 | 219 | 221 | 219 | COUBBY, Estrella | 1995-10-07 | ||||
09:06 | 114 | 115 | 115 | DAHAN, Alice | 2005-08-16 | ||||
09:05 | 114 | 116 | 116 | DAHAN, Samuel | 2001-11-30 | ||||
11:11 | 287 | 288 | 287 | DOBRINSKY, Anne | 2011-03-07 | ||||
11:02 | 100 | 101 | 101 | DUCHOENY, Willie | 2012-10-14 | ||||
02:06 | 189 | 190 | 189 | EDERY, Jacob | 1995-10-14 | ||||
08:04 | 126 | 127 | 126 | EDERY, Perla | 2001-11-09 | ||||
07:04 | 133 | 134 | 134 | FAINARU, Moreno | 1998-02-15 | ||||
02:01 | 181 | 182 | 182 | FALLOWS, Annie Rose | 1995-05-08 | ||||
10:03 | 105 | 107 | 108 | 108 | FALOVITCH PICKHOLTZ, Ruth | 2009-09-14 | |||
08:02 | 123 | 123 | FINEGOLD, Mary | 2000-07-08 | |||||
10:05 | 110 | 111 | 111 | FOA, Jack G. | 2007-06-08 | ||||
02:05 | 187 | 188 | 188 | FREEDMAN, Abe | 1995-08-13 | ||||
05:10 | 242 | 243 | 242 | GELLERT, Edith | 1997-02-13 | ||||
05:09 | 240 | 241 | 240 | GELLERT, Leslie | 2008-08-20 | ||||
10:08 | 278 | 279 | 279 | GOLDSTEIN, Fortunee 'Toni' | 2017-03-17 | ||||
10:07 | 278 | 280 | 280 | GOLDSTEIN, Joseph C. | 2007-12-01 | ||||
11:12 | 289 | 290 | 290 | GROSSMAN FRANK, Lily | 2010-05-16 | ||||
08:12 | 261 | 261 | HEISLER, Charlotte | 2000-02-22 | |||||
03:05 | 175 | 175 | HERTZ, Kenneth Victor | 1996-01-28 | |||||
06:12 | 247 | 247 | HIRSCHFELD, Francziska | 1997-08-17 | |||||
04:10 | 233 | 233 | IOSIF, Gheorghe Victor | 1996-07-21 | |||||
02:08 | 215 | 216 | 215 | KAMIN, Jack | 1995-07-31 | ||||
07:06 | 131 | 132 | 131 | KAUFMAN, Evelyn Irene | 1998-03-01 | ||||
05:06 | 153 | 154 | 153 | KLAJNER, Ajzyk | 1997-03-22 | ||||
06:02 | 146 | 146 | KLEIN, Noah | 1997-04-09 | |||||
08:11 | 262 | 262 | KRISTOF, Eva | 2010-07-03 | |||||
08:10 | 262 | 262 | KRISTOF, George | 2005-04-04 | |||||
09:12 | 274 | 275 | 274 | KRZYWIE, Abram Avrum | 2008-02-03 | ||||
10:10 | 276 | 276 | LAUFER, Bela | 2016-07-26 | |||||
10:09 | 277 | 277 | LAUFER, Gisella | 2009-03-31 | |||||
01:05 | 197 | 197 | LAUFER, Sandor | 1994-02-13 | |||||
09:07 | 267 | 268 | 267 | LEE, Walter | 2002-05-29 | ||||
08:05 | 128 | 129 | 129 | LEIBOVICH, Fanny | 2004-02-24 | ||||
08:06 | 128 | 130 | 130 | LEIBOVICH, Simcha | 2005-12-05 | ||||
02:12 | 209 | 210 | 209 | LEIBSON, Lawrence Lorenz 'Laurie' | 1995-04-03 | ||||
07:03 | 135 | 136 | 135 | LEVY, James | 2006-08-23 | ||||
07:02 | 137 | 138 | 137 | LEVY, Yvonne | 1998-01-31 | ||||
08:09 | 263 | 264 | 264 | MARGOLESE, Abe | 2000-03-04 | ||||
08:08 | 263 | 265 | 265 | MARGOLESE, Pearl | 2006-04-23 | ||||
04:11 | 232 | 232 | MAROS, Tamas | 1996-07-09 | |||||
06:03 | 147 | 148 | 147 | MARTZ, Joseph Israel 'Joe' | 1997-04-27 | ||||
09:03 | 118 | 118 | MIHALY SOLOMON, Ecaterina | 2001-09-27 | |||||
09:04 | 117 | 117 | MIHALY, Avrum 'Andor' | 2007-09-29 | |||||
08:07 | 266 | 266 | MINTZENBERG, Rose | 2008-08-24 | |||||
01:12 | 208 | 208 | OLCHEVSKAIA, Eugeni | 1994-01-05 | |||||
07:12 | 260 | 260 | OLCHEVSKI, Oleg | 1997-11-17 | |||||
01:01 | 191 | 191 | PAUL, Adolf | 1993-11-25 | |||||
06:09 | 251 | 252 | 251 | PEREZ, Nessim | 1997-10-22 | ||||
10:04 | 105 | 107 | 109 | 109 | PICKHOLTZ, David | 2005-07-05 | |||
05:11 | 244 | 244 | RAIS, Yenta Rachel | 1997-05-27 | |||||
01:02 | 192 | 193 | 192 | RENGLICH, Szloma | 1993-12-26 | ||||
04:01 | 162 | 163 | 162 | ROSE, Charna | 1995-12-22 | ||||
04:12 | 231 | 231 | ROSS, Nathan | 1996-06-11 | |||||
10:01 | 102 | 103 | 103 | RUBINSKI, Chaim | 2004-12-03 | ||||
10:02 | 102 | 104 | 104 | RUBINSKI, Helen | 2017-06-08 | ||||
03:08 | 222 | 223 | 223 | SANDBRAND, Fani | 1995-10-23 | ||||
03:09 | 222 | 224 | 224 | SANDBRAND, Jacob | 2005-04-03 | ||||
04:07 | 235 | 235 | SANDLER, Minnie | 1996-05-22 | |||||
04:03 | 166 | 166 | SARKOZY, Adrienne 'Ady' | 2011-07-24 | |||||
04:04 | 166 | 167 | 166 | SARKOZY, Ervin | 1996-07-14 | ||||
05:04 | 157 | 157 | SAVIN, Ari | 1996-10-03 | |||||
01:08 | 202 | 202 | SEGAL, Hilda 'Lilian' | 1995-09-10 | |||||
01:07 | 201 | 201 | SEGAL, Hymie | 2010-06-12 | |||||
05:01 | 161 | 161 | SHERMAN, Eva | 1996-09-20 | |||||
09:02 | 119 | 120 | 119 | SHVORIN, Bella | 2013-12-06 | ||||
09:01 | 119 | 121 | 119 | SHVORIN, Girsh | 2000-07-01 | ||||
07:11 | 259 | 259 | SIEGEL, Damon | 1997-12-11 | |||||
09:10 | 271 | 272 | 271 | SLEZAK, Gerta | 2012-03-19 | ||||
09:11 | 271 | 273 | 271 | SLEZAK, Rudolf | 2003-07-12 | ||||
03:01 | 180 | 180 | SMOLIAR, Maria | 1995-10-11 | |||||
08:01 | 122 | 122 | SPERLING, Freda | 1999-05-21 | |||||
01:06A | 200 | 200 | SPRITZER, Gary Mark | 1994-07-29 | |||||
05:05 | 155 | 156 | 155 | STEINBERG, Mendel | 1997-01-08 | ||||
05:02 | 158 | 160 | 160 | STREAN, Florence | 2014-04-20 | ||||
05:03 | 158 | 159 | 159 | STREAN, Percy | 1996-11-29 | ||||
05:07 | 237 | 238 | 238 | SWIFT, Eleanor | 1997-01-10 | ||||
05:08 | 237 | 239 | 239 | SWIFT, Jack | 2001-07-20 | ||||
03:12 | 229 | 230 | 229 | TAITZ, Rose | 1995-09-23 | ||||
01:10 | 204 | 205 | 204 | TITLEMAN, Ethel | 1994-09-25 | ||||
03:10 | 225 | 226 | 225 | VENOR, Robert | 1996-12-25 | ||||
03:11 | 227 | 228 | 227 | VENOR, Sally 'Sarah' | 1995-09-24 | ||||
07:10 | 258 | 258 | WAGMAN, Jerry | 1998-02-08 | |||||
06:11 | 248 | 249 | 249 | WALICKI, Ludwika | 1997-09-07 | ||||
06:10 | 248 | 250 | 250 | WALICKI, Peter | 2009-06-19 | ||||
03:04 | 176 | 177 | 177 | WECHSLER, Teophile | 1995-12-13 | ||||
06:01 | 145 | 145 | WEINSTEIN, David | 1997-03-29 | |||||
01:11 | 206 | 207 | 207 | WOLFF, Betty | 1994-03-26 | ||||
10:06 | 112 | 113 | 113 | WOLFF, Eva Ruth | 2014-09-29 | ||||
03:03 | 179 | 178 | 178 | YAGNYATYNSKY, Shevel | 1995-12-03 | ||||
03:06 | 172 | 174 | 172 | ZELERTEINS, Benjamin | 1996-04-01 | ||||
04:06 | 169 | 171 | 169 | ZELERTEINS, Eva | 2014-05-19 | ||||
05:12 | 245 | 246 | 246 | ZIPPER, Shirley | 1996-10-31 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
119 100.0% |
119 100.0% |
76 63.9% |
2 1.7% |
0.0% |
0.0% |
0.0% |
119 100.0% |
119 100.0% |
119 100.0% |
Displayed records: 119 / 119 read