| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 03:89 | Ann | ABRACEN | 1912-04-09 | 1990-02-07 | 77 | ||||
| 101 | 03:109 | Davida | KAHLENBERG | ABRACEN | 1979-05-31 | |||||
| 141 | 04:155 | Estelle | SPEIRS | ABRACEN | 1901 | 1977-05-13 | 76 | |||
| 82 | 03:88 | Howard | ABRACEN | 1943-03-01 | 1978-02-13 | 34 | ||||
| 142 | 04:156 | Jack | ABRACEN | 1899 | 1977-05-21 | 78 | ||||
| 84 | 03:90 | Sol | ABRACEN | 1916-02-24 | 1994-08-12 | 78 | ||||
| 179 | 05:198 | Abraham | ABRAMS | 1922-04-19 | 2005-12-13 | 83 | ||||
| 180 | 05:199 | Sarah | ABRAMS | 1920-06-20 | 2001-12-28 | 81 | ||||
| 342 | 09:370 | Harry | ABRAVANEL | 1947-02-15 | 1987-05-17 | 40 | ||||
| 207 | 05:226A | Carole | UNGAR | ALBERT | 1932-01-21 | 2015-03-21 | 83 | |||
| 26 | 01:24 | David | ALBERT | 1934-10-22 | 1975-10-27 | 41 | ||||
| 66 | 02:69 | Esther | ALBERT | 1912-02-17 | 1989-10-15 | 77 | ||||
| 357 | 09:387 | George | ALBERT | 1913-05-10 | 1994-06-14 | 81 | ||||
| 356 | 09:386 | Helena | RUDACOVITCH | ALBERT | 1920-01-02 | 2012-03-23 | 92 | |||
| 359 | 09:389 | Ida | ABRAMSON | ALBERT | 1913-07-13 | 2012-05-13 | 98 | |||
| 65 | 02:68 | Irving | ALBERT | 1911-05-04 | 1993-10-10 | 82 | ||||
| 103 | 03:114 | Jack | ALBERT | 1905-04-06 | 1997-11-06 | 92 | ||||
| 208 | 05:226B | Jack | ALBERT | 1927-06-15 | 2001-10-11 | 74 | ||||
| 24 | 01:22 | Jeannie | PRESSMAN | ALBERT | 1934-05-24 | 2002-07-02 | 68 | |||
| 25 | 01:23 | Leonard | ALBERT | 1932-04-02 | 2024-12-31 | 92 | ||||
| 358 | 09:388 | Louis | ALBERT | 1920-09-05 | 2003-08-22 | 82 | ||||
| 102 | 03:113 | Sadie | ALBERT | 1907 | 1979-06-02 | 72 | ||||
| 39 | 02:40 | Goldye | ALEXANDER | 1906-09-22 | 1997-03-19 | 90 | ||||
| 90 | 03:97 | Sam | Shmuel ben Moshe v Chana | ALIOFF | 1911-06-27 | 2002-06-02 | 22 Sivan 5762 | 90 | ||
| 282 | 07:305 | Sarah | ALIOFF | 1979-12-09 | ||||||
| 396 | 10:432 | Golda | ALLISTER | 1909-10-18 | 2001-09-16 | 91 | ||||
| 397 | 10:433 | Maxwell | ALLISTER | 1907-09-19 | 2002-01-02 | 94 | ||||
| 451 | 12:19 | Judith | PEREZ | AMAR | 1953-01-26 | 2010-07-20 | 57 | |||
| 455 | 52B:3001 | Annette | ELHARAR | AMZALLAG | 1932-01-01 | 2008-12-12 | 76 | |||
| 417 | 11:452 | Irving | APPLEBAUM | 1915-01-01 | 1997-12-30 | 82 | ||||
| 418 | 11:453 | Jack | APPLEBAUM | 1904 | 1988-08-12 | 84 | ||||
| 63 | 02:65 | Lillian | ARBESS | 1900-12-21 | 1982-02-04 | 81 | ||||
| 259 | 07:281 | Bessie | AURBACH | 1903-06-12 | 1983-08-13 | 80 | ||||
| 260 | 07:282 | Mabel | AURBACH | 1904-12-08 | 1998-12-13 | 94 | ||||
| 117 | 03:129 | Philip | AUSTER | 1907 | 1978-11-25 | 71 | ||||
| 94 | 03:101 | Israel | AVRUTICK | 1978-04-26 | ||||||
| 182 | 05:202 | Adele | AXELROD | 1916-10-28 | 2001-09-27 | 84 | ||||
| 183 | 05:203 | Sidney | AXELROD | 1906-01-15 | 1978-10-21 | 72 | ||||
| 162 | 04:180 | Robert | BARR | 1938-03-22 | 2005-12-28 | 67 | ||||
| 87 | 03:93 | Jolan | Itel bat Moshe | STERN | BASCH | 1894-10-29 | 1978-07-12 | 83 | ||
| 192 | 05:212 | Abraham | BEER | 1910-12-06 | 1983-03-15 | 72 | ||||
| 191 | 05:211 | Miriam | ATLAS | BEER | 1906-04-15 | 1977-12-27 | 71 | |||
| 43 | 02:44 | Esther | SIBALES | BEISS | 1884-09-23 | 1975-12-31 | 91 | |||
| 347 | 09:375 | Sarah Jennie | BELDICK | 1925-04-11 | 1987-11-01 | 62 | ||||
| 346 | 09:374 | William | BELDICK | 1912-01-31 | 1992-06-30 | 80 | ||||
| 93 | 03:100 | Stanley Lawrence | BELITZKY | 1936-04-23 | 1982-06-22 | 46 | ||||
| 303 | 08:327 | James Nathan | BELLIN | 1902-07-15 | 1980-09-27 | 78 | ||||
| 134 | 04:148 | Harry | BELLMAN | 1905-05-10 | 1978-06-06 | 73 | ||||
| 199 | 05:219 | Max | BENDIT | 1878 | 1977-12-31 | 100 | ||||
| 212 | 06:231 | Rose | GERTIN | BENJAMIN | 1912 | 1984-04-03 | 72 | |||
| 213 | 06:232 | William | BENJAMIN | 1912-02-28 | 2000-07-20 | 88 | ||||
| 402 | 10:436B | Simi | COHEN | BENOUAICH | 1905-02-05 | 2006-04-28 | 101 | |||
| 163 | 05:182 | Sylvia | BERCOVICI | 1930-08-08 | 1978-03-07 | 47 | ||||
| 118 | 03:130 | Samuel | BERCOVITCH | 1890-01-10 | 1978-07-25 | 88 | ||||
| 73 | 02:79 | Max | BERCOVITZ | 1916-12-01 | 1980-11-11 | 63 | ||||
| 48 | 02:50 | Zella | Zipa Raiza bat Dov Ber | SAFRAN | BERISH LEON | 1930-02-11 | 2016-08-12 | 86 | ||
| 49 | 02:51 | Isidore | Yitzhak bar Dovid Arieh | BERISH | 1925-08-22 | 1976-03-14 | 12 Adar2 5736 | 50 | ||
| 318 | 08:343 | Ben | BERMAN | 1914-06-12 | 2009-03-26 | 94 | ||||
| 319 | 08:344 | Ruth | RUSK | BERMAN | 1919-04-04 | 2017-01-08 | 97 | |||
| 445 | 12:10 | Maria | PODOLSKAYA | BEZNOGOVA | 1919-11-20 | 2013-08-26 | 93 | |||
| 414 | 10:448 | Isidore | BICKLER | 1914-01-24 | 1989-04-03 | 75 | ||||
| 44 | 02:46 | Abraham | BIGLER | 1903-08-21 | 1986-03-04 | 82 | ||||
| 45 | 02:47 | Yetta | BIGLER | 1903-06-22 | 2000-11-21 | 97 | ||||
| 419 | 11:454 | Charles | BOSHI | 1925-09-29 | 1987-06-27 | 61 | ||||
| 96 | 03:104 | Joseph | BOXER | 1927-05-21 | 2010-08-18 | 83 | ||||
| 38 | 01:39 | Hannah | GOLDBERG | BRENER | 1901-01-14 | 1992-03-28 | 91 | |||
| 13 | 01:13B | Lily | ITSCOVITCH | BRESNER | 1917-03-23 | 2009-09-01 | 92 | |||
| 12 | 01:13A | Simon | BRESNER | 1913-02-01 | 1988-12-26 | 75 | ||||
| 263 | 07:285 | Beverley | BROOKS | 1941-10-15 | 2008-01-06 | 66 | ||||
| 277 | 07:300 | Irving | BROWN | 1906-12-25 | 1980-05-17 | 73 | ||||
| 278 | 07:301 | Lillian | BROWN | 1910-08-15 | 1993-12-13 | 83 | ||||
| 477 | 53C:3022 | Lillian | BROWN | |||||||
| 478 | 53C:3023 | Morris | BROWN | 1922-07-21 | 1980-10-05 | 58 | ||||
| 297 | 08:319B | Carl | BULUA | 1921-10-25 | 1981-05-18 | 59 | ||||
| 398 | 10:434 | Saul | BURNSTIEN | 1915-04-10 | 1993-05-05 | 78 | ||||
| 372 | 09:407 | Alec | CAPLAN | 1914-02-16 | 2001-08-29 | 87 | ||||
| 140 | 04:154 | Leonard | CAPLAN | 1929-08-11 | 1987-09-11 | 58 | ||||
| 371 | 09:406 | Sadie | PORTNOFF | CAPLAN | 1920-03-09 | 1996-12-14 | 76 | |||
| 70 | 02:74 | Sarah | PALEVSKY | CAPLAN | 1906-12-18 | 1989-03-19 | 82 | |||
| 133 | 04:147 | Jack L. | CHAITMAN | 1917-01-28 | 1976-10-19 | 59 | ||||
| 147 | 04:161 | Clara | CHAMITOFF | 1906-02-14 | 1983-12-18 | 77 | ||||
| 302 | 08:324 | Samuel | CHIRO | 1907-12-21 | 1989-01-06 | 81 | ||||
| 308 | 08:333 | Arnold | CLARK | 1917-05-05 | 2011-03-04 | 93 | ||||
| 309 | 08:334 | Sylvia | LERMAN | CLARK | 1927-08-16 | 1999-11-05 | 72 | |||
| 285 | 07:308 | Bessie | CLUE | 1912-05-25 | 1994-02-23 | 81 | ||||
| 88 | 03:94 | Rose | COBLENTZ | 1982-07-19 | ||||||
| 369 | 09:402 | Dina | WENER | COHEN | 1907-11-17 | 2002-09-15 | 94 | |||
| 184 | 05:204 | Joseph | COHEN | 1908-10-16 | 1990-09-22 | 81 | ||||
| 370 | 09:403 | Lazarus | COHEN | 1905 | 1992-05-13 | 87 | ||||
| 446 | 12:12 | Lester | COHEN | 1938-11-28 | 2016-08-21 | 77 | ||||
| 54 | 02:56 | Pearl | COHEN | 1907-05-14 | 1977-09-15 | 70 | ||||
| 53 | 02:55 | Samuel | COHEN | 1901-01-05 | 1989-07-28 | 88 | ||||
| 349 | 09:377 | Percy | COHN | 1905-04-11 | 1987-05-22 | 82 | ||||
| 348 | 09:376 | Ruth | APTER | COHN | 1907-10-30 | 2007-07-20 | 99 | |||
| 407 | 10:441 | Jack | CORBER | 1913-04-22 | 1988-08-14 | 75 | ||||
| 406 | 10:440 | Sophie | SCHWARTZ | CORBER | 1916-06-21 | 2005-07-18 | 89 | |||
| 171 | 05:190 | Jack | DELATYCKI | 1909-05-15 | 1977-05-29 | 68 | ||||
| 160 | 04:177 | Ignac | DEUTSCH | 1928-06-05 | 1984-06-05 | 56 | ||||
| 159 | 04:176 | Margie M. | RUSNAK | DEUTSCH | ||||||
| 202 | 05:222 | Anna | DINOVITZER | 1928 | 1978-11-30 | 50 | ||||
| 62 | 02:64 | Ada | LOHN CORBER | DORTMAN | 1896-04-08 | 1981-10-26 | 85 | |||
| 270 | 07:293 | Morris | DRUKER | 1904-07-08 | 1989-03-14 | 84 | ||||
| 269 | 07:292 | Rita | DRUKER | 1911-06-08 | 1979-10-25 | 68 | ||||
| 60 | 02:62 | Fanny | DUNN | 1909-03-15 | 1998-11-16 | 89 | ||||
| 58 | 02:60 | Jack | DUNN | 1976-04-14 | ||||||
| 59 | 02:61 | Myer | DUNN | 1910-09-06 | 1993-09-30 | 83 | ||||
| 292 | 07:315 | David | DWORKIN | 1910-04-01 | 1982-08-01 | 72 | ||||
| 293 | 07:316 | Irene | DWORKIN | 1911-11-10 | 2000-02-25 | 88 | ||||
| 373 | 09:408 | Perry | ELSTEIN | 1915-10-17 | 2003-08-27 | 87 | ||||
| 374 | 09:409 | Rose | ABRAMOVITCH | ELSTEIN | 1920-12-14 | 1998-01-28 | 77 | |||
| 167 | 05:186 | Frida | EPSTEIN | 1906-01-14 | 1981-02-04 | 75 | ||||
| 178 | 05:197 | Sonia Sarah | KAUFMAN | EPSTEIN | 1886-04-29 | 1978-03-09 | 91 | |||
| 284 | 07:307 | Eli | ESKENAZI | 1913-07-03 | 1983-07-28 | 70 | ||||
| 296 | 07:318A | Isaac | ESKENAZI | 1938-06-09 | 2007-08-28 | 69 | ||||
| 283 | 07:306 | Judith | Yehudit bat Eliyahu v Sheindel SPECTOR | SPECTOR | ESKENAZI | 1910-02-09 | 1994-12-21 | 19 Tevet 5755 | 84 | |
| 281 | 07:304 | Doris | FARGEON | 1911-10-19 | 1990-07-02 | 78 | ||||
| 367 | 09:400 | Issie Ignatz | Yitzhak Leib bar Ya'acov | FAYERMAN | 1919-07-15 | 2001-06-03 | 81 | |||
| 368 | 09:401 | Sala | BRUCK | FAYERMAN | 1917-04-15 | 1999-08-22 | 82 | |||
| 194 | 05:214 | Jack | FAYNSZTEIN | 1928-07-21 | 1985-06-22 | 56 | ||||
| 95 | 03:102 | Aaron | FELDMAN | 1903-02-07 | 1978-03-11 | 75 | ||||
| 233 | 06:253 | Harvey | FELDMAN | 1922-08-25 | 1979-05-09 | 56 | ||||
| 223 | 06:242 | Helen | FELDMAN | 1933-01-14 | 2006-03-24 | 73 | ||||
| 222 | 06:241 | Julia | ROTHSTEIN | FELDMAN | 1908-06-29 | 2004-09-27 | 96 | |||
| 76 | 02:82 | Alexander | FIALA | 1892 | 1976-02-27 | 84 | ||||
| 336 | 08:363 | Hava | FIER | 1904-05-26 | 1983-07-27 | 79 | ||||
| 268 | 07:290 | Edith | FITELOVITCH | 1900 | 1980-03-29 | 80 | ||||
| 266 | 07:288 | Isadore Sykie | FITELOVITCH | 1920-04-12 | 2001-04-24 | 81 | ||||
| 380 | 10:412 | Martha | STROMINGER | FITELOVITCH | 2022-05-14 | |||||
| 267 | 07:289 | Mary | ROSEMARIN | FITELOVITCH | 1922-06-25 | 2008-06-04 | 85 | |||
| 379 | 10:411 | Nathan | FITELOVITCH | 1919-11-11 | 2013-01-13 | 93 | ||||
| 457 | 52B:3003 | Harry | FLEMING / FLAMENBAUM | 1911-11-25 | 1984-11-11 | 72 | ||||
| 456 | 52B:3002 | Ettye | FLEMING | 1912-10-23 | 1995-02-03 | 82 | ||||
| 146 | 04:160 | Jean | FLEMING | 1995-03-13 | ||||||
| 145 | 04:159 | Shirley | FLEMING | 1977-06-14 | ||||||
| 186 | 05:206 | Ethel | LEVY | FORMAN | 1932-10-13 | 2014-03-24 | 81 | |||
| 479 | 53C:3024 | Jack | FRANK | 2021-07-05 | ||||||
| 72 | 02:77 | Harry | FREED | 1921-02-14 | 1991-12-31 | 70 | ||||
| 235 | 06:255 | Annie | FREEDLAND | 1914-05-14 | 1979-02-08 | 64 | ||||
| 234 | 06:254 | Ben | FREEDLAND | 1913-05-03 | 1990-02-21 | 76 | ||||
| 105 | 03:116 | Anne | FREEDMAN | 1914-03-28 | 1993-03-06 | 78 | ||||
| 106 | 03:117 | David | FREEDMAN | 1912-12-05 | 1982-09-23 | 69 | ||||
| 400 | 10:435C | Morton | FREEDMAN | 1931-02-16 | 1991-09-29 | 60 | ||||
| 120 | 03:132 | Eve | LEBOEUF | FREEMAN | 1922-04-06 | 2007-02-12 | 84 | |||
| 108 | 03:120 | Freda | MEAKINS | FREEMAN | 1915-01-12 | 2013-02-18 | 98 | |||
| 107 | 03:119 | Goldie | FREEMAN | 1928-07-16 | 1982-07-07 | 53 | ||||
| 119 | 03:131 | Harry | FREEMAN | 1910-05-15 | 1986-11-18 | 76 | ||||
| 97 | 03:105 | Ida | ABRAMOVITCH | FREEMAN | 1919-10-26 | 2013-09-10 | 93 | |||
| 98 | 03:106 | Solly | FREEMAN | 1913-04-15 | 1986-05-23 | 73 | ||||
| 109 | 03:121 | Sydney | FREEMAN | 1911-07-15 | 1978-01-06 | 66 | ||||
| 341 | 09:369 | Aron | FRYDMAN | 1906-02-14 | 1987-11-17 | 81 | ||||
| 327 | 08:352 | Helen | Chaya Hodas bat Avraham | FRYDMAN | 1925-05-07 | 2004-02-04 | 78 | |||
| 61 | 02:63 | Clara | FUDEM | 1923-12-17 | 1979-06-12 | 55 | ||||
| 232 | 06:251 | Regine | BITTON | GABAY | 1935-03-19 | 1985-06-19 | 50 | |||
| 3 | 01:05 | Todd | GEIGER | 1956-10-16 | 1976-12-29 | 20 | ||||
| 322 | 08:347 | Marsha | COHEN | GERSHON | 1922-12-02 | 2005-11-14 | 82 | |||
| 229 | 06:248 | Hilda | GERTIN | 1913 | 1979-05-10 | 66 | ||||
| 265 | 07:287 | Sam | GEWERTZ | 1900-07-11 | 1985-11-14 | 85 | ||||
| 264 | 07:286 | Susie | GEWERTZ | 1905-03-14 | 1981-11-13 | 76 | ||||
| 246 | 06:266 | Celia | COHEN | GILDER | 1886-11-15 | 1979-11-21 | 93 | |||
| 314 | 08:339 | Riva | GIRZON | 1932-12-03 | 1980-10-07 | 47 | ||||
| 323 | 08:348 | Chaim | GIRZONAS | 1932-09-16 | 1994-06-27 | 61 | ||||
| 236 | 06:256 | Charles | GITLITZ | 1907-03-02 | 1979-03-17 | 72 | ||||
| 241 | 06:261 | Jack | GITLITZ | 2009-03-01 | ||||||
| 240 | 06:260 | Molly | GITLITZ | 1912-09-01 | 2001-11-21 | 89 | ||||
| 321 | 08:346 | Eddy | Avraham bar Ben-Zion | GLASBERG | 1921-08-21 | 2004-07-14 | 82 | |||
| 320 | 08:345 | Ray | BERMAN | GLASBERG | 1911-02-19 | 2002-12-16 | 91 | |||
| 480 | 53C:3025 | Harry | GLICK | 1902 | 1975-06-18 | 73 | ||||
| 482 | 53C:3029 | Alan Bernard | GOLD | 1917-07-21 | 2005-05-15 | 87 | ||||
| 376 | 09:409B | Ben Zion | GOLDBERG | 1914-07-18 | 1992-02-02 | 77 | ||||
| 144 | 04:158 | Ethel Yetta | GOLDBERG | 1923-03-22 | 2010-03-04 | 86 | ||||
| 375 | 09:409A | Isadore | GOLDBERG | 1925-06-07 | 2020-02-04 | 94 | ||||
| 143 | 04:157 | Lester | GOLDBERG | 1920-08-26 | 1998-06-23 | 77 | ||||
| 190 | 05:210 | Ruth | FRIEFELD | GOLDBERG | 1919-04-20 | 1977-12-20 | 58 | |||
| 188 | 05:208 | Fanny Franzi | GOLDMAN | 1907-06-24 | 1977-03-02 | 69 | ||||
| 377 | 10:410A | Max | GOLDMAN | 1925-05-16 | 2017-02-24 | 91 | ||||
| 378 | 10:410 | Millicent | LABKOV | GOLDMAN | 1927-05-27 | 2005-07-11 | 78 | |||
| 205 | 05:225 | Aaron | GOLDSMAN | 1914-08-22 | 1985-07-24 | 70 | ||||
| 206 | 05:226 | Ida | SOBEL | GOLDSMAN | 1922-09-09 | 2010-03-25 | 87 | |||
| 432 | 11:476 | Ida | MEITIN | GOODLIN | 1922-07-05 | 2020-01-08 | 97 | |||
| 431 | 11:475 | Max | GOODLIN | 1916-01-10 | 1993-06-22 | 77 | ||||
| 286 | 07:310 | Florence Joan | LIBITZ | GOODMAN | 1934-03-20 | 2018-01-31 | 83 | |||
| 287 | 07:309 | Harvey | GOODMAN | 1930-08-25 | 2014-08-15 | 83 | ||||
| 483 | 53C:3030 | Norman | GORN | 1911-08-23 | 1993-03-25 | 81 | ||||
| 484 | 53C:3031 | Sylvia | SAND | GORN | 1916-10-12 | 2006-02-25 | 89 | |||
| 55 | 02:57 | Josie | GOTFRIT | 1931-11-16 | 1981-05-21 | 49 | ||||
| 334 | 08:361 | Dora | GRABSCHEID | 1983-06-14 | ||||||
| 381 | 10:414 | Benny | GRANNER | 1916-08-19 | 1993-09-21 | 77 | ||||
| 382 | 10:415 | Shirley | GOLDSTEIN | GRANNER | 1920-11-24 | 2005-06-14 | 84 | |||
| 412 | 10:446 | Alex | GREENBAUM | 1900-06-06 | 1988-03-03 | 87 | ||||
| 411 | 10:445 | Mildred | GREENBAUM | 1908-06-11 | 1990-09-17 | 82 | ||||
| 328 | 08:353 | Esther | COHEN | GRIGRI | 1910-10-25 | 2004-06-26 | 93 | |||
| 168 | 05:187 | Mina | BRAUN | GRILL | 1907-04-10 | 1987-02-10 | 79 | |||
| 127 | 04:141 | Hirsh | GRINSHPAN | 1907-05-05 | 1976-11-11 | 69 | ||||
| 128 | 04:142 | Leja Leah | NOTES | GRINSHPAN | 1908-12-15 | 1985-10-19 | 76 | |||
| 399 | 10:435 | Harvey Irving | GROSSMAN | 1929-11-28 | 2005-05-30 | 75 | ||||
| 272 | 07:295 | Louis | GRUMAN | 1903-03-15 | 1985-11-26 | 82 | ||||
| 352 | 09:380 | Bela | GRUNBERGER | 1906 | 1996-02-06 | 90 | ||||
| 353 | 09:381 | Sandor | GRUNBERGER | 1907 | 1989-05-09 | 82 | ||||
| 176 | 05:195 | Esther | GRUNDMAN | 1925-05-04 | 1977-03-20 | 51 | ||||
| 324 | 08:349 | Jacob | Ya'acov bar Avraham haCohan | GRUNDMAN | 1920-06-05 | 1996-11-04 | 76 | |||
| 69 | 02:73 | Jack | GUNTMAN | 1912 | 1976-04-26 | 64 | ||||
| 219 | 06:238 | Joseph | GUTTMAN | 1911-10-04 | 1982-02-21 | 70 | ||||
| 439 | 11:489A | Anne | HAFFNER | 1918-07-04 | 1996-10-24 | 78 | ||||
| 42 | 02:43 | Rachel | HAFFNER | 1890-03-15 | 1981-05-22 | 91 | ||||
| 438 | 11:489 | Sam | HAFFNER | 1912-05-31 | 1988-12-31 | 76 | ||||
| 47 | 02:49 | Jennie M. | HARRIS | 1889-08-12 | 1975-11-09 | 86 | ||||
| 258 | 07:280 | Millie | HEITNER | 1909-05-08 | 1980-08-25 | 71 | ||||
| 177 | 05:196 | Bessie | HERMAN | 1977-08-22 | ||||||
| 30 | 01:30 | Jeanette | HERSCOVITCH | 1891 | 1984-03-14 | 93 | ||||
| 29 | 01:29 | Litman | HERSCOVITCH | 1885 | 1975-09-02 | 90 | ||||
| 384 | 10:417 | Harry | HERSH | 1912-06-14 | 1998-07-28 | 86 | ||||
| 383 | 10:416 | Nancy | CORBER | HERSH | 1915-07-27 | 1993-12-03 | 78 | |||
| 301 | 08:323 | Cecilia | CHIRO | HIRSCH | 1904-05-31 | 1998-09-11 | 94 | |||
| 203 | 05:223 | Esther | HIRSCH | 1918-11-12 | 2004-04-17 | 85 | ||||
| 204 | 05:224 | Louis | HIRSCH | 1916-10-16 | 1985-01-07 | 68 | ||||
| 129 | 04:143 | Annie | HOLTZMAN | 1899 | 1976-11-09 | 77 | ||||
| 130 | 04:144 | Sam | HOLTZMAN | 1898 | 1977-05-15 | 79 | ||||
| 386 | 10:419 | Anne | Chana bat Aaron | SILVERSTONE | HOPKINS | 1912-12-18 | 2005-01-04 | 92 | ||
| 385 | 10:418 | Frank | Ephraim bar Pesach | HOPKINS | 1918-02-22 | 2004-05-03 | 86 | |||
| 16 | 01:14 | Ben | HORWITZ | 1995-02-15 | ||||||
| 275 | 07:298 | Aida | GALGANOV | HYMANS | 1913-06-27 | 2003-06-08 | 89 | |||
| 276 | 07:299 | Samuel | HYMANS | 1912-04-28 | 1980-03-14 | 67 | ||||
| 351 | 09:379 | Sadie | HYMER | 1909-12-02 | 1989-10-13 | 79 | ||||
| 388 | 10:421 | Abraham H. | JACOBSON | 1924-04-03 | 1998-10-01 | 74 | ||||
| 387 | 10:420 | Terry | MALINSKY | JACOBSON | 1925-01-27 | 2015-07-25 | 90 | |||
| 238 | 06:258 | Harriet | JESHION | 1940-11-14 | 2004-12-14 | 64 | ||||
| 237 | 06:257 | Hattie | GITLITZ | JESHION | 1909-02-07 | 2001-08-03 | 92 | |||
| 161 | 04:178 | Margit | RUSNAK | JOVIC | 1992-03-23 | |||||
| 125 | 04:138 | Caroline | JURIST | 1907-07-20 | 1995-10-16 | 88 | ||||
| 174 | 05:193 | Gertrude Goldie | KADANER | 1897-08-13 | 1983-07-13 | 85 | ||||
| 173 | 05:192 | Sam | KADANER | 1892-05-21 | 1978-10-16 | 86 | ||||
| 428 | 11:469 | Gerald | KAHANSKY | 1928-06-20 | 1995-11-02 | 67 | ||||
| 413 | 10:447 | Elsie | KANNER | 1908-03-01 | 1989-04-02 | 81 | ||||
| 280 | 07:303 | Annie | RUBINSON | KANTER | 1901-09-15 | 1980-02-04 | 78 | |||
| 279 | 07:302 | Samuel | KANTER | 1898-07-04 | 1989-05-05 | 90 | ||||
| 228 | 06:247 | Ida P. | KAPLAN | 1898-11-19 | 1979-02-10 | 80 | ||||
| 454 | 12:23 | Norma | SKLAR | KAPLAN | 1929-03-30 | 2018-02-03 | 88 | |||
| 155 | 04:172 | Barbara | AZENBERG | KATZ | 1928-02-05 | 2004-01-28 | 75 | |||
| 17 | 01:15 | Hyman | KATZ | 1917-09-24 | 2006-01-09 | 88 | ||||
| 18 | 01:16 | Ida | KATZ | 1916 | 1976-03-26 | 60 | ||||
| 75 | 02:81 | Norman | KATZ | 1921-01-10 | 1975-12-30 | 54 | ||||
| 332 | 08:358 | Rebecca | KATZ | 1910-11-11 | 1994-04-19 | 83 | ||||
| 251 | 07:273 | Sam | KATZ | 1923-06-06 | 1992-11-26 | 69 | ||||
| 217 | 06:236 | Lilly | KAUFFMAN | 1918-12-01 | 1998-01-26 | 79 | ||||
| 218 | 06:237 | Nathan | KAUFFMAN | 1911-10-05 | 1982-05-02 | 70 | ||||
| 440 | 12:01 | Benjamin | KAUFMAN | 1927-04-08 | 2012-01-27 | 84 | ||||
| 441 | 12:02 | Lydia | ASDERBAN | KAUFMAN | 1924-08-18 | 2010-04-11 | 85 | |||
| 197 | 05:217 | Sam | KERR | 1915-11-11 | 1977-12-17 | 62 | ||||
| 216 | 06:235 | Aileen | FLEISHER | KIRSCH | 1927-08-19 | 2014-08-23 | 87 | |||
| 215 | 06:234 | Louis | KIRSCH | 1923-08-19 | 1986-05-16 | 62 | ||||
| 424 | 11:459 | Sally | SHEINER | KLEIN | 1925-12-10 | 2011-01-08 | 85 | |||
| 423 | 11:458 | Sidney | KLEIN | 1919-08-20 | 1991-02-12 | 71 | ||||
| 421 | 11:456 | Betty | BELL | KLING | 1922-09-02 | 2015-01-08 | 92 | |||
| 422 | 11:457 | Max | KLING | 1916-08-15 | 1995-07-06 | 78 | ||||
| 337 | 08:364 | Marion | KOGUT | 1984-08-06 | ||||||
| 329 | 08:354 | Sandor | KOHALMI | 1916-11-04 | 1985-06-23 | 68 | ||||
| 427 | 11:466 | William | KOSSY | 1917-07-08 | 2007-01-28 | 89 | ||||
| 392 | 10:428 | Chana | FORST | KOWALSKI | 1924-09-12 | 2016-01-14 | 91 | |||
| 393 | 10:427 | Hyman Chaim | KOWALSKI | 1916-09-17 | 1993-08-16 | 76 | ||||
| 453 | 12:22 | Halina | Halina bat Chaim Ber v Chaya | KOZLOWSKA | 1916-05-26 | 2007-04-15 | 90 | |||
| 91 | 03:98 | Arpad | KRAMER | 1902-05-17 | 1985-06-06 | 83 | ||||
| 175 | 05:194 | Sarah | KRAUSE | 1898-07-16 | 1977-04-09 | 78 | ||||
| 77 | 02:83 | David | KROLIK | 1920-06-20 | 1981-09-12 | 61 | ||||
| 214 | 06:233 | Solly | LAMBERSKY | 1925-02-07 | 2013-10-17 | 88 | ||||
| 19 | 01:17 | Adele | LANDAU | 1896-04-16 | 1982-06-29 | 86 | ||||
| 20 | 01:18 | Jacob | LANDAU | 1892-12-25 | 1985-07-30 | 92 | ||||
| 304 | 08:329 | Ben | LANDEN | 1922-10-25 | 2010-07-14 | 87 | ||||
| 305 | 08:330 | Diana | JURIST | LANDEN | 1917-07-31 | 2011-05-02 | 93 | |||
| 452 | 12:20 | Colette | ELBAZ | LAREDO | 1942-09-15 | 2010-03-15 | 67 | |||
| 100 | 03:108 | Charlotte | GRIENER | LASSMAN-NEFTIN | 1908-10-31 | 2012-07-03 | 103 | |||
| 335 | 08:362 | Jennie | LAZAROVITCH | 1906-07-10 | 1983-04-30 | 76 | ||||
| 395 | 10:431 | Lottie | LEIFFER | LECKNER | 1914-12-18 | 2009-06-26 | 94 | |||
| 394 | 10:430 | Maurice | LECKNER | 1914-05-21 | 2002-05-01 | 87 | ||||
| 201 | 05:221 | Beatrice | LEHRER | 1985-09-19 | ||||||
| 200 | 05:220 | Solomon | LEHRER | 1920-02-17 | 1978-01-07 | 57 | ||||
| 444 | 12:09 | Frederica | SHECTER | LEIBA | 1921-01-30 | 2009-10-08 | 88 | |||
| 92 | 03:99 | Alfred Lyon | LEIFFER | 1919-06-19 | 1982-07-17 | 63 | ||||
| 89 | 03:96 | Norman | LENOFF | 1922-10-25 | 2011-06-21 | 88 | ||||
| 317 | 08:342 | Hyman | LERMAN | 1914-02-10 | 2001-02-17 | 87 | ||||
| 316 | 08:341 | Jean | GARBER | LERMAN | 1914-06-28 | 2008-02-18 | 93 | |||
