| # | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 03:89 | ABRACEN, Ann | 1912-04-09 | 1990-02-07 | 77 | ||||
| 101 | 03:109 | ABRACEN, Davida | KAHLENBERG | 1979-05-31 | |||||
| 141 | 04:155 | ABRACEN, Estelle | SPEIRS | 1901 | 1977-05-13 | 76 | |||
| 82 | 03:88 | ABRACEN, Howard | 1943-03-01 | 1978-02-13 | 34 | ||||
| 142 | 04:156 | ABRACEN, Jack | 1899 | 1977-05-21 | 78 | ||||
| 84 | 03:90 | ABRACEN, Sol | 1916-02-24 | 1994-08-12 | 78 | ||||
| 179 | 05:198 | ABRAMS, Abraham 'Al' | Sarah | 1922-04-19 | 2005-12-13 | 2005-12-15 | 83 | View | |
| 180 | 05:199 | ABRAMS, Sarah | Abraham 'Al' | 1920-06-20 | 2001-12-28 | 81 | |||
| 342 | 09:370 | ABRAVANEL, Harry | 1947-02-15 | 1987-05-17 | 40 | ||||
| 207 | 05:226A | ALBERT, Carole | UNGAR | Jack | 1932-01-21 | 2015-03-21 | 2015-03-25 | 83 | View |
| 26 | 01:24 | ALBERT, David | 1934-10-22 | 1975-10-27 | 41 | ||||
| 66 | 02:69 | ALBERT, Esther | 1912-02-17 | 1989-10-15 | 77 | ||||
| 357 | 09:387 | ALBERT, George | RUDACOVITCH, Helena | 1913-05-10 | 1994-06-14 | 81 | |||
| 356 | 09:386 | ALBERT, Helena | RUDACOVITCH | George | 1920-01-02 | 2012-03-23 | 2012-03-26 | 92 | View |
| 359 | 09:389 | ALBERT, Ida | ABRAMSON | Louis | 1913-07-13 | 2012-05-13 | 2012-05-15 | 98 | View |
| 65 | 02:68 | ALBERT, Irving | 1911-05-04 | 1993-10-10 | 82 | ||||
| 103 | 03:114 | ALBERT, Jack | 1905-04-06 | 1997-11-06 | 92 | ||||
| 208 | 05:226B | ALBERT, Jack | UNGAR, Carole | 1927-06-15 | 2001-10-11 | 2001-10-14 | 74 | View | |
| 24 | 01:22 | ALBERT, Jeannie | PRESSMAN | Leonard | 1934-05-24 | 2002-07-02 | 2002-07-04 | 68 | View |
| 25 | 01:23 | ALBERT, Leonard | PRESSMAN, Jeanie | 1932-04-02 | 2024-12-31 | 2025-01-03 | 92 | ||
| 358 | 09:388 | ALBERT, Louis | ABRAMSON, Ida | 1920-09-05 | 2003-08-22 | 2003-08-25 | 82 | View | |
| 102 | 03:113 | ALBERT, Sadie | 1907 | 1979-06-02 | 72 | ||||
| 39 | 02:40 | ALEXANDER, Goldye | 1906-09-22 | 1997-03-19 | 90 | ||||
| 90 | 03:97 | ALIOFF, Sam | GRADINGER, Dora | 1911-06-27 | 2002-06-02 | 2002-06-04 | 90 | View | |
| 282 | 07:305 | ALIOFF, Sarah | 1979-12-09 | ||||||
| 396 | 10:432 | ALLISTER, Golda | Maxwell | 1909-10-18 | 2001-09-16 | 91 | |||
| 397 | 10:433 | ALLISTER, Maxwell | Golda | 1907-09-19 | 2002-01-02 | 2002-01-07 | 94 | View | |
| 451 | 12:19 | AMAR, Judith | PEREZ | 1953-01-26 | 2010-07-20 | 57 | |||
| 455 | 52B:3001 | AMZALLAG, Annette | ELHARAR | 1932-01-01 | 2008-12-12 | 76 | |||
| 417 | 11:452 | APPLEBAUM, Irving 'Sonny' | 1915-01-01 | 1997-12-30 | 1998-01-02 | 82 | View | ||
| 418 | 11:453 | APPLEBAUM, Jack | 1904 | 1988-08-12 | 84 | ||||
| 63 | 02:65 | ARBESS, Lillian | 1900-12-21 | 1982-02-04 | 81 | ||||
| 259 | 07:281 | AURBACH, Bessie | 1903-06-12 | 1983-08-13 | 80 | ||||
| 260 | 07:282 | AURBACH, Mabel | 1904-12-08 | 1998-12-13 | 94 | ||||
| 117 | 03:129 | AUSTER, Philip | 1907 | 1978-11-25 | 71 | ||||
| 94 | 03:101 | AVRUTICK, Israel | 1978-04-26 | ||||||
| 182 | 05:202 | AXELROD, Adele | 1916-10-28 | 2001-09-27 | 84 | ||||
| 183 | 05:203 | AXELROD, Sidney | 1906-01-15 | 1978-10-21 | 72 | ||||
| 162 | 04:180 | BARR, Robert 'Bobby' | Carol | 1938-03-22 | 2005-12-28 | 2005-12-30 | 67 | View | |
| 87 | 03:93 | BASCH, Jolan | STERN | 1894-10-29 | 1978-07-12 | 83 | |||
| 192 | 05:212 | BEER, Abraham | 1910-12-06 | 1983-03-15 | 72 | ||||
| 191 | 05:211 | BEER, Miriam | ATLAS | 1906-04-15 | 1977-12-27 | 71 | |||
| 43 | 02:44 | BEISS, Esther | SIBALES | 1884-09-23 | 1975-12-31 | 91 | |||
| 347 | 09:375 | BELDICK, Sarah Jennie | 1925-04-11 | 1987-11-01 | 62 | ||||
| 346 | 09:374 | BELDICK, William | 1912-01-31 | 1992-06-30 | 80 | ||||
| 93 | 03:100 | BELITZKY, Stanley Lawrence | 1936-04-23 | 1982-06-22 | 46 | ||||
| 303 | 08:327 | BELLIN, James Nathan | 1902-07-15 | 1980-09-27 | 78 | ||||
| 134 | 04:148 | BELLMAN, Harry | 1905-05-10 | 1978-06-06 | 73 | ||||
| 199 | 05:219 | BENDIT, Max | KORNFIELD, Sabina | 1878 | 1977-12-31 | 1978-01-02 | 100 | View | |
| 212 | 06:231 | BENJAMIN, Rose | GERTIN | Benjamin | 1912 | 1984-04-03 | 72 | ||
| 213 | 06:232 | BENJAMIN, William | GERTIN, Rose | 1912-02-28 | 2000-07-20 | 2000-07-24 | 88 | View | |
| 402 | 10:436B | BENOUAICH, Simi | COHEN | 1905-02-05 | 2006-04-28 | 2006-04-28 | 101 | ||
| 163 | 05:182 | BERCOVICI, Sylvia | 1930-08-08 | 1978-03-07 | 47 | ||||
| 118 | 03:130 | BERCOVITCH, Samuel | 1890-01-10 | 1978-07-25 | 1978-07-27 | 88 | |||
| 73 | 02:79 | BERCOVITZ, Max | 1916-12-01 | 1980-11-11 | 63 | ||||
| 48 | 02:50 | BERISH LEON, Zella | SAFRAN | BERISH, Isidore; LEON, Lee | 1930-02-11 | 2016-08-12 | 2016-08-15 | 86 | View |
| 49 | 02:51 | BERISH, Isidore 'Issie' | SAFRAN, Zella | 1925-08-22 | 1976-03-14 | 1976-03-16 | 50 | View | |
| 318 | 08:343 | BERMAN, Ben | RUSK, Ruth | 1914-06-12 | 2009-03-26 | 2009-03-29 | 94 | View | |
| 319 | 08:344 | BERMAN, Ruth | RUSK | Ben | 1919-04-04 | 2017-01-08 | 2017-01-10 | 97 | View |
| 445 | 12:10 | BEZNOGOVA, Maria | PODOLSKAYA | 1919-11-20 | 2013-08-26 | 93 | |||
| 414 | 10:448 | BICKLER, Isidore 'Issie ' | 1914-01-24 | 1989-04-03 | 75 | ||||
| 44 | 02:46 | BIGLER, Abraham | 1903-08-21 | 1986-03-04 | 82 | ||||
| 45 | 02:47 | BIGLER, Yetta | 1903-06-22 | 2000-11-21 | 97 | ||||
| 419 | 11:454 | BOSHI, Charles | 1925-09-29 | 1987-06-27 | 61 | ||||
| 96 | 03:104 | BOXER, Joseph | 1927-05-21 | 2010-08-18 | 2010-08-20 | 83 | View | ||
| 38 | 01:39 | BRENER, Hannah | GOLDBERG | 1901-01-14 | 1992-03-28 | 91 | |||
| 13 | 01:13B | BRESNER, Lily | ITSCOVITCH | Simon | 1917-03-23 | 2009-09-01 | 2009-09-02 | 92 | View |
| 12 | 01:13A | BRESNER, Simon | ITSCOVITCH, Lily | 1913-02-01 | 1988-12-26 | 1988-12-28 | 75 | ||
| 263 | 07:285 | BROOKS, Beverley | 1941-10-15 | 2008-01-06 | 2008-01-09 | 66 | View | ||
| 277 | 07:300 | BROWN, Irving | 1906-12-25 | 1980-05-17 | 73 | ||||
| 278 | 07:301 | BROWN, Lillian | 1910-08-15 | 1993-12-13 | 83 | ||||
| 477 | 53C:3022 | BROWN, Lillian | 2019-12-22 | ||||||
| 478 | 53C:3023 | BROWN, Morris | 1922-07-21 | 1980-10-05 | 1980-10-06 | 58 | |||
| 297 | 08:319B | BULUA, Carl | 1921-10-25 | 1981-05-18 | 59 | ||||
| 398 | 10:434 | BURNSTIEN, Saul | 1915-04-10 | 1993-05-05 | 78 | ||||
| 372 | 09:407 | CAPLAN, Alec | PORTNOFF, Sadie | 1914-02-16 | 2001-08-29 | 2001-08-30 | 87 | View | |
| 140 | 04:154 | CAPLAN, Leonard | 1929-08-11 | 1987-09-11 | 58 | ||||
| 371 | 09:406 | CAPLAN, Sadie | PORTNOFF | Alec | 1920-03-09 | 1996-12-14 | 76 | ||
| 70 | 02:74 | CAPLAN, Sarah | PALEVSKY | 1906-12-18 | 1989-03-19 | 82 | |||
| 133 | 04:147 | CHAITMAN, Jack L. | 1917-01-28 | 1976-10-19 | 59 | ||||
| 147 | 04:161 | CHAMITOFF, Clara | 1906-02-14 | 1983-12-18 | 1983-12-20 | 77 | |||
| 302 | 08:324 | CHIRO, Samuel | 1907-12-21 | 1989-01-06 | 81 | ||||
| 308 | 08:333 | CLARK, Arnold | SEGALL, Ruth; LERMAN, Sylvia | 1917-05-05 | 2011-03-04 | 2011-03-07 | 93 | View | |
| 309 | 08:334 | CLARK, Sylvia | LERMAN | Arnold | 1927-08-16 | 1999-11-05 | 72 | ||
| 285 | 07:308 | CLUE, Bessie | 1912-05-25 | 1994-02-23 | 81 | ||||
| 88 | 03:94 | COBLENTZ, Rose | 1982-07-19 | ||||||
| 369 | 09:402 | COHEN, Dina | WENER | Lou 'Laz' | 1907-11-17 | 2002-09-15 | 2002-09-19 | 94 | View |
| 184 | 05:204 | COHEN, Joseph | 1908-10-16 | 1990-09-22 | 81 | ||||
| 370 | 09:403 | COHEN, Lazarus 'Lou' | WENER, Dina | 1905 | 1992-05-13 | 87 | |||
| 446 | 12:12 | COHEN, Lester 'Les' | FARGEON, Mayda | 1938-11-28 | 2016-08-21 | 2016-08-24 | 77 | View | |
| 54 | 02:56 | COHEN, Pearl | 1907-05-14 | 1977-09-15 | 70 | ||||
| 53 | 02:55 | COHEN, Samuel | 1901-01-05 | 1989-07-28 | 88 | ||||
| 349 | 09:377 | COHN, Percy | APTER, Ruth | 1905-04-11 | 1987-05-22 | 82 | View | ||
| 348 | 09:376 | COHN, Ruth | APTER | Percy | 1907-10-30 | 2007-07-20 | 2007-07-22 | 99 | |
| 407 | 10:441 | CORBER, Jack | SCHWARTZ, Sophie | 1913-04-22 | 1988-08-14 | 75 | |||
| 406 | 10:440 | CORBER, Sophie | SCHWARTZ | Jack | 1916-06-21 | 2005-07-18 | 2005-07-20 | 89 | View |
| 171 | 05:190 | DELATYCKI, Jack | 1909-05-15 | 1977-05-29 | 68 | ||||
| 160 | 04:177 | DEUTSCH, Ignac | RUSNAK, Margie 'Magda' | 1928-06-05 | 1984-06-05 | 56 | |||
| 159 | 04:176 | DEUTSCH, Margie M. 'Magda' | RUSNAK | Ignac | 2020-03-26 | View | |||
| 202 | 05:222 | DINOVITZER, Anna | 1928 | 1978-11-30 | 50 | ||||
| 62 | 02:64 | DORTMAN, Ada | LOHN CORBER | 1896-04-08 | 1981-10-26 | 1981-10-28 | 85 | ||
| 270 | 07:293 | DRUKER, Morris | 1904-07-08 | 1989-03-14 | 84 | ||||
| 269 | 07:292 | DRUKER, Rita | 1911-06-08 | 1979-10-25 | 68 | ||||
| 60 | 02:62 | DUNN, Fanny | 1909-03-15 | 1998-11-16 | 89 | ||||
| 58 | 02:60 | DUNN, Jack | 1976-04-14 | ||||||
| 59 | 02:61 | DUNN, Myer | 1910-09-06 | 1993-09-30 | 83 | ||||
| 292 | 07:315 | DWORKIN, David | 1910-04-01 | 1982-08-01 | 72 | ||||
| 293 | 07:316 | DWORKIN, Irene | 1911-11-10 | 2000-02-25 | 88 | ||||
| 373 | 09:408 | ELSTEIN, Perry | ABRAMOVITCH, Rose | 1915-10-17 | 2003-08-27 | 2003-08-29 | 87 | View | |
| 374 | 09:409 | ELSTEIN, Rose | ABRAMOVITCH | Perry | 1920-12-14 | 1998-01-28 | 77 | ||
| 167 | 05:186 | EPSTEIN, Frida | 1906-01-14 | 1981-02-04 | 75 | ||||
| 178 | 05:197 | EPSTEIN, Sonia Sarah | KAUFMAN | 1886-04-29 | 1978-03-09 | 91 | |||
| 284 | 07:307 | ESKENAZI, Eli | SPECTOR, Judith | 1913-07-03 | 1983-07-28 | 1983-07-29 | 70 | ||
| 296 | 07:318A | ESKENAZI, Isaac | STERN, Edna | 1938-06-09 | 2007-08-28 | 2007-08-30 | 69 | View | |
| 283 | 07:306 | ESKENAZI, Judith | SPECTOR | Eli | 1910-02-09 | 1994-12-21 | 1994-12-22 | 84 | |
| 281 | 07:304 | FARGEON, Doris | 1911-10-19 | 1990-07-02 | 78 | ||||
| 367 | 09:400 | FAYERMAN, Issie Ignatz | BRUCK, Sala | 1919-07-15 | 2001-06-03 | 2001-06-05 | 81 | View | |
| 368 | 09:401 | FAYERMAN, Sala | BRUCK | Issie | 1917-04-15 | 1999-08-22 | 82 | ||
| 194 | 05:214 | FAYNSZTEIN, Jack | 1928-07-21 | 1985-06-22 | 56 | ||||
| 95 | 03:102 | FELDMAN, Aaron | 1903-02-07 | 1978-03-11 | 75 | ||||
| 233 | 06:253 | FELDMAN, Harvey | 1922-08-25 | 1979-05-09 | 56 | ||||
| 223 | 06:242 | FELDMAN, Helen | 1933-01-14 | 2006-03-24 | 2006-03-26 | 73 | View | ||
| 222 | 06:241 | FELDMAN, Julia | ROTHSTEIN | 1908-06-29 | 2004-09-27 | 96 | View | ||
| 76 | 02:82 | FIALA, Alexander | 1892 | 1976-02-27 | 84 | ||||
| 336 | 08:363 | FIER, Hava | 1904-05-26 | 1983-07-27 | 79 | ||||
| 268 | 07:290 | FITELOVITCH, Edith | 1900 | 1980-03-29 | 80 | ||||
| 266 | 07:288 | FITELOVITCH, Isadore Sykie 'Issie' | ROSEMARIN, Mary | 1920-04-12 | 2001-04-24 | 2001-04-26 | 81 | View | |
| 380 | 10:412 | FITELOVITCH, Martha | STROMINGER | Nathan | 2022-05-14 | 2022-05-16 | View | ||
| 267 | 07:289 | FITELOVITCH, Mary | ROSEMARIN | Isadore Sykie | 1922-06-25 | 2008-06-04 | 2008-06-08 | 85 | View |
| 379 | 10:411 | FITELOVITCH, Nathan | STROMINGER, Martha | 1919-11-11 | 2013-01-13 | 2013-01-15 | 93 | View | |
| 457 | 52B:3003 | FLEMING / FLAMENBAUM, Harry | 1911-11-25 | 1984-11-11 | 1984-11-12 | 72 | |||
| 456 | 52B:3002 | FLEMING, Ettye | 1912-10-23 | 1995-02-03 | 1995-02-05 | 82 | |||
| 146 | 04:160 | FLEMING, Jean | 1995-03-13 | ||||||
| 145 | 04:159 | FLEMING, Shirley | 1977-06-14 | ||||||
| 186 | 05:206 | FORMAN, Ethel | LEVY | 1932-10-13 | 2014-03-24 | 2014-03-26 | 81 | View | |
| 479 | 53C:3024 | FRANK, Jack | FINE, Aggie | 2021-07-05 | 2021-07-08 | View | |||
| 72 | 02:77 | FREED, Harry | 1921-02-14 | 1991-12-31 | 70 | ||||
| 235 | 06:255 | FREEDLAND, Annie | 1914-05-14 | 1979-02-08 | 64 | ||||
| 234 | 06:254 | FREEDLAND, Ben | 1913-05-03 | 1990-02-21 | 76 | ||||
| 105 | 03:116 | FREEDMAN, Anne | 1914-03-28 | 1993-03-06 | 78 | ||||
| 106 | 03:117 | FREEDMAN, David | 1912-12-05 | 1982-09-23 | 69 | ||||
| 400 | 10:435C | FREEDMAN, Morton | 1931-02-16 | 1991-09-29 | 60 | ||||
| 120 | 03:132 | FREEMAN, Eve | LEBOEUF | Harry | 1922-04-06 | 2007-02-12 | 2007-02-15 | 84 | View |
| 108 | 03:120 | FREEMAN, Freda | MEAKINS | Sydney | 1915-01-12 | 2013-02-18 | 2013-02-20 | 98 | View |
| 107 | 03:119 | FREEMAN, Goldie | 1928-07-16 | 1982-07-07 | 53 | ||||
| 119 | 03:131 | FREEMAN, Harry | LEBOEUF, Eve | 1910-05-15 | 1986-11-18 | 76 | |||
| 97 | 03:105 | FREEMAN, Ida | ABRAMOVITCH | Solly | 1919-10-26 | 2013-09-10 | 2013-09-12 | 93 | View |
| 98 | 03:106 | FREEMAN, Solly | 1913-04-15 | 1986-05-23 | 73 | ||||
| 109 | 03:121 | FREEMAN, Sydney | 1911-07-15 | 1978-01-06 | 66 | ||||
| 341 | 09:369 | FRYDMAN, Aron | 1906-02-14 | 1987-11-17 | 81 | ||||
| 327 | 08:352 | FRYDMAN, Helen | Aron | 1925-05-07 | 2004-02-04 | 2004-02-06 | 78 | View | |
| 61 | 02:63 | FUDEM, Clara | 1923-12-17 | 1979-06-12 | 55 | ||||
| 232 | 06:251 | GABAY, Regine | BITTON | 1935-03-19 | 1985-06-19 | 50 | |||
| 3 | 01:05 | GEIGER, Todd | 1956-10-16 | 1976-12-29 | 20 | ||||
| 322 | 08:347 | GERSHON, Marsha | COHEN | Lionel | 1922-12-02 | 2005-11-14 | 2005-11-18 | 82 | View |
| 229 | 06:248 | GERTIN, Hilda | 1913 | 1979-05-10 | 66 | ||||
| 265 | 07:287 | GEWERTZ, Sam | 1900-07-11 | 1985-11-14 | 85 | ||||
| 264 | 07:286 | GEWERTZ, Susie | 1905-03-14 | 1981-11-13 | 76 | ||||
| 246 | 06:266 | GILDER, Celia | COHEN | 1886-11-15 | 1979-11-21 | 93 | |||
| 314 | 08:339 | GIRZON, Riva | 1932-12-03 | 1980-10-07 | 1980-10-09 | 47 | |||
| 323 | 08:348 | GIRZONAS, Chaim | 1932-09-16 | 1994-06-27 | 61 | ||||
| 236 | 06:256 | GITLITZ, Charles | 1907-03-02 | 1979-03-17 | 72 | ||||
| 241 | 06:261 | GITLITZ, Jack | 2009-03-01 | ||||||
| 240 | 06:260 | GITLITZ, Molly | 1912-09-01 | 2001-11-21 | 2001-11-23 | 89 | View | ||
| 321 | 08:346 | GLASBERG, Eddy | 1921-08-21 | 2004-07-14 | 2004-07-15 | 82 | |||
| 320 | 08:345 | GLASBERG, Ray | BERMAN | Aaron | 1911-02-19 | 2002-12-16 | 2002-12-17 | 91 | View |
| 480 | 53C:3025 | GLICK, Harry | 1902 | 1975-06-18 | 73 | ||||
| 482 | 53C:3029 | GOLD, Alan Bernard | LUBIN, Lynn | 1917-07-21 | 2005-05-15 | 2005-05-17 | 87 | View | |
| 376 | 09:409B | GOLDBERG, Ben Zion | 1914-07-18 | 1992-02-02 | 77 | ||||
| 144 | 04:158 | GOLDBERG, Ethel Yetta | Lester | 1923-03-22 | 2010-03-04 | 2010-03-08 | 86 | View | |
| 375 | 09:409A | GOLDBERG, Isadore | 1925-06-07 | 2020-02-04 | 2020-02-07 | 94 | View | ||
| 143 | 04:157 | GOLDBERG, Lester | Ethel Yetta | 1920-08-26 | 1998-06-23 | 77 | |||
| 190 | 05:210 | GOLDBERG, Ruth | FRIEFELD | 1919-04-20 | 1977-12-20 | 58 | |||
| 188 | 05:208 | GOLDMAN, Fanny Franzi | 1907-06-24 | 1977-03-02 | 69 | ||||
| 377 | 10:410A | GOLDMAN, Max | LABKOV, Millicent | 1925-05-16 | 2017-02-24 | 2017-02-26 | 91 | View | |
| 378 | 10:410 | GOLDMAN, Millicent | LABKOV | Max | 1927-05-27 | 2005-07-11 | 2005-07-13 | 78 | View |
| 205 | 05:225 | GOLDSMAN, Aaron | SOBEL, Ida | 1914-08-22 | 1985-07-24 | 70 | |||
| 206 | 05:226 | GOLDSMAN, Ida | SOBEL | Aaron | 1922-09-09 | 2010-03-25 | 2010-03-28 | 87 | View |
| 432 | 11:476 | GOODLIN, Ida | MEITIN | Max | 1922-07-05 | 2020-01-08 | 2020-01-09 | 97 | |
| 431 | 11:475 | GOODLIN, Max | MEITIN, Ida | 1916-01-10 | 1993-06-22 | 77 | |||
| 286 | 07:310 | GOODMAN, Florence Joan | LIBITZ | Harvey | 1934-03-20 | 2018-01-31 | 2018-02-02 | 83 | View |
| 287 | 07:309 | GOODMAN, Harvey | LIBITZ, Florence Joan | 1930-08-25 | 2014-08-15 | 2014-08-18 | 83 | View | |
| 483 | 53C:3030 | GORN, Norman | SAND, Sylvia | 1911-08-23 | 1993-03-25 | 1993-03-26 | 81 | ||
| 484 | 53C:3031 | GORN, Sylvia | SAND | Norman | 1916-10-12 | 2006-02-25 | 2006-02-28 | 89 | View |
| 55 | 02:57 | GOTFRIT, Josie | 1931-11-16 | 1981-05-21 | 1981-05-22 | 49 | |||
| 334 | 08:361 | GRABSCHEID, Dora | 1983-06-14 | ||||||
| 381 | 10:414 | GRANNER, Benny | GOLDSTEIN, Shirley | 1916-08-19 | 1993-09-21 | 77 | |||
| 382 | 10:415 | GRANNER, Shirley | GOLDSTEIN | Benny | 1920-11-24 | 2005-06-14 | 2005-06-17 | 84 | View |
| 412 | 10:446 | GREENBAUM, Alex | 1900-06-06 | 1988-03-03 | 87 | ||||
| 411 | 10:445 | GREENBAUM, Mildred | 1908-06-11 | 1990-09-17 | 82 | ||||
| 328 | 08:353 | GRIGRI, Esther | COHEN | 1910-10-25 | 2004-06-26 | 93 | |||
| 168 | 05:187 | GRILL, Mina | BRAUN | 1907-04-10 | 1987-02-10 | 79 | |||
| 127 | 04:141 | GRINSHPAN, Hirsh | NOTES, Leja | 1907-05-05 | 1976-11-11 | 69 | |||
| 128 | 04:142 | GRINSHPAN, Leja Leah | NOTES | Hirsh | 1908-12-15 | 1985-10-19 | 1985-10-20 | 76 | |
| 399 | 10:435 | GROSSMAN, Harvey Irving | ALLISTER, Naida | 1929-11-28 | 2005-05-30 | 2005-06-02 | 75 | View | |
| 272 | 07:295 | GRUMAN, Louis | 1903-03-15 | 1985-11-26 | 82 | ||||
| 352 | 09:380 | GRUNBERGER, Bela | 1906 | 1996-02-06 | 90 | ||||
| 353 | 09:381 | GRUNBERGER, Sandor 'Alex' | 1907 | 1989-05-09 | 82 | ||||
| 176 | 05:195 | GRUNDMAN, Esther | 1925-05-04 | 1977-03-20 | 51 | ||||
| 324 | 08:349 | GRUNDMAN, Jacob | 1920-06-05 | 1996-11-04 | 76 | ||||
| 69 | 02:73 | GUNTMAN, Jack | 1912 | 1976-04-26 | 64 | ||||
| 219 | 06:238 | GUTTMAN, Joseph | 1911-10-04 | 1982-02-21 | 70 | ||||
| 439 | 11:489A | HAFFNER, Anne | 1918-07-04 | 1996-10-24 | 78 | ||||
| 42 | 02:43 | HAFFNER, Rachel | 1890-03-15 | 1981-05-22 | 91 | ||||
| 438 | 11:489 | HAFFNER, Sam | 1912-05-31 | 1988-12-31 | 76 | ||||
| 47 | 02:49 | HARRIS, Jennie M. | 1889-08-12 | 1975-11-09 | 86 | ||||
| 258 | 07:280 | HEITNER, Millie | 1909-05-08 | 1980-08-25 | 71 | ||||
| 177 | 05:196 | HERMAN, Bessie | 1977-08-22 | ||||||
| 30 | 01:30 | HERSCOVITCH, Jeanette | 1891 | 1984-03-14 | 93 | ||||
| 29 | 01:29 | HERSCOVITCH, Litman | 1885 | 1975-09-02 | 90 | ||||
| 384 | 10:417 | HERSH, Harry | 1912-06-14 | 1998-07-28 | 86 | ||||
| 383 | 10:416 | HERSH, Nancy | CORBER | 1915-07-27 | 1993-12-03 | 78 | |||
| 301 | 08:323 | HIRSCH, Cecilia | CHIRO | 1904-05-31 | 1998-09-11 | 94 | |||
| 203 | 05:223 | HIRSCH, Esther | 1918-11-12 | 2004-04-17 | 85 | ||||
| 204 | 05:224 | HIRSCH, Louis | 1916-10-16 | 1985-01-07 | 68 | ||||
| 129 | 04:143 | HOLTZMAN, Annie | 1899 | 1976-11-09 | 77 | ||||
| 130 | 04:144 | HOLTZMAN, Sam | 1898 | 1977-05-15 | 79 | ||||
| 386 | 10:419 | HOPKINS, Anne | SILVERSTONE | Frank | 1912-12-18 | 2005-01-04 | 2005-01-07 | 92 | View |
| 385 | 10:418 | HOPKINS, Frank | SILVERSTONE, Anne | 1918-02-22 | 2004-05-03 | 2004-05-05 | 86 | View | |
| 16 | 01:14 | HORWITZ, Ben | 1995-02-15 | 1995-02-16 | |||||
| 275 | 07:298 | HYMANS, Aida | GALGANOV | Samuel 'Sam' | 1913-06-27 | 2003-06-08 | 2003-06-10 | 89 | View |
| 276 | 07:299 | HYMANS, Samuel 'Sam' | GALGANOV, Aida | 1912-04-28 | 1980-03-14 | 67 | |||
| 351 | 09:379 | HYMER, Sadie | 1909-12-02 | 1989-10-13 | 79 | ||||
| 388 | 10:421 | JACOBSON, Abraham H. | MALINSKY, Terry | 1924-04-03 | 1998-10-01 | 74 | |||
| 387 | 10:420 | JACOBSON, Terry | MALINSKY | Abraham | 1925-01-27 | 2015-07-25 | 2015-07-27 | 90 | View |
| 238 | 06:258 | JESHION, Harriet | 1940-11-14 | 2004-12-14 | 2004-12-17 | 64 | View | ||
| 237 | 06:257 | JESHION, Hattie | GITLITZ | Sam | 1909-02-07 | 2001-08-03 | 92 | ||
| 161 | 04:178 | JOVIC, Margit | RUSNAK | 1992-03-23 | |||||
| 125 | 04:138 | JURIST, Caroline | 1907-07-20 | 1995-10-16 | 88 | ||||
| 174 | 05:193 | KADANER, Gertrude Goldie | 1897-08-13 | 1983-07-13 | 85 | ||||
| 173 | 05:192 | KADANER, Sam | 1892-05-21 | 1978-10-16 | 86 | ||||
| 428 | 11:469 | KAHANSKY, Gerald | 1928-06-20 | 1995-11-02 | 67 | ||||
| 413 | 10:447 | KANNER, Elsie | 1908-03-01 | 1989-04-02 | 81 | ||||
| 280 | 07:303 | KANTER, Annie | RUBINSON | 1901-09-15 | 1980-02-04 | 78 | |||
| 279 | 07:302 | KANTER, Samuel | 1898-07-04 | 1989-05-05 | 1989-05-07 | 90 | |||
| 228 | 06:247 | KAPLAN, Ida P. | 1898-11-19 | 1979-02-10 | 80 | ||||
| 454 | 12:23 | KAPLAN, Norma | SKLAR | 1929-03-30 | 2018-02-03 | 2018-02-08 | 88 | ||
| 155 | 04:172 | KATZ, Barbara 'Basia' | AZENBERG | Norman 'Nachum' | 1928-02-05 | 2004-01-28 | 2004-01-29 | 75 | View |
| 17 | 01:15 | KATZ, Hyman | 1917-09-24 | 2006-01-09 | 2006-01-11 | 88 | |||
| 18 | 01:16 | KATZ, Ida | 1916 | 1976-03-26 | 1976-03-28 | 60 | |||
| 75 | 02:81 | KATZ, Norman | 1921-01-10 | 1975-12-30 | 54 | ||||
| 332 | 08:358 | KATZ, Rebecca | 1910-11-11 | 1994-04-19 | 83 | ||||
| 251 | 07:273 | KATZ, Sam | 1923-06-06 | 1992-11-26 | 69 | ||||
| 217 | 06:236 | KAUFFMAN, Lilly | 1918-12-01 | 1998-01-26 | 79 | ||||
| 218 | 06:237 | KAUFFMAN, Nathan | 1911-10-05 | 1982-05-02 | 70 | ||||
| 440 | 12:01 | KAUFMAN, Benjamin 'Benny' | ASDERBAN, Lydia | 1927-04-08 | 2012-01-27 | 2012-01-30 | 84 | View | |
| 441 | 12:02 | KAUFMAN, Lydia | ASDERBAN | Benjamin 'Benny' | 1924-08-18 | 2010-04-11 | 2010-04-13 | 85 | View |
| 197 | 05:217 | KERR, Sam | 1915-11-11 | 1977-12-17 | 62 | ||||
| 216 | 06:235 | KIRSCH, Aileen | FLEISHER | Louis | 1927-08-19 | 2014-08-23 | 2014-08-26 | 87 | View |
| 215 | 06:234 | KIRSCH, Louis 'Lou' | FLEISHER, Aileen | 1923-08-19 | 1986-05-16 | 62 | |||
| 424 | 11:459 | KLEIN, Sally | SHEINER | Sidney | 1925-12-10 | 2011-01-08 | 2011-01-10 | 85 | View |
| 423 | 11:458 | KLEIN, Sidney | SHEINER, Sally | 1919-08-20 | 1991-02-12 | 71 | |||
