# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 611 | 612 | 13:129 | ASSAYAG | Prosper | 1957-01-14 | 1957-02-14 | 2008-10-19 | 2008-10-17 | 51 | ||||||||
10 | 744 | 745 | 18:113 | BETITO | Albert | Bebert | 1931-03-20 | 2007-04-01 | 2007-04-15 | 76 | View | |||||||
3 | 563 | 564 | 11:125 | BRODSKY | DINER | Sheina | 1921-03-10 | 1921-06-10 | 2009-07-31 | 2010-07-31 | 88 | 89 | ||||||
12 | 757 | 758 | 18:123 | CARRERAS | Albert | 1919-05-10 | 2007-01-15 | 2007-01-16 | 88 | 87 | ||||||||
7 | 210 | 211 | 14:138 | DRUKER | FREEDMAN | Linda Elissa | 1944-05-03 | 2008-08-04 | 2008-08-05 | 64 | View | |||||||
14 | 781 | 783 | 18:142 | KOENIG | William | 1914-12-13 | 2006-10-12 | 2006-10-11 | 92 | 91 | View | |||||||
6 | 236 | 237 | 14:124 | LEIBOVICI | ELISCOF | Clara | 1919-05-18 | 2008-06-18 | 2008-06-17 | 89 | ||||||||
5 | 238 | 14:123 | MAHALU | Regina | Gina | 1919-06-12 | 2008-07-26 | 2008-07-25 | 89 | |||||||||
1 | 141 | 142 | 10:108 | MARX | Lucia | Lucy | 1927-11-27 | 1927-11-29 | 2009-12-26 | 2009-12-25 | 82 | View | ||||||
11 | 748 | 749 | 18:116 | MYARA | DAYAN | Danielle | 1949-05-12 | 1949-01-12 | 2007-03-17 | 2007-03-18 | 58 | 58 | ||||||
9 | 278 | 279 | 17:117 | PINTO | Leon Yehuda | 1947-02-19 | 2007-05-17 | 2007-05-18 | 60 | View | ||||||||
13 | 768 | 770 | 18:132 | PUGACHEVSKY | POTIYEVSKY | Bella | 1948-04-23 | 1949-04-23 | 2008-09-26 | 2008-09-25 | 60 | 59 | View | |||||
15 | 813 | 814 | 20:118 | SIMOR | Peter T. | Shlomo ben Dovid haCohen | 1961-06-08 | 2006-05-27 | 2006-05-26 | 45 | 44 | View | ||||||
2 | 096 | 10:142 | SOLOMON | Alexander Dan | 1953-04-16 | 2011-05-09 | 2011-05-07 | 58 | ||||||||||
8 | 690 | 16:137 | ZAMIR | ZAMIR ANIDJAR | Abraham | Avraham | 1951-02-18 | 2008-03-18 | 2008-03-19 | 57 | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
15 100.0% |
15 100.0% |
12 80.0% |
15 100.0% |
1 6.7% |
15 100.0% |
0.0% |
5 33.3% |
1 6.7% |
15 100.0% |
3 20.0% |
1 6.7% |
5 33.3% |
15 100.0% |
15 100.0% |
15 100.0% |
6 40.0% |
15 100.0% |
7 46.7% |
Displayed records: 15 / 488 read