| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0819 | 03:141 | BRODKIN | Larry Aaron | 1931 | 1941-11-03 | 1942-11-03 | 11 | ||||||||||
| 6 | 0373 | 0374 | 09:264 | COHEN | HERSCOVITCH | Pauline | 1904-04-16 | 1952-01-16 | 1957-01-16 | 52 | ||||||||
| 3 | 0814 | 0815 | 04:159 | DECKELBAUM | Ida | 1888 | 1944-11-06 | 1944-11-16 | 56 | |||||||||
| 7 | 0745 | 0747 | 10:266 | ENGELBERG | BRAUNSTEIN | Annie | 1887-05-10 | 1952-06-28 | 1959-06-28 | 72 | ||||||||
| 4 | 0762 | 08:235 | FARGEON | Seymour | 1911 | 1955-04-22 | 1955-04-24 | 44 | ||||||||||
| 9 | 0693 | 0695 | 13:321 | FINKELSTEIN | Bernard | 1882-03-10 | 1960-04-18 | 1960-04-19 | 78 | |||||||||
| 5 | 0749 | 09:249 | FREEDLAND | Esther Rose | 1885 | 1956-12-28 | 1956-12-29 | 72 | ||||||||||
| 8 | 0731 | 0732 | 11:291 | GOLDBERG | Moses | 1887 | 1959-01-12 | 1959-02-12 | 72 | |||||||||
| 1 | 0818 | 03:140 | MENDELSOHN | Boris | Dov Yaacov MENDELOHN | 1924-03-30 | 1913-01-08 | 1943-01-07 | 18 | |||||||||
| 10 | 0580 | 0581 | 21:464 | SHAPIRO | Philip | 1897-04-14 | 1979-04-23 | 1977-04-23 | 80 | |||||||||
| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
| 10 100.0% |
10 100.0% |
6 60.0% |
10 100.0% |
0.0% |
10 100.0% |
0.0% |
2 20.0% |
0.0% |
10 100.0% |
0.0% |
1 10.0% |
0.0% |
10 100.0% |
10 100.0% |
10 100.0% |
0.0% |
10 100.0% |
0 0.0% |
Displayed records: 10 / 508 read