Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
03:143 | 0821 | 0822 | 0821 | BANDEL HERMAN, Dina | 1970-02-10 | ||||
27:589 | 0113 | 0113 | BENEDIK LUBITSCH, Sarah | 2011-11-06 | |||||
01A:600 | 0485 | 0486 | 0485 | BERGMAN, Earl Hirsch | 1947-03-15 | ||||
16:389 | 0272 | 0273 | 0273 | DRESHER, Lily Leah | 1979-01-22 | ||||
19:438 | 0228 | 0228 | DUBITSKY, Moses Lazarus | 1974-09-27 | |||||
12:310 | 0706 | 0707 | 0707 | FINE-MILSTONE, Rose | 2003-06-19 | ||||
09:261 | 0369 | 0369 | FREEDMAN, Jennie | 1956-12-15 | |||||
15:359 | 0670 | 0671 | 0670 | KAPLAN, Jojna 'Joe' | 1972-06-18 | ||||
17:403 | 0915 | 0915 | LOBL, Schewa | 1978-08-19 | |||||
07:229 | 0402 | 0402 | MENDELSON, Bertha | 1981-10-11 | |||||
26:569 | 0121 | 0121 | RIEDER, Bertha | 1985-03-30 | |||||
01:114 | 0462 | 0462 | SHAPIRO, Dora | 1943-10-03 | |||||
05:177 | 0795 | 0796 | 0795 | SILVER, Abraham | 1946-03-15 | ||||
03:148A | 0829 | 0831 | 0831 | SOLOMONS-LEWIS, Lew | 1941-09-13 | ||||
02:134 | 0457 | 0457 | TOPKINS, Freda | 1939-09-09 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
15 100.0% |
15 100.0% |
7 46.7% |
0.0% |
0.0% |
0.0% |
0.0% |
15 100.0% |
15 100.0% |
15 100.0% |
Displayed records: 15 / 508 read