Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
16:384 | 0281 | 0281 | ALTMAN, Antonia Toncsi | 1972-11-07 | |||||
06:204 | 0901 | 0901 | CHERRY / SHERRY, Leah | 1950-11-09 | |||||
19:437 | 0228 | 0228 | DUBITSKY, Goldie | 1990-01-21 | |||||
12:310 | 0706 | 0707 | 0707 | FINE-MILSTONE, Rose | 2003-06-19 | ||||
16:382 | 0650 | 0651 | 0651 | KORNBLUTH, Ann | 1978-06-28 | ||||
13:329 | 0311 | 0311 | REINER, Imre Emerich | 1963-08-30 | |||||
01:114 | 0462 | 0462 | SHAPIRO, Dora | 1943-10-03 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
7 100.0% |
7 100.0% |
2 28.6% |
0.0% |
0.0% |
0.0% |
0.0% |
7 100.0% |
7 100.0% |
7 100.0% |
Displayed records: 7 / 508 read