| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 03:141 | Larry Aaron | BRODKIN | 1931 | 1942-11-03 | 11 | ||||
| 6 | 09:264 | Pauline | HERSCOVITCH | COHEN | 1904-04-16 | 1957-01-16 | 52 | |||
| 3 | 04:159 | Ida | DECKELBAUM | 1888 | 1944-11-16 | 56 | ||||
| 7 | 10:266 | Annie | BRAUNSTEIN | ENGELBERG | 1887-05-10 | 1959-06-28 | 72 | |||
| 4 | 08:235 | Seymour | FARGEON | 1911 | 1955-04-24 | 44 | ||||
| 9 | 13:321 | Bernard | FINKELSTEIN | 1882-03-10 | 1960-04-19 | 78 | ||||
| 5 | 09:249 | Esther Rose | FREEDLAND | 1885 | 1956-12-29 | 72 | ||||
| 8 | 11:291 | Moses | GOLDBERG | 1887 | 1959-02-12 | 72 | ||||
| 1 | 03:140 | Boris | Dov Yaacov MENDELOHN | MENDELSOHN | 1924-03-30 | 1943-01-07 | 2 Shvat 5703 | 18 | ||
| 10 | 21:464 | Philip | SHAPIRO | 1897-04-14 | 1977-04-23 | 80 | ||||
| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
| 10 100.0% |
10 100.0% |
0.0% |
10 100.0% |
1 10.0% |
2 20.0% |
10 100.0% |
10 100.0% |
10 100.0% |
1 10.0% |
10 100.0% |
Displayed records: 10 / 508 read