Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
C:60 | 531 | 531 | ADELMAN, Lizzy | 1976-12-23 | |||||
T:399 | 784 | 784 | BARON, Mania Mary | 1990-10-19 | |||||
Y:484 | 130 | 131 | 131 | BEHAR, Carolyn | 2010-06-24 | ||||
O:284 | 260 | 261 | 261 | BERKE, Diana | 1987-03-02 | ||||
N:275 | 699 | 700 | 699 | DANIELS, Anne | 1999-01-24 | ||||
C:44 | 435 | 437 | 437 | EDELSTEIN, Liza Marion | 1970-07-31 | ||||
J:189 | 332 | 333 | 332 | FAINMAN, Dvoira | 1982-04-14 | ||||
F:106 | 394 | 395 | 395 | FEINSINGER, Maier | 1974-09-18 | ||||
U:403 | 185 | 186 | 186 | FUCHS, Marieta | 1991-12-13 | ||||
Q:331 | 736 | 737 | 737 | GREENBERG, Sam | 1996-10-25 | ||||
T:389 | 203 | 204 | 203 | HALPERN, Sara Surkis | 2002-03-27 | ||||
I:178 | 627 | 629 | 629 | NEIMARK, Joe | 1982-06-16 | ||||
M:255 | 682 | 683 | 682 | SCHNEIDER, Gedale | 1993-01-05 | ||||
P:317 | 726 | 726 | SCHWARZBAUM, Augustina | 2004-09-12 | |||||
P:318 | 725 | 725 | SCHWARZBAUM, Sigmund | 1984-12-20 | |||||
S:361 | 212 | 214 | 212 | SCHWARZER, Issac Abraham | 1991-05-19 | ||||
N:262 | 278 | 279 | 279 | SHERMAN, Arthur Joseph | 1986-09-10 | ||||
R:351 | 766 | 767 | 766 | SHUGAR, Tsirelle Jennie | 1988-02-04 | ||||
R:345 | 221 | 222 | 222 | SWIERCZEWSKI, Haskiel | 1988-06-28 | ||||
V:439 | 814 | 815 | 814 | TANNYAN, Barbara | 1992-02-10 | ||||
U:414 | 802 | 803 | 802 | ZOLOTUSZKIN BIBERMAN, Chaja | 1991-08-09 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
21 100.0% |
21 100.0% |
17 81.0% |
0.0% |
0.0% |
0.0% |
0.0% |
21 100.0% |
21 100.0% |
21 100.0% |
Displayed records: 21 / 472 read