# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 | 01A:06 | BIER | Louis Peter | Leib Pichas ben Moshe haCohen | 1956-01-20 | 1956-03-15 | 1956-03-18 | 1 month | |||||||||
7 | 211 | 24:422 | BURDMAN | Tillie | 1904-12-23 | 1996-12-24 | 1997-12-21 | 92 | ||||||||||
2 | 506 | 02:32 | HOTZ | Morris | Moshe bar Binyamin Ze'ev | 1872 | 1932-02-05 | 1937-02-05 | 65 | |||||||||
6 | 245 | 246 | 20:343A | PERLMUTTER | Morton | Milton | Mendi | 1956-07-21 | 2018-01-01 | 2017-12-30 | 61 | |||||||
4 | 564 | 565 | 06:108 | REUBINS | Anne Blanche | 1913 | 1953-03-20 | 1953-04-20 | 40 | |||||||||
3 | 549 | 550 | 05:83 | REUBINS | Benjamin | 1910 | 1955-02-22 | 1955-02-26 | 45 | |||||||||
5 | 412 | 413 | 07:115 | SCHLAER | TOMARKIN | Esther | Ethel | 1903 | 1955-02-21 | 1955-02-27 | 52 | |||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
7 100.0% |
7 100.0% |
4 57.1% |
7 100.0% |
0.0% |
7 100.0% |
0.0% |
1 14.3% |
2 28.6% |
7 100.0% |
1 14.3% |
2 28.6% |
0.0% |
7 100.0% |
7 100.0% |
7 100.0% |
0.0% |
7 100.0% |
0 0.0% |
Displayed records: 7 / 510 read