Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
01:03 | 475 | 476 | 475 | AARON ROSEN, Sarah | 1960-01-18 | ||||
20:359 | 813 | 815 | 813 | BENEDEK, Frida | 1965-10-15 | ||||
15:253 | 319 | 322 | 319 | BERNSTEIN, Hirsh | 1961-02-06 | ||||
26:467 | 905 | 907 | 907 | BLICHER, Dorothy | 1978-02-27 | ||||
27:475 | 158 | 159 | 158 | BORENSTEIN, Majlech | 1973-03-18 | ||||
18:321 | 774 | 781 | 774 | BRECHER, Berta | 1963-06-09 | ||||
16:279 | 739 | 740 | 740 | BRODY, Eugen | 1960-04-14 | ||||
20:360 | 814 | 814 | CLARE, Lily | 1977-03-11 | |||||
08:127 | 396 | 399 | 399 | DRAZIN, Molly | 1953-11-05 | ||||
24:430 | 871 | 871 | FRANKFURT, Marie | 1966-07-03 | |||||
20:356 | 810 | 817 | 810 | GELBER, Paula Elaine | 1964-07-06 | ||||
14:238 | 327 | 329 | 329 | GETTER, Salomon | 2006-10-16 | ||||
25:450 | 889 | 890 | 889 | GOLD, Ann | 1996-02-17 | ||||
21:371 | 821 | 832 | 821 | GOLD, Zelig | 1966-02-27 | ||||
14:244 | 707 | 708 | 707 | GOLDHAGEN, Meier | 1961-01-05 | ||||
01A:01 | 497 | 497 | GROSSBERG, Yechel | 1967-01-15 | |||||
15:265 | 733 | 734 | 733 | HARARI, Emilie | 1961-09-18 | ||||
15:269 | 726 | 727 | 727 | HIRSCH, Yrielle Lucille | 1960-11-01 | ||||
17:302 | 759 | 760 | 759 | INY, Khadoory | 1964-05-21 | ||||
15:261 | 737 | 738 | 737 | KHAZZAM, Salha Victoria | 1960-02-09 | ||||
27:484 | 924 | 929 | 924 | KOCHEN, Rose | 1968-10-18 | ||||
21:375 | 825 | 830 | 825 | MASHAAL, Gurdji Heskel 'George' | 1967-07-01 | ||||
23:409 | 851 | 859 | 859 | MASHAAL, Menashi Heskel | 1965-09-08 | ||||
15:266 | MINSKY, Sarah | 1961-09-16 | |||||||
29:518 | 966 | 967 | 966 | OPPENHEIM, Golde | 1977-03-19 | ||||
24:428 | 869 | 877 | 869 | PEREZ, Miriam Marie-Louise | 1966-06-14 | ||||
20:343A | 245 | 246 | 245 | PERLMUTTER, Milton 'Mendi' | 2017-12-30 | ||||
15:260 | 306 | 309 | 306 | POLONSKY, Philip 'Fischel' | 1997-03-11 | ||||
17:297 | 766 | 767 | 766 | RAMEK, Ladislav | 1961-07-11 | ||||
10:163 | 360 | 362 | 360 | REICH, Maria | 1956-11-13 | ||||
09:154 | 616 | 616 | SALZEDO, Maurice Lopez | 1957-08-23 | |||||
19:334 | 788 | 803 | 788 | SANDERS-SOLOMON, Hetty | 2002-07-29 | ||||
07:115 | 412 | 413 | 413 | SCHLAER, Ethel | 1955-02-27 | ||||
07:116 | 412 | 412 | SCHLAER, Isidore | 1986-12-01 | |||||
25:438 | 188 | 189 | 189 | SCHWARTZ, Bassie | 2002-09-11 | ||||
21:372 | 822 | 822 | SHEMTOB, Nagui Mourad | 1966-03-05 | |||||
22:389 | 836 | 836 | SHIER, Isidore | 1964-05-02 | |||||
16:276 | 298 | 302 | 298 | STEINLAUF, Fred 'Freddy' | 2015-05-23 | ||||
11:181 | 359 | 359 | STERN, Avrum Herzl | 1957-04-19 | |||||
05:77 | 431 | 433 | 433 | TENENHOUSE, Malvina | 1959-08-12 | ||||
29:520 | 961 | 962 | 961 | WIGDOR, Moishe | 1973-12-31 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
41 100.0% |
40 97.6% |
32 78.0% |
0.0% |
0.0% |
0.0% |
0.0% |
40 97.6% |
41 100.0% |
41 100.0% |
Displayed records: 41 / 510 read