| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 15:10 | 0293 | 0293 | BERGNER-RAVITCH, Melech | 1976-08-20 | |||||
| 26:14 | 0997 | 0997 | FELDBERG, Mary Miriam | 2004-03-05 | |||||
| 06:11 | 0701 | 0702 | 0701 | GOSTFRAJND / HERSZ, Herschel | 1967-01-29 | ||||
| 01A:05 | 0600 | 0601 | 0600 | LIWER, Lucie | 1950-10-08 | ||||
| 01:16 | 0564 | 0565 | 0564 | SHALIT, Fanny | 1961-05-15 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 5 100.0% |
5 100.0% |
3 60.0% |
0.0% |
0.0% |
0.0% |
0.0% |
5 100.0% |
5 100.0% |
5 100.0% |
Displayed records: 5 / 598 read