| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 29:283x | 114 | 114 | , Shlomo | 1951-09-13 | |||||
| 04:34 | 299 | 299 | ABRAMOVITCH, Leah | 1947-11-27 | |||||
| 05:47 | 425 | 425 | ABRAMS, Joseph | 1945-05-20 | |||||
| 24:235 | 162 | 163 | 162 | ADESKY, Hyman 'Hymie' | 1976-04-30 | ||||
| 26:255A | 160 | 161 | 160 | ADESKY, Rae | 1988-04-17 | ||||
| 02:15A | 311 | 311 | ADESKY, Solomon | 1944-07-25 | |||||
| 01:04A | 454 | 454 | ALBERT, Sarah | 1942-04-12 | |||||
| 21:203 | 191 | 193 | 193 | ALBIN, Ethel | 1979-06-15 | ||||
| 21:202 | 191 | 192 | 192 | ALBIN, Schameh | 1958-05-23 | ||||
| 23:230 | 337 | 337 | ALTER, David | 1952-03-19 | |||||
| 19:189 | 358 | 358 | ALTER, Liza | 1950-12-09 | |||||
| 04:40 | 429 | 429 | ANAPOLSKY, Tzippa | 1944-04-09 | |||||
| 08:79 | 407 | 408 | 407 | ANBENDER, Gussie | 1946-05-13 | ||||
| 27:264 | 149 | 149 | ARGINTAR / GOLDSMITH, Hersh | 1961-05-24 | |||||
| 15:141 | 232 | 232 | BALTUCH, Josef | 1956-05-26 | |||||
| 11:110 | 394 | 394 | BARANOVSKY, Yukel | 1947-01-06 | |||||
| 16:158 | 374 | 374 | BARTH, Goldie | 1949-07-06 | |||||
| 22:213 | 185 | 185 | BEER, Sam | 1961-07-03 | |||||
| 06:59 | 419 | 419 | BEIM, Herman | 1945-09-25 | |||||
| 20:199 | 350 | 350 | BERCOVITCH, Alexander | 1951-01-07 | |||||
| 16:157 | 375 | 375 | BERGMAN, Fanny | 1949-08-12 | |||||
| 28:280 | 128 | 128 | BERMAN, Hyman | 1954-03-30 | |||||
| 18:172 | 217 | 217 | BERNSTEIN, Anna | 1957-02-24 | |||||
| 15:145A | 237 | 238 | 237 | BERNSTEIN, Jack | 1965-02-06 | ||||
| 09:90 | 405 | 405 | BERNSTIEN, Israel | 1946-02-03 | |||||
| 05:44 | 291 | 291 | BERSHATSKY, Morris | 1948-08-15 | |||||
| 22:217 | 341 | 341 | BESSER, Randel Rena | 1952-06-12 | |||||
| 25:247 | 142 | 142 | BIEN, Eugenia | 1953-12-21 | |||||
| 06:58 | 420 | 420 | BILEFSKY, Joseph | 1946-03-30 | |||||
| 08:78 | 409 | 409 | BILEFSKY, Miriam | 1946-05-16 | |||||
| 27:267 | 131 | 131 | BINDER, Max | 1954-01-07 | |||||
| 26:258 | 135 | 135 | BIRNZWEIG, Leon | 1953-06-30 | |||||
| 04:32 | 297 | 297 | BLOOM, Anna | 1946-09-25 | |||||
| 11:106 | BLOOM, David | 1947-02-19 | |||||||
| 04:38 | 433 | 433 | BLOOM, Sarah | 1944-12-08 | |||||
| 12:116 | 257 | 258 | 257 | BLUMENSTEIN, Becky | 1965-05-25 | ||||
| 11:102 | 263 | 264 | 264 | BLUMER, Albert | 1952-10-31 | ||||
| 03:25 | 301 | 301 | BOJARSKY, Risia | 1956-11-28 | |||||
| 19:188 | 357 | 357 | BONDER, Ida | 1950-12-14 | |||||
| 07:68 | 415 | 415 | BOOTH, Ida | 1945-10-25 | |||||
| 21:209 | 347 | 347 | BORENSTEIN, Pearl | 1951-03-08 | |||||
| 15:149 | 378 | 378 | BORTENSZTEIN, Miriam Devorah | 1948-08-10 | |||||
| 17:164 | 223 | 224 | 223 | BOYMOVITCH, Adam | 1956-12-28 | ||||
| 02:17 | 445 | 445 | BRECHER, Leib | 1939-09-30 | |||||
| 09:87 | 402 | 402 | BRODSKY, David | 1946-02-24 | |||||
| 13:121 | 244 | 244 | BUBES, David | 1951-07-18 | |||||
| 02:12 | 307 | 307 | BUCHLER, David | 1941-02-20 | |||||
| 04:35 | 300 | 300 | BUCHLER, Minnie Minna | 1948-04-28 | |||||
| 08:74 | 279 | 279 | CASSELMAN, Beckie | 1950-09-05 | |||||
| 15:143 | 234 | 234 | CHAITON, Benny | 1956-08-07 | |||||
| 16:160 | 372 | 372 | CHALFEN, Mary | 1949-05-24 | |||||
| 01:09 | 450 | 450 | CHANFIN, Annie | 1943-12-07 | |||||
| 15:147 | 377 | 377 | CHERNIN, Sarah | 1949-04-08 | |||||
| 01:02 | 318 | 318 | COHEN, Bessie | 1938-03-25 | |||||
| 28:276 | 124 | 124 | COHEN, Frank | 1954-07-04 | |||||
| 30:296 | 104 | 104 | COHEN, Jacob | 1955-12-21 | |||||
| 21:206 | 344 | 344 | COOPERMAN, Ethel | 1951-09-09 | |||||
| 16:159 | 373 | 373 | DAMACKINE, Esther | 1949-06-26 | |||||
| 09:82 | 272 | 272 | DAVIDSON, Bathsheba | 1955 | |||||
| 09:81 | 273 | 273 | DAVIDSON, Getzel | 1950 | |||||
| 30:299 | 106 | 106 | DAVIS, Walter | 1954-11-13 | |||||
| 09:83 | 271 | 271 | DEITCHER, Leah | 1951-08-13 | |||||
| 26:256 | 133 | 133 | DELIKAT, Alexander | 1953-07-17 | |||||
| 19:185 | 209 | 209 | DISENGOFF, Usher | 1958-03-09 | |||||
| 16:155 | 226 | 226 | DRESDNER, Else Elsie | 1956-10-19 | |||||
| 12:113 | 253 | 253 | DUBROFSKY, Beila | 1965-09-22 | |||||
| 05:42 | 293 | 293 | DUBROFSKY, Jacob | 1947-04-02 | |||||
| 13:125 | 248 | 248 | DUBROFSKY, Moses | 1955-01-20 | |||||
| 11:105A | 259 | 259 | ECKHAUS, Anna | 1967-06-07 | |||||
| 26:260 | 137 | 138 | 137 | EISENTHAL, Abraham Jacob | 1953-05-16 | ||||
| 18:173 | 215 | 216 | 215 | EPSTEIN, Dina Bessie | 1964-07-18 | ||||
| 07:64 | 282 | 282 | FEIFER, Pinkus | 1949-06-02 | |||||
| 07:65 | 281 | 281 | FEIFER, Rebecca Rifka | 1958-12-03 | |||||
| 12:111 | 250 | 251 | 250 | FINKEL, Bella | 1956-02-03 | ||||
| 14:138 | 381 | 381 | FISCHER, Marcu | 1947-12-02 | |||||
| 13:122 | 245 | 245 | FLAXMAN, Ellie | 1951-11-17 | |||||
| 05:48 | 426 | 426 | FLEGAL, Rubin | 1945-06-01 | |||||
| 18:179 | 362 | 362 | FLEISCHER, Ignaz | 1950-03-04 | |||||
| 22:220 | 338 | 338 | FLOM, Lily | 1952-02-17 | |||||
| 11:108 | 392 | 392 | FLOM, Sam | 1946-11-02 | |||||
| 23:228 | 335 | 335 | FRACHTER, Hyman | 1952-04-03 | |||||
| 18:178 | 364 | 364 | FREEMAN, Hyman | 1950-03-25 | |||||
| 20:191 | 204 | 204 | FRIEDMAN, Bella | 1957-04-06 | |||||
| 17:168 | 369 | 369 | GALLAY, Bessie R. | 1949-11-30 | |||||
| 21:207 | 345 | 345 | GALLAY, Leah | 1951-08-27 | |||||
| 28:274 | 120 | 121 | 120 | GERTIN, Freda | 1973-10-03 | ||||
| 27:262 | 151 | 151 | GERTIN, Hyman | 1960-12-02 | |||||
| 30:291 | GESTETNER, | 1969-09-10 | |||||||
| 30:291A | GESTETNER, | 1972-12-06 | |||||||
| 30:294 | 102 | 103 | 102 | GESTETNER, Gisela | 2000-09-19 | ||||
| 30:292 | 100 | 101 | 100 | GESTETNER, Leon | 1955-06-10 | ||||
| 11:103 | 262 | 262 | GIVNER, Julius | 1952-12-03 | |||||
| 01:01A | 319 | 319 | GLICKMAN, Nellie | 1963-04-24 | |||||
| 30:297 | 105 | 105 | GLOVINSKY, Israel | 1955-05-28 | |||||
| 10:97 | 399 | 401 | 401 | GOLD, Frank | 1947-03-01 | ||||
| 10:98 | 399 | 400 | 400 | GOLD, Sonia | 1958-08-04 | ||||
| 19:187 | 355 | 356 | 355 | GOLDBERG DERSTENFELD, Pearl | 1973-12-30 | ||||
| 19:186 | 354 | 354 | GOLDBERG, Max | 1950-11-06 | |||||
| 07:69 | 416 | 416 | GOLDBERG, Minnie | 1945-10-02 | |||||
| 17:165 | 225 | 225 | GOLDENBERG, Rudolf | 1956-12-20 | |||||
| 08:73 | 277 | 278 | 277 | GOLUB, Doba Mary | 1950-06-20 | ||||
| 13:124 | 247 | 247 | GOLUB, Harry | 1954-12-29 | |||||
| 25:246 | 143 | 143 | GOSSACK, Fanny | 1953-12-30 | |||||
| 30:300 | 107 | 107 | GOSSACK, Jacob | 1954-07-10 | |||||
| 07:66 | 412 | 413 | 412 | GRABER, Libba Lily | 1946-04-21 | ||||
| 29:288 | GRAY, Ruth Rachel | 1954-11-09 | |||||||
| 19:190 | 359 | 360 | 360 | GREEN, Ida | 1950-10-06 | ||||
| 27:261 | 152 | 152 | GREEN, Jack | 1959-11-17 | |||||
| 11:104 | 261 | 261 | GREEN, Lazar | 1953-04-04 | |||||
| 11:105 | 260 | 260 | GREEN, Masha Zlota | 1961-02-02 | |||||
| 09:84 | 270 | 270 | GREENBAUM, Hinda | 1952-03-25 | |||||
| 24:239 | 331 | 331 | GREENBAUM, Leah | 1952-08-03 | |||||
| 26:252 | 154 | 154 | GREENBAUM, Sam | 1959-12-03 | |||||
| 01:10 | 448 | 448 | GREENBERG, Gitta | 1943-11-17 | |||||
| 29:284 | 113 | 113 | GREENBERG, Pinchus Dov | 1951-08-07 | |||||
| 12:120 | 388 | 388 | GREENSPAN, Esther | 1946-12-17 | |||||
| 18:171 | 218 | 218 | GREENSTEIN, Rose | 1957-01-17 | |||||
| 13:130 | GRUBER, Joseph | 1947-03-03 | |||||||
| 20:192 | 203 | 203 | GRUENVALD, Malvina | 1957-06-27 | |||||
| 15:146 | HANDELMAN, Pesah | 1949-04-14 | |||||||
| 02:16 | 446 | 446 | HANDLER, Nahaman | 1939-06-27 | |||||
| 02:15 | 310 | 310 | HARRIS, Samuel | 1944-06-01 | |||||
| 26:254 | 155 | 157 | 157 | HERSCOVITCH, Esther | 1963-01-24 | ||||
| 23:224 | 177 | 177 | HERSCOVITCH, Fanny | 1960-05-19 | |||||
| 26:253 | 155 | 156 | 156 | HERSCOVITCH, Samuel | 1960-11-11 | ||||
| 12:119 | 389 | 389 | HERSH, Annie | 1947-03-30 | |||||
| 12:118 | 389 | 389 | HERSH, Leah | 1947-04-09 | |||||
| 28:271 | 117 | 117 | HOFFER, Charna Rachel | 1952-01-27 | |||||
| 21:205A | 197 | 197 | HOFFER, Elka | 1968-11-17 | |||||
| 26:251 | 153 | 153 | HOFFER, Frank | 1957-08-20 | |||||
| 11:101 | 265 | 265 | HOFFER, Menashe | 1951-01-25 | |||||
| 28:272 | 118 | 118 | HOLLINGER, Esther | 1955-01-11 | |||||
| 20:195A | 198 | 198 | ISRAEL, Adela 'Detzi' | 1970-09-24 | |||||
| 22:219 | 339 | 339 | ITCOVITCH, Dora | 1952-03-02 | |||||
| 17:169 | 370 | 370 | JASLOW, Leah | 1949-11-27 | |||||
| 08:75 | 280 | 280 | KAHANOFF, Risa | 1951-07-13 | |||||
| 23:221 | 174 | 174 | KAHANSKY, Sarah | 1968-09-04 | |||||
| 24:230A | 171 | 172 | 171 | KATZEFMAN, Joel | 1958-07-13 | ||||
| 28:273 | 119 | 119 | KAZAR, Ilona | 1957-09-16 | |||||
| 27:263 | 150 | 150 | KAZAR, Nandor | 1967-02-17 | |||||
| 29:281 | 116 | 116 | KLEIN, Dvorah | 1952-12-07 | |||||
| 28:279 | 127 | 127 | KOROZINSKI, Jack Adam | 1954-04-12 | |||||
| 17:167 | 368 | 368 | KOROZINSKI, Nellie | 1949-12-30 | |||||
| 27:270 | 129 | 129 | KOROZINSKI, Samuel Jack | 1953-08-12 | |||||
| 10:100A | 395 | 395 | KURTZMAN, Sima | 1946-09-03 | |||||
| 20:194 | 201 | 201 | KUSHNER, Anna | 1957-07-23 | |||||
| 17:162 | 219 | 219 | LADANYI, Alexander | 1957-02-15 | |||||
| 17:161 | 219 | 220 | 219 | LADANYI, George | 1965-08-17 | ||||
| 27:269 | 130 | 130 | LETURCH, Abraham | 1953-08-20 | |||||
| 13:123 | 246 | 246 | LEVENTHAL, Hyman | 1954-12-13 | |||||
| 03:30 | 440 | 440 | LEVINE, Harry | 1944-01-06 | |||||
| 24:238 | 332 | 332 | LEVITT, Rose | 1953-02-14 | |||||
| 17:170 | 371 | 371 | LEVY, Johanna | 1949-11-09 | |||||
| 28:277 | 125 | 125 | LOFFLER, Eisig | 1954-06-06 | |||||
| 10:96 | 267 | 267 | LOFFLER, Ida | 1963-01-21 | |||||
| 28:278 | 126 | 126 | MALAMUD, Phillip | 1954-04-16 | |||||
| 23:222 | 175 | 175 | MANDELCORN, Sarah | 1961-03-07 | |||||
| 02:20 | 442 | 442 | MARCOVITCH, Yoine Joseph | 1943-12-13 | |||||
| 03:29 | 438 | 438 | MARINOFF, Barney | 1944-03-05 | |||||
| 29:289 | 109 | 109 | MENDEL, Johanne | 1954-10-24 | |||||
| 23:225A | 180 | 180 | MEYERS, Jennie | 1963-01-22 | |||||
| 07:70 | 417 | 417 | MONIESON, Lena | 1945-08-26 | |||||
| 22:212 | 186 | 187 | 186 | MONOSOWSKI, Frymet | 1960-08-07 | ||||
| 24:233 | 166 | 167 | 166 | MORGANSTEIN, Chana | 1961-01-28 | ||||
| 21:204 | 194 | 194 | MOSCOVITCH, Peter | 1958-04-19 | |||||
| 07:62 | 284 | 284 | MOSCOVITCH, Toba | 1949-07-31 | |||||
| 26:257 | 134 | 134 | NADBORNY, Solomon | 1953-07-05 | |||||
| 01:03 | 316 | 316 | NAIMAN, Jenny | 1941-03-12 | |||||
| 26:259 | 136 | 136 | NEMEROFF / NEMEROFSKY, Morris | 1953-05-16 | |||||
| 10:100 | 396 | 396 | NORR, Tzvia | 1946-10-30 | |||||
| 06:51 | 286 | 286 | OPOLSKY, Abie | 1947-09-18 | |||||
| 29:286 | 111 | 111 | OSOK, Esther | 1955-02-01 | |||||
| 21:208 | 346 | 346 | PEISHOWICH, Nese | 1951-05-23 | |||||
| 27:265A | 146 | 146 | PELKOVITZ, Max | 1982-04-19 | |||||
| 02:19 | 441 | 441 | PELKOWITZ, Leo | 1943-12-16 | |||||
| 25:248 | 141 | 141 | PELKOWITZ, Sarah | 1953-11-08 | |||||
| 08:77 | 410 | 410 | PETERS, Dora | 1946-08-19 | |||||
| 08:76 | 410 | 410 | PETERS, Harry | 1947-10-21 | |||||
| 04:39 | 431 | 431 | PHIZICKY, Esther | 1944-08-18 | |||||
| 15:142 | 233 | 233 | PHIZICKY, Henry David | 1956-06-04 | |||||
| 07:67 | 414 | 414 | PINES, Annie | 1945-10-30 | |||||
| 02:11 | 306 | 306 | POMERANTZ, Abner Avner | 1967-09-23 | |||||
| 13:127 | 384 | 385 | 384 | POMERANTZ, Abraham | 1966-09-20 | ||||
| 13:126 | 383 | 383 | POMERANTZ, Goldie | 1949-05-29 | |||||
| 24:236 | 144 | 145 | 145 | PYTOWSKI, Maurice | 1953-01-18 | ||||
| 01:04 | 455 | 455 | RABINOVITCH, Hinda | 1941-10-17 | |||||
| 29:285 | 112 | 112 | RABINOVITCH, Samuel Isaac | 1948-10-03 | |||||
| 03:24 | 302 | 302 | RAPP, David | 1946-03-10 | |||||
| 20:198 | 351 | 351 | RASKIN, Louis | 1951-04-25 | |||||
| 18:177 | 365 | 365 | REMER, William | 1950-06-22 | |||||
| 05:50 | 427 | 427 | RESNICK, Abraham | 1945-02-02 | |||||
| 03:23 | 303 | 303 | RESNICK, Isaac | 1945-11-10 | |||||
| 01:08 | 451 | 451 | RESNICK, Jennie | 1943-12-14 | |||||
| 14:137 | 382 | 382 | ROBINS, Hersh | 1949-05-06 | |||||
| 12:112 | 252 | 252 | ROMISHER, Ida | 1956-07-11 | |||||
| 14:140 | 379 | 379 | ROSE, Aaron | 1947-06-12 | |||||
| 01:07 | 452 | 452 | ROSEN, Gitta | 1944-01-12 | |||||
| 04:37 | 434 | 434 | ROSEN, Ida | 1945-06-07 | |||||
| 20:193 | 202 | 202 | ROSEN, Rebecca Rivke | 1957-07-15 | |||||
| 25:249 | 140 | 140 | ROSEN, Simma | 1953-03-12 | |||||
| 15:150 | ROSENBERG, Esther | 1948-02-13 | |||||||
| 09:89 | 404 | 404 | ROSENFIELD, Bernard | 1946-02-09 | |||||
| 10:92 | 266 | 266 | ROSENTHAL, Ian | 1954-12-04 | |||||
| 23:225 | 178 | 179 | 178 | SABLE, Lena | 1983-11-07 | ||||
| 03:21 | 305 | 305 | SABLE, Percy David | 1943-10-14 | |||||
| 03:26 | 435 | 435 | SALTZMAN, Alec | 1944-06-05 | |||||
| 07:63 | 283 | 283 | SANDBERG, Edith | 1949-12-24 | |||||
| 23:229 | 336 | 336 | SANDLER, Louis | 1952-03-22 | |||||
| 12:114 | 254 | 254 | SANDLER, Rachel | 1957-09-24 | |||||
| 15:145 | 236 | 236 | SARF, Dezider | 1956-09-29 | |||||
| 12:115 | 255 | 256 | 255 | SATIN, Toba Tillie | 1958-12-18 | ||||
| 08:71 | 274 | 275 | 274 | SATINOFSKY, Goldie Chay Chaya | 1949-12-27 | ||||
| 23:226 | 333 | 333 | SCHAEFER, Leo | 1953-01-18 | |||||
| 23:227 | 334 | 334 | SCHARFSPITZ, Karol | 1952-04-24 | |||||
| 01:05 | 313 | 313 | SCHECTER, Regina | 1943-09-13 | |||||
| 29:283 | 115 | 115 | SCHICK, David | 1955-10-21 | |||||
| 22:215 | 181 | 182 | 181 | SCHIPPER, Charles Theo | 1970-10-04 | ||||
| 10:99 | 397 | 398 | 397 | SCHIPPER, Mary | 1946-12-29 | ||||
| 14:132 | 242 | 242 | SCHIPPER, Maurice | 1955-02-03 | |||||
| 19:184 | 208 | 208 | SCHLESWIG, Isidore | 1957-04-24 | |||||
| 19:183 | 208 | 208 | SCHLESWIG, Leah | 1973-02-15 | |||||
| 25:250 | 139 | 139 | SCHNEIDER, Goldie | 1953-02-16 | |||||
| 20:200 | 349 | 349 | SCHNEIDER, Zalka | 1950-12-02 | |||||
| 29:290 | 108 | 108 | SCHNEIDERMAN, Ada | 1954-04-03 | |||||
| 22:218 | 340 | 340 | SCHOLNIKOFF, Freda | 1952-05-03 | |||||
| 16:156 | 376 | 376 | SCHWARTZ, Annie | 1950-04-09 | |||||
| 03:28 | 437 | 437 | SCHWARTZ, Joseph | 1944-04-15 | |||||
| 16:152 | 230 | 230 | SCHWARTZ, Louis | 1960-05-04 | |||||
| 02:14 | 309 | 309 | SCHWARTZ, Moses | 1943-04-06 | |||||
| 16:155A | 376s | 376f | 376s | SCHWARTZ, Sarah | 1970-12-14 | ||||
| 02:13 | 308 | 308 | SCOTT, Eliezer | 1942-06-09 | |||||
| 17:166 | 367 | 367 | SEGAL, Bella | 1950-09-30 | |||||
| 14:135 | 239 | 239 | SEGAL, Dora | 1955-05-10 | |||||
| 06:55 | 290 | 290 | SEGAL, Gitze | 1958-05-30 | |||||
| 06:54 | 289 | 289 | SEGAL, Moishe David | 1949-02-04 | |||||
| 18:176 | 366 | 366 | SEGAL, Nathan | 1956-05-07 | |||||
| 14:135A | 239 | 239 | SEGAL, Samuel | 1969-10-24 | |||||
| 20:197 | 352 | 352 | SEROT, Louis | 1951-07-16 | |||||
| 06:53 | 288 | 288 | SHACKET, Marvin | 1948-12-12 | |||||
| 08:80 | 406 | 406 | SHAPIRO, Mamie | 1946-01-21 | |||||
| 20:196 | 353 | 353 | SHEINBERG, Max | 1953-02-14 | |||||
| 27:268 | SHERMAN, Fred | 1953-12-11 | |||||||
| 23:223 | 176 | 176 | SHERMAN, Freda | 1959-06-19 | |||||
| 15:144 | 235 | 235 | SHORE, Harry | 1956-08-13 | |||||
| 09:85 | 269 | 269 | SHORE, Sarah | 1953-11-23 | |||||
| 02:18 | 443 | 444 | 443 | SHUGAR, Saul | 1943-12-24 | ||||
| 21:205 | 196 | 196 | SHUMAN, Eta | 1960-09-26 | |||||
| 17:163 | 221 | 222 | 221 | SHUMAN, Nathan | 1957-01-10 | ||||
| 05:49 | 428 | 428 | SILVERMAN, Abraham | 1945-05-19 | |||||
| 24:231 | 169 | 170 | 169 | SILVERMAN, Benny | 1962-08-23 | ||||
| 09:88 | 403 | 403 | SILVERMAN, Harry | 1946-02-19 | |||||
| 24:232 | 168 | 170 | 168 | SILVERMAN, Molly | 1966-10-03 | ||||
| 14:133 | 241 | 241 | SKLAR, Berel | 1955-02-23 | |||||
| 14:134 | 240 | 240 | SKLAR, Clara | 1960-10-06 | |||||
| 15:148 | SLATKOFF, Shiffra | 1949-03-13 | |||||||
| 11:107 | 391 | 391 | SOLL, Sam | 1946-11-27 | |||||
| 06:57 | 421 | 421 | SOLWAY, Chiam Leib Hyman | 1946-07-03 | |||||
| 18:180 | 361 | 361 | SONNS, Max | 1950-01-21 | |||||
| 07:61 | 285 | 285 | SPEEVAK, Bessie | 1948-05-12 | |||||
| 22:211 | 188 | 188 | SPINNER, Ethel | 1960-01-02 | |||||
| 03:22 | 304 | 304 | SPINNER, Harry | 1945-09-06 | |||||
| 27:266 | 132 | 132 | SPIRO, Myer | 1954-02-19 | |||||
| 22:214 | 184 | 184 | STEIN, Isha | 1959-05-09 | |||||
| 08:72 | 276 | 276 | STEIN, Sheindel | 1950-01-14 | |||||
| 19:182 | 207 | 207 | STEINBERG, Benny | 1957-09-24 | |||||
| 21:201 | 189 | 190 | 189 | STOLLER, Marvin 'Mendy' | 1957-11-07 | ||||
| 09:85A | 268 | 268 | STOLLER, Sarah Bella 'Sally' | 1964-07-19 | |||||
| 21:210 | 348 | 348 | SUSSER, Berta | 1951-01-11 | |||||
| 14:139 | 380 | 380 | TATTLEBAUM, Hyman | 1947-07-12 | |||||
| 19:181 | 205 | 206 | 205 | TAUB, Max | 1957-02-15 | ||||
| 18:175 | 212 | 213 | 213 | TONCHIN, Jennie | 1968-12-08 | ||||
| 18:174 | 212 | 214 | 214 | TONCHIN, Moses | 1957-10-18 | ||||
| 24:234 | 164 | 165 | 164 | TRUCHNOWSKY, Israel | 1973-12-15 | ||||
| 26:255 | 158 | 159 | 158 | TRUCHNOWSKY, Sara | 1987-12-19 | ||||
| 06:52 | 287 | 287 | TUDIVER, Abraham | 1948-12-11 | |||||
| 04:33 | 298 | 298 | TUDIVER, Frima | 1946-11-26 | |||||
| 01A:02x | 322 | 322 | TURNER, Sarah | 1946-03-16 | |||||
| 22:216 | 342 | 342 | UNGAR, Irma | 1953-02-14 | |||||
| 05:46 | 423 | 423 | UNGAR, Zigmond | 1946-07-31 | |||||
| 16:154 | 227 | 227 | VINEBERG, Annie | 1956-10-30 | |||||
| 05:41 | 294 | 294 | VINEBERG, Morris | 1947-03-24 | |||||
| 19:185A | 210 | 211 | 210 | WALSH, Irving 'Issie' | 2010-10-15 | ||||
| 01A:01x | 321 | 321 | WALTERS, John Henry | 1945 | |||||
| 12:117 | 390 | 390 | WEINER, Tania | 1947-06-02 | |||||
| 05:43 | 292 | 292 | WEINGARTEN, David | 1947-09-17 | |||||
| 06:56 | 422 | 422 | WEINSTEIN, David | 1941-03-31 | |||||
| 11:109 | 393 | 393 | WEISS, Louis | 1946-10-27 | |||||
| 24:240 | 330 | 330 | WELKES, Anne | 1952-07-11 | |||||
| 13:129 | 387 | 387 | WINEBERG, Morris | 1947-03-21 | |||||
| 16:151 | 231 | 231 | WOLFOVITCH, William | 1956-10-27 | |||||
| 14:131 | 243 | 243 | WOLOSHIN, Abraham | 1953-03-17 | |||||
| 16:153 | 229 | 229 | WOLOSHIN, Minnie | 1956-11-24 | |||||
| 29:287 | 110 | 110 | YARASHEFSKY YATES, Bessie | 1955-01-01 | |||||
| 13:128 | 386 | 386 | YARASHEFSKY YATES, Simon | 1948-07-25 | |||||
| 04:31 | 295 | 295 | ZANGER, Brucha | 1945-07-09 | |||||
| 27:265 | 147 | 148 | 147 | ZIGMAN, Fishel | 1971-05-07 | ||||
| 28:275 | 122 | 123 | 122 | ZIGMAN, Frima | 1981-05-24 | ||||
| 06:60 | 418 | 418 | ZIMAND, Abe | 1945-08-22 | |||||
| 03:27 | 436 | 436 | ZUKERMAN, Moses | 1944-04-22 | |||||
| 20:195 | 199 | 200 | 199 | ZWEIG, Anna | 1959-09-22 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 300 100.0% |
291 97.0% |
49 16.3% |
0.0% |
0.0% |
0.0% |
0.0% |
291 97.0% |
300 100.0% |
300 100.0% |
Displayed records: 300 / 300 read