Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
X:18 | 896 | 897 | 896 | ACKERMAN, Sarah | 2004-01-16 | ||||
Q:14 | 672 | 673 | 672 | ASHKENAZY, Malvina Mania | 1988-10-11 | ||||
J:21 | 431 | 432 | 431 | AUSCH, Gizella | 2013-05-03 | ||||
I:10 | 412 | 412 | BARON, Adelle | 1993-02-16 | |||||
C:06 | 231 | 232 | 231 | BROVER, Avram | 1985-04-01 | ||||
O:09 | 601 | 602 | 601 | BRUNER, Esther Malka 'Molly' | 1991-10-03 | ||||
W:13 | 875 | 877 | 875 | CEAUSU-BARAD, Herman Herscu | 1990-02-28 | ||||
W:12 | 875 | 876 | 875 | CEAUSU-BARAD, Roza Risla | 1978-07-29 | ||||
Q:20 | 684 | 684 | CHACKOWICZ, Anne | 1980-11-01 | |||||
L:05 | 517 | 519 | 517 | CONSTANT, Ben Zion | 1987-07-13 | ||||
T:12 | 763 | 764 | 764 | COVIENSKY, Meyer | 1979-11-12 | ||||
N:18 | 560 | 561 | 560 | DUNSKY, Shimshon | 1981-10-12 | ||||
E:15 | 301 | 303 | 303 | ELMAN, Bennie | 1995-03-16 | ||||
F:21 | 311 | 312 | 312 | GEFFIN, Bennie | 1984-11-10 | ||||
M:08 | 528 | 530 | 530 | GLICKMAN, Annie | 1982-06-18 | ||||
V:05 | 842 | 844 | 844 | GULBAS, Sara Ethel | 1979-09-24 | ||||
N:05 | 584 | 586 | 586 | GURSKY, Chashkeh Anne | 1982-03-25 | ||||
R:05 | 708 | 710 | 708 | HAICHIN, Reiza | 1984-04-09 | ||||
K:19 | 488 | 488 | HAIMOVICI, Josef | 1982-11-24 | |||||
T:11A | 766 | 767 | 766 | HAVIS, Chantze | 1979-11-13 | ||||
E:09 | 292 | 293 | 292 | HERLICH, Etta Lily | 1993-01-31 | ||||
F:04 | 343 | 344 | 343 | KAHN, Isaac Jack | 1984-05-19 | ||||
O:14 | 611 | 612 | 612 | KORMAN, Simcha Sam | 1991-02-09 | ||||
E:16 | 304 | 304 | LANDSMAN, Aron | 1985-01-02 | |||||
R:14 | 695 | 695 | LEFSON, Isador Louis | 1980-11-08 | |||||
S:21 | 746 | 748 | 748 | LEIBOVICI, Ionel Jack | 1980-01-27 | ||||
E:06 | 287 | 288 | 288 | LEVINE, Ethel | 1987-07-15 | ||||
V:11A | 833 | 835 | 835 | LIPFELD, Abraham David | 1979-07-19 | ||||
V:11 | 833 | 834 | 834 | LIPFELD, Ryva | 1991-01-31 | ||||
Y:09 | 939 | 940 | 939 | MATTERMAN, Lily | 1979-07-23 | ||||
AA:03 | 138 | 138 | NISSENBAUM, Aaron | 1986-08-11 | |||||
X:14 | 901 | 903 | 903 | OUPCHER, Malca | 2002-07-24 | ||||
N:21 | 555 | 556 | 556 | PAST, Alexandor | 1984-11-10 | ||||
T:09 | 768 | 769 | 769 | PEARL, Michael Max | 1979-11-27 | ||||
L:19 | 494 | 494 | PEPPER, Tauba | 1982-12-26 | |||||
J:17 | 439 | 440 | 440 | POMP, Eva | 1991-01-31 | ||||
Q:09 | 661 | 662 | 661 | PROKOSH, Ana 'Anci' | 1982-01-23 | ||||
V:14 | 827 | 829 | 829 | ROZENBLAT, Ely Moishe | 1979-05-10 | ||||
D:18 | 019y | 019y | RUBALSKY, Leah | 1985-05-10 | |||||
D:12 | 266 | 267 | 266 | RUCKER, Lea | 2004-11-20 | ||||
J:07 | 454 | 455 | 454 | SEGELBAUM, Elisabeth | 2015-10-14 | ||||
J:08 | 452 | 453 | 452 | SEGELBAUM, Geza | 1982-11-19 | ||||
L:03 | 520 | 522 | 522 | SHOENBAUM, Ann | 1985-03-28 | ||||
A:20 | 196 | 197 | 196 | SHORE, Chasel Helen | 1999-06-15 | ||||
O:03 | 590 | 591 | 590 | SHUSTER, Aaron 'Issie' | 1981-09-17 | ||||
K:14 | 482 | 483 | 483 | SINUK, Pola | 1986-03-20 | ||||
B:13 | 209 | 210 | 209 | SKOLNIK, Masha | 2008-11-07 | ||||
K:21 | 490 | 491 | 490 | SOSNOWSKI, Hilel 'Harry' | 1982-07-20 | ||||
Q:11A | 666 | 667 | 666 | SWITZMAN, Zelda 'Jennie' | 2003-08-27 | ||||
A:07 | 177 | 178 | 177 | SZLAMKOWICZ, Rajzel | 1986-01-01 | ||||
A:08 | 179 | 180 | 179 | SZLAMKOWICZ, Yutka 'Yidel' | 2001-07-29 | ||||
M:11 | 534 | 536 | 534 | SZLEZYNGIER, Mary Marjeim | 2008-08-04 | ||||
M:11A | 534 | 535 | 534 | SZLEZYNGIER, Maurice Moszek | 1982-06-06 | ||||
U:18 | 813 | 814 | 813 | TERESKEWITZ, Aron | 1979-09-03 | ||||
E:11A | 294 | 296 | 296 | WAITZER, Ela Vigdor | 1984-12-09 | ||||
E:10 | 294 | 295 | 295 | WAITZER, Faiga | 2005-12-05 | ||||
D:16 | 258 | 260 | 258 | WAJCER, Dov Berel | 1985-04-20 | ||||
E:11 | 297 | 298 | 298 | WOJCIK, Henryk | 1996-02-17 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
58 100.0% |
58 100.0% |
50 86.2% |
0.0% |
0.0% |
0.0% |
0.0% |
58 100.0% |
58 100.0% |
58 100.0% |
Displayed records: 58 / 564 read