| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 19:08 | 186 | 188 | 188 | BREITSTEIN, Bella | 2011-01-19 | ||||
| 16:19 | 716 | 717 | 716 | FREEDMAN, Samuel | 2003-04-12 | ||||
| 13:14 | 668 | 670 | 670 | GUTMAN, Joseph | 1998-02-08 | ||||
| 04:10 | 398 | 399 | 399 | HOLCMAN, Regina | 2008-03-31 | ||||
| 09:11 | 594 | 594 | MIRSKA, Helena | 1996-12-21 | |||||
| 13:10 | 280 | 281 | 280 | MUCHMAKER, Bertha | 1997-11-07 | ||||
| 23:08 | 140 | 141 | 141 | RABIN, Suzanne Renee 'Suzie' | 2007-02-01 | ||||
| 06:11 | 557 | 558 | 557 | SHAPIRO, Doris | 2015-03-05 | ||||
| 21:01 | 161 | 161 | STEINHANDLER, Feiga | 2003-04-06 | |||||
| 25:06 | 004 | WEINGARTEN, Joseph 'Yossel' | 2013-05-27 | ||||||
| 13:18 | 676 | 677 | 677 | ZWEIKAFT, Rose | 2008-06-16 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 11 100.0% |
11 100.0% |
8 72.7% |
0.0% |
0.0% |
0.0% |
0.0% |
10 90.9% |
11 100.0% |
11 100.0% |
Displayed records: 11 / 459 read