# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 864 | 866 | 21:13 | AIROV | TRYANSKY | Blema | 1920-05-27 | 2009-12-30 | 2009-12-29 | 89 | View | |||||||
28 | 189 | 19:05 | BASKIN | Percy | 1922-03-08 | 1981-09-25 | 1982-09-25 | 60 | ||||||||||
6 | 561 | 01:17 | BENJAMIN | William | 1935-07-10 | 1939-07-10 | ||||||||||||
12 | 615 | 05:16 | BEREZOFSKY | Miriam | 1853 | 1943-08-04 | 1943-09-04 | 90 | ||||||||||
30 | 153 | 154 | 21:02 | CHARNESS | Joseph | 1898-04-14 | 1986-05-08 | 1986-05-06 | 88 | |||||||||
11 | 617 | 05:14 | COHEN | DIAMOND | Clara | 1872 | 1949-12-22 | 1944-01-12 | 72 | |||||||||
25 | 764 | 14:20 | COHEN | Isadore | Isidore | 1892 | 1971-01-06 | 1971-01-04 | 79 | |||||||||
5 | 487 | 01:08 | COHEN | Sarah | 1870 | 1944-01-13 | 1950-08-04 | 80 | ||||||||||
32 | 148 | 149 | 22:02 | DIAMOND | Molly | 1943-01-25 | 2010-04-14 | 2010-04-13 | 67 | View | ||||||||
18 | 661 | 662 | 08:19 | FELDSTEIN | Bertha | Brina | 1890-02-13 | 1962-02-08 | 1962-06-08 | 72 | ||||||||
19 | 695 | 696 | 10:18 | GANTMAN | Goldie | 1901 | 1963-08-17 | 1964-09-17 | 63 | |||||||||
16 | 369 | 371 | 08:01 | ITTKIN | Jacob | Ya'acov bar Aaron Zelkin | 1882-03-01 | 1961-07-31 | 1967-07-30 | 85 | View | |||||||
10 | 427 | 428 | 05:06 | LUBELL | Baruch | Boruch | 1893-07-24 | 1977-03-06 | 1977-03-03 | 83 | ||||||||
20 | 697 | 699 | 10:20 | MATLIN | Julius | 1903-08-15 | 1966-02-02 | 1966-02-03 | 62 | |||||||||
7 | 560 | 01:18 | MAZUR | Louis | 1883 | 1939-04-01 | 1939-04-16 | 56 | ||||||||||
9 | 577 | 02:15 | MENDELSOHN | Samuel | 1883 | 1955-08-02 | 1945-08-02 | 62 | ||||||||||
23 | 268 | 269 | 14:07 | BROWNSTEIN | NEWMAN BROWNSTEIN | BLOOM | Katherine | Kate | 1911-03-29 | 2009-08-16 | 2009-08-15 | 98 | View | |||||
17 | 653 | 08:14 | NUDELMAN | Fanny | 1879 | 1961-12-14 | 1961-01-14 | 82 | ||||||||||
26 | 793 | 17:19 | PLOTNICK | Bennie | 1979-02-25 | 1979-02-22 | ||||||||||||
24 | 266 | 267 | 14:08 | PROSTERMAN | Charna | Charna bat Chaim | 1882 | 1979-04-21 | 1977-04-21 | 95 | ||||||||
29 | 821 | 822 | 19:20 | ROSENBLAT | Jack | 1910-07-04 | 1983-12-11 | 1983-12-09 | 73 | View | ||||||||
2 | 529 | 00:15 | SAIBIL | PLOTNICK | Freida | 1878-07-23 | 1939-04-02 | 1939-04-26 | 60 | |||||||||
3 | 531 | 00:17 | SCHRIEDER | EISCUMAN | Bessie | 1884 | 1938-09-15 | 1938-09-16 | 51 | 54 | ||||||||
22 | 726 | 727 | 12:15 | SCHRIEDER | Meyer | Myer | Mike | 1913 | 1964-10-11 | 1964-10-10 | 51 | |||||||
15 | 385 | 07:06A | SCHRIEDER | William | 1874 | 1958-11-27 | 1958-11-26 | 84 | ||||||||||
13 | 612 | 05:19 | SELINGER | Toba | 1868 | 1942-08-23 | 1942-09-23 | 74 | ||||||||||
14 | 378 | 379 | 07:03 | SINGER | Max | 1878 | 1955-03-01 | 1955-03-11 | 77 | |||||||||
8 | 477 | 02:06 | SPEVACK | SPIVACK | Philip | 1896 | 1948-02-23 | 1943-02-23 | 47 | |||||||||
21 | 319 | 11:10 | STEINBERG | David | 1917 | 1951-09-14 | 1951-04-14 | 34 | ||||||||||
4 | 538 | 00:24 | WEINER | Chasa | Chasha | Chasha bat Dov | 1858 | 1952-04-13 | 1932-04-19 | 74 | ||||||||
27 | 198 | 18:10 | WEINMAN | Eta | 1910-03-25 | 1977-11-04 | 1977-11-03 | 67 | ||||||||||
1 | 523 | 00:09 | WISEMAN | Shmuel Wolf | 1870 | 1937-02-02 | 1937-02-04 | 67 | ||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
32 100.0% |
32 100.0% |
13 40.6% |
32 100.0% |
2 6.2% |
32 100.0% |
0.0% |
5 15.6% |
4 12.5% |
32 100.0% |
3 9.4% |
3 9.4% |
0.0% |
30 93.8% |
32 100.0% |
32 100.0% |
1 3.1% |
30 93.8% |
5 15.6% |
Displayed records: 32 / 549 read