Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
09:185 | 0671 | 0671 | BECKER, Sonya | 1957-02-03 | |||||
03:81 | 0839 | 0839 | BERGER, Blema Hinda | 1939-12-20 | |||||
27:489 | 0146 | 0148 | 0148 | BRAWER, Elias | 1976-11-25 | ||||
21:375 | 0322 | 0323 | 0322 | BREITMAN, Shloime | 1969-03-27 | ||||
01B:04 | 0866 | 0867 | 0866 | BRUMER, Ester | 2005-08-28 | ||||
18:321 | 0411 | 0412 | 0412 | BURSHTEIN, Morris | 1995-10-21 | ||||
28:499 | 0120 | 0120 | COLMAN, Philip | 2004-09-27 | |||||
27:483 | 0141 | 0141 | COOPERSTEIN, Gittel 'Gertie' | 1996-02-25 | |||||
26:464 | 0167 | 0168 | 0168 | EHRLICH, Matilda | 1970-01-02 | ||||
13:244 | 0553 | 0553 | FRADKIN, Rubin | 1957-08-16 | |||||
11:225 | 0626 | 0626 | GELBERT, Frajda Andree | 1959-09-13 | |||||
28:495 | 0103 | 0104 | 0104 | GOLDMAN, Gene | 2001-02-27 | ||||
22:389 | 0285 | 0286 | 0286 | GOLFMAN, Sonya | 1979-06-23 | ||||
07:163 | 0723 | 0724 | 0723 | GREENBERG, Cyvia Cypora | 1971-11-09 | ||||
01:30 | 0826 | 0826 | GREENBERG, Isadore | 1931-08-16 | |||||
12:230B | 0591 | 0592 | 0591 | GULKIN, Fannie | 1965-05-25 | ||||
10:210B | 0645 | 0646 | 0645 | GULKIN, Raya Clara | 1958-12-23 | ||||
02:62 | 0850 | 0850 | HERSHBAIN, Julia | 1937-08-11 | |||||
01:37 | 0854 | 0854 | KLAIMAN, Perel | 1934-12-05 | |||||
05:123 | 0772 | 0772 | KOBRIN, Sheyna | 1946-05-09 | |||||
06:125 | 0725 | 0726 | 0726 | LAZARE, Louis | 1948-03-16 | ||||
03:82 | 0840 | 0840 | LEIFFER, Ruth | 1938-11-21 | |||||
27:487 | 0143 | 0145 | 0145 | MARS / MLETCHKOVITCH, Florence Fruma | 1995-03-17 | ||||
14:266A | 0533 | 0534 | 0533 | NACHSHEN, Avrum | 1983-07-27 | ||||
01A:19 | 0905 | 0906 | 0905 | PUTERMAN, Norman Massey | 1995-06-13 | ||||
02:60 | 0848 | 0848 | RAPKIN, Chya | 1942-09-08 | |||||
12:228 | 0573 | 0575 | 0575 | RENNER, Aron | 1975-07-23 | ||||
25:445 | 0200 | 0200 | ROSENBERG, Harold Ross | 1969-12-13 | |||||
13:253 | 0569 | 0570 | 0570 | RUDOLPH, Shale Sam | 1963-01-29 | ||||
14:272 | 0543 | 0544 | 0544 | SHUTER, Louis | 1985-01-21 | ||||
18:325 | 0417 | 0417 | SILVERBERG, Berl 'Bennie' | 2005-02-17 | |||||
09:193 | 0680 | 0680 | SILVERBERG, Faigle Fanny | 1980-02-21 | |||||
07:152 | 0709 | 0710 | 0709 | SMITH, Faigel Fanny | 1982-12-02 | ||||
24:427 | 0230 | 0231 | 0231 | SOKOLOW, Isie | 1981-07-28 | ||||
21:378 | 0326 | 0328 | 0328 | VINEBAUM, Ann | 2007-12-05 | ||||
20:362 | 0357 | 0357 | ZILBERBERG / SILVER, Abraham Motel | 1975-11-25 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
36 100.0% |
36 100.0% |
20 55.6% |
0.0% |
0.0% |
0.0% |
0.0% |
36 100.0% |
36 100.0% |
36 100.0% |
Displayed records: 36 / 582 read