| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 08:14 | 0319 | 0320 | 0319 | BAILEY, Anne G. | 1999-04-06 | ||||
| 19:01 | 0963 | 0964 | 0964 | BERGER, Marilyn | 2011-06-15 | ||||
| 28:01 | 1085 | 1082 | 1085 | BITTON, Alice | 2014-08-03 | ||||
| 02A:09A | 0568 | 0569 | 0568 | DAHAN, Rachel | 2009-05-25 | ||||
| 12:10 | 0256 | 0257 | 0257 | DEZWIREK, Morris | 1982-10-02 | ||||
| 21:11 | 1000 | 1001 | 1000 | GOLDENBERG, Henry | 2007-10-16 | ||||
| 02A:12 | 0562 | 0563 | 0562 | LOBER, Attie | 2009-12-23 | ||||
| 11:03 | 0835 | 0835 | MARKMAN, Rae | 1998-04-22 | |||||
| 01:24 | 0490 | 0490 | RABINOVITCH, Bessie Leah | 1957-01-21 | |||||
| 24:07 | 0120 | 0121 | 0120 | ROSEN, Lily Liza | 1998-03-12 | ||||
| 23:16 | 1031 | 1032 | 1032 | SHACHTER, Mollie | 2007-10-04 | ||||
| 27:18 | 1073 | 1074 | 1074 | SINCLAIR, Saul | 1997-04-21 | ||||
| 03:10 | 0468 | 0469 | 0468 | UMANSKY, Rebecca Riva | 1959-08-17 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 13 100.0% |
13 100.0% |
11 84.6% |
0.0% |
0.0% |
0.0% |
0.0% |
13 100.0% |
13 100.0% |
13 100.0% |
Displayed records: 13 / 597 read