| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 224 | 09:125 | ABER | Mimi | Frances Mimi | 1928-04-26 | 1979-03-14 | 51 | 50 | |||||||||
| 26 | 532 | 26:243 | ABERBACK | ABERBACH | Moishe Moses | Moishe | Eliahu Moshe bar Avraham Dovid | 1900 | 1954-08-25 | 54 | ||||||||
| 22 | 502 | 503 | 24:317 | ABRAMOVITCH | Chaya Ida | Ida | Chaya Ida bat Avraham Yaacov | 1877 | 1944-10-04 | 67 | ||||||||
| 28 | 606 | 607 | 30:270 | BARD | Isadore | Isidore | 1904-08-15 | 1989-06-10 | 85 | 84 | ||||||||
| 16 | 398 | 18:233 | BEITEL | Hymen | Hyman | 1908 | 1961-02-08 | 53 | ||||||||||
| 2 | 155 | 156 | 05:68 | BIRMAN | Maurice Lieb | Maurice Leib | 1904-01-04 | 1989-04-21 | 85 | |||||||||
| 19 | 487 | 23:297 | GARONCE | Z. Abraham Mordechai | Z. | Abraham Mordechai bar Yosef | 1935-03-04 | |||||||||||
| 20 | 478 | 23:306 | GERMAN | Rebecca | Rifka | 1896 | 1954-10-07 | 58 | ||||||||||
| 24 | 675 | 25:327 | GRUBER | Myer | Meyer | 1874 | 1944-04-24 | 70 | ||||||||||
| 25 | 540 | 26:237A | ITESCU999HALACIUGA | HALACIUGA | ITESCU | Rozalia Sosana | Rosalia Sosana | 1919-03-27 | 1992-10-10 | 73 | ||||||||
| 13 | 393 | 17:224 | KOHL | Louis | Leib | 1887-03-15 | 1957-05-04 | 70 | ||||||||||
| 14 | 389 | 17:225C | LERNER | Sholem Fyjl | Sholom Fytl | 1862 | 1948-08-03 | 86 | ||||||||||
| 27 | 566 | 28:252A | LEWY | LEUWY | Louisa | Lisa | 1935-07-07 | 1992-12-07 | 57 | |||||||||
| 32 | 643 | 644 | 32:285 | MARCUS | Christine | Christina | 1928-12-28 | 1928-12-26 | 1998-05-14 | 1998-05-13 | 70 | 69 | View | |||||
| 23 | 508 | 24:324 | MARCUS | Helen | Helene | 1881 | 1944-02-28 | 63 | ||||||||||
| 8 | 230 | 232 | 09:120 | MEDVIN | Meyer | Mayer | 1889-12-14 | 1976-05-17 | 87 | 86 | ||||||||
| 18 | 473 | 22:290 | MILLER | Nellie Nacha | Nellie | Nacha bat Avraham HaLevi | 1883 | 1953-03-03 | 1953-03-02 | 70 | ||||||||
| 10 | 274 | 275 | 11:145 | NACHFOLGER / NOVOLKER | Sam | Samuel | 1967-05-17 | |||||||||||
| 5 | 200 | 201 | 07:90 | NACHFOLGER | Meyer | Myer | 1915 | 1972-09-24 | 57 | |||||||||
| 31 | 624 | 626 | 31:278 | PADOKSIN | Philip | Phillip | 1907-04-18 | 1982-06-24 | 1982-06-22 | 75 | ||||||||
| 1 | 165 | 166 | 05:60 | EINBINDER / POCH | POCH EINBINDER | Toni | Tonie | 1916-12-19 | 2000-07-03 | 84 | 83 | |||||||
| 21 | 500 | 24:315 | RACHWARGER | Shlomo Mayer | S. | Shlomo Mayer bar Yitzchak Yosef HaCohen | 1879 | 1939-01-23 | 60 | |||||||||
| 6 | 233 | 235 | 09:118 | ROTHMAN | Osias Joshua | Joshua | 1895 | 1970-04-17 | 75 | |||||||||
| 7 | 233 | 234 | 09:119 | ROTHMAN | Lea | Leah | 1894 | 1971-10-22 | 77 | |||||||||
| 29 | 612 | 613 | 30:273C | SCHERER | Moses | Moishe | 1923-06-06 | 1923-06-09 | 1999-04-10 | 76 | 75 | |||||||
| 12 | 345 | 15:204 | SIMACK | SIMAK | Meshulem | Meschulem Hersh | 1876 | 1954-10-27 | 78 | |||||||||
| 11 | 329 | 330 | 14:188 | SUCHACHESKY | Sam | Samuel | 1888 | 1964-01-13 | 76 | |||||||||
| 17 | 425 | 426 | 19:237 | TUROVITCH | Mark Gordon | Morris | 1929-08-18 | 1987-04-29 | 58 | 57 | ||||||||
| 3 | 177 | 179 | 06:75 | VOGEL | Aaron | Aron | 1906-03-16 | 1991-01-30 | 85 | 84 | ||||||||
| 4 | 180 | 181 | 06:76 | VOGEL | Judah | Juda | Yehuda bar Shmuel | 1881 | 1974-07-07 | 93 | View | |||||||
| 15 | 384 | 17:226A | VOGEL | Rose | Rosie | 1907 | 1940-01-10 | 33 | ||||||||||
| 30 | 615 | 30:278 | WENDMAN | Zelic | Oscar Zelig | Osher Zelig BINDMAN | 1925-06-10 | 1929-03-12 | 4 | |||||||||
| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
| 32 100.0% |
32 100.0% |
16 50.0% |
32 100.0% |
4 12.5% |
32 100.0% |
1 3.1% |
1 3.1% |
32 100.0% |
32 100.0% |
0.0% |
7 21.9% |
2 6.2% |
30 93.8% |
3 9.4% |
32 100.0% |
8 25.0% |
30 93.8% |
2 6.2% |
Displayed records: 32 / 399 read