| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | 340 | 341 | 341 | BICK, Bernard | 1998-03-23 | ||||
| 13:14 | 144 | 145 | 144 | DUDKIEWICZ, Issie | 2007-03-07 | ||||
| 04:07 | 333 | 335 | 333 | GAL, Ilona 'Helen' | 2007-08-10 | ||||
| 04:08 | 333 | 334 | 333 | GAL, Sandor | 1998-11-02 | ||||
| 03:07 | 320 | 322 | 320 | RABINOVITCH, Anna Leah | 2011-05-10 | ||||
| 09:18 | 172 | 174 | 174 | ROSENFELD, Yetta | 2003-12-04 | ||||
| 01:01 | 296 | 297 | 296 | ROTH, Ladislas | 1992-10-16 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 7 100.0% |
7 100.0% |
7 100.0% |
0.0% |
0.0% |
0.0% |
0.0% |
7 100.0% |
7 100.0% |
7 100.0% |
Displayed records: 7 / 229 read