| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 318 | 016:06 | Abraham | ABRAMOVITCH | 1865 | 1938-03-13 | 73 | ||||
| 401 | 0007:04 | Molly | ABRAMOVITCH | 1869 | 1947-10-05 | 78 | ||||
| 398 | 0007:01 | Sam | ABRAMOVITCH | 1882 | 1949-09-15 | 67 | ||||
| 399 | 0007:02 | Sophie | ABRAMOVITCH | 1885 | 1969-09-29 | 84 | ||||
| 493 | 0033:03 | Gordy | ADELSON | 1941 | 1941-11-30 | 8 months | ||||
| 438 | 0025:03 | Harry | AKSNER | 1885 | 1947-11-02 | 62 | ||||
| 390 | 0005:07 | Tillie | ALEXANDER | 1908 | 1952-02-11 | 44 | ||||
| 71 | 12:01 | Etta | ALPER | 1949-01-09 | ||||||
| 116 | 18:04 | Louis | ALPER | 1857 | 1934-08-05 | 77 | ||||
| 312 | 015:08 | Simeon | APPLEBAUM | 1867 | 1932-08-28 | 65 | ||||
| 415 | 0012:03 | Dora | APPLEBOM | 1879 | 1929-05-09 | 50 | ||||
| 287 | 010:07 | Esther | ARONOFF | 1892 | 1938-04-16 | 46 | ||||
| 475 | 0030:04 | Isaac | ARONOFF | 1885 | 1971-01-31 | 86 | ||||
| 474 | 0030:03 | Katie | ARONOFF | 1886 | 1962-04-28 | 76 | ||||
| 308 | 015:04 | Moses | ARONOFF | 1915 | 1936-10-25 | 21 | ||||
| 420 | 0012:08 | Sima | ARONOFF | 1864 | 1932-03-07 | 68 | ||||
| 167 | 25:07 | Max | ARONSON | 1877 | 1966-11-26 | 89 | ||||
| 32 | 06:02 | Rachel | ARONSON | 1881 | 1955-02-17 | 74 | ||||
| 282 | 010:02 | Feiga | AVRUTIS | 1885 | 1937-10-24 | 52 | ||||
| 281 | 010:01 | Jack | AVRUTIS | 1882 | 1960-12-27 | 79 | ||||
| 45 | 08:02 | Annie | KOSLOV | BAKER | 1954-11-26 | |||||
| 50 | 08:07 | Bessie | Bassia bat Chaim Nach HaLevi | BAKER | 1903 | 1927-11-27 | 24 | |||
| 44 | 08:01 | Hyman Nathan | Chaim Nach bar Avraham HaLevi | BAKER | 1962-08-20 | |||||
| 288 | 010:08 | Celia | BALIN | 1923 | 1938-09-12 | 15 | ||||
| 465 | 0029:01 | Hyman | BALLIN | 1890 | 1957-06-30 | 67 | ||||
| 404 | 0007:07 | Leah | BALLIN | 1893 | 1945-12-24 | 53 | ||||
| 196 | 30:01 | Freda | BAUMHOLTZ | 1914-11-28 | 1994-06-18 | 79 | ||||
| 285 | 010:05 | Fanny | BAZERMAN | 1897 | 1937-12-13 | 41 | ||||
| 303 | 014:07 | Isaac | BAZERMAN | 1894 | 1929-12-29 | 36 | ||||
| 223 | 34:01 | Molly | BEDDER | 1918-04-06 | 1992-08-11 | 74 | ||||
| 224 | 34:02 | Rubin Reuben | BEDDER | 1902-03-29 | 1982-07-31 | 80 | ||||
| 39 | 07:02 | Mirrel | BEERBLANK | 1877 | 1957-01-21 | 80 | ||||
| 383 | 0004A:04 | Ralph | BEIM | 1942-04-15 | 1988-05-16 | 46 | ||||
| 151 | 23:04 | Michael | BELCHIKOFF / BELL | 1875 | 1966-10-09 | 91 | ||||
| 35 | 06:05 | Bluma Sarah | GENSHAFT | BELCHIKOFF | 1890-08-09 | 1952-05-14 | 61 | |||
| 166 | 25:06 | Boris Ben | BELCHIKOFF | 1909-11-02 | 1967-05-06 | 57 | ||||
| 163 | 25:03 | Harry | BELCHIKOFF | 1914-07-05 | 1968-07-29 | 54 | ||||
| 229 | 34:07 | Celia | BELL | 1894-05-05 | 1976-08-03 | 82 | ||||
| 488 | 0032:04 | Kelly | BENEDIK | 1917-09-11 | 2005-03-25 | 87 | ||||
| 492 | 0033:02 | Billie | BENNETT | 1943 | 1949-05-10 | 6 | ||||
| 89 | 14:05 | Paltiel | BERBLANK | 1870 | 1931-12-09 | 62 | ||||
| 106 | 17:01 | Abraham | BERENBERG | 1860 | 1938-02-22 | 78 | ||||
| 410 | 0011:06 | Base | BESSER | 1845 | 1933-11-09 | 88 | ||||
| 248 | 002:04 | Dora | BESSER | 1879 | 1959-04-18 | 80 | ||||
| 333 | 018:05 | Louis Jacob | Yaacov Leib bar Yitzchak | BESSER | 1876 | 1943-08-28 | 67 | |||
| 458 | 0028:01 | Benjamin | BIALICK | 1874 | 1952-05-23 | 78 | ||||
| 271 | 008:06 | Cilia Freida | BIALICK | 1878 | 1944-01-23 | 66 | ||||
| 391 | 0006:01 | Leizer | BICK | 1876 | 1950-09-28 | 74 | ||||
| 392 | 0006:02 | Rachel | BICK | 1882 | 1953-06-18 | 71 | ||||
| 158 | 24:04 | Betty | BIGMAN | 1910 | 1967-10-15 | 57 | ||||
| 96 | 15:05 | Frank | BIGMAN | 1909 | 1952-09-06 | 43 | ||||
| 82 | 13:05 | Isaac | BIGMAN | 1870 | 1942-08-11 | 72 | ||||
| 143 | 22:03 | Tillie | BIGMAN | 1865 | 1959-06-24 | 94 | ||||
| 476 | 0030:05 | Esther | ARONOFF | BOGO | 1906-04-22 | 2005-04-21 | 98 | |||
| 477 | 0030:06 | Louis | BOGO | 1900-04-14 | 1979-03-16 | 78 | ||||
| 380 | 035:07 | Esther Rachel | BORENHEIM | 1905 | 1961-11-10 | 56 | ||||
| 379 | 035:06 | Israel | BORENHEIM | 1903 | 1960-07-06 | 57 | ||||
| 381 | 035:08 | Moses | BORENHEIM | 1925 | 1943-11-04 | 18 | ||||
| 215 | 32:05A | Zarie Sarah | BOUGANIM | 1924-09-30 | 2011-01-17 | 86 | ||||
| 132 | 20:06 | Boris | BRAILOFSKY | 1871 | 1943-05-03 | 72 | ||||
| 69 | 11:06 | Leah | BRAILOFSKY | 1871 | 1943-05-24 | 72 | ||||
| 278 | 009:06 | Rachel | BREITMAN | 1888 | 1940-09-04 | 52 | ||||
| 120 | 19:01 | Lipe | BRITAN | 1941-08-01 | ||||||
| 189 | 29:01 | Rebecca | BRITAN | 1884 | 1958-04-16 | 74 | ||||
| 154 | 23:07 | Dora | BRODY / BRODSKY | 1899-02-11 | 1969-02-09 | 69 | ||||
| 153 | 23:06 | Gabriel J. | BRODY / BRODSKY | 1961-04-06 | ||||||
| 302 | 014:06 | Louis | BROSS | 1892 | 1930-09-16 | 38 | ||||
| 334 | 018:06 | Carl | BROWNSTEIN | 1891 | 1943-06-03 | 52 | ||||
| 332 | 018:04 | Sam | BUIUM | 1886 | 1943-11-09 | 57 | ||||
| 314 | 016:02 | Elie | BURT | 1868 | 1959-12-22 | 92 | ||||
| 315 | 016:03 | Rachel | BURT | 1876 | 1944-03-21 | 68 | ||||
| 300 | 014:04 | Sam | BURT | 1911 | 1934-06-24 | 23 | ||||
| 412 | 0011:08 | Sophie | BURT | 1907 | 1933-09-04 | 26 | ||||
| 238 | 35:07A | Israel | CARTMAN | 1954-10-30 | ||||||
| 59 | 10:02 | Annie | CHERNOFSKY | 1880 | 1948-09-27 | 68 | ||||
| 136 | 21:03 | Hirshel | CHERNOFSKY | 1878 | 1947-09-03 | 69 | ||||
| 91 | 14:07 | Israel | CHERNOFSKY | 1921 | 1936-11-15 | 15 | ||||
| 107 | 17:02 | Lazar | CHERNOFSKY | 1885 | 1937-09-17 | 52 | ||||
| 28 | 05:05 | Leonard | CHERNOFSKY | 1928-09-23 | 1990-08-26 | 61 | ||||
| 114 | 18:02 | Louis | CHERNOFSKY | 1883 | 1938-02-27 | 55 | ||||
| 33 | 06:03 | Mary | CHERNOFSKY | 1886 | 1955-08-28 | 69 | ||||
| 145 | 22:05 | Rachel | GINSBERG | CHERNOFSKY | 1889 | 1972-04-24 | 83 | |||
| 384 | 0005:01 | Ethel | CHMIELARZ | 1916 | 1965-04-17 | 49 | ||||
| 199 | 30:04 | Sally | KAUFMAN | COHEN WEISBERG | 1909-07-11 | 1973-12-07 | 64 | |||
| 10 | 03:01 | Aaron | COHEN | 1907-11-17 | 1998-07-12 | 90 | ||||
| 424 | 0019:04 | Abraham | COHEN | 1887 | 1946-06-21 | 59 | ||||
| 468 | 0029:04 | Archie | COHEN | 1917 | 1956-04-07 | 39 | ||||
| 200 | 30:05 | Brenda Bee | COHEN | 1962-07-28 | 1968-05-28 | 5 | ||||
| 58 | 10:01 | Clara | COHEN | 1949-04-22 | ||||||
| 105 | 16:07 | David | COHEN | 1898 | 1963-01-24 | 65 | ||||
| 264 | 004:06 | Eidle | COHEN | 1895 | 1943-01-12 | 48 | ||||
| 445 | 0026:03 | Gordon | COHEN | 1903 | 1948-06-04 | 45 | ||||
| 121 | 19:02 | Max | COHEN | 1905 | 1962-10-20 | 57 | ||||
| 115 | 18:03 | Morris | COHEN | 1872 | 1937-06-28 | 65 | ||||
| 423 | 0019:03 | Regina | COHEN | 1887 | 1959-01-08 | 72 | ||||
| 403 | 0007:06 | Sarah | COHEN | 1903 | 1946-03-21 | 43 | ||||
| 230 | 34:08 | Simy | LEVY | COHEN | 1921-11-25 | 2016-05-06 | 94 | |||
| 237 | 35:07 | Terry Reuben | COHEN | 1951-03-31 | 1952-08-05 | 1 | ||||
| 376 | 035:03 | Hattie | COLE | 1970-02-06 | ||||||
| 377 | 035:04 | Solomon | COLE | 1889 | 1964-03-28 | 75 | ||||
| 109 | 17:04 | Louis | COMM | 1871 | 1936-10-31 | 65 | ||||
| 65 | 11:02 | Rebecca | COMM | 1875 | 1946-07-10 | 71 | ||||
| 296 | 013:08 | Ida | COOPERBERG | 1887 | 1955-09-20 | 68 | ||||
| 295 | 013:07 | Max | COOPERBERG | 1884 | 1927-07-30 | 43 | ||||
| 426 | 0019:06 | Celia | COPNICK | 1881 | 1946-03-10 | 65 | ||||
| 425 | 0019:05 | Isadore | COPNICK | 1874 | 1945-05-15 | 71 | ||||
| 273 | 009:01 | Elizabeth | CRAMER | 1908-03-22 | 1970-06-19 | 62 | ||||
| 473 | 0030:02 | Isidore | DASH | 1885-10-15 | 1971-03-04 | 85 | ||||
| 417 | 0012:05 | Dora | DEITCHER | 1888 | 1930-07-23 | 42 | ||||
| 185 | 28:04 | Fanny | DIAMOND | 1896-07-08 | 1986-10-18 | 90 | ||||
| 184 | 28:03 | Harry | DIAMOND | 1894-06-13 | 1977-06-27 | 83 | ||||
| 270 | 008:05 | Rebecca | DOLINSKY | 1900 | 1943-12-18 | 44 | ||||
| 214 | 32:05 | Esther | DOWNER | 1908-02-26 | 1995-01-13 | 86 | ||||
| 113 | 18:01 | Max | DOWNER | 1905 | 1938-09-26 | 33 | ||||
| 388 | 0005:05 | Becky | REZNICOFF | DREBEN | 1894-05-14 | 1964-11-29 | 70 | |||
| 459 | 0028:02 | David | DREBEN | 1883 | 1952-08-10 | 69 | ||||
| 408 | 0011:04 | Sendel | Sheindel bat Tsvi | GOMBERG | DREBEN | 1890 | 1936-04-30 | 46 | ||
| 489 | 0032:06 | Aziza | OHAYON | EDERY | 1890 | 1988-10-09 | 98 | |||
| 490 | 0032:07 | Suzanne | OHAYON | EDERY | 1917-04-10 | 1988-06-02 | 71 | |||
| 110 | 17:05 | Abraham | EISEN | 1870 | 1935-07-30 | 65 | ||||
| 157 | 24:03 | Celia | EISEN | 1890 | 1968-01-21 | 78 | ||||
| 164 | 25:04 | Isaac | EISEN | 1890 | 1968-06-14 | 78 | ||||
| 47 | 08:04 | Katie | EISEN | 1950-04-11 | ||||||
| 267 | 008:02 | Fanny | ELLENBOGEN | 1897 | 1942-03-29 | 45 | ||||
| 31 | 06:01 | Frieda | ENHORN | 1953-06-23 | ||||||
| 159 | 24:05 | Sarah | WEXELMAN | EPSTEIN | 1903 | 1966-06-10 | 63 | |||
| 188 | 28:07 | Solomon | EPSTEIN | 1903-12-24 | 1991-11-28 | 87 | ||||
| 432 | 0024:04 | Isidore | EPSTIEN | 1886 | 1943-12-16 | 58 | ||||
| 150 | 23:03 | Jack | ERDLE | 1900-09-26 | 1966-11-13 | 66 | ||||
| 324 | 017:04 | Louis | ERON | 1893 | 1940-03-14 | 47 | ||||
| 357 | 022:166 | Clara | AVRUTIS | FAIGAN | 1909-08-15 | 2007-01-06 | 97 | |||
| 358 | 022:167 | Ralph | FAIGAN | 1904 | 1949-03-11 | 45 | ||||
| 12 | 03:03 | Millie | Minka bat Shlomo | YUDIN | FELDMAN | 1911-10-14 | 2011-10-15 | 100 | ||
| 5 | 02:02 | Benjamin | FISHMAN | 1881 | 1976-05-16 | 95 | ||||
| 169 | 26:02 | Clara | JOSEPH | FISHMAN | 1898-01-16 | 1969-09-12 | 71 | |||
| 213 | 32:04 | Ella | FISHMAN | 1898 | 1975-06-11 | 77 | ||||
| 170 | 26:03 | Harry | FISHMAN | 1898-04-04 | 1969-05-08 | 71 | ||||
| 8 | 02:06 | Jack | FISHMAN | 1898 | 1955-06-20 | 57 | ||||
| 463 | 0028:06 | Katie | FISHMAN | 1886 | 1956-12-15 | 71 | ||||
| 66 | 11:03 | Malka Mollie | FISHMAN | 1879 | 1945-07-25 | 66 | ||||
| 294 | 013:06 | Morris | FISHMAN | 1877 | 1928-08-27 | 51 | ||||
| 4 | 02:01 | Noah Abraham | FISHMAN | 1877 | 1954-05-13 | 77 | ||||
| 9 | 02:07 | Sarah | FISHMAN | 1897 | 1966-10-03 | 69 | ||||
| 73 | 12:03 | Freda | FLACK | 1871 | 1934-11-15 | 63 | ||||
| 130 | 20:04 | Moses | FLACK | 1873 | 1945-08-29 | 72 | ||||
| 67 | 11:04 | Feiga | FORTUS | 1874 | 1944-11-09 | 70 | ||||
| 272 | 008:07 | Annie | FOX | 1901 | 1944-03-12 | 43 | ||||
| 286 | 010:06 | Fannie | FRAGIN | 1883 | 1938-01-02 | 55 | ||||
| 291 | 013:03 | Wolfe | FRAGIN | 1875 | 1931-10-19 | 56 | ||||
| 446 | 0026:04 | Samuel | FREED | 1913-01-30 | 1988-06-21 | 75 | ||||
| 387 | 0005:04 | Annie | FRIEDENBERG | 1974-12-14 | ||||||
| 386 | 0005:03 | Gertrude | FRIEDENBERG | 1916-02-26 | 1983-04-05 | 67 | ||||
| 247 | 002:03 | Jennie | GELFAND | FROST | 1897 | 1961-11-20 | 64 | |||
| 344 | 020:08 | Louis | FROST | 1917-05-24 | 1944-04-26 | 26 | ||||
| 258 | 003:07 | Molly | FROST | 1872 | 1946-04-17 | 74 | ||||
| 360 | 023:169 | Moses | FROST | 1893 | 1953-05-27 | 60 | ||||
| 487 | 0032:03 | Imre | FUZES | 1921-09-07 | 1988-07-01 | 66 | ||||
| 34 | 06:04 | Bessie | GARNOCK | 1880 | 1954-07-06 | 74 | ||||
| 23 | 04:07 | Eliah | GASKIN | 1879 | 1956-06-30 | 77 | ||||
| 22 | 04:06 | Masha | GASKIN | 1884 | 1955-03-16 | 71 | ||||
| 227 | 34:05 | Annnie | GILMAN | 1909-03-17 | 1976-03-22 | 67 | ||||
| 27 | 05:04 | William | GILMAN | 1905-12-28 | 1988-04-26 | 82 | ||||
| 292 | 013:04 | M. | Moshe | GLASGOLD | 1881 | 1929-02-05 | 48 | |||
| 416 | 0012:04 | Rachel Leah | GLAZER | 1864 | 1929-08-26 | 65 | ||||
| 304 | 014:08 | Abie | GODFREY | 1913 | 1928-02-14 | 15 | ||||
| 418 | 0012:06 | Bella | GODFREY | 1912 | 1931-11-22 | 19 | ||||
| 456 | 0027:06 | Jacob | GODFREY | 1883 | 1954-07-24 | 71 | ||||
| 162 | 25:01 | Mary | GODFREY | 1914-06-08 | 1968-08-05 | 54 | ||||
| 457 | 0027:07 | Sarah Leah | GODFREY | 1885 | 1968-04-28 | 83 | ||||
| 301 | 014:05 | Sam | GOLDBERG | 1901 | 1931-03-01 | 30 | ||||
| 261 | 004:03 | Goldie | GOLDENBERG | 1885 | 1943-09-20 | 58 | ||||
| 309 | 015:05 | Alick | GOLDSTEIN | 1920 | 1936-10-07 | 16 | ||||
| 257 | 003:06 | Annie | GOLDSTEIN | 1884 | 1948-08-20 | 64 | ||||
| 212 | 32:03 | Mary | GONTOVNICK | 1907 | 1975-04-22 | 68 | ||||
| 395 | 0006:05 | Ida | GOODIS | 1891 | 1950-09-09 | 59 | ||||
| 320 | 016:08 | Joseph | GRANSKY | 1875 | 1937-08-28 | 62 | ||||
| 321 | 017:01 | Benny | GREENBERG | 1893-09-03 | 1966-12-17 | 73 | ||||
| 280 | 009:08 | Clara | GREENBERG | 1898 | 1941-07-29 | 43 | ||||
| 252 | 003:01 | Jennie | GREENFIELD | 1900 | 1947-01-19 | 47 | ||||
| 244 | 001:07 | Pessia Leah | GREENSPAN | 1886 | 1951-05-19 | 65 | ||||
| 243 | 001:06 | Usher Selig | GREENSPAN | 1952-07-22 | ||||||
| 405 | 0011:01 | Betty | GURWITZ | 1919 | 1937-04-03 | 18 | ||||
| 173 | 26:06 | Juda | HERMAN | 1906 | 1967-12-02 | 62 | ||||
| 53 | 09:03 | Rebecca | HERMAN | 1877 | 1935-10-12 | 58 | ||||
| 174 | 26:07 | Sarah | CHERNOFSKY | HERMAN | 1909 | 1983-05-24 | 74 | |||
| 306 | 015:02 | Louie | HERSCOVITCH | 1888 | 1937-08-05 | 49 | ||||
| 262 | 004:04 | Masha Riva | HOLZBERG | 1884 | 1943-08-23 | 59 | ||||
| 460 | 0028:03 | Philip | HOROWITZ | 1889 | 1953-01-18 | 64 | ||||
| 57 | 09:07 | Kalie | INGBERMAN | 1877 | 1929-01-27 | 52 | ||||
| 133 | 20:07 | Aaron | INHORN | 1871 | 1943-03-23 | 72 | ||||
| 97 | 15:06 | Irving | JASLOW | 1897 | 1947-10-29 | 50 | ||||
| 98 | 15:07 | Kate | JASLOW | 1906 | 1989-06-14 | 83 | ||||
| 140 | 21:07 | Isaac | JOSLOVE | 1879 | 1944-02-24 | 65 | ||||
| 62 | 10:05 | Rose | JOSLOVE | 1882 | 1944-08-10 | 62 | ||||
| 100 | 16:02 | Leo | KACHANOFF | 1899-06-15 | 1965-02-20 | 65 | ||||
| 101 | 16:03 | Shirley | KACHANOFF | 1903 | 1969-02-03 | 66 | ||||
| 455 | 0027:05 | Benjamin | KADONOFF | 1889 | 1952-02-19 | 63 | ||||
| 419 | 0012:07 | Golda | KADONOFF | 1891 | 1930-12-27 | 40 | ||||
| 88 | 14:04 | Jacob | KAIZERMAN | 1876 | 1940-11-15 | 64 | ||||
| 402 | 0007:05 | Sarah | FRUTMAN | KALICHMAN | 1871 | 1946-04-08 | 75 | |||
| 269 | 008:04 | Jennie | KANOFF | 1943-12-13 | ||||||
| 102 | 16:04 | Bessie | KAPOROVSKY | 1879 | 1966-03-24 | 87 | ||||
| 83 | 13:06 | Henry | Tsvi Hirsh ben Yehudah Leib | KAPOROVSKY | 1918 | 1931-02-12 | 13 | |||
| 103 | 16:05 | Louis | KAPOROVSKY | 1877 | 1964-12-25 | 87 | ||||
| 263 | 004:05 | Annie | KAPS | 1904 | 1943-07-04 | 39 | ||||
| 305 | 015:01 | Hyman | KAPS | 1948-08-20 | ||||||
| 276 | 009:04 | Leah | KARP | 1857 | 1939-07-03 | 82 | ||||
| 298 | 014:02 | Morris | KARP | 1853 | 1937-07-12 | 84 | ||||
| 364 | 023:174 | Goldie | KASNOFF | 1884 | 1965-06-11 | 81 | ||||
| 365 | 023:175 | Jacob | KASNOFF | 1881 | 1948-04-23 | 67 | ||||
| 197 | 30:02 | Annie | KATZ | 1884-02-26 | 1970-03-22 | 86 | ||||
| 127 | 20:01 | Jacob | KATZ | 1878 | 1961-06-30 | 83 | ||||
| 124 | 19:05 | Annie | KAUFMAN | 1881 | 1955-10-27 | 74 | ||||
| 125 | 19:06 | Annie Gertie | KAUFMAN | 1874 | 1952-08-21 | 78 | ||||
| 160 | 24:06 | Bella | KAUFMAN | 1965-06-19 | ||||||
| 126 | 19:07 | Bernard | KAUFMAN | 1870 | 1938-04-28 | 68 | ||||
| 221 | 33:05 | Chana | KAUFMAN | 1902 | 1975-12-28 | 74 | ||||
| 209 | 31:07 | David Harry | KAUFMAN | 1928-07-17 | 1970-03-30 | 41 | ||||
| 413 | 0012:01 | Freida Rachel | KAUFMAN | 1885 | 1961-05-12 | 76 | ||||
| 208 | 31:06 | Harry | KAUFMAN | 1914-03-31 | 1970-10-14 | 56 | ||||
| 222 | 33:06 | Harry | KAUFMAN | 1940-07-18 | 1997-05-24 | 56 | ||||
| 122 | 19:03 | Hyman | KAUFMAN | 1900 | 1947-05-12 | 47 | ||||
| 217 | 33:01 | Irving | KAUFMAN | 1937 | 1974-11-04 | 37 | ||||
| 447 | 0026:05 | Israel | KAUFMAN | 1891 | 1949-02-01 | 58 | ||||
| 220 | 33:04 | Jack | KAUFMAN | 1896 | 1980-05-06 | 84 | ||||
| 202 | 30:07 | Lee | KAUFMAN | 1913 | 1967-11-02 | 54 | ||||
| 165 | 25:05 | Mark | KAUFMAN | 1908 | 1968-02-09 | 60 | ||||
| 313 | 016:01 | Moishe | KAUFMAN | 1880 | 1969-06-08 | 89 | ||||
| 219 | 33:03 | Rifcha | FOX | KAUFMAN | 1934-03-15 | 2017-03-28 | 83 | |||
| 63 | 10:07 | Rose | KAUFMAN | 1913-05-25 | 1991-10-06 | 78 | ||||
| 218 | 33:02 | Sam | KAUFMAN | 1913-04-26 | 2002-05-15 | 89 | ||||
| 14 | 03:05 | Sophie | KAUFMAN | 1919-03-17 | 1992-10-10 | 73 | ||||
| 123 | 19:04 | Usher | KAUFMAN | 1878 | 1945-02-01 | 67 | ||||
| 409 | 0011:05 | Esther | KERNER | 1882 | 1936-02-08 | 54 | ||||
| 307 | 015:03 | Morris | KERNER | 1878 | 1937-01-13 | 59 | ||||
| 311 | 015:07 | Max | KLEIN | 1883 | 1933-09-11 | 50 | ||||
| 68 | 11:05 | Rachel | KLEIN | 1890 | 1944-03-13 | 54 | ||||
| 155 | 24:01 | Ethel | KLIGMAN | 1895 | 1963-11-14 | 68 | ||||
| 78 | 13:01 | Fanny | KLIGMAN | 1891-02-05 | 1974-09-15 | 83 | ||||
| 81 | 13:04 | Harris | KLIGMAN | 1867 | 1942-09-04 | 75 | ||||
| 79 | 13:02 | Harry | KLIGMAN | 1890-06-15 | 1978-10-07 | 88 | ||||
| 92 | 15:01 | Israel Mayer | KLIGMAN | 1894 | 1944-08-27 | 50 | ||||
| 80 | 13:03 | Rachel | KLIGMAN | 1872 | 1961-04-07 | 89 | ||||
| 129 | 20:03 | Jacob | KRAUS | 1879 | 1947-12-10 | 69 | ||||
| 161 | 24:07 | Sarah | KRAUS | 1965-02-16 | ||||||
| 137 | 21:04 | Barney | KRAUSE | 1945-12-16 | ||||||
| 241 | 001:04 | Vered Flora | KRISPIN | 2009-05-15 | ||||||
| 486 | 0032:02 | Harry | KURTZ | 1924-06-05 | 2010-06-22 | 86 | ||||
| 485 | 0032:01 | Walter | KURTZ | 1922-10-03 | 1998-05-18 | 75 | ||||
| 393 | 0006:03 | Ida | LABOW | 1886 | 1950-07-11 | 64 | ||||
| 205 | 31:03 | Sam | LEIBOV | LABOW | 1883 | 1977-07-14 | 94 | |||
| 454 | 0027:04 | Hyman | LAKEE | 1891 | 1952-01-12 | 61 | ||||
| 128 | 20:02 | David | LAZANIK | 1869 | 1949-05-01 | 80 | ||||
| 77 | 12:07 | Hye Rachel | LAZANIK | 1867 | 1928-12-14 | 62 | ||||
| 168 | 26:01 | Ruth | CHERNOFSKY | LEE | 1918-03-23 | 1972-02-23 | 53 | |||
| 198 | 30:03 | Clara | CHERNOFSKY | LEIBENGER | 1915 | 1970-03-02 | 55 | |||
| 104 | 16:06 | Hyman | LEIBOV | 1912-03-15 | 1964-06-22 | 52 | ||||
| 256 | 003:05 | Feiga | LEMBERSKY | 1873 | 1948-11-27 | 75 | ||||
| 266 | 008:01 | Mary | LETICHEVSKY | 1881 | 1941-03-09 | 60 | ||||
| 431 | 0024:03 | Isaac | LEVINE | 1946-10-10 | ||||||
| 430 | 0024:02 | Malka | LEVINE | 1947-03-11 | ||||||
| 326 | 017:06 | William | LEVINE | 1901-12-17 | 1941-12-28 | 40 | ||||
| 290 | 013:02 | Elia | LIFSHITZ | 1884 | 1940-08-12 | 56 | ||||
| 289 | 013:01 | Rachel | LIFSHITZ | 1888 | 1959-12-17 | 72 | ||||
| 265 | 004:07 | Annie | LIPSKY | 1883 | 1942-11-08 | 59 | ||||
| 177 | 27:03 | Lazar | LUTSKY | 1898 | 1973-11-22 | 75 | ||||
| 176 | 27:02 | Leo | LUTSKY | 1921 | 1988-05-23 | 67 | ||||
| 175 | 27:01 | Lily | LUTSKY | 1922-04-07 | 2001-07-22 | 79 | ||||
| 178 | 27:04 | Sima | LUTSKY | 1899 | 1976-04-10 | 77 | ||||
| 396 | 0006:06 | Freida | MALAMUT | 1892 | 1950-03-26 | 58 | ||||
| 471 | 0029:07 | Nathan | MALAMUT | 1882 | 1957-03-25 | 75 | ||||
| 85 | 14:01 | Israel | MALES | 1862 | 1942-06-04 | 80 | ||||
| 382 | 0004A:02 | Jack Isaac | MANDELBAUM | 1908-08-08 | 1995-07-05 | 86 | ||||
| 259 | 004:01 | Sema | MARCOVITCH | 1886 | 1945-12-31 | 60 | ||||
| 274 | 009:02 | Anna | MARDER | 1872 | 1939-10-19 | 67 | ||||
| 352 | 021:161 | Abraham | MASH | 1891 | 1947-07-27 | 56 | ||||
| 351 | 021:160 | Annie | MASH | 1879 | 1960-04-23 | 81 | ||||
| 482 | 0031:05 | Isaac | MAZER | 1879 | 1964-04-18 | 85 | ||||
| 484 | 0031:07 | Barton Leib | MAZOFF | 1946 | 1963-06-08 | 17 | ||||
| 260 | 004:02 | Devorah Hinda | MEDWEDOWSKY | 1904 | 1944-08-08 | 40 | ||||
| 378 | 035:05 | Hymie | MEDWEDOWSKY | 1923 | 1961-01-07 | 38 | ||||
| 373 | 034:08 | Israel | Yisroel bar Zalman | MEDWEDOWSKY | 1931 | 1940-07-27 | 9 | |||
| 347 | 021:156 | Eva | MELNICK | 1880 | 1953-02-18 | 73 | ||||
| 310 | 015:06 | Jacob | MELNICK | 1893 | 1936-03-21 | 43 | ||||
| 348 | 021:157 | Jacob | MELNICK | 1881 | 1948-09-29 | 67 | ||||
| 36 | 06:06 | Ida | MICHELIN | 1886 | 1952-02-26 | 66 | ||||
| 99 | 16:01 | Rubin | MICHELIN | 1886 | 1957-03-31 | 71 | ||||
| 190 | 29:02 | Sara | SILVERSTONE | MICHELIN | 1912 | 1958-12-07 | 47 | |||
| 194 | 29:06 | Eva | MILLER | 1894 | 1961-11-15 | 67 | ||||
| 179 | 27:05 | Esther | MISHKIN | 1980-02-27 | ||||||
| 180 | 27:06 | Moses | MISHKIN | 1901 | 1968-11-21 | 67 | ||||
| 338 | 020:02 | Benjamin Charlie | MODEL | 1891 | 1948-12-14 | 58 | ||||
| 337 | 020:01 | David | MOORE | 1947-10-09 | ||||||
| 372 | 034:07 | Raymond | MOSS | 1934-06-25 | 1943-01-15 | 8 | ||||
| 433 | 0024:05 | Sam | NOVACK | 1894 | 1943-11-12 | 49 | ||||
| 118 | 18:06 | David | OBERFELD | 1873 | 1930-06-18 | 57 | ||||
| 37 | 06:07 | Molly | OBERFELD | 1870 | 1951-05-10 | 81 | ||||
| 251 | 002:07 | Annie | OBERFIELD | 1884 | 1951-08-09 | 67 | ||||
| 440 | 0025:05 | Nathan | OBERFIELD | 1884 | 1946-07-25 | 62 | ||||
| 95 | 15:04 | Hyman | OSTROFF | 1883 | 1953-09-19 | 70 | ||||
| 70 | 11:07 | Piril | OSTROFF | 1891 | 1943-02-21 | 52 | ||||
| 470 | 0029:06 | Bennie | PADVEEN | 1881 | 1956-10-09 | 75 | ||||
| 216 | 32:07 | Annie | GOLD | PERCHER | 1903-09-07 | 1971-01-13 | 67 | |||
