Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
15:24 | 1572 | 1572 | ABRAHAM, Aaron | 1916-06-03 | |||||
20:18 | 1023 | 1023 | ALPHERSTEIN, Rebecca | 1916-09-23 | |||||
42:29 | 0533 | 0534 | 0533 | ARONSON, Eileen | 1945-12-02 | ||||
12:20 | 1262 | 1262 | AVERITCH, Mennie | 1925-06-30 | |||||
44:12 | 0475 | 0476 | 0476 | AXELRAD, Marcus Hirsch | 1957-10-11 | ||||
54:05 | 0205 | 0206 | 0206 | AYALON, Ephraim 'Zissu' | 2009-06-14 | ||||
53:16 | 2359 | 2359 | BABINS, Joseph | 1943-04-09 | |||||
41:12 | 2100 | 2102 | 2102 | BERCOVITCH, Morris | 1937-10-23 | ||||
05:16 | 1395r | 1395r | BERMAN, Rachel | 1922-03-02 | |||||
38:09 | 0600 | 0602 | 0602 | CADER, Rachel | 1956-09-09 | ||||
38:29 | 0630 | 0630 | CAPLAN, Frank | 1943-02-10 | |||||
11:25 | 1530 | 1530 | COHEN, P. | 1920-08-09 | |||||
41:08 | 2109 | 2109 | DACKS, Shulem | 1938-03-06 | |||||
48:10 | 0373 | 0374 | 0374 | DIAMOND, Benjamin | 1948-08-13 | ||||
14:27 | 1226 | 1228 | 1226 | ENGELBERG, Rebecca | 1921-09-28 | ||||
51:04 | 2296 | 2296 | FEIGELSON, Clara | 1959-10-09 | |||||
08:07 | 1345 | 1345 | FLEISCHMAN, Sarah | 1943-02-08 | |||||
02:08 | 1357 | 1357 | FRUCHTMAN, Bobby | 1937-09-15 | |||||
38:16 | 0610 | 0610 | FUTERANSKY, Yehuda Leib | 1940-11-02 | |||||
27:09 | 1795 | 1795 | GENEL, Nathan | 1926-02-17 | |||||
12:32 | 1245 | 1245 | GLASSER, Dora Lena | 1923-07-20 | |||||
07A:12 | 1471 | 1471 | GOLDFARB, Ethel | 1923-12-29 | |||||
14:33 | 1239 | 1239 | GUTTMAN, Yette | 1921-01-15 | |||||
19:09 | 1594 | 1594 | HALPERIN, Wolf | 1927-03-21 | |||||
24:06 | 0947 | 0947 | HERSCHORN, Zissia | 1940-04-01 | |||||
24:05 | 0947 | 0947 | HERSCHORN, Zivia | 1928-05-07 | |||||
07A:27 | 1460r | 1460r | HOFFMAN, Shlomo Zalman | 1908-02-27 | |||||
40:16 | 0567 | 0568 | 0567 | HOROVITCH, Etta | 1962-05-25 | ||||
16:14 | 1147 | 1147 | JASPER, Gitel | 1920-04-15 | |||||
15:17 | 1565 | 1565 | KARMAN, Louie | 1915-03-28 | |||||
30:34 | 0818 | 0818 | KATZ, Bessie | 1934-10-06 | |||||
14:16 | 1205 | 1205 | LAING, Freda | 1921 | |||||
24:18 | 0928 | 0928 | LERNER, Racel | 1927-09-01 | |||||
04:05 | 1354 | 1354 | MARCUS, Phyllis | 1942-08-01 | |||||
22:22 | 0983 | 0983 | MOORE, Moses | 1919-02-07 | |||||
15:07 | 1555 | 1555 | MOORE, William | 1919-05-28 | |||||
35:02 | 1960 | 1960 | NADLER, Sam | 1934-02-05 | |||||
26:09 | 0870 | 0870 | NEMIROFF, Leah | 1930-07-13 | |||||
19:28 | 1622 | 1622 | POTTEL, Lina | 1918-04-30 | |||||
29:09 | 1869 | 1869 | ROTH, Harry | 1927-06-18 | |||||
39:14 | 2047 | 2047 | SCHMALBACH, Max | 1936-07-19 | |||||
54:01 | 0201 | 0202 | 0201 | SCHULLMEISTER, Anna | 1987-01-27 | ||||
16:28 | 1121 | 1121 | SEGAL, Rabeca | 1919-05-29 | |||||
15:13 | 1561 | 1562 | 1562 | SHAPIRO, Rachel | 1919-01-06 | ||||
05:02 | 1418 | 1420 | 1418 | SOLOMON, Leah | |||||
05:07 | 1411 | 1411 | SOLOMON, Ruth | 1926-07-01 | |||||
41:15 | 2097 | 2097 | STEINBERG, Hirsh | 1938-01-06 | |||||
18:25 | 1102 | 1102 | TALCHINSKY, Annie | 1912-04-16 | |||||
09:23 | 1502 | 1502 | TAPLITZKY, Harry | 1928-01-28 | |||||
47:17 | 2229 | 2229 | TEITLEBAUM, Annie | 1940-03-26 | |||||
27:03 | 1788 | 1788 | WEINSTIN, Berel | 1925-08-14 | |||||
14:25 | 1223 | 1223 | WISE, Rachel | 1921-11-14 | |||||
09:30 | 1510 | 1510 | WISEMAN, Rachel | 1909-10-17 | |||||
51:33 | 2329 | 2329 | ZIEGELMAN, Keila | 1943-06-15 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
54 100.0% |
54 100.0% |
11 20.4% |
0.0% |
0.0% |
0.0% |
0.0% |
54 100.0% |
54 100.0% |
53 98.1% |
Displayed records: 54 / 1587 read