# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
9 | 36:1134A | ANGYAL HAJDUSKA, Irma | POLLATCHEK | 1880-12-18 | 1979-01-10 | 1979-01-12 | 98 | ||
15 | 45:1407B | BENDELAC, Rahma Zahra | 1900-11-09 | 1999-04-26 | 1999-04-27 | 98 | |||
16 | 46:1409 | BERNARD, Marie | 1904-09-04 | 1992-02-26 | 1992-02-28 | 87 | |||
4 | 22:653D | BLANK, Malvina | TUDIC | 1911-12-12 | 2005-06-29 | 2005-06-30 | 93 | ||
21 | 53:1651 | BLOOM, Jenny 'Jerry' | LANDS | 1911-10-06 | 1997-07-20 | 1997-07-22 | 85 | ||
39 | 80:15 | CANTOR, Bessie | Louis | 1880 | 1966-07-19 | 1966-07-21 | 86 | ||
12 | 42:1297 | CHASAN, Fanny | BROMBERG | 1889 | 1964-06-06 | 1964-06-07 | 75 | ||
22 | 54:1665 | COHEN KANE, Lucy | 1989-05-29 | 1989-05-31 | |||||
38 | 79:2461 | COHEN, Dora 'Dobtsy' | 1968-05-28 | 1968-05-29 | |||||
40 | XL1:17 | ECKSTEIN, Guillaume Vilmos | 1927-09-15 | 1985-07-03 | 1985-07-05 | 57 | |||
10 | 37:1135A | FERSTENFELD, Bertha | POLIWADA / POLIWODA | Meyer | 1903-01-15 | 1988-05-28 | 1988-05-30 | 85 | |
45 | XL3:78 | FODERINGHAM, Eva | NEIMAN | 1926-06-24 | 1984-03-09 | 1984-03-11 | 57 | ||
43 | XL2:48 | GALGANOV SCHWARTZ, Ann | 1920-03-05 | 2007-05-05 | 2007-05-09 | 87 | View | ||
2 | 21:635 | GREENER, Freda | 1946-12-06 | 1952-07-30 | 5 | ||||
37 | 76:2350 | HANDMAN, Becky | SWERDLOVE | 1883 | 1953-01-04 | 1953-01-04 | 70 | ||
26 | 62:1925 | ISAACS, Bessie | 1893 | 1969-09-27 | 1969-09-29 | 76 | |||
23 | 55:1716 | KORMAN, Mischa | 1922-01-24 | 1996-05-27 | 1996-05-28 | 74 | |||
36 | 73:2263 | LANCIT-OFTER, Rose | PRONMAN | LANCIT, Sam; OFTER, Abraham 'Al' | 1920-12-01 | 2011-10-01 | 2011-10-03 | 93 | View |
48 | XL7:213 | LAOR, Crenta Atara | ZILBERMAN | 1936-09-03 | 1986-09-19 | 1986-09-21 | 50 | ||
30 | 68:2100 | LERNER, Minnie | ADER | LERNER, Sam; TEMKIN, Frank | 1904 | 1987-10-08 | 1987-10-12 | 83 | |
19 | 50:1546 | LEVY-KARPER, Celia | BOOKMAN | LEVY, Ralph; KARPER, Samuel Louis | 1909-05-12 | 1984-08-31 | 1984-09-03 | 75 | |
32 | 72:2213 | MEAKINS / MERKIN, Annie | KRAVITZ | 1882-01-18 | 1957-12-20 | 1957-12-22 | 76 | ||
44 | XL3:68 | MILLER, Molly | TRICHTER | JASLOWITZ, M.; MILLER, Abraham | 1984-02-08 | 1984-02-09 | |||
18 | 47:1465 | MOSES, Kenneth Coleman | 1917-09-15 | 1968-12-05 | 1968-12-08 | 51 | |||
8 | 36:1127 | NEIMAN / NEWMAN, Leah | MOSCOVITCH | 1905 | 1960-08-21 | 55 | |||
41 | XL1:24 | OLIVENSTEIN, Helena Fela | MIECHOWSKI | 1923-10-26 | 1985-06-28 | 1985-07-02 | 61 | ||
33 | 72:2217 | PELETZ, Celia Tziviah | 1878 | 1971-04-19 | 1971-04-21 | 93 | |||
46 | XL6:201 | PLATSCHEK / PARKER, Lillian 'Lili' | IRANYI | Robert | 1924-04-01 | 1986-01-23 | 1986-01-26 | 61 | |
47 | XL6:202 | PLATSCHEK / PARKER, Robert | Lili | 1924-09-12 | 2015-01-19 | 2015-01-19 | 90 | View | |
3 | 21A:04 | ROSEN, Fannie | HIRSCH | ROSENZWEIG | 1906-01-16 | 1993-11-14 | 1993-11-16 | 87 | |
25 | 61:1889 | ROSENFELD, Vera | KWECHANSKY | CHUDNOFSKY / CHAD, Mandel; COHEN, Max; ROSENFELD, Abram | 1898 | 1967-07-29 | 1967-07-30 | 69 | |
42 | XL1:28 | ROSENSWIG SHEPARD, Bella | AVERSON | ROSENSWIG, Benjamin; SHEPARD, Saul | 1912-12-05 | 1999-10-01 | 1999-10-04 | 86 | |
14 | 44:1359 | RUCKENSTEIN, Jean | HASSEN, Louis | 1907-11-04 | 2007-11-12 | 2007-11-13 | 100 | View | |
20 | 51:1570 | SALOMOVITCH, Becky | RAPHAEL | SALOMOVITCH, Sam; ASHKANAZY, Phillip | 1893-07-15 | 1985-01-23 | 1985-01-25 | 91 | |
5 | 30:910B | SCHECTER, Vicki Ray | 1956-08-13 | 2002-08-16 | 2002-08-21 | 46 | View | ||
28 | 63:1952 | SCHNEIDERMAN GORDON, Sylvia | CRYSTAL | SCHNEIDERMAN, Harry; GORDON, Bennie | 1918-02-28 | 1984-01-31 | 1984-02-01 | 65 | |
27 | 63:1948 | SCHWARTZ, Myer Martin | ARONOVITCH, Dorothy | 1913-09-09 | 1999-02-12 | 1999-02-14 | 85 | ||
11 | 37:1160D | SEGUIN, Michele | WEINSZTOK | 1941-09-05 | 2000-12-26 | 2000-12-28 | 59 | ||
35 | 73:2252 | SHAPIRO CADLOFF, Fanny | PIANIN | SHAPIRO, Michael; CADLOFF, Hyman | 1898-05-09 | 1984-08-20 | 1984-08-21 | 85 | |
24 | 58:1808 | SHAPIRO, Stefanie | LINDENBERGER | SHAPIRO, Abraham | 1975-05-31 | 1975-06-03 | |||
1 | 21:622 | SHAPIRO-LAMBERSKY, Sarah | 1980-01-07 | 1980-01-10 | 1980-01-13 | 3 days | |||
29 | 68:2089 | SHERMAN, Berel Barnett | BAKER / BECKER | 1885-07-25 | 1974-01-24 | 1974-01-27 | 88 | ||
31 | 69:2132 | SHRAGIE GROSS, Bessie | RAVITSKY | SHRAGIE, Max; GROSS, Max | 1909-09-15 | 1980-06-18 | 1980-06-20 | 70 | |
34 | 73:2249 | SPINDEL, Frances H. 'Frimsie' | 1922-07-10 | 1965-01-08 | 1965-01-10 | 42 | |||
6 | 31:949 | STEINER, Mor | Janka | 1896 | 1958-12-31 | 1959-01-02 | 63 | ||
13 | 42:1311 | SZPINAK, Dorothy | SEGAL | 1980-10-14 | 1980-10-16 | ||||
7 | 33:1041F | VODOVOZOV, Yuliana | GOLDVERG | 1928-09-28 | 2001-10-04 | 2001-10-07 | 73 | ||
17 | 47:1440 | WEISS, Manus 'Mony' | MARGULIUS, Estera 'Tina' | 1906-05-11 | 1994-02-28 | 1994-03-02 | 87 | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
48 100.0% |
48 100.0% |
48 100.0% |
27 56.2% |
21 43.8% |
43 89.6% |
48 100.0% |
46 95.8% |
43 89.6% |
5 10.4% |
Displayed records: 48 / 2406 read