Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
21:128A | BDHV_229 | C19_031 | 21-128A | | | | BDHV_229 | ABRAHAMS, Abraham 'Al' | 1997-06-27 |
21:128 | BDHV_228 | C19_030 | 21-128 | | | | BDHV_228 | ABRAHAMS, Lil | 1992-11-28 |
9:57 | BDHV_277 | C19_125 | 9-57 | | | | BDHV_277 | ABRAMOVITCH, Sol | 1974-07-31 |
9:58 | BDHV_278 | C19_126 | 9-58 | | | | BDHV_278 | ACKMAN, Moe Leonard | 1974-11-22 |
3:6 | BDHV_308 | C19_180 | 3-6 | | | | BDHV_308 | ALBERT, Leon Samuel | 1960-01-29 |
9:48 | BDHV_283 | C19_139 | 9-48 | | | | BDHV_283 | ALBERT, Peter | 1971-10-27 |
18:118 | BDHV_128 | C19_062 | 18-118 | | | | BDHV_128 | ALMAN, Edward | 1989-02-13 |
27:1A | BDHV_387 | C19_034 | 27-1A | | | | BDHV_387 | AMMAR, Felix H. | 2008-06-24 |
5:20 | BDHV_300 | C19_172 | 5-20 | | | | BDHV_300 | ANTEL, Philip | 1963-05-08 |
20A:2 | BDHV_121 | C19_039 | 20A-2 | | | | BDHV_121 | APPLE, Solomon | 1991-06-29 |
17:112 | BDHV_245 | C19_068 | 17-112 | | | | BDHV_245 | ARGINTARU, Zalman | 1987-12-16 |
17:106 | BDHV_250 | C19_073 | 17-106 | | | | BDHV_250 | ARLANSKY, Coleman | 1987-01-30 |
7:32 | BDHV_293 | C19_157 | 7-32 | | | | BDHV_293 | BARKIN, Harry | 1968-02-29 |
5:18 | BDHV_302 | C19_174 | 5-18 | | | | BDHV_302 | BARR, Max | 1962-03-20 |
17:104A | BDHV_247 | C19_070 | 17-104A | | | | BDHV_247 | BATIST, Jacob 'John' | 2001-06-28 |
4:10 | BDHV_176 | C19_182 | 4-10 | | | | BDHV_176 | BAUMSTEIN / BOMSTEIN, Nathan | 1959-07-31 |
7:33 | BDHV_292 | C19_156 | 7-33 | | | | BDHV_292 | BAYLESS, Wolf William | 1968-03-25 |
8:46 | BDHV_158 | C19_148 | 8-46 | | | | BDHV_158 | BEHAR, Nissim | 1971-09-15 |
17:104 | BDHV_248 | C19_071 | 17-104 | | | | BDHV_248 | BENEDIKT, Helen | 1995-03-09 |
17:105 | BDHV_249 | C19_072 | 17-105 | | | | BDHV_249 | BENEDIKT, Paul | 1987-11-09 |
9:48A | BDHV_284 | C19_140 | 9-48A | | | | BDHV_284 | BERMAN, Philip R. | 1997-03-14 |
21:142 | BDHV_222 | C19_016 | 21-142 | | | | BDHV_222 | BERNARD, Leon | 1992-06-27 |
11:75 | BDHV_269 | C19_109 | 11-75 | | | | BDHV_269 | BERRY, Frank E. | 1980-01-10 |
20:126 | BDHV_124 | C19_042 | 20-126 | | | | BDHV_124 | BETNESKY / BENNETT, Donald David 'Duddy' | 1989-11-18 |
1:8 | BDHV_181 | C19_205 | 1-8 | | | | BDHV_181 | BINDER, Charles | 1956-11-14 |
19A:7 | BDHV_378 | C19_050 | 19A-7 | | | | BDHV_378 | BLICHER, Harold | 2011-01-13 |
27:W1 | BDHV_201 | C19_221 | 27-W1 | | | | BDHV_201 | BLOOM, Sarah | 1994-05-21 |
27:M1 | BDHV_200 | C19_220 | 27-M1 | | | | BDHV_200 | BLOOM, Sydney Bernard | 1979-08-17 |
11:74 | BDHV_268 | C19_108 | 11-74 | | | | BDHV_268 | BLUMSTEIN, Peter | 1979-10-04 |
22:133 | BDHV_116 | C19_025 | 22-133 | | | | BDHV_116 | BORIK, Anna | 1997-11-05 |
22:132 | BDHV_115 | C19_026 | 22-132 | | | | BDHV_115 | BORIK, Yuri | 1991-01-16 |
4:9 | BDHV_177 | C19_189 | 4-9 | | | | BDHV_177 | BORNSTEIN, Hermann 'Armand' | 1959-01-22 |
4:12 | BDHV_175 | C19_183 | 4-12 | | | | BDHV_175 | BORNSTEIN, Mordechai Faybus | 1959-06-22 |
7:32A | BDHV_294 | C19_158 | 7-32A | | | | BDHV_294 | BREGMAN, Philip 'Shorty' | 1996-11-17 |
22:139 | BDHV_114 | C19_019 | 22-139 | | | | BDHV_114 | BRODSKY, Avrom | 1991-12-22 |
22:138 | BDHV_360 | C19_020 | 22-138 | | | | BDHV_360 | BRODSKY, Jean M. | 2014-09-01 |
15:90 | BDHV_259 | C19_090 | 15-90 | | | | BDHV_259 | BROWN, Abraham | 1985-06-14 |
15:91 | BDHV_374 | C19_091 | 15-91 | | | | BDHV_374 | BROWN, Sophie | 2010-05-14 |
7:42 | BDHV_288 | C19_144 | 7-42 | | | | BDHV_288 | CAMBER, Theodore | 1970-10-05 |
25:3A | BDHV_386 | C19_032 | 28-1A | | | | BDHV_386 | CHMIELASH, Noah | 2015-05-06 |
20A:5 | BDHV_118 | C19_036 | 20A-5 | | | | BDHV_118 | COHEN, Morris | 1992-01-16 |
15:96A | BDHV_255 | C19_086 | 15-96A | | | | BDHV_255 | COHEN, Moses 'Moe' | 1999-11-08 |
8:39 | BDHV_164 | C19_150 | 8-39 | | | | BDHV_164 | COHEN, William | 1969-05-07 |
20:127 | BDHV_123 | C19_041 | 20-127 | | | | BDHV_123 | COHEN, William 'Wilbert' | 1989-09-28 |
26A:164 | BDHV_355 | C19_240 | 26A-164 | | | | BDHV_355 | COMM, Hyman David | 2010-02-01 |
26A:165 | BDHV_354 | C19_239 | 26A-165 | | | | BDHV_354 | COMM, Mary Ida | 2015-06-24 |
25A:171 | BDHV_383 | C19_233 | 25A-171 | | | | BDHV_383 | CUTLER, Abraham 'Al' | 2008-11-12 |
25A:170 | BDHV_207 | C19_234 | 25A-170 | | | | BDHV_207 | CUTLER, Sonia | 2005-03-06 |
1A:2 | BDHV_186 | C19_207 | 1A-2 | | | | BDHV_186 | CYNBERG, Etla | 1984-08-07 |
3:2 | BDHV_306 | C19_178 | 3-2 | | | | BDHV_306 | CYNBERG, Mojzesz | 1959-05-18 |
23:157 | BDHV_214 | C19_248 | 23-157 | | | | BDHV_214 | DAVIS, Edward 'Eddie' | 1996-04-01 |
23:156 | BDHV_356 | C19_249 | 23-156 | | | | 23-156 | DAVIS, Sylvia | 2016-04-26 |
21:140 | BDHV_224 | C19_018 | 21-140 | | | | BDHV_224 | DINOVITZER, Naftulie 'Tuli' | 1992-12-06 |
28:M9 | BDHV_100 | C19_226 | 28-M9 | | | | BDHV_100 | EBNER, Henry | 1989-04-21 |
28:W9 | BDHV_351 | C19_227 | 28-W9 | | | | BDHV_351 | EBNER, Sally 'Saida' | 2014-03-12 |
17:114 | BDHV_243 | C19_066 | 17-114 | | | | BDHV_243 | EHRLICH, Izzy | 1988-09-10 |
5:19 | BDHV_301 | C19_173 | 5-19 | | | | BDHV_301 | ELIASOPH, Samuel | 1962-08-12 |
12:70 | BDHV_148 | C19_115 | 12-70 | | | | BDHV_148 | FALLOWS, Sydney | 1977-05-19 |
3:7 | BDHV_199 | C19_190 | 3-7 | | | | BDHV_199 | FEIGELMAN, Edward 'Eddie' | 1956-05-10 |
6:30 | BDHV_166 | C19_166 | 6-30 | | | | BDHV_166 | FEIN, Samuel | 1964-10-20 |
26A:167 | BDHV_106 | C19_237 | 26A-167 | | | | BDHV_106 | FELDMAN, Saul | 2007-05-05 |
26A:166 | BDHV_384 | C19_238 | 26A-166 | | | | BDHV_384 | FELDMAN, Shirley | 2008-05-30 |
4:14 | BDHV_174 | C19_184 | 4-14 | | | | BDHV_174 | FINEGOLD, Marks | 1959-06-03 |
10:60 | BDHV_153 | C19_128 | 10-60 | | | | BDHV_153 | FISHER, Max | 1975-04-14 |
13:82 | BDHV_261 | C19_101 | 13-82 | | | | BDHV_261 | FLEGAL, Frank A. | 1983-04-04 |
8:47 | BDHV_157 | C19_149 | 8-47 | | | | BDHV_157 | FREEDMAN, Charles | 1971-10-15 |
1A:9 | | | 1A-8x | | | | 1A-8x | FROMMER, Daniel | 2017-10-22 |
1A:7 | BDHV_367 | C19_212 | 1A-7 | | | | BDHV_367 | GASOI, Peter Raymond | 2010-11-30 |
25A:163 | BDHV_208 | C19_241 | 25A-163 | | | | BDHV_208 | GAUS, Jehuda 'Jack' | 2004-02-21 |
9:51 | BDHV_280 | C19_136 | 9-51 | | | | BDHV_280 | GAUZAS, Kiwel | 1973-01-04 |
22:135 | BDHV_117 | C19_023 | 22-135 | | | | BDHV_117 | GELBART, Joseph H. | 1989-10-03 |
22:134 | BDHV_379 | C19_024 | 22-134 | | | | BDHV_379 | GELBART, Miriam | 2010-08-26 |
27:M2 | BDHV_203 | C19_223 | 27-M2 | | | | BDHV_203 | GERSON, Harry | 1981-04-05 |
27:W2 | BDHV_202 | C19_222 | 27-W2 | | | | BDHV_202 | GERSON, Pauline | 1999-01-22 |
3:4 | BDHV_307 | C19_179 | 3-4 | | | | BDHV_307 | GIBSON, Seymour | 1960-01-19 |
4:16 | BDHV_173 | C19_185 | 4-16 | | | | BDHV_173 | GITTLESON, Gilbert | 1959-05-18 |
9:56 | BDHV_276 | C19_124 | 9-56 | | | | BDHV_276 | GITTLESON, Jack | 1974-04-04 |
12:69 | BDHV_147 | C19_116 | 12-69 | | | | BDHV_147 | GOLD, Alfred | 1977-03-16 |
11:73 | BDHV_267 | C19_107 | 11-73 | | | | BDHV_267 | GOLDBERG, Charles | 1979-01-30 |
11:64A | BDHV_274 | C19_122 | 11-64A | | | | BDHV_274 | GOLDBERG, Morrie | 1998-01-12 |
4:11 | BDHV_178 | C19_188 | 4-11 | | | | BDHV_178 | GOLDNER, Jacob | 1958-11-29 |
1:1 | BDHV_193 | C19_198 | 1-1 | | | | BDHV_193 | GOLDSTEIN, George | 1954-03-04 |
24:148 | BDHV_380 | C19_008 | 24-148 | | | | BDHV_380 | GOODMAN, Sara | 2008-03-18 |
24:149 | BDHV_110 | C19_007 | 24-149 | | | | BDHV_110 | GOODMAN, Theodore 'Ted' | 1995-01-08 |
1A:11 | BDHV_370 | C19_195 | 1A-10 | | | | BDHV_370 | GREENBERG, Harry | 2014-04-26 |
11:72A | BDHV_265 | C19_105 | 11-72A | | | | BDHV_265 | GREENBERG, Issie | 1998-02-08 |
9:59 | BDHV_279 | C19_127 | 9-59 | | | | BDHV_279 | GROSSMAN, Saul | 1975-03-08 |
10:62 | BDHV_151 | C19_130 | 10-62 | | | | BDHV_151 | GUNTMAN, Nathan | 1975-06-28 |
16:103 | BDHV_136 | C19_078 | 16-103 | | | | BDHV_136 | HALPERN, Lawrence | 1987-06-14 |
24:150 | BDHV_111 | C19_006 | 24-150 | | | | BDHV_111 | HAMOVITCH, David | 2004-12-29 |
24:151 | BDHV_112 | C19_005 | 24-151 | | | | BDHV_112 | HAMOVITCH, Sylvia | 1993-02-12 |
16:92 | BDHV_375 | C19_092 | 16-92 | | | | BDHV_375 | HARRIS, Abraham 'Al' | 1985-07-21 |
6:23 | BDHV_171 | C19_169 | 6-23 | | | | BDHV_171 | HART, Joseph 'John' | 1961-06-11 |
13:81 | BDHV_262 | C19_102 | 13-81 | | | | BDHV_262 | HART, Sydney 'Buddy' | 1982-09-22 |
18:110 | BDHV_130 | C19_077 | 18-110 | | | | BDHV_130 | HERMAN, Ben | 1988-03-30 |
13:80 | BDHV_263 | C19_103 | 13-80 | | | | BDHV_263 | HERMAN, Marcus | 1982-08-15 |
1:4 | BDHV_190 | C19_201 | 1-4 | | | | BDHV_190 | HERMAN, Samuel | 1955-07-12 |
18:111 | 18-111 | | | | | | 18-111 | HERMAN, Zina | 2022-01-18 |
19A:5 | BDHV_231 | C19_045 | 19A-5 | | | | BDHV_231 | HERSCOVITCH, Joseph 'Joe' | 1991-05-20 |
8:38 | BDHV_163 | C19_151 | 8-38 | | | | BDHV_163 | HERSCOVITCH, Moe H. | 1969-07-22 |
1:6 | BDHV_183 | C19_203 | 1-6 | | | | BDHV_183 | HERSCOVITCH, Oscar | 1957-05-05 |
15:88A | BDHV_256 | C19_087 | 15-88A | | | | BDHV_256 | HERSCOVITCH, Samuel | 1999-01-21 |
18:119 | BDHV_129 | C19_061 | 18-119 | | | | BDHV_129 | HOROWITZ, Joseph | 1989-05-12 |
25A:160A | BDHV_211 | C19_245 | 25A-160A | | | | BDHV_211 | HURWITZ, Frieda | 1998-01-30 |
25A:160 | BDHV_210 | C19_244 | 25A-160 | | | | BDHV_210 | HURWITZ, Max | 2000-07-29 |
1:3 | BDHV_191 | C19_200 | 1-3 | | | | BDHV_191 | HYMOVITCH, Hyman | 1955-05-27 |
23:144A | BDHV_219 | C19_013 | 23-144A | | | | BDHV_219 | INHABER, Mollye | 1997-05-09 |
23:144 | BDHV_218 | C19_012 | 23-144 | | | | BDHV_218 | INHABER, Samuel | 1992-12-25 |
9:56A | BDHV_275 | C19_123 | 9-56A | | | | BDHV_275 | JASLOVITZ, Benny | 1997-05-05 |
6:29 | BDHV_167 | C19_165 | 6-29 | | | | BDHV_167 | JONES, Oswald 'Hansel JERUSALEM' | 1965-02-16 |
7:40 | BDHV_286 | C19_142 | 7-40 | | | | BDHV_286 | JOSEPH, Samuel | 1970-06-26 |
25:M3 | BDHV_204 | C19_224 | 25-M3 | | | | BDHV_204 | KALETSKY, Akiva 'Kiva' | 2004-01-08 |
25:W3 | BDHV_205 | C19_225 | 25-W3 | | | | BDHV_205 | KALETSKY, Bronka 'Betty' | 1984-05-13 |
5:17A | BDHV_304 | C19_176 | 5-17A | | | | BDHV_304 | KAMINSKY, Louis | 1995-02-14 |
3:5 | BDHV_198 | C19_191 | 3-5 | | | | BDHV_198 | KATZ, Samuel | 1956-03-11 |
17:112A | BDHV_246 | C19_069 | 17-112A | | | | BDHV_246 | KAUFMAN, Jack | 1994-09-20 |
3:2A | BDHV_305 | C19_177 | 3-2A | | | | BDHV_305 | KAUFMAN, Moe | 1995-02-07 |
10:54 | BDHV_155 | C19_133 | 10-54 | | | | BDHV_155 | KAYLOR, Moe | 1973-12-11 |
21:141 | BDHV_223 | C19_017 | 21-141 | | | | BDHV_223 | KESSLER, Abraham | 1992-11-22 |
25A:168 | BDHV_352 | C19_236 | 25A-168 | | | | BDHV_352 | KLUG, Lawrence 'Larry' | 2013-03-03 |
25A:169 | BDHV_206 | C19_235 | 25A-169 | | | | BDHV_206 | KLUG, Sybil | 2003-12-16 |
17:107 | BDHV_251 | C19_074 | 17-107 | | | | BDHV_251 | KOZMA, Gustav | 1986-11-09 |
15:97 | BDHV_253 | C19_084 | 15-97 | | | | BDHV_253 | KRASNICK, Jack Gerald 'Yank' | 1986-02-19 |
1A:3 | BDHV_187 | C19_208 | 1A-3 | | | | BDHV_187 | KROL, Roza | 1987-03-06 |
21:143 | BDHV_221 | C19_015 | 21-143 | | | | BDHV_221 | KUSHNER, Solomon | 1992-06-11 |
21:131 | BDHV_225 | C19_027 | 21-131 | | | | BDHV_225 | KUTTEN, George Jacob | 1992-05-07 |
7:41 | BDHV_287 | C19_143 | 7-41 | | | | BDHV_287 | LAMPERT, Michael M. 'Mike' | 1970-09-16 |
21:129 | BDHV_227 | C19_029 | 21-129 | | | | BDHV_227 | LANDSBERGER, Tauba Wanda | 1992-05-25 |
21:130 | BDHV_226 | C19_028 | 21-130 | | | | BDHV_226 | LANDSBERGER, Zygmunt | 2000-08-18 |
26A:172 | 26A-172 | | | | | | 26A-172 | LANG, Louis | 2019-11-23 |
1:1A | BDHV_194 | C19_197 | 1-1A | | | | BDHV_194 | LANK, Nathan | 1993-08-19 |
11:64 | BDHV_273 | C19_121 | 11-64 | | | | BDHV_273 | LAPIDUS, Reuben 'Jack LEWIS' | 1976-03-26 |
15:96 | BDHV_254 | C19_085 | 15-96 | | | | BDHV_254 | LERNER, Albert | 2005-03-05 |
14:86 | BDHV_140 | C19_097 | 14-86 | | | | BDHV_140 | LEVINE, David | 1984-10-18 |
1A:4 | BDHV_188 | C19_209 | 1A-4 | | | | BDHV_188 | LEVITT, Bernice Yetta | 1995-10-18 |
6:31 | BDHV_165 | C19_167 | 6-31 | | | | BDHV_165 | LEVITT, Maurice | 1963-11-20 |
11:66 | BDHV_271 | C19_119 | 11-66 | | | | BDHV_271 | LIEDERMAN, Ben 'Bennie' | 1976-08-20 |
4:13 | BDHV_179 | C19_215 | 4-13 | | | | BDHV_179 | LIFSCHITZ, Louis | 1958-10-12 |
11:67 | BDHV_270 | C19_118 | 11-67 | | | | BDHV_270 | LIVERMORE, Ralph | 1976-09-20 |
8:44 | BDHV_160 | C19_146 | 8-44 | | | | BDHV_160 | MALACHUK, Servian | 1970-10-29 |
5:27A | BDHV_299 | C19_163 | 5-27A | | | | BDHV_299 | MARINOFF, Julius | 1967-08-31 |
19:121 | BDHV_239 | C19_054 | 19-121 | | | | BDHV_239 | MAYNE, Molly | 1994-10-30 |
19:120 | BDHV_238 | C19_053 | 19-120 | | | | BDHV_238 | MAYNE, Nathan | 1989-03-10 |
19:122 | BDHV_240 | C19_055 | 19-122 | | | | BDHV_240 | MECHI, Daisy | 1990-10-05 |
19:123 | BDHV_241 | C19_056 | 19-123 | | | | BDHV_241 | MECHI, Meir | 1991-01-02 |
6:21 | BDHV_169 | C19_171 | 6-21 | | | | BDHV_169 | MEYERS, William | 1962-01-01 |
7:43 | BDHV_289 | C19_145 | 7-43 | | | | BDHV_289 | MILBERG, Rafal | 1970-10-16 |
19A:2 | BDHV_234 | C19_048 | 19A-2 | | | | BDHV_234 | MILLER, Charles Saul | 1990-11-26 |
18:108 | BDHV_132 | C19_075 | 18-108 | | | | BDHV_132 | MILLER, Louis | 1987-11-29 |
16:95 | BDHV_376 | C19_095 | 16-95 | | | | BDHV_376 | MORRISON, Hermine | 2008-09-19 |
16:94 | BDHV_137 | C19_094 | 16-94 | | | | BDHV_137 | MORRISON, Louis | 1986-01-19 |
24:152 | BDHV_107 | C19_004 | 24-152 | | | | BDHV_107 | MOSCOVITCH, Abie | 1996-10-03 |
19:120A | BDHV_237 | C19_052 | 19-120A | | | | BDHV_237 | MOSCOVITCH, Moses | 2000-04-25 |
24:153 | BDHV_108 | C19_003 | 24-153 | | | | BDHV_108 | MOSCOVITCH, Nellie | 2006-02-06 |
16:93 | BDHV_138 | C19_093 | 16-93 | | | | BDHV_138 | MOZOVITCH, Ben | 1985-08-11 |
14:85 | BDHV_139 | C19_098 | 14-85 | | | | BDHV_139 | MYERS, Issie | 1984-08-14 |
20A:3 | BDHV_120 | C19_038 | 20A-3 | | | | BDHV_120 | NAJOVITS, Armin | 1991-07-14 |
12:71 | BDHV_149 | C19_114 | 12-71 | | | | BDHV_149 | NASH, Henry | 1977-05-27 |
11:65 | BDHV_272 | C19_120 | 11-65 | | | | BDHV_272 | NEMEROFF, David | 1976-08-16 |
20A:4 | BDHV_119 | C19_037 | 20A-4 | | | | BDHV_119 | NEUWELT, Wladyslaw | 1991-10-25 |
23:159A | 23-159A | | | | | | 23-159A | NORMAN, Faye | 2021-10-25 |
23:159 | BDHV_212 | C19_246 | 23-159 | | | | BDHV_212 | NORMAN, Norman | 1998-02-24 |
16:101 | BDHV_134 | C19_080 | 16-101 | | | | BDHV_134 | OLIVER, Norman Nathan | 1986-10-15 |
28:M10 | BDHV_102 | C19_229 | 28-M10 | | | | BDHV_102 | OSIEK, Fred | 1984-09-24 |
28:W10 | BDHV_101 | C19_228 | 28-W10 | | | | BDHV_101 | OSIEK, Ruth 'Rose' | 1986-12-11 |
21:143A | BDHV_220 | C19_014 | 21-143A | | | | BDHV_220 | OSTROFF, Solly | 1993-04-24 |
20A:1 | BDHV_122 | C19_040 | 20A-1 | | | | BDHV_122 | PEARSON, Harry | 1990-09-16 |
20:124 | BDHV_126 | C19_044 | 20-124 | | | | BDHV_126 | PECKER, Louis | 2003-10-11 |
20:125 | BDHV_125 | C19_043 | 20-125 | | | | BDHV_125 | PECKER, Nathan | 1990-03-14 |
5:17 | BDHV_303 | C19_175 | 5-17 | | | | BDHV_303 | PEELLE, Jake | 1962-01-17 |
14:84 | BDHV_373 | C19_099 | 14-84 | | | | BDHV_373 | PELZMAN, Max 'Bebe' | 1984-06-23 |
10:52 | BDHV_154 | C19_135 | 10-52 | | | | BDHV_154 | PERZOW, Sidney | 1973-08-19 |
17:115 | BDHV_242 | C19_065 | 17-115 | | | | BDHV_242 | PRICE, Hyman David 'Hy' | 1988-11-10 |
23:147 | BDHV_215 | C19_009 | 23-147 | | | | BDHV_215 | RABINOVITCH, Christine Helen | 1993-12-09 |
23:146 | BDHV_216 | C19_010 | 23-146 | | | | BDHV_216 | RABINOVITCH, Joseph | 2004-12-12 |
1A:8 | BDHV_368 | C19_213 | 1A-8 | | | | | RAM, Myer | 2014-12-19 |
17:113 | BDHV_244 | C19_067 | 17-113 | | | | BDHV_244 | RANDOLPH, Morris | 1988-06-13 |
12:79 | BDHV_142 | C19_113 | 12-79 | | | | BDHV_142 | RESNICK, Jack | 1982-06-07 |
7:34 | BDHV_291 | C19_155 | 7-34 | | | | BDHV_291 | RIFKIN, George Gerald | 1968-06-10 |
8:36 | BDHV_161 | C19_153 | 8-36 | | | | BDHV_161 | ROHRLICK, Armand Simeon | 1970-02-03 |
13:80A | BDHV_264 | C19_104 | 13-80A | | | | BDHV_264 | ROSENBERG, Samuel | 1998-12-18 |
26A:174 | 26A-174 | | | | | | 26A-174 | ROSENBLATT, Eleanor 'Ellie' | 2019-04-23 |
26A:175 | BDHV_105 | C19_232 | 26A-175 | | | | BDHV_105 | ROSENBLATT, Isadore 'Kek' | 2007-05-23 |
8:37 | BDHV_162 | C19_152 | 8-37 | | | | BDHV_162 | ROSENFELD, Louis | 1969-08-31 |
1:7 | BDHV_182 | C19_204 | 1-7 | | | | BDHV_182 | ROSENSWIG, Abe | 1957-03-16 |
10:55 | BDHV_156 | C19_132 | 10-55 | | | | BDHV_156 | ROSENZVEIG, Ernest Harold | 1974-01-30 |
11:72 | BDHV_266 | C19_106 | 11-72 | | | | BDHV_266 | RUBINS, Mark | 1977-07-20 |
3:3 | BDHV_197 | C19_192 | 3-3 | | | | BDHV_197 | RUVINSKY, Edward Irving 'Peaches' | 1956-02-22 |
9:50 | BDHV_281 | C19_137 | 9-50 | | | | BDHV_281 | SAILER, Harry | 1972-09-12 |
24:154 | BDHV_381 | C19_002 | 24-154 | | | | BDHV_381 | SALTZMAN, Beulah | 2010-04-09 |
24:155 | BDHV_109 | C19_001 | 24-155 | | | | BDHV_109 | SALTZMAN, Casper | 1996-11-19 |
19A:6 | BDHV_236 | C19_051 | 19A-6 | | | | BDHV_236 | SAMMETT, Arthur | 2002-12-01 |
5:25A | BDHV_295 | C19_159 | 5-25A | | | | BDHV_295 | SCHACHNER, Moses 'Moe' | 1996-07-17 |
3:1A | BDHV_195 | C19_194 | 3-1A | | | | BDHV_195 | SCHECTER, Jack | 1994-04-26 |
13:83 | BDHV_260 | C19_100 | 13-83 | | | | BDHV_260 | SCHLESINGER, Pal | 1983-08-15 |
1:5 | BDHV_184 | C19_202 | 1-5 | | | | BDHV_184 | SCHULMAN / SHEARS, Joseph 'Joe' | 1957-11-25 |
1A:1 | BDHV_185 | C19_206 | 1A-1 | | | | BDHV_185 | SCHWARTZ, Ida | 1983-08-25 |
18:116 | BDHV_362 | C19_064 | 18-116 | | | | BDHV_362 | SCHWARTZ, Ida | 2011-10-07 |
12:78 | BDHV_143 | C19_112 | 12-78 | | | | BDHV_143 | SCHWARTZ, Issie 'Issie Daddy' | 1982-05-13 |
18:117 | BDHV_127 | C19_063 | 18-117 | | | | BDHV_127 | SCHWARTZ, Max | 1989-01-26 |
1:2 | BDHV_192 | C19_199 | 1-2 | | | | BDHV_192 | SCHWARTZ, Percy | 1954-04-24 |
3:1 | BDHV_196 | C19_193 | 3-1 | | | | BDHV_196 | SCHWARTZ, Samuel | 1955-09-13 |
19A:1 | BDHV_235 | C19_049 | 19A-1 | | | | BDHV_235 | SCHWARTZ, Saul | 1990-06-01 |
4:15 | BDHV_180 | C19_186 | 4-15 | | | | BDHV_180 | SCHWARTZMER, Arrie | 1958-02-01 |
5:27 | BDHV_298 | C19_162 | 5-27 | | | | BDHV_298 | SEGAL, Ruby Milo | 1967-10-21 |
1A:6 | BDHV_189 | C19_211 | 1A-6 | | | | BDHV_189 | SEIDMAN, Abraham Naftale | 2007-04-26 |
1A:5 | BDHV_366 | C19_210 | 1A-5 | | | | BDHV_366 | SEIDMAN, Frances Rhoda | 2008-01-30 |
1A:10 | BDHV_369 | C19_196 | 1A-9 | | | | BDHV_369 | SELICK, David Herman | 2012-09-14 |
23:145 | BDHV_217 | C19_011 | 23-145 | | | | BDHV_217 | SHAFFER, Jack | 1993-11-06 |
22:137 | BDHV_359 | C19_021 | 22-137 | | | | 22-137 | SHAHAR, Judith | 2016-11-16 |
22:136 | BDHV_113 | C19_022 | 22-136 | | | | BDHV_113 | SHAHAR, Paul | 1991-12-08 |
15:89 | BDHV_258 | C19_089 | 15-89 | | | | BDHV_258 | SHAPIRO, Joe | 1985-01-06 |
25A:162 | BDHV_382 | C19_242 | 25A-162 | | | | BDHV_382 | SHEARS, Jerry | 2010-03-21 |
15:99 | BDHV_364 | C19_082 | 15-99 | | | | 15-99 | SHRIER, Fanny | 2016-11-25 |
15:98 | BDHV_252 | C19_083 | 15-98 | | | | BDHV_252 | SHRIER, Peter | 1986-06-05 |
26:11M | BDHV_103 | C19_230 | 26-11M | | | | BDHV_103 | SHULMAN, Jack | 1988-10-02 |
26:W11 | BDHV_104 | C19_231 | 26-W11 | | | | BDHV_104 | SHULMAN, Kitty | 1988-07-31 |
12:77 | BDHV_144 | C19_111 | 12-77 | | | | BDHV_144 | SIMON, George | 1982-01-16 |
5:25 | BDHV_296 | C19_160 | 5-25 | | | | BDHV_296 | SIMON, Israel | 1968-07-04 |
8:45 | BDHV_159 | C19_147 | 8-45 | | | | BDHV_159 | SINGER, John | 1971-05-02 |
23:158 | BDHV_213 | C19_247 | 23-158 | | | | BDHV_213 | SOMMERS, Irving | 1994-03-31 |
14:87 | BDHV_141 | C19_096 | 14-87 | | | | BDHV_141 | SPECTOR, Joseph 'Joe' | 1984-12-17 |
9:49 | BDHV_282 | C19_138 | 9-49 | | | | BDHV_282 | SPINNER, Jack | 1972-04-06 |
5:26 | BDHV_297 | C19_161 | 5-26 | | | | BDHV_297 | STAHL, Frank | 1967-11-29 |
19A:4 | BDHV_232 | C19_046 | 19A-4 | | | | BDHV_232 | STEINBERG, Daniel | 1991-03-21 |
10:61 | BDHV_152 | C19_129 | 10-61 | | | | BDHV_152 | STEINBERG, Henry | 1975-05-04 |
16:102 | BDHV_135 | C19_079 | 16-102 | | | | BDHV_135 | STERN, David | 1987-04-03 |
6:24 | BDHV_172 | C19_168 | 6-24 | | | | BDHV_172 | STOLOVITCH, Harry | 1960-03-24 |
6:28 | BDHV_168 | C19_164 | 6-28 | | | | BDHV_168 | SUESSMAN, Ernest Max | 1967-03-04 |
15:88 | BDHV_257 | C19_088 | 15-88 | | | | BDHV_257 | TEITLEBAUM, Max | 1984-12-18 |
18:109 | BDHV_131 | C19_076 | 18-109 | | | | BDHV_131 | TESSLER, Irving | 1987-12-14 |
25A:168A | 25A-168A | | | | | | 25A-168A | TETEFSKY, Bennie | 2022-01-13 |
7:40A | BDHV_285 | C19_141 | 7-40A | | | | BDHV_285 | TORONTOUR, Ralph | 1997-01-13 |
6:22 | BDHV_170 | C19_170 | 6-22 | | | | BDHV_170 | UNGAR, Hugo | 1961-08-27 |
10:63 | BDHV_150 | C19_131 | 10-63 | | | | BDHV_150 | WAISBURG, Albert | 1976-02-12 |
10:53 | BDHV_372 | C19_134 | 10-53 | | | | BDHV_372 | WALD, Lorne | 1973-11-11 |
19A:3 | BDHV_233 | C19_047 | 19A-3 | | | | BDHV_233 | WEITZNER, Max | 1991-03-18 |
